Fairy: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(31 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub|type=race|reason=Lists of Demons and Game Appearances need completion.}} | ||
{{About|the race of demons|the demon of the same name|[[Fairy (Demon)]]}} | {{About|the race of demons|the demon of the same name|[[Fairy (Demon)]]}} | ||
'''Fairy''' is a recurring | '''Fairy''' is a recurring [[Race]] of [[Demon]]s in the [[Megami Tensei (Franchise)|''Megami Tensei'' franchise]]. | ||
{{OTOC}} | |||
==Profile== | ==Profile== | ||
The Fairy race consist of demons based on magical beings with a penchant for mischief or trickery, most commonly of European folklore. Fairies are common demons and are typically among the first kind encountered in the games they appear in. They tend to be magic-oriented with a diverse set of skill attributes, but are not particularly powerful on their own. | The Fairy race consist of demons based on magical beings with a penchant for mischief or trickery, most commonly of European folklore. Fairies are common demons and are typically among the first kind encountered in the games they appear in. They tend to be magic-oriented with a diverse set of skill attributes, but are not particularly powerful on their own. | ||
In the {{ | In the {{Link|Series|smt-}}, Fairies are of the Neutral-Neutral [[Alignment]]. In {{Link|Game|mip}} and the ''[[Persona 2]]'' duology, the [[Lovers (Arcana)|Lovers]] [[Arcana]] is strongly associated with Fairies and consists almost entirely of Fairy [[Persona (Concept)|Persona]]s. | ||
==List of Demons== | ==List of Demons== | ||
==={{ | ==={{Link|Game|mt1}}=== | ||
{{ | {{Level/Header}} | ||
| [[Dryad]] || | {{Level|[[Dryad]]|6}} | ||
|- | {{Level|[[Bogle]]|9}} | ||
| [[ | {{Level|[[Goblin]]|12}} | ||
|- | {{Level|[[Troll]]|17}} | ||
| [[Goblin]] || 12 | {{Level|[[Elf]]|18}} | ||
|- | {{Level|[[Pooka]]|21}} | ||
| [[Troll]] || | {{Level|[[Fomorian]]|27}} | ||
|- | |} | ||
| [[Elf]] || 18 | |||
|- | ==={{Link|Game|mt2}}=== | ||
| [[ | ==={{Link|Game|smt1}}=== | ||
| | |||
| [[ | ==={{Link|Game|smt2}}=== | ||
{{Level/Header}} | |||
{{Level|[[High Pixie]]|7}} | |||
{{Level|[[Jack Frost]]|12}} | |||
{{Level|[[Pyro Jack]]|13}} | |||
{{Level|[[Dark Elf]]|18}} | |||
{{Level|[[Banshee]]|25}} | |||
{{Level|[[Nadja]]|30}} | |||
{{Level|[[Cu Chulainn]]|40}} | |||
{{Level|[[Oberon]]|45}} | |||
{{Level|[[Titania]]|48}} | |||
|} | |||
==={{Link|Game|smtif}}=== | |||
{{Level/Header}} | |||
{{Level|[[Willy]]|2}} | |||
{{Level|[[Pixie]]|3}} | |||
{{Level|[[Goblin]]|8}} | |||
{{Level|[[Jack Frost]]|12}} | |||
{{Level|[[Pyro Jack]]|13}} | |||
{{Level|[[Elf]]|16}} | |||
{{Level|[[Banshee]]|23}} | |||
{{Level|[[Kelpie]]|29}} | |||
{{Level|[[Troll]]|38}} | |||
{{Level|[[Cu Chulainn]]|43}} | |||
{{Level|[[Oberon]]|48}} | |||
{{Level|[[Titania]]|54}} | |||
|} | |||
==={{Link|Game|smtn}}=== | |||
{{Level/Header}} | |||
{{Level|[[Pixie]]|2}} | |||
{{Level|[[Jack Frost]]|11}} | |||
{{Level|[[Pyro Jack]]|16}} | |||
{{Level|[[Gandharva]]|22}} | |||
{{Level|[[Elf]]|28}} | |||
{{Level|[[Cu Chulainn]]|41}} | |||
{{Level|[[Oberon]]|50}} | |||
{{Level|[[Titania]]|58}} | |||
|} | |||
==={{Link|Game|smt3}}=== | |||
{{Level/Header}} | |||
{{Level|[[Pixie]]|2}} | |||
{{Level|[[Jack Frost]]|7}} | |||
{{Level|[[High Pixie]]|10}} | |||
{{Level|[[Jack-o'-Lantern]]|19}} | |||
{{Level|[[Kelpie]]|26}} | |||
{{Level|[[Troll]]|38}} | |||
{{Level|[[Setanta]]|43}} | |||
{{Level|[[Oberon]]|46}} | |||
{{Level|[[Titania]]|57}} | |||
|} | |||
==={{Link|Game|smtsj}}=== | |||
{{Level/Header}} | |||
{{Level|[[Pixie]]|2}} | |||
{{Level|[[Goblin]]|7}} | |||
{{Level|[[Jack Frost]]|12}} | |||
{{Level|[[Pyro Jack]]|16}} | |||
{{Level|[[High Pixie]]|19}} | |||
{{Level|[[Silky]]|23}} | |||
{{Level|[[Lorelei]]|31}} | |||
{{Level|[[Spriggan]]|34}} | |||
{{Level|[[Vivian]]|40}} | |||
{{Level|[[Oberon]]|50}} | |||
{{Level|[[Titania]]|60}} | |||
{{Level|[[Demonee-Ho]]|75}} | |||
|} | |||
===={{Link|Game|smtsjr}}==== | |||
{{Level/Header}} | |||
{{Level|[[Pixie]]|2}} | |||
{{Level|[[Goblin]]|7}} | |||
{{Level|[[Jack Frost]]|12}} | |||
{{Level|[[Pyro Jack]]|16}} | |||
{{Level|[[High Pixie]]|19}} | |||
{{Level|[[Silky]]|23}} | |||
{{Level|[[Lorelei]]|31}} | |||
{{Level|[[Spriggan]]|34}} | |||
{{Level|[[Vivian]]|40}} | |||
{{Level|[[Oberon]]|50}} | |||
{{Level|[[Titania]]|60}} | |||
{{Level|[[Demonee-Ho]]|75}} | |||
|} | |||
==={{Link|Game|smt4}}=== | |||
{{Level/Header}} | |||
{{Level|[[Napaea]]|2}} | |||
{{Level|[[Pixie]]|7}} | |||
{{Level|[[Spriggan]]|11}} | |||
{{Level|[[Oread]]|13}} | |||
{{Level|[[Jack Frost]]|15}} | |||
{{Level|[[Pyro Jack]]|19}} | |||
{{Level|[[Goblin]]|24}} | |||
{{Level|[[High Pixie]]|28}} | |||
{{Level|[[Setanta]]|32}} | |||
{{Level|[[Kelpie]]|36}} | |||
{{Level|[[Silky]]|42}} | |||
{{Level|[[Nadja]]|47}} | |||
{{Level|[[Lorelei]]|52}} | |||
{{Level|[[Vivian]]|58}} | |||
{{Level|[[Oberon]]|64}} | |||
{{Level|[[Titania]]|70}} | |||
{{Level|[[Demonee-Ho]]|75}} | |||
|} | |||
==={{Link|Game|smt4a}}=== | |||
{{Level/Header}} | |||
{{Level|[[Goblin]]|3}} | |||
{{Level|[[Nadja]]|6}} | |||
{{Level|[[Pixie]]|9}} | |||
{{Level|[[Napaea]]|12}} | |||
{{Level|[[Spriggan]]|14}} | |||
{{Level|[[Jack Frost]]|20}} | |||
{{Level|[[Pyro Jack]]|25}} | |||
{{Level|[[High Pixie]]|29}} | |||
{{Level|[[Kelpie]]|31}} | |||
{{Level|[[Setanta]]|35}} | |||
{{Level|[[Silky]]|44}} | |||
{{Level|[[Vivian]]|52}} | |||
{{Level|[[Lorelei]]|58}} | |||
{{Level|[[Oberon]]|64}} | |||
{{Level|[[Titania]]|70}} | |||
{{Level|[[Demonee-Ho]]|76}} | |||
|} | |||
==={{Link|Game|smt5}}=== | |||
{{Level/Header}} | |||
{{Level|[[Pixie]]|2}} | |||
{{Level|[[High Pixie]]|18}} | |||
{{Level|[[Jack-o'-Lantern]]|20}} | |||
{{Level|[[Jack Frost]]|25}} | |||
{{Level|[[Kelpie]]|30}} | |||
{{Level|[[Setanta]]|35}} | |||
{{Level|[[Silky]]|41}} | |||
{{Level|[[Oberon]]|47}} | |||
{{Level|[[Titania]]|57}} | |||
|} | |||
===={{Link|Game|smt5v}}==== | |||
{{Level/Header}} | |||
{{Level|[[Pixie]]|2}} | |||
{{Level|[[High Pixie]]|18}} | |||
{{Level|[[Jack-o'-Lantern]]|20}} | |||
{{Level|[[Jack Frost]]|25}} | |||
{{Level|[[Kelpie]]|30}} | |||
{{Level|[[Setanta]]|35}} | |||
{{Level|[[Silky]]|41}} | |||
{{Level|[[Oberon]]|47}} | |||
{{Level|[[Titania]]|57}} | |||
{{Level|[[Nahobeeho]]|65}} | |||
|} | |||
==={{Link|Game|smti}}=== | |||
{{Level/Header}} | |||
{{Level|[[Pixie]]|2}} | |||
{{Level|[[Jack Frost]]|11}} | |||
{{Level|[[High Pixie]]|15}} | |||
{{Level|[[Pyro Jack]]|20}} | |||
{{Level|[[Gandharva]]|23}} | |||
{{Level|[[Kelpie]]|25}} | |||
{{Level|[[Elf]]|31}} | |||
{{Level|[[Troll]]|38}} | |||
{{Level|[[Tam Lin]]|42}} | |||
{{Level|[[Vivian]]|47}} | |||
{{Level|[[Oberon]]|52}} | |||
{{Level|[[Titania]]|57}} | |||
|} | |||
==={{Link|Game|Dx2}}=== | |||
{{Dx2 Demons/Header}} | |||
{{Dx2 Demons|[[Pixie]]|{{Star|1}}|2}} | |||
{{Dx2 Demons|[[Jack Frost]]|{{Star|1}}|7}} | |||
{{Dx2 Demons|[[Pyro Jack]]|{{Star|1}}|13}} | |||
{{Dx2 Demons|[[High Pixie]]|{{Star|2}}|24}} | |||
{{Dx2 Demons|[[Nadja]]|{{Star|2}}|30}} | |||
{{Dx2 Demons|[[Kelpie]]|{{Star|2}}|35}} | |||
{{Dx2 Demons|[[Silky]]|{{Star|3}}|42}} | |||
{{Dx2 Demons|[[Setanta]]|{{Star|3}}|47}} | |||
{{Dx2 Demons|[[Titania]]|{{Star|4}}|62}} | |||
{{Dx2 Demons|[[Helper Frost]]|{{Star|4}}|63}} | |||
{{Dx2 Demons|[[Halloween Jack]]|{{Star|4}}|65}} | |||
{{Dx2 Demons|[[Oberon]]|{{Star|4}}|67}} | |||
{{Dx2 Demons|[[Demonee-Ho]]|{{Star|5}}|84}} | |||
{{Dx2 Demons|[[Vivian]]|{{Star|5}}|86}} | |||
|} | |||
==={{Link|Game|mjt1}}=== | |||
{{Level/Header}} | |||
{{Level|[[Pixie]]|2}} | |||
{{Level|[[Rusalka]]|5}} | |||
{{Level|[[Werecat]]|8}} | |||
{{Level|[[Sylph]]|11}} | |||
{{Level|[[Pooka]]|15}} | |||
{{Level|[[Elf]]|22}} | |||
{{Level|[[Dryad]]|31}} | |||
{{Level|[[Undine]]|42}} | |||
|} | |||
==={{Link|Game|mjt2}}=== | |||
{{Level/Header}} | |||
{{Level|[[Pixie]]|3}} | |||
{{Level|[[Goblin]]|7}} | |||
{{Level|[[Dryad]]|15}} | |||
{{Level|[[Rusalka]]|24}} | |||
{{Level|[[Elf]]|33}} | |||
{{Level|[[Tilottama]]|41}} | |||
{{Level|[[Titania]]|48}} | |||
{{Level|[[Urvashi]]|56}} | |||
{{Level|[[Oberon]]|62}} | |||
|} | |||
==={{Link|Game|desum}}=== | |||
{{Level/Header}} | |||
{{Level|[[Pixie]]|2}} | |||
{{Level|[[Kijimunaa]]|8}} | |||
{{Level|[[Jack Frost]]|15}} | |||
{{Level|[[Jack-o'-Lantern]]|18}} | |||
{{Level|[[Domovoi]]|23}} | |||
{{Level|[[Lorelei]]|31}} | |||
{{Level|[[Spriggan]]|40}} | |||
{{Level|[[Titania]]|49}} | |||
{{Level|[[Oberon]]|57}} | |||
|} | |||
==={{Link|Game|sh1}}=== | |||
{{Level/Header}} | |||
{{Level|[[Pixie]]|2}} | |||
{{Level|[[Pixie|Pixie (Nemechi)]]|3}} | |||
{{Level|[[Penanggal]]|7}} | |||
{{Level|[[Goblin]]|10}} | |||
{{Level|[[Jack Frost]]|15}} | |||
{{Level|[[Pyro Jack]]|20}} | |||
{{Level|[[Silky]]|24}} | |||
{{Level|[[Leprechaun]]|33}} | |||
{{Level|[[Vivian]]|40}} | |||
{{Level|[[Setanta]]|43}} | |||
{{Level|[[Troll]]|47}} | |||
{{Level|[[Titania]]|52}} | |||
{{Level|[[Titania|Titania (Nemechi)]]|53}} | |||
{{Level|[[Oberon]]|58}} | |||
|} | |||
==={{Link|Game|sh2}}=== | |||
{{Level/Header}} | |||
{{Level|[[Pixie]]|1}} | |||
{{Level|[[Pixie|Pixie (Devil Summoner)]]|9}} | |||
{{Level|[[Jack Frost]]|13}} | |||
{{Level|[[Ai-ho]]|16}} | |||
{{Level|[[Jack-o'-Lantern]]|20}} | |||
{{Level|[[Setanta]]|30}} | |||
{{Level|[[Silky]]|40}} | |||
{{Level|[[Titania]]|54}} | |||
{{Level|[[Oberon]]|74}} | |||
|} | |} | ||
==={{ | ==={{Link|Game|desu1}}=== | ||
==={{ | {{Level/Header}} | ||
{{Level|[[Pixie]]|2}} | |||
{{Level|[[Kijimunaa]]|8}} | |||
{{Level|[[Jack Frost]]|14}} | |||
{{Level|[[Pyro Jack]]|19}} | |||
{{Level|[[Silky]]|24}} | |||
{{Level|[[Lorelei]]|33}} | |||
{{Level|[[Vivian]]|45}} | |||
==={{ | |} | ||
===={{Link|Game|desu1oc}}==== | |||
{{Level/Header}} | |||
{{Level|[[Pixie]]|2}} | |||
{{Level|[[Kijimunaa]]|8}} | |||
{{Level|[[Jack Frost]]|14}} | |||
{{Level|[[Pyro Jack]]|19}} | |||
{{Level|[[Silky]]|24}} | |||
{{Level|[[Lorelei]]|33}} | |||
{{Level|[[Vivian]]|45}} | |||
{{Level|[[Spriggan]]|54}} | |||
{{Level|[[Troll]]|69}} | |||
|} | |||
==={{Link|Game|desu2}}=== | |||
{{Level/Header}} | |||
{{Level|[[Pixie]]|2}} | |||
{{Level|[[Knocker]]|7}} | |||
{{Level|[[Kijimuna]]|14}} | |||
{{Level|[[Jack Frost]]|21}} | |||
{{Level|[[Pyro Jack]]|29}} | |||
{{Level|[[Lorelei]]|37}} | |||
{{Level|[[Silky]]|44}} | |||
{{Level|[[Troll]]|48}} | |||
{{Level|[[Vivian]]|52}} | |||
{{Level|[[Spriggan]]|55}} | |||
{{Level|[[Titania]]|58}} | |||
{{Level|[[Oberon]]|62}} | |||
|} | |||
==Game Appearances== | ==Game Appearances== | ||
=== | ==={{Link|Game|SMT2}}=== | ||
=== | ==={{Link|Game|SMTSJ}}=== | ||
=== | ==={{Link|Game|SMT5}}=== | ||
==Nomenclature== | ==Nomenclature== | ||
{{Names | {{Names | ||
|ja=妖精 | |ja =妖精 | ||
|jaM=Fairy | |jaR=Yōsei | ||
|zhS= | |jaM =Fairy | ||
|zhSM= | |zhS =妖精 | ||
|zhT= | |zhSR=Yāojīng | ||
|zhTM= | |zhSM=Fairy | ||
|fr= | |zhT =妖精 | ||
|frM= | |zhTR=Yāojīng | ||
|de= | |zhTM=Fairy | ||
|deM= | |fr =Fée | ||
|it= | |frM =Fairy | ||
|itM= | |de =Fee | ||
|ko= | |deM =Fairy | ||
|koM= | |it =Fata | ||
|es= | |itM =Fairy | ||
|esM= | |ko ={{tt|요정|妖精}} | ||
|koR=Yojeong | |||
|koM =Fairy | |||
|es =Hada | |||
|esM =Fairy | |||
|ru =Фея | |||
|ruR=Feya | |||
|ruM =Fairy | |||
|tr =Peri | |||
|trM =Fairy | |||
|pl =Duszek | |||
|plM =Fairy | |||
|ptB =Fada | |||
|ptBM=Fairy | |||
}} | }} | ||
[[Category:Demon Races]] | [[Category:Demon Races]] |
Latest revision as of 03:58, 19 October 2024
This race page is a stub. You can help Megami Tensei Wiki by expanding it. | |
Reason: Lists of Demons and Game Appearances need completion. |
This article is about the race of demons. For the demon of the same name, see Fairy (Demon).
Fairy is a recurring Race of Demons in the Megami Tensei franchise.
Profile
The Fairy race consist of demons based on magical beings with a penchant for mischief or trickery, most commonly of European folklore. Fairies are common demons and are typically among the first kind encountered in the games they appear in. They tend to be magic-oriented with a diverse set of skill attributes, but are not particularly powerful on their own.
In the Shin Megami Tensei series, Fairies are of the Neutral-Neutral Alignment. In Megami Ibunroku Persona and the Persona 2 duology, the Lovers Arcana is strongly associated with Fairies and consists almost entirely of Fairy Personas.
List of Demons
Digital Devil Story: Megami Tensei
Name | Level |
---|---|
Digital Devil Story: Megami Tensei II
Shin Megami Tensei
Shin Megami Tensei II
Name | Level |
---|---|
Shin Megami Tensei if...
Name | Level |
---|---|
Shin Megami Tensei: Nine
Name | Level |
---|---|
Shin Megami Tensei III: Nocturne
Name | Level |
---|---|
Shin Megami Tensei: Strange Journey
Name | Level |
---|---|
Shin Megami Tensei: Strange Journey Redux
Name | Level |
---|---|
Shin Megami Tensei IV
Name | Level |
---|---|
Shin Megami Tensei IV: Apocalypse
Name | Level |
---|---|
Shin Megami Tensei V
Name | Level |
---|---|
Shin Megami Tensei V: Vengeance
Name | Level |
---|---|
Shin Megami Tensei: Imagine
Name | Level |
---|---|
Shin Megami Tensei: Liberation Dx2
Name | Rarity | Grade |
---|---|---|
★ | ||
★ | ||
★ | ||
★★ | ||
★★ | ||
★★ | ||
★★★ | ||
★★★ | ||
★★★★ | ||
★★★★ | ||
★★★★ | ||
★★★★ | ||
★★★★★ | ||
★★★★★ |
Majin Tensei
Name | Level |
---|---|
Majin Tensei II: Spiral Nemesis
Name | Level |
---|---|
Shin Megami Tensei: Devil Summoner
Name | Level |
---|---|
Devil Summoner: Soul Hackers
Name | Level |
---|---|
Soul Hackers 2
Name | Level |
---|---|
Devil Survivor
Name | Level |
---|---|
Devil Survivor: Overclocked
Name | Level |
---|---|
Devil Survivor 2
Name | Level |
---|---|
Game Appearances
Shin Megami Tensei II
Shin Megami Tensei: Strange Journey
Shin Megami Tensei V
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | 妖精 Yōsei | Fairy |
Simplified Chinese | 妖精 Yāojīng | Fairy |
Traditional Chinese | 妖精 Yāojīng | Fairy |
French | Fée | Fairy |
German | Fee | Fairy |
Italian | Fata | Fairy |
Korean | 요정妖精 Yojeong | Fairy |
Polish | Duszek | Fairy |
Brazilian Portuguese | Fada | Fairy |
Russian | Фея Feya | Fairy |
Spanish | Hada | Fairy |
Turkish | Peri | Fairy |