|
|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Jinn: Difference between revisions
(→Shin Megami Tensei III: Nocturne: resistance, inherit, skill format) |
Mistiryshak (talk | contribs) m (Text replacement - "SMT3 Party Stats" to "SMT3 Ally Demon Stats") Tags: Mobile edit Mobile web edit |
||
(21 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Stub|type=demon}} | |||
{{Infobox Demon | {{Infobox Demon | ||
|image=<gallery> | |image=<gallery> | ||
P4 Jinn Artwork.png | MT2 Jinni Artwork.png|MT2 | ||
SMT2 Jinn Artwork.png|SMT2 | |||
P4 Jinn Artwork.png|P4 | |||
</gallery> | </gallery> | ||
|seoimage= | |seoimage=SMT2 Jinn Artwork.png | ||
|jpname=ジン | |jpname=ジン | ||
|names=Genie{{Exp App|MT2|GMT|LBS}} | |names={{tt|Jinni/Genie|Both are possible translations of the Japanese}}{{Exp App|MT2|GMT|LBS}} | ||
|origin=Islam<br>Arabian culture | |origin=Islam<br/>Arabian culture | ||
|race=[[Genma]]{{Exp App|MT1|KMT}}<br>[[Brute]]{{Exp App|MT2|KMT}}<br>[[Yoma]]{{Exp App|SMT2|SMTIF|SMTIFH|20XX | |race=[[Genma]]{{Exp App|MT1|KMT}}<br/>[[Brute]]{{Exp App|MT2|KMT}}<br/>[[Yoma]]{{Exp App|SMT2|SMTIF|SMTN|SMT3|GMT|SMTIFH|20XX|SMTI|MIP|DCW}}<br/>[[Fairy]]{{Exp App|AB}}<br/>[[Fiend]]{{Exp App|DDSAT1}} | ||
|alignment=Neutral-Neutral | |alignment=Neutral-Neutral{{Exp App|SMT2}} | ||
|arcana=[[Magician (Arcana)|Magician]] | |arcana=[[Magician (Arcana)|Magician]]{{Exp App|P4|PQ1}} | ||
|order= | |order= | ||
|va= | |va= | ||
Line 25: | Line 28: | ||
==Gameplay== | ==Gameplay== | ||
=== | ==={{link|game|smt3}}=== | ||
{{SMT3 | {{SMT3 Ally Demon Stats | ||
|level=44 | |level=44 | ||
|st=14 | |st=14 | ||
|vi= | |vi=13 | ||
|ma= | |ma=19 | ||
|ag=14 | |ag=14 | ||
|lu=8 | |lu=8 | ||
Line 49: | Line 52: | ||
|wing=n | |wing=n | ||
|eye=y | |eye=y | ||
| | |recruit=y | ||
|girl=n | |girl=n | ||
|skills={{Skill|SMT3|Force Boost}} | |skills={{Skill|SMT3|Force Boost}} | ||
Line 59: | Line 62: | ||
{{Skill|SMT3|Taunt|48}} | {{Skill|SMT3|Taunt|48}} | ||
}} | }} | ||
==={{Link|Game|LBS}}=== | |||
Jinn appears as two variants, named ''Jinn'' and ''Genie''. | |||
<tabber> | |||
Enemy (Genie)= | |||
{{LBS Enemy Beast Stats | |||
|name=Genie | |||
|level=25 | |||
|en=17 | |||
|in=17 | |||
|st=19 | |||
|ag=15 | |||
|lu=15 | |||
|loc=[[Hohenheim Lab]] | |||
|xp=5 | |||
|gold=0 | |||
|drop=[[Ring Mail]] / [[Bufu Mail]] | |||
|group=D | |||
|hp=270 | |||
|mp=62 | |||
|atk=59 | |||
|def=67 | |||
|death=Rs | |||
|debuff=Rs | |||
|pc=Rs | |||
|ps=Rs | |||
|deathfrac=0.75 | |||
|debufffrac=0.25 | |||
|pcfrac=0.50 | |||
|psfrac=0.50 | |||
}} | |||
|-| | |||
Ally (Genie)= | |||
{{LBS Enemy Beast Stats | |||
|name=Genie | |||
|level=25 | |||
|en=17 | |||
|in=17 | |||
|st=19 | |||
|ag=15 | |||
|lu=15 | |||
|loc=[[Hohenheim Lab]] | |||
|group=D | |||
|hp=270 | |||
|mp=62 | |||
|atk=59 | |||
|def=67 | |||
|death=Rs | |||
|debuff=Rs | |||
|pc=Rs | |||
|ps=Rs | |||
|deathfrac=0.75 | |||
|debufffrac=0.25 | |||
|pcfrac=0.50 | |||
|psfrac=0.50 | |||
|magic={{Skill|LBS|Diama}} | |||
{{Skill|LBS|Mudo}} | |||
{{Skill|LBS|Makajamil}} | |||
{{Skill|LBS|Dexja}} | |||
|extra={{Skill|LBS|Panic}} | |||
}} | |||
|-| | |||
Enemy (Jinn)= | |||
{{LBS Enemy Beast Stats | |||
|name=Jinn | |||
|level=49 | |||
|en=23 | |||
|in=25 | |||
|st=21 | |||
|ag=17 | |||
|lu=21 | |||
|loc=[[Jerusalem]] | |||
|xp=542 | |||
|gold=400 | |||
|drop=[[Magus Armor]] / [[Equipment in Last Bible Special#Accessories|Earth Helm]] | |||
|group=H | |||
|hp=490 | |||
|mp=172 | |||
|atk=108 | |||
|def=121 | |||
|force=Nu | |||
|elec=Nu | |||
|ice=Nu | |||
|fire=Nu | |||
|death=Rs | |||
|debuff=Rs | |||
|pc=Rs | |||
|ps=Rs | |||
|forcefrac=0 | |||
|elecfrac=0 | |||
|icefrac=0 | |||
|firefrac=0 | |||
|deathfrac=0.25 | |||
|debufffrac=0.25 | |||
|pcfrac=0.25 | |||
|psfrac=0.25 | |||
|magic={{Skill|LBS|Ziolaon}} | |||
{{Skill|LBS|Makajamil}} | |||
}} | |||
|-| | |||
Ally (Jinn)= | |||
{{LBS Enemy Beast Stats | |||
|name=Jinn | |||
|level=49 | |||
|en=23 | |||
|in=25 | |||
|st=21 | |||
|ag=17 | |||
|lu=21 | |||
|loc=Fusion exclusive | |||
|group=H | |||
|hp=490 | |||
|mp=172 | |||
|atk=108 | |||
|def=121 | |||
|force=Nu | |||
|elec=Nu | |||
|ice=Nu | |||
|fire=Nu | |||
|death=Rs | |||
|debuff=Rs | |||
|pc=Rs | |||
|ps=Rs | |||
|forcefrac=0 | |||
|elecfrac=0 | |||
|icefrac=0 | |||
|firefrac=0 | |||
|deathfrac=0.25 | |||
|debufffrac=0.25 | |||
|pcfrac=0.25 | |||
|psfrac=0.25 | |||
|magic={{Skill|LBS|Ziolaon}} | |||
{{Skill|LBS|Makajamil}} | |||
{{Skill|LBS|Recarm}} | |||
|extra={{Skill|LBS|Thunder}} | |||
}} | |||
</tabber> | |||
==={{link|game|p4}}=== | ==={{link|game|p4}}=== | ||
Line 72: | Line 212: | ||
|fire=drn | |fire=drn | ||
|elec=wk | |elec=wk | ||
|skills={{Skill|P4|Agidyne}} | |shuffle=? | ||
{{Skill|P4|Foolish Whisper}} | |location=? | ||
|elecfrac=1.25 | |||
|lightfrac=0.5 | |||
|darknessfrac=0.5 | |||
|skills={{Skill|P4|Agidyne|-}} | |||
{{Skill|P4|Foolish Whisper|-}} | |||
{{Skill|P4|Resist Physical|65}} | {{Skill|P4|Resist Physical|65}} | ||
{{Skill|P4|Fire Boost|66}} | {{Skill|P4|Fire Boost|66}} | ||
Line 82: | Line 227: | ||
{{P4G Persona Stats | {{P4G Persona Stats | ||
|shuffle=Y | |shuffle=Y | ||
| | |location=[[Magatsu Inaba]] | ||
|card=Resist Physical | |card=Resist Physical | ||
|level=62 | |level=62 | ||
Line 94: | Line 239: | ||
|fire=dr | |fire=dr | ||
|elec=wk | |elec=wk | ||
|elecfrac=1.25 | |||
|lightfrac=0.5 | |||
|darknessfrac=0.5 | |||
|skills= | |skills= | ||
{{Skill|P4G|Agidyne}} | {{Skill|P4G|Agidyne|-}} | ||
{{Skill|P4G|Foolish Whisper}} | {{Skill|P4G|Foolish Whisper|-}} | ||
{{Skill|P4G|Resist Physical|65}} | {{Skill|P4G|Resist Physical|65}} | ||
{{Skill|P4G|Fire Boost|66}} | {{Skill|P4G|Fire Boost|66}} | ||
Line 104: | Line 252: | ||
==Compendium== | ==Compendium== | ||
{{Sectionstub|reason=Missing entries.}} | |||
{{Compendium | {{Compendium | ||
|smt2= | |smt2= | ||
|smt3=A spirit in Arabic mythology that grants its summoner powers. Commonly known as genie, it can transform itself into a human or animal to influence others. | |smt3=A spirit in Arabic mythology that grants its summoner powers. Commonly known as genie, it can transform itself into a human or animal to influence others. | ||
|smti= | |smti= | ||
|p4=A spirit of wind and fire appearing in Arabian lore. It can transform at will and grant wishes to those who release it from its bottle or jar. | |||
|pq1=A spirit of wind and fire appearing in Arabian lore. It can transform at will and grant wishes to those who release it from its bottle or jar. | |||
|p4= | |||
|pq1= | |||
|pq2= | |pq2= | ||
|dcw= | |dcw= | ||
}} | }} | ||
==Nomenclature== | ==Nomenclature== | ||
{{Names | {{Names | ||
|ja=ジン ''Jin''<br>ジニー ''Jinī'' | |ja=ジン ''Jin''<br/>ジニー ''Jinī'' | ||
|jaM=Jinn/Djinn<br>Genie | |jaM=Jinn/Djinn<br/>Genie or Jinni (singular of Jinn) | ||
|zhS= | |zhS= | ||
|zhSM= | |zhSM= | ||
Line 170: | Line 285: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
PQ1 Jinn Render.png|Render from {{link|game|pq1}} | |||
MT1 Jinn Sprite.png|Sprite of Jinn from {{Link|Game|MT1}} | |||
MT1 Jinn Animated Sprite.gif|Animated sprite of Jinn from {{Link|Game|MT1}} | |||
MT2 Jinni Sprite.png|Sprite of Jinni from {{Link|Game|MT2}} | |||
MT2 Jinni Animated Sprite.gif|Animated sprite of Jinni from {{Link|Game|MT2}} | |||
</gallery> | </gallery> | ||
[[Category:Demons in Digital Devil Story: Megami Tensei (Game)]] | [[Category:Demons in Digital Devil Story: Megami Tensei (Game)]] | ||
[[Category:Demons in Digital Devil Story: Megami Tensei II]] | [[Category:Demons in Digital Devil Story: Megami Tensei II]] | ||
Line 185: | Line 297: | ||
[[Category:Demons in Shin Megami Tensei II]] | [[Category:Demons in Shin Megami Tensei II]] | ||
[[Category:Demons in Shin Megami Tensei if...]] | [[Category:Demons in Shin Megami Tensei if...]] | ||
[[Category:Demons in Shin Megami Tensei: Nine]] | [[Category:Demons in Shin Megami Tensei: Nine]] | ||
[[Category:Demons in Shin Megami Tensei III: Nocturne]] | [[Category:Demons in Shin Megami Tensei III: Nocturne]] | ||
[[Category:Demons in Shin Megami Tensei III: Nocturne Maniax]] | |||
[[Category:Demons in Giten Megami Tensei: Tokyo Revelation]] | |||
[[Category:Demons in Shin Megami Tensei: Imagine]] | [[Category:Demons in Shin Megami Tensei: Imagine]] | ||
[[Category:Demons in Shin Megami Tensei: 20XX]] | |||
[[Category:Demons in Shin Megami Tensei if...: Hazama Hen]] | |||
[[Category:Beasts in Last Bible (Game)]] | [[Category:Beasts in Last Bible (Game)]] | ||
[[Category:Beasts in Another Bible]] | [[Category:Beasts in Another Bible]] | ||
[[Category:Beasts in Last Bible III]] | [[Category:Beasts in Last Bible III]] | ||
[[Category:Beasts in Last Bible Special]] | [[Category:Beasts in Last Bible Special]] | ||
[[Category:Demons in Megami Ibunroku Persona]] | [[Category:Demons in Megami Ibunroku Persona]] | ||
[[Category:Personas in Persona 4]] | [[Category:Personas in Persona 4]] |
Latest revision as of 21:28, 9 October 2024
This demon page is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Jinn is a Demon in the Megami Tensei franchise.
Profile
Origin
In pre-Islamic Arabian religion and folklore, the jinn (also spelled djinn or genie; singular: jinnī) were supernatural beings that coexisted alongside humans and animals. The term "jinn" is derived from the Semitic root جُنّ jann, meaning "to hide" or "to conceal," emphasizing their elusive and unseen nature in the mortal world. Arabs of the time considered jinn to be ethereal entities created in smokeless fire conjured by Allah, distinguishing them from humans shaped from clay, and angels, from light. Jinn could also interact with humans in various ways; some were seen as protectors, while others were deemed trouble-making or malevolent beings. Following the advent of Islam in the 7th century, jinn were reinterpreted in the Quran with a more nuanced and monotheistic perspective. Modern-day Islam considers jinn accountable to Allah for their actions, and they are subject to the same commandments as mankind.
Design
Jinn is a muscular humanoid figure with green skin, black hair tied into a ponytail, and a red teep on its forehead. It has gold hoop earrings and gold bracelets around its biceps, and its body fades into a shroud of smoke from the waist-down.
Its design in Devil Children White Book is much the same, except its skin is blue, a younger violet-skinned spirit wearing a crown accompanies it, and both figures emerge from a lamp.
Gameplay
Shin Megami Tensei III: Nocturne
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
Last Bible Special
Jinn appears as two variants, named Jinn and Genie.
|
|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Persona 4
|
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Persona 4 Golden
|
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Compendium
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
Reason: Missing entries. |
Compendium Entries | |
---|---|
Shin Megami Tensei III: Nocturne |
A spirit in Arabic mythology that grants its summoner powers. Commonly known as genie, it can transform itself into a human or animal to influence others. |
Persona 4 | A spirit of wind and fire appearing in Arabian lore. It can transform at will and grant wishes to those who release it from its bottle or jar. |
Persona Q: Shadow of the Labyrinth |
A spirit of wind and fire appearing in Arabian lore. It can transform at will and grant wishes to those who release it from its bottle or jar. |
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | ジン Jin ジニー Jinī |
Jinn/Djinn Genie or Jinni (singular of Jinn) |
Gallery
-
Render from Persona Q: Shadow of the Labyrinth
-
Sprite of Jinn from Digital Devil Story: Megami Tensei
-
Animated sprite of Jinn from Digital Devil Story: Megami Tensei
-
Sprite of Jinni from Digital Devil Story: Megami Tensei II
-
Animated sprite of Jinni from Digital Devil Story: Megami Tensei II
- Stubs
- Demon Stubs
- Pages with section stubs
- Demons in Digital Devil Story: Megami Tensei (Game)
- Demons in Digital Devil Story: Megami Tensei II
- Demons in Kyūyaku Megami Tensei
- Demons in Shin Megami Tensei II
- Demons in Shin Megami Tensei if...
- Demons in Shin Megami Tensei: Nine
- Demons in Shin Megami Tensei III: Nocturne
- Demons in Shin Megami Tensei III: Nocturne Maniax
- Demons in Giten Megami Tensei: Tokyo Revelation
- Demons in Shin Megami Tensei: Imagine
- Demons in Shin Megami Tensei: 20XX
- Demons in Shin Megami Tensei if...: Hazama Hen
- Beasts in Last Bible (Game)
- Beasts in Another Bible
- Beasts in Last Bible III
- Beasts in Last Bible Special
- Demons in Megami Ibunroku Persona
- Personas in Persona 4
- Personas in Persona 4 Golden
- Personas in Persona Q: Shadow of the Labyrinth
- Personas in Persona Q2: New Cinema Labyrinth
- Demons in Devil Children White Book
- Demons in Digital Devil Saga: Avatar Tuner