Skills in Persona 5 Tactica
Jump to navigation
Jump to search
This is a list of skills in Persona 5 Tactica.
Physical
Physical Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | B. PowerBase Power | Description | Effect | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Voltage | Physical | Enemy Group | 41 | Deals medium damage in a small area. Downs targets even if in Cover. | ||||||
| Voltage | Physical | Enemy Group | 81 | Deals heavy damage in a medium area. Downs targets even if in Cover. | ||||||
| Voltage | Physical | Enemy Group | 158 | Deals severe damage in a medium area. Downs targets even if in Cover. | ||||||
| Voltage | Physical | Map | 30 | Deals medium damage in a straight line. Knocks away all targets. | ||||||
| Voltage | Physical | Map | 66 | Deals heavy damage in a straight line. Knocks away all targets. | ||||||
| Voltage | Physical | Map | 132 | Deals severe damage in a straight line. Knocks away all targets. | ||||||
| Magic | 1 | 40 | Deals damage to surrounding area. Knocks back targets. |
Gun Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | B. PowerBase Power | Description | Effect | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Magic | Physical | 0 SP | Single Enemy | 94 | Deals damage to 1 target at no SP cost. |
Magic
Burn Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | B. PowerBase Power | Description | Effect | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Magic | Magic | 14 SP | Light | Enemy Group | 4 | 45 | Deals light damage in a small area. Inflicts Burn. | |||
| Magic | Magic | 32 SP | Medium | Enemy Group | 85 | Deals medium damage in a small area. Inflicts Burn. | ||||
| Magic | Magic | 50 SP | Heavy | Enemy Group | 125 | Deals heavy damage in a small area. Inflicts Burn. | ||||
| Magic | Magic | 24 SP | Light | Enemy Group | 45 | Deals light damage in a medium area. Inflicts Burn. | ||||
| Magic | Magic | 42 SP | Medium | Enemy Group | 85 | Deals medium damage in a medium area. Inflicts Burn. | ||||
| Magic | Magic | 62 SP | Heavy | Enemy Group | 125 | Deals heavy damage in a medium area. Inflicts Burn. | ||||
| Magic | Magic | 84 SP | Severe | Enemy Group | 175 | Deals severe damage in a large area. Inflicts Burn. |
Freeze Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | B. PowerBase Power | Description | Effect | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Magic | Magic | 14 SP | Light | Enemy Group | 3 | 35 | Deals light damage in a small area. Inflicts Freeze. | |||
| Magic | Magic | 32 SP | Medium | Enemy Group | 70 | Deals medium damage in a small area. Inflicts Freeze. | ||||
| Magic | Magic | 50 SP | Heavy | Enemy Group | 105 | Deals heavy damage in a small area. Inflicts Freeze. | ||||
| Magic | Magic | 24 SP | Light | Enemy Group | 35 | Deals light damage in a medium area. Inflicts Freeze. | ||||
| Magic | Magic | 42 SP | Medium | Enemy Group | 70 | Deals medium damage in a medium area. Inflicts Freeze. | ||||
| Magic | Magic | 62 SP | Heavy | Enemy Group | 105 | Deals heavy damage in a medium area. Inflicts Freeze. | ||||
| Magic | Magic | 84 SP | Severe | Enemy Group | 150 | Deals severe damage in a large area. Inflicts Freeze. |
Shock Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | B. PowerBase Power | Description | Effect | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Magic | Magic | 12 SP | Light | Single Enemy | 45 | Deals light damage. Inflicts Shock. | ||||
| Magic | Magic | 28 SP | Medium | Single Enemy | 90 | Deals medium damage. Inflicts Shock. | ||||
| Magic | Magic | 45 SP | Heavy | Single Enemy | 135 | Deals heavy damage. Inflicts Shock. | ||||
| Magic | Magic | 18 SP | Light | Enemy Group | 45 | Deals light damage in a small area. Inflicts Shock. | ||||
| Magic | Magic | 36 SP | Medium | Enemy Group | 90 | Deals medium damage in a small area. Inflicts Shock. | ||||
| Magic | Magic | 54 SP | Heavy | Enemy Group | 135 | Deals heavy damage in a small area. Inflicts Shock. | ||||
| Voltage | Magic | Map | 41 | Deals medium damage in a straight line. Inflicts Shock. | ||||||
| Voltage | Magic | Map | 81 | Deals heavy damage in a straight line. Inflicts Shock. | ||||||
| Voltage | Magic | Map | 182 | Deals severe damage in a straight line. Inflicts Shock. | ||||||
| Magic | Magic | 78 SP | Severe | Enemy Group | 193 | Deals severe damage in a large area. Inflicts Shock. |
Sweep Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | B. PowerBase Power | Description | Effect | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Magic | Magic | 8 SP | Light | Single Enemy | 25 | Deals light damage. Sweeps away target. | ||||
| Magic | Magic | 24 SP | Medium | Single Enemy | 55 | Deals medium damage. Sweeps away target. | ||||
| Magic | Magic | 40 SP | Heavy | Single Enemy | 85 | Deals heavy damage. Sweeps away target. | ||||
| Magic | Magic | 12 SP | Light | Enemy Group | 25 | Deals light damage in a small area. Sweeps away targets. | ||||
| Magic | Magic | 30 SP | Medium | Enemy Group | 55 | Deals medium damage in a small area. Sweeps away targets. | ||||
| Magic | Magic | 48 SP | Heavy | Enemy Group | 85 | Deals heavy damage in a small area. Sweeps away targets. | ||||
| Voltage | Magic | Enemy Group | 29 | Deals medium damage in a huge area. Sweeps away targets. | ||||||
| Voltage | Magic | Enemy Group | 64 | Deals heavy damage in a massive area. Sweeps away targets. | ||||||
| Voltage | Magic | Enemy Group | 128 | Deals severe damage in a massive area. Sweeps away targets. | ||||||
| Magic | Magic | 72 SP | Severe | Enemy Group | 125 | Deals severe damage in a medium area. Sweeps away targets. |
Hypno Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | B. PowerBase Power | Description | Effect | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Magic | Magic | 12 SP | Light | Single Enemy | 25 | Deals light damage. Hypnotizes target. | ||||
| Magic | Magic | 28 SP | Medium | Single Enemy | 55 | Deals medium damage. Hypnotizes target. | ||||
| Magic | Magic | 45 SP | Heavy | Single Enemy | 85 | Deals heavy damage. Hypnotizes target. | ||||
| Magic | Magic | 18 SP | Light | Enemy Group | 25 | Deals light damage in a small area. Hypnotizes targets. | ||||
| Magic | Magic | 36 SP | Medium | Enemy Group | 55 | Deals medium damage in a small area. Hypnotizes targets. | ||||
| Magic | Magic | 54 SP | Heavy | Enemy Group | 85 | Deals heavy damage in a small area. Hypnotizes targets. | ||||
| Voltage | Magic | Light | Enemy Group | 23 | Hypnotizes surrounding units and draws them towards target. Deals light damage in small area. | |||||
| Voltage | Magic | Light | Enemy Group | 51 | Hypnotizes surrounding units and draws them towards target. Deals medium damage in small area. | |||||
| Voltage | Magic | Light | Enemy Group | 118 | Hypnotizes surrounding units and draws them towards target. Deals heavy damage in small area. | |||||
| Magic | Magic | 78 SP | Severe | Enemy Group | 125 | Deals severe damage in a medium area. Hypnotizes targets. |
Vortex Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | B. PowerBase Power | Description | Effect | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Magic | Magic | 14 SP | Light | Enemy Group | 25 | Deals light damage in a medium area. Creates a Vortex. | ||||
| Magic | Magic | 32 SP | Medium | Enemy Group | 55 | Deals medium damage in a medium area. Creates a Vortex. | ||||
| Magic | Magic | 50 SP | Heavy | Enemy Group | 85 | Deals heavy damage in a medium area. Creates a Vortex. | ||||
| Magic | Magic | 24 SP | Light | Enemy Group | 25 | Deals light damage in a large area. Creates a Vortex. | ||||
| Magic | Magic | 42 SP | Medium | Enemy Group | 55 | Deals medium damage in a large area. Creates a Vortex. | ||||
| Magic | Magic | 62 SP | Heavy | Enemy Group | 85 | Deals heavy damage in a large area. Creates a Vortex. | ||||
| Magic | Magic | 84 SP | Severe | Enemy Group | 125 | Deals severe damage in a huge area. Creates a Vortex. |
Dizzy Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | B. PowerBase Power | Description | Effect | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Magic | Magic | 12 SP | Light | Enemy Group | 40 | Deals light damage in a small area. Inflicts Dizzy. | ||||
| Magic | Magic | 28 SP | Medium | Enemy Group | 76 | Deals medium damage in a small area. Inflicts Dizzy. | ||||
| Magic | Magic | 45 SP | Heavy | Enemy Group | 112 | Deals heavy damage in a small area. Inflicts Dizzy. | ||||
| Magic | Magic | 18 SP | Light | Enemy Group | 40 | Deals light damage in a medium area. Inflicts Dizzy. | ||||
| Magic | Magic | 36 SP | Medium | Enemy Group | 76 | Deals medium damage in a medium area. Inflicts Dizzy. | ||||
| Magic | Magic | 54 SP | Heavy | Enemy Group | 112 | Deals heavy damage in a medium area. Inflicts Dizzy. | ||||
| Magic | Magic | 78 SP | Severe | Enemy Group | 156 | Deals severe damage in a large area. Inflicts Dizzy. |
Despair Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | B. PowerBase Power | Description | Effect | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Magic | Magic | 12 SP | Light | Enemy Group | 35 | Deals light damage in a small area. Inflicts Despair. | ||||
| Magic | Magic | 28 SP | Medium | Enemy Group | 70 | Deals medium damage in a small area. Inflicts Despair. | ||||
| Magic | Magic | 45 SP | Heavy | Enemy Group | 105 | Deals heavy damage in a small area. Inflicts Despair. | ||||
| Magic | Magic | 18 SP | Light | Enemy Group | 35 | Deals light damage in a medium area. Inflicts Despair. | ||||
| Magic | Magic | 36 SP | Medium | Enemy Group | 70 | Deals medium damage in a medium area. Inflicts Despair. | ||||
| Magic | Magic | 54 SP | Heavy | Enemy Group | 105 | Deals heavy damage in a medium area. Inflicts Despair. | ||||
| Magic | Magic | 78 SP | Severe | Enemy Group | 150 | Deals severe damage in a large area. Inflicts Despair. |
Forget Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | B. PowerBase Power | Description | Effect | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Magic | Magic | 12 SP | Light | Single Enemy | 25 | Deals light damage to target. Inflicts Forget. | ||||
| Magic | Magic | 28 SP | Medium | Single Enemy | 55 | Deals medium damage to target. Inflicts Forget. | ||||
| Magic | Magic | 45 SP | Heavy | Single Enemy | 85 | Deals heavy damage to target. Inflicts Forget. | ||||
| Magic | Magic | 18 SP | Light | Enemy Group | 25 | Deals light damage in a small area. Inflicts Forget. | ||||
| Magic | Magic | 36 SP | Medium | Enemy Group | 55 | Deals medium damage in a small area. Inflicts Forget. | ||||
| Magic | Magic | 54 SP | Heavy | Enemy Group | 85 | Deals heavy damage in a small area. Inflicts Forget. | ||||
| Magic | Magic | 78 SP | Severe | Enemy Group | 125 | Deals severe damage in a medium area. Inflicts Forget. |
Almighty Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | B. PowerBase Power | Description | Effect | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Magic | Magic | 35 SP | Light | Enemy Group | 75 | Deals light damage in a large area. | ||||
| Magic | Magic | 55 SP | Medium | Enemy Group | 125 | Deals medium damage in a large area. | ||||
| Magic | Magic | 80 SP | Heavy | Enemy Group | 175 | Deals heavy damage in a large area. | ||||
| Magic | Magic | 78 SP | Medium | Enemy Group | 73 | Deals medium damage in a medium area. | ||||
| Magic | Magic | 110 SP | Severe | Enemy Group | 245 | Deals severe damage in a huge area. | ||||
| Magic | Magic | 102 SP | Heavy | Enemy Group | 96 | Deals heavy damage in a large area. |
Status
Support Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | B. PowerBase Power | Description | Effect | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Magic | 12 SP | Single Ally | Automatically cures ailment on adjacent ally. Activates 1 time. | |||||||
| Magic | 22 SP | Single Ally | Automatically cures ailment on adjacent ally. Activates 2 times. | |||||||
| Magic | Physical | 12 SP | Single Enemy | Shoots targets that enter area and stops action of any non-unique enemies. Activates 1 time. | ||||||
| Magic | Physical | 22 SP | Single Enemy | Shoots targets that enter area and stops actions of any non-unique enemies. Activates 2 times. | ||||||
| Magic | 12 SP | Single Ally | Raises Defense of target ally for 3 turns. | |||||||
| Magic | 60 SP | Party | Raises Defense of all allies for 3 turns. | |||||||
| Magic | 12 SP | Single Ally | Raises Movement of target ally for 3 turns. | |||||||
| Magic | 60 SP | Party | Raises Movement of all allies for 3 turns. | |||||||
| Magic | 12 SP | Single Ally | Raises Attack of target ally for 3 turns. | |||||||
| Magic | 60 SP | Party | Raises Attack of all allies for 3 turns. | |||||||
| Magic | Healing | 19 SP | Single Ally | HP automatically recovers when a nearby ally takes damage. Activates 1 time. | ||||||
| Magic | Healing | 34 SP | Single Ally | HP automatically recovers when a nearby ally takes damage. Activates 2 times. | ||||||
| Magic | 60 SP | Single Ally | Raises Attack, Defense, and Movement of target ally for 3 turns. | |||||||
| Magic | Healing | 20 SP | Map | Conjures a crystal that heals surrounding allies. Can be knocked back with a melee attack. | ||||||
| Voltage | Physical | Single Enemy | Summons a unit to inflict medium damage to target. Allows additional following action. | |||||||
| Voltage | Physical | Single Enemy | Summons a unit to inflict heavy damage to target. Allows additional following action. | |||||||
| Voltage | Physical | Single Enemy | Summons a unit to inflict severe damage to target. Allows additional following action. | |||||||
| Voltage | Map | Summons 2 decoy units. Allows additional following action. | ||||||||
| Voltage | Map | Summons 3 decoy units. Allows additional following action. | ||||||||
| Voltage | Map | Summons 3 decoy units. Allows additional following action. | ||||||||
| Voltage | Healing | Map | Places flag that breaks Cover of nearby enemies and heals nearby allies at end of each turn. | |||||||
| Voltage | Healing | Map | Places flag that breaks Cover of nearby enemies and heals nearby allies at end of each turn. | |||||||
| Voltage | Healing | Map | Places flag that breaks Cover of nearby enemies and heals nearby allies at end of each turn. | |||||||
| Voltage | Self | Unlimited range of Movement for current turn until dash is used. Can perform another action after use. | ||||||||
| Voltage | Party | Allies can take an additional action. After use, Voltage will not increase for 3 turns. |
Healing Skills
| Name | S. TypeSkill Type | D. TypeDamage Type | Cost | P. LevelPower Level | Target | Range | B. PowerBase Power | Description | Effect | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Magic | Healing | 7 SP | Light | Single Ally | 46 | Moderately recovers HP of target ally. | ||||
| Magic | Healing | 18 SP | Light | Single Ally | 109 | Greatly recovers HP of target ally. | ||||
| Magic | Healing | 10 SP | Light | Single Ally | 65 | Moderately recovers HP of target ally. | ||||
| Magic | Healing | 26 SP | Medium | Single Ally | 155 | Greatly recovers HP of target ally. | ||||
| Magic | Healing | 52 SP | Heavy | Single Ally | 999 | Fully recovers HP of target ally. | ||||
| Magic | Healing | 34 SP | Light | Party | 65 | Moderately recovers HP of all allies. | ||||
| Magic | Healing | 68 SP | Medium | Party | 155 | Greatly recovers HP of all allies. | ||||
| Magic | Healing | 100 SP | Heavy | Party | 999 | Fully recovers HP of all allies. | ||||
| Magic | Healing | 16 SP | Light | Single Ally | 65 | Moderately recovers HP of target ally and cures ailments. | ||||
| Magic | Healing | 32 SP | Medium | Single Ally | 155 | Greatly recovers HP of target ally and cures ailments. |
Passive
| Name | S. TypeSkill Type | D. TypeDamage Type | P. LevelPower Level | Target | Range | B. PowerBase Power | Description | Effect | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Magic | Slightly increases damage of Agi skills. | ||||||||
| Magic | Moderately increases damage of Agi skills. | ||||||||
| Magic | Greatly increases damage of Agi skills. | ||||||||
| Magic | Slightly increases damage of Bufu skills. | ||||||||
| Magic | Moderately increases damage of Bufu skills. | ||||||||
| Magic | Greatly increases damage of Bufu skills. | ||||||||
| Magic | Slightly increases damage of Zio skills. | ||||||||
| Magic | Moderately increases damage of Zio skills. | ||||||||
| Magic | Greatly increases damage of Zio skills. | ||||||||
| Magic | Slightly increases damage of Garu skills. | ||||||||
| Magic | Moderately increases damage of Garu skills. | ||||||||
| Magic | Greatly increases damage of Garu skills. | ||||||||
| Magic | Slightly increases damage of Psi skills. | ||||||||
| Magic | Moderately increases damage of Psi skills. | ||||||||
| Magic | Greatly increases damage of Psi skills. | ||||||||
| Magic | Slightly increases damage of Frei skills. | ||||||||
| Magic | Moderately increases damage of Frei skills. | ||||||||
| Magic | Greatly increases damage of Frei skills. | ||||||||
| Magic | Slightly increases damage of Kouha skills. | ||||||||
| Magic | Moderately increases damage of Kouha skills. | ||||||||
| Magic | Greatly increases damage of Kouha skills. | ||||||||
| Magic | Slightly increases damage of Eiha skills. | ||||||||
| Magic | Moderately increases damage of Eiha skills. | ||||||||
| Magic | Greatly increases damage of Eiha skills. | ||||||||
| Magic | Slightly increases damage of Partisan skills. | ||||||||
| Magic | Moderately increases damage of Partisan skills. | ||||||||
| Magic | Greatly increases damage of Partisan skills. | ||||||||
| Magic | User recovers 30% HP when target is defeated. | ||||||||
| Magic | Chance of restoring SP of all allies. Also raises Voltage. | ||||||||
| Magic | Chance of restoring SP of all allies. Also raises Voltage. | ||||||||
| Magic | Chance of restoring SP of all allies. Also raises Voltage. | ||||||||
| Magic | Automatic Tarukaja at start of battle. | ||||||||
| Magic | Automatic Marakukaja at start of battle. | ||||||||
| Magic | Automatic Masukukaja at start of battle. | ||||||||
| Magic | Automatic Matarukaja at start of battle. | ||||||||
| Magic | Automatic Heat Riser at start of battle. | ||||||||
| Magic | Increases damage dealt with each subsequent melee attack. | ||||||||
| Magic | Reduces SP cost of One More actions by 40%. | ||||||||
| Magic | Paints occupied square allies' color after turn ends. | ||||||||
| Magic | Slightly recovers HP for all allies after an All-Out Attack. | ||||||||
| Magic | Moderately recovers HP for all allies after an All-Out Attack. | ||||||||
| Magic | Increases the amount of Voltage gained. | ||||||||
| Magic | Chance to knock Down target when shooting from high ground. | ||||||||
| Magic | When Charge is active, knocks Down targets with Ranged Attack. | ||||||||
| Magic | User recovers 12% HP when target is defeated. | ||||||||
| Magic | When Charge is active, Ranged Attack increases by {0}, squares. | ||||||||
| Magic | Increases Movement by {0}, square upon getting a One More. | ||||||||
| Magic | Increases knockback distance by 2 squares. | ||||||||
| Magic | Decreases damage received from targets 4 or more squares away. | ||||||||
| Magic | Automatic Rakukaja at start of battle. | ||||||||
| Magic | User restores 30% SP when target is defeated. | ||||||||
| Magic | — | Increases Ranged Attack by 2 squares. | Increases gun attack range. | ||||||
| Magic | Greatly increases money gained at end of battle. | ||||||||
| Magic | Increases EXP gained in battle. | ||||||||
| Magic | When attacking multiple targets, HP and SP restores proportionally to the number of targets. | ||||||||
| Magic | Increases damage dealt when HP is above 50%. | ||||||||
| Magic | When KO'd, automatically revive with 1HP. Usable once per battle. | ||||||||
| Magic | User restores 7% SP when target is defeated. | ||||||||
| Magic | When Charge is active, increases Attack Skill effect range by {0}, square. | ||||||||
| Magic | When Charge is active, increases knock back range of melee attacks. | ||||||||
| Magic | Nullifies a fatal attack for an ally and fully recovers HP. Only usable once. | ||||||||
| Magic | Increases damage dealt to Downed targets. | ||||||||
| Magic | Decreases damage received when inflicted with an ailment. | ||||||||
| Magic | Automatically shoots target that's fallen from high ground and is in range. Activates 1 time. | ||||||||
| Magic | Follow-Up can activate twice in one turn. | ||||||||
| Magic | Greatly increases damage dealt to targets not in Cover. | ||||||||
| Magic | When Charge is active, Ranged Attack increases by {0}, square. | ||||||||
| Magic | Increases Movement by 1 square. | ||||||||
| Magic | Greatly restores HP and SP at end of each turn. | ||||||||
| Magic | Increases Ranged Attack by 1 square. | ||||||||
| Magic | Greatly decreases damage received from targets 4 or more squares away. | ||||||||
| Magic | Greatly increases the amount of Voltage gained. | ||||||||
| Magic | Prevents infliction of any ailment. | ||||||||
| Magic | Greatly decreases damage received when ally is in an adjacent square. | ||||||||
| Magic | Greatly decreases damage received when inflicted with an ailment. | ||||||||
| Magic | Decreases damage received when HP is less than 50%. | ||||||||
| Magic | Slightly restores SP at end of each turn. | ||||||||
| Magic | Moderately restores SP at end of each turn. | ||||||||
| Magic | Greatly restores SP at end of each turn. | ||||||||
| Magic | User restores 12% SP when target is defeated. | ||||||||
| Magic | Decreases damage received for rest of turn if attacked twice. | ||||||||
| Magic | Further reduces damage when in Cover. | ||||||||
| Magic | Increases drop rate of rare Personas. | ||||||||
| Magic | Greatly increases EXP gained in battle. | ||||||||
| Magic | When Charge is active, increases Movement by {0}, squares. | ||||||||
| Magic | Chance to knock Down target unit when performing a melee attack. | ||||||||
| Magic | Greatly increases damage dealt to targets in Cover. | ||||||||
| Magic | Increases Skill range by {0}, square. | ||||||||
| Magic | Greatly increases damage dealt to Downed targets. | ||||||||
| Magic | Melee attacks will also hit units 1 square to the left and right of target. | ||||||||
| Magic | Increases Attack when targeting 2 or more enemy units simultaneously. | ||||||||
| Magic | Reduces SP cost of One More actions by 20%. | ||||||||
| Magic | Chance of recovering HP of all allies during battle. | ||||||||
| Magic | Chance of recovering HP of all allies during battle. | ||||||||
| Magic | Chance of recovering HP of all allies during battle. | ||||||||
| Magic | Greatly increases Attack when targeting 3 or more enemy units simultaneously. | ||||||||
| Magic | When Charge is active, raises Attack. | ||||||||
| Magic | When at max HP, Movement increases by {0}, squares. | ||||||||
| Magic | When Charge is active, increases Movement by 1 square. | ||||||||
| Magic | Increases damage dealt to targets not in Cover. | ||||||||
| Magic | Slightly recovers HP at end of each turn. | ||||||||
| Magic | Moderately recovers HP at end of each turn. | ||||||||
| Magic | Greatly recovers HP at end of each turn. | ||||||||
| Magic | If shooting during a One More, swap positions with target once per turn. | ||||||||
| Magic | Greatly increases damage dealt when HP is above 80%. | ||||||||
| Magic | Increases damage dealt to targets inflicted with an ailment. | ||||||||
| Magic | Increases damage dealt to targets in Cover. | ||||||||
| Magic | Greatly increases damage dealt to targets inflicted with an ailment. | ||||||||
| Magic | When Charge is active, Ranged Attack increases by {0}, square. | ||||||||
| Magic | Slightly restores SP when user is in Cover. | ||||||||
| Magic | Moderately restores SP when user is in Cover. | ||||||||
| Magic | Automatic Sukukaja at start of battle. | ||||||||
| Magic | Increases damage dealt when target is attacked from behind. | ||||||||
| Magic | Decreases damage received when ally is in an adjacent square. | ||||||||
| Magic | Greatly decreases damage received for rest of turn if attacked twice. | ||||||||
| Magic | Increases Movement by {0}, square after dashing. | ||||||||
| Magic | Increases duration of support skills cast on allies by 2 turns. | ||||||||
| Magic | Increases damage dealt with each subsequent skill attack. | ||||||||
| Magic | Increases money gained at end of battle. | ||||||||
| Magic | Increases damage dealt with each subsequent Ranged Attack. | ||||||||
| Magic | Recovers 20% of HP/SP after defeating target. | ||||||||
| Magic | If HP falls below 50%, recovers some HP and increases damage of next attack. | ||||||||
| Magic | Increases knockback distance by 5 squares. | ||||||||
| Magic | Greatly increases damage dealt when target is attacked from behind. | ||||||||
| Magic | Reduces SP cost of attack skills by half upon getting a One More. | ||||||||
| Magic | Greatly decreases damage received when HP is less than 50%. | ||||||||
| Magic | User recovers 7% HP when target is defeated. | ||||||||
| Magic | Increases damage dealt when ally is in an adjacent square. | ||||||||
| Magic | When included as a member of the party, slightly raises max HP for all allies. | ||||||||
| Magic | When included as a member of the party, moderately raises max HP for all allies. | ||||||||
| Magic | When included as a member of the party, greatly raises max HP for all allies. | ||||||||
| Magic | When included as a member of the party, slightly raises max SP for all allies. | ||||||||
| Magic | When included as a member of the party, moderately raises max SP for all allies. | ||||||||
| Magic | When included as a member of the party, greatly raises max SP for all allies. | ||||||||
| Magic | When included as a member of the party, slightly raises Attack for all allies. | ||||||||
| Magic | When included as a member of the party, moderately raises Attack for all allies. | ||||||||
| Magic | When included as a member of the party, greatly raises Attack for all allies. | ||||||||
| Magic | When included as a member of the party, slightly raises Ranged Attack for all allies. | ||||||||
| Magic | When included as a member of the party, moderately raises Ranged Attack for all allies. | ||||||||
| Magic | When included as a member of the party, greatly raises Ranged Attack for all allies. | ||||||||
| Magic | Performs counter attack once per turn. Inflicts Down if attacked again. | ||||||||
| Magic | Always has Resist status, and will not go down when attacked. |
Enemy-exclusive
| This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |