Kougaon
Jump to navigation
Jump to search
| This article is in need of image(s). You can help Megami Tensei Wiki by uploading one. | |
| No reason provided. |
| This skill page is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
| Kougaon | |
| コウガオン | |
| Damage Type(s) | Magical |
| Attribute(s) | Bless Persona 5 Royal Light |
| Effect(s) | Damage-dealing spell |
Kougaon is a recurring skill in the Megami Tensei franchise.
Profile
| This profile section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
Gameplay
Effect
| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Persona 3 Reload | Light | — | — | — | 15 SP | Heavy | One Foe | — | — | 350 | — | 99 | — | ✔ | ✘ |
| Persona 5 | Bless | — | Magical | — | 12 SP | Heavy | One Foe | — | 1 | 190 | — | 99% | — | ✔ | ✘ |
| Persona 5 Royal | Bless | — | Magical | — | 12 SP | Heavy | One Foe | — | 1 | 190 | — | 99% | — | ✔ | ✘ |
| Persona Q2: New Cinema Labyrinth | Bless | Magic | Magic | — | 32 SP | Heavy | Single | Ranged | 1 | 235 | ? | ? | — | ✔ | ✘ |
| Persona 5 Tactica | Dizzy | Magic | Magic | — | 45 SP | Heavy | Enemy Group | — | — | 112 | — | — | — | ✔ | ✘ |
Descriptions
| Game | Description |
|---|---|
| Persona 3 Reload | Deals heavy Light damage to 1 foe. |
| Persona 5 | Heavy Bless dmg to one foe. |
| Persona Q2: New Cinema Labyrinth | Heavy Bless attack. (1 enemy) |
| Persona 5 Tactica | Deals heavy damage in a small area. Inflicts Dizzy. |
Learnsets
Party Members
| Name | Learned |
|---|---|
| Goro Akechi | 47 |
| Sumire Yoshizawa | 75 |
Demons
Persona 5 Royal
| Name | Arcana | Learned |
|---|---|---|
| Emperor's Amulet | Hanged Man | Innate |
| Horus | Sun | Innate |
| Dominion | Justice | Innate |
| Sraosha | Star | Innate |
| Unicorn | Faith | 43 |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Kougaon | ||
| コウガオン Kōgaon | ||
| 克加翁 Kèjiāwēng | ||
| 克加翁 Kèjiāwēng | ||
| Kougaon | ||
| Kougaon | ||
| Kougaon | ||
| 코우가온 Kougaon | ||
| Kougaon | ||
| Kougaon | ||
| Кугаон Kugaon | ||
| Kougaon | ||
| Kougaon | ||