Psiodyne
Jump to navigation
Jump to search
| This skill page is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
| Psiodyne | |
| サイダイン | |
| Damage Type(s) | Magical |
| Attribute(s) | Psychokinesis |
| Effect(s) | Damage-dealing skill |
Psiodyne is a recurring skill in the Megami Tensei franchise.
Profile
| This profile section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
Gameplay
Effect
| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Persona 5 | Psy | — | Magical | — | 12 SP | Heavy | One Foe | — | 1 | 160 | — | 99% | — | ✔ | ✘ |
| Persona 5 Royal | Psy | — | Magical | — | 12 SP | Heavy | One Foe | — | 1 | 160 | — | 99% | — | ✔ | ✘ |
| Persona Q2: New Cinema Labyrinth | Psy | Magic | Magic | — | 32 SP | Heavy | Single | Ranged | 1 | 235 | ? | ? | — | ✔ | ✘ |
| Persona 5 Tactica | Hypno | Magic | Magic | — | 45 SP | Heavy | Single Enemy | — | — | 85 | — | — | — | ✔ | ✘ |
| Persona 5: The Phantom X | Psy | — | — | Deals Technical damage to foes with spiritual ailments. | 21 SP | — | Single enemy | — | 1 | — | — | — | — | — | — |
Descriptions
| Game | Description |
|---|---|
| Persona 5 | Heavy Psy dmg to one foe. |
| Persona Q2: New Cinema Labyrinth | Heavy Psy attack. (1 enemy) |
| Persona 5 Tactica | Deals heavy damage. Hypnotizes target. |
| Persona 5: The Phantom X | Deal Psy damage to 1 foe equal to x% of Attack. Deal a Technical and increase damage by 45% for foes with a spiritual ailment. |
Learnsets
Party Members
| Name | Learned |
|---|---|
| Character | Innate |
Demons
Persona 5 Royal
| Name | Arcana | Learned |
|---|---|---|
| Emperor's Amulet | Hanged Man | Innate |
| Bugs | Fool | Innate |
| Mishaguji | Hierophant | Innate |
| Parvati | Lovers | Innate |
| Forneus | Magician | Innate |
| Kaiwan | Star | 40 |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Psiodyne | ||
| サイダイン Saidain | ||
| 赛达因 Sàidáyīn | ||
| 賽達因 Sàidáyīn | ||
| Psiodyne | ||
| Psiodyne | ||
| Psiodyne | ||
| 사이다인 Saidain | ||
| Psiodyne | ||