Eiga
Jump to navigation
Jump to search
| This article is in need of image(s). You can help Megami Tensei Wiki by uploading one. | |
| No reason provided. |
| This skill page is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
| Eiga | |
| エイガ | |
| File:P5R Eiga Screenshot.png
Screenshot from Persona 5 Royal | |
| Damage Type(s) | Magic |
| Attribute(s) | Curse Persona 5 Strikers Dark |
| Effect(s) | Damage-dealing skill |
Eiga is a recurring Dark-attribute magic skill in the Megami Tensei franchise.
Profile
Eiga is generally classified as a skill that inflicts medium Dark-attribute damage against one target.
Gameplay
| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Persona 3 Reload | Darkness | — | — | — | 8 SP | Medium | One Foe | — | — | 140 | — | 99 | — | ✔ | ✘ |
| Persona 5 | Curse | — | Magical | — | 8 SP | Medium | One Foe | — | 1 | 120 | — | 99% | — | ✔ | ✘ |
| Persona 5 Royal | Curse | — | Magical | — | 8 SP | Medium | One Foe | — | 1 | 120 | — | 99% | — | ✔ | ✘ |
| Persona Q2: New Cinema Labyrinth | Curse | Magic | Magic | — | 14 SP | Medium | Single | Ranged | 1 | 135 | ? | ? | — | ✔ | ✘ |
| Persona 5: The Phantom X | Curse | — | — | Inflicts 1-2 stacks of Curse. | 20 SP | — | Single enemy | — | 1 | — | — | — | — | — | — |
Descriptions
| Game | Description |
|---|---|
| Persona 3 Reload | Deals medium Dark damage to 1 foe. |
| Persona 5 | Medium Curse dmg to one foe. |
| Persona 5 Royal | Medium Curse dmg to one foe. |
| Persona Q2: New Cinema Labyrinth | Medium Curse attack. (1 enemy) |
| Persona 5: The Phantom X | Deal Curse damage to 1 foe equal to x% of Attack. Inflict 1 to 2 Curse stacks on the foe. |
Learnsets
| This learnset section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
Party Members
Persona 3 Reload
| Name | Learned |
|---|---|
| Koromaru | Innate |
Persona 5 Royal
| Name | Learned |
|---|---|
| Goro Akechi (Robin Hood) | Innate |
Demons
Persona 5 Royal
| Name | Arcana | Learned |
|---|---|---|
| Leanan Sidhe | Lovers | 23 |
| Stone of Scone | Fortune | Innate |
| Choronzon | Magician | 31 |
Persona Q2: New Cinema Labyrinth
| Name | Arcana | Learned |
|---|---|---|
| Magatsu-Izanagi | Tower | Innate |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Eiga | ||
| エイガ Eiga | ||
| 耶加 Yējiā | ||
| 耶加 Yējiā | ||
| Eiga | ||
| Eiga | ||
| Eiga | ||
| 에이가 Eiga | ||
| Eiga | ||
| Eiga | ||
| Эйга Eyga | ||
| Eiga | ||
| Eiga | ||