Kouga
Jump to navigation
Jump to search
| This article is in need of image(s). You can help Megami Tensei Wiki by uploading one. | |
| No reason provided. |
| This skill page is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
| Kouga | |
| コウガ | |
| Damage Type(s) | Magical |
| Attribute(s) | Bless Persona 5 Royal Light |
| Effect(s) | Damage-dealing spell |
Kouga is a recurring skill in the Megami Tensei franchise.
Profile
| This profile section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
Gameplay
Effect
| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Persona 3 Reload | Light | — | — | — | 8 SP | Medium | One Foe | — | — | 140 | — | 99 | — | ✔ | ✘ |
| Persona 5 | Bless | — | Magical | — | 8 SP | Medium | One Foe | — | 1 | 120 | — | 99% | — | ✔ | ✘ |
| Persona 5 Royal | Bless | — | Magical | — | 8 SP | Medium | One Foe | — | 1 | 120 | — | 99% | — | ✔ | ✘ |
| Persona Q2: New Cinema Labyrinth | Bless | Magic | Magic | — | 14 SP | Medium | Single | Ranged | 1 | 135 | ? | ? | — | ✔ | ✘ |
| Persona 5 Tactica | Dizzy | Magic | Magic | — | 28 SP | Medium | Enemy Group | — | — | 76 | — | — | — | ✔ | ✘ |
| Persona 5: The Phantom X | Bless | — | — | User gains 1-2 stacks of Blessing. | 20 SP | — | Single enemy | — | 1 | — | — | — | — | — | — |
Descriptions
| Game | Description |
|---|---|
| Persona 3 Reload | Deals medium Light damage to 1 foe. |
| Persona 5 | Medium Bless dmg to one foe. |
| Persona 5 Royal | Medium Bless dmg to one foe. |
| Persona Q2: New Cinema Labyrinth | Medium Bless attack. (1 enemy) |
| Persona 5 Tactica | Deals medium damage in a small area. Inflicts Dizzy. |
| Persona 5: The Phantom X | Deal Bless damage to 1 foe equal to x% of Attack. Gain 1 to 2 Blessing stacks. |
Learnsets
Party Members
Persona 5 Royal
| Name | Learned |
|---|---|
| Goro Akechi | Innate |
Demons
Persona 5 Royal
| Name | Arcana | Learned |
|---|---|---|
| Stone of Scone | Fortune | Innate |
| Mitra | Temperance | Innate |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Kouga | ||
| コウガ Kōga | ||
| 克加 Kèjiā | ||
| 克加 Kèjiā | ||
| Kouga | ||
| Kouga | ||
| Kouga | ||
| 코우가 Kouga | ||
| Kouga | ||
| Kouga | ||
| Куга Kuga | ||
| Kouga | ||
| Kouga | ||