Makouga
Jump to navigation
Jump to search
| This skill page is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
| Makouga | |
| マハコウガ | |
Screenshot from Persona 3 Reload | |
| Damage Type(s) | Magical |
| Attribute(s) | Bless Persona 5 Royal Light |
| Effect(s) | Damage-dealing spell |
Makouga is a recurring skill in the Megami Tensei franchise.
Profile
| This profile section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
Gameplay
Effect
| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Persona 3 Reload | Light | — | — | — | 16 SP | Medium | All Foes | — | — | 140 | — | 95 | — | ✔ | ✘ |
| Persona 5 | Bless | — | Magical | — | 16 SP | Medium | All Foes | — | 1 | 120 | — | 95% | — | ✔ | ✘ |
| Persona 5 Royal | Bless | — | Magical | — | 16 SP | Medium | All Foes | — | 1 | 120 | — | 95% | — | ✔ | ✘ |
| Persona Q2: New Cinema Labyrinth | Bless | Magic | Magic | — | 36 SP | Medium | All | Ranged | 1 | 135 | ? | ? | — | ✔ | ✘ |
| Persona 5 Tactica | Dizzy | Magic | Magic | — | 36 SP | Medium | Enemy Group | — | — | 76 | — | — | — | ✔ | ✘ |
Descriptions
| Game | Description |
|---|---|
| Persona 3 Reload | Deals medium Light damage to all foes. |
| Persona 5 | Medium Bless dmg to all foes. |
| Persona Q2: New Cinema Labyrinth | Medium Bless attack. (All enemies) |
| Persona 5 Tactica | Deals medium damage in a medium area. Inflicts Dizzy. |
Learnsets
Party Members
Persona 5 Royal
| Name | Learned |
|---|---|
| Sumire Yoshizawa | Innate |
Demons
Persona 5 Royal
| Name | Arcana | Learned |
|---|---|---|
| Isis | Priestess | Innate |
| Principality | Justice | Innate |
| Orlov | Strength | Innate |
| Anubis | Judgement | Innate |
| Daisoujou | Hierophant | Innate |
| Mitra | Temperance | 34 |
| Power | Justice | 43 |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Makouga | ||
| マハコウガ Mahakōga | ||
| 玛哈克加 Mǎhākèjiā | ||
| 瑪哈克加 Mǎhākèjiā | ||
| Makouga | ||
| Makouga | ||
| Makouga | ||
| 마하코우가 Mahakouga | ||
| Makouga | ||
| Makouga | ||
| Макуга Makuga | ||
| Makouga | ||
| Makouga | ||