Maeiga
Jump to navigation
Jump to search
| This article is in need of image(s). You can help Megami Tensei Wiki by uploading one. | |
| No reason provided. |
| This skill page is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
| Maeiga | |
| マハエイガ | |
| Damage Type(s) | Magical |
| Attribute(s) | Curse Persona 5 Royal Dark |
| Effect(s) | Damage-dealing skill |
Maeiga is a recurring skill in the Megami Tensei franchise.
Profile
| This profile section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
Gameplay
Effect
| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Persona 3 Reload | Darkness | — | — | — | 16 SP | Medium | All Foes | — | — | 140 | — | 95 | — | ✔ | ✘ |
| Persona 5 | Curse | — | Magical | — | 16 SP | Medium | All Foes | — | 1 | 120 | — | 95% | — | ✔ | ✘ |
| Persona 5 Royal | Curse | — | Magical | — | 16 SP | Medium | All Foes | — | 1 | 120 | — | 95% | — | ✔ | ✘ |
| Persona Q2: New Cinema Labyrinth | Curse | Magic | Magic | — | 36 SP | Medium | All | Ranged | 1 | 135 | ? | ? | — | ✔ | ✘ |
| Persona 5 Tactica | Despair | Magic | Magic | — | 36 SP | Medium | Enemy Group | — | — | 70 | — | — | — | ✔ | ✘ |
Descriptions
| Game | Description |
|---|---|
| Persona 3 Reload | Deals medium Dark damage to all foes. |
| Persona 5 | Medium Curse dmg to all foes. |
| Persona Q2: New Cinema Labyrinth | Medium Curse attack. (All enemies) |
| Persona 5 Tactica | Deals medium damage in a medium area. Inflicts Despair. |
Learnsets
Party Members
Persona 3 Reload
| Name | Learned |
|---|---|
Persona 3 Reload: Episode Aigis
| Name | Learned |
|---|---|
Demons
Persona 5 Royal
| Name | Arcana | Learned |
|---|---|---|
Persona Q2: New Cinema Labyrinth
| Name | Arcana | Learned |
|---|---|---|
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Maeiga | ||
| マハエイガ Mahaeiga | ||
| 玛哈耶加 Mǎhāyējiā | ||
| 瑪哈耶加 Mǎhāyējiā | ||
| Maeiga | ||
| Maeiga | ||
| Maeiga | ||
| 마하에이가 Mahaeiga | ||
| Maeiga | ||
| Maeiga | ||
| Маэйга Maeyga | ||
| Maeiga | ||
| Maeiga | ||