User:Mistiryshak/sandbox2: Difference between revisions
Jump to navigation
Jump to search
Mail
Mistiryshak (talk | contribs) mNo edit summary |
Mistiryshak (talk | contribs) mNo edit summary |
||
Line 88: | Line 88: | ||
{{LBS Armor|Sky Armor|def=29|buy=900|sell=600|bb={{Y}}|force=0|elec=0|ice=0|fire=0|ps=1/2|pc=1/2|death=3/4|debuff=1/4|skill=[[Vitalja]]|obt=Dropped by [[Flaemis]]}} | {{LBS Armor|Sky Armor|def=29|buy=900|sell=600|bb={{Y}}|force=0|elec=0|ice=0|fire=0|ps=1/2|pc=1/2|death=3/4|debuff=1/4|skill=[[Vitalja]]|obt=Dropped by [[Flaemis]]}} | ||
{{LBS Armor|Zio Armor|def=35|buy=1500|sell=1000|bb={{Y}}|skill=[[Ziodyne]]|force=0|ps=1/2|pc=1/2|death=3/4|debuff=1/4|obt=Dropped by [[Flaemis]]}} | {{LBS Armor|Zio Armor|def=35|buy=1500|sell=1000|bb={{Y}}|skill=[[Ziodyne]]|force=0|ps=1/2|pc=1/2|death=3/4|debuff=1/4|obt=Dropped by [[Flaemis]]}} | ||
{{LBS Armor|Mighty Armor|def=43|buy=9000|sell=6000|bb={{Y}} | {{LBS Armor|Mighty Armor|def=43|buy=9000|sell=6000|bb={{Y}}|force=0|elec=0|ice=0|fire=0|ps=1/2|pc=1/2|death=1/2|debuff=1/2|obt=Dropped by [[Ukobach]]}} | ||
{{LBS Armor|Moros Armor}} | {{LBS Armor|Moros Armor|def=43|buy=9000|sell=6000|bb={{N}}|force=0|elec=0|ice=0|fire=0|ps=1/2|pc=1/2|death=3/4|debuff=1/4|obt=Purchase at [[Flamel's Mansion]] ([[Damascus]])<br/>Dropped by [[Golem]]}} | ||
{{LBS Armor|Photon Armor}} | {{LBS Armor|Photon Armor|def=57|buy=27000|sell=18000|bb={{N}}|ps=1/2|pc=1/2|death=3/4|debuff=1/4|obt=Purchase at [[Pharma's Shop]]<br/>Dropped by [[Golem]]}} | ||
{{LBS Armor|Magus Armor}} | {{LBS Armor|Magus Armor|def=66|buy=60000|sell=40000|bb={{Y}}|ps=1/2|pc=1/2|death=3/4|debuff=1/4|obt=Dropped by [[Jinn]]}} | ||
{{LBS Armor|Force Armor}} | {{LBS Armor|Force Armor|def=85|buy=90000|sell=60000|bb={{Y}}|skill=[[Makajamil]]|force=21/2|elec=21/2|ice=21/2|fire=21/2|ps=0|pc=0|death=1/2|debuff=0|obt=Fuse Magus Armor with [[Jinn]] using [[Armor (Skill)|Armor]]}} | ||
|} | |} | ||
===Mail=== | ===Mail=== |
Revision as of 17:53, 24 March 2024
This is a list of equipment in Last Bible Special.
Weapons
Axes & Hammers
Weapon | ATK | Hit No. | Acc. | Buy | Sell | Buyback | Skill | Obtained |
---|---|---|---|---|---|---|---|---|
Hammer | 15 | 1 | 60% | 300 | 200 | ✘ | — | Purchase at Flamel's Mansion (Constance) Dropped by Orc, Furiae, Minotaur |
Mace | 22 | 1 | 60% | 450 | 300 | ✘ | — | Purchase at Trevisanus Forge Dropped by Bugaboo, Rakshasa |
Tomahawk | 32 | 1 | 60% | 600 | 400 | ✘ | — | Purchase at Flamel's Mansion (Dolurae) Dropped by Furiae |
Slab Hammer | 60 | 2 | 60% | 900 | 600 | ✔ | — | Dropped by Gurulu |
War Hammer | 50 | 1 | 60% | 1950 | 1300 | ✘ | — | Purchase at Olympio Bazaar Dropped by Centaur |
Golden Axe | 120 | 1 | 60% | 30000 | 20000 | ✔ | Pulinfuru | Dropped by Celuluk |
Hama Hammer | 80 | 1 | 60% | 9600 | 6400 | ✔ | — | Dropped by Nezha |
Demon Axe | 240 | 1 | 40% | 22500 | 15000 | ✘ | Muntenhan | Purchased at Pharma's Shop Dropped by Rakshasa |
Thor's Hammer | 130 | 1 | 60% | 13500 | 9000 | ✘ | — | Purchased at Flamel's Mansion (Damascus) Dropped by Minotaur |
Bastard | 255 | 1 | 90% | 15000 | 10000 | ✔ | — | Fuse Thor's Hammer with Titan using Armor |
Hand & Claw
Weapon | ATK | Hit No. | Acc. | Buy | Sell | Buyback | Skill | Obtained |
---|---|---|---|---|---|---|---|---|
Knuckle | 8 | 1 | 100% | 150 | 100 | ✘ | — | Purchase at Trevisanus Forge Dropped by Watcher, Ooze, Element, Itzamna |
Iron Claw | 15 | 1 | 100% | 300 | 200 | ✘ | — | Purchase at Flamel's Mansion (Dolurae) Dropped by Tammuz |
Diamond Claw | 39 | 1 | 80% | 1500 | 1000 | ✔ | — | Dropped by Ooze, Cyak |
くまごろし | 35 | 1 | 100% | 900 | 600 | ✘ | — | Purchase at Olympio Bazaar Dropped by Loa |
Storm Claw | 50 | 1 | 100% | 2250 | 1500 | ✔ | — | Dropped by Phantom, Itzamna, Coagula |
Goliath | 100 | 1 | 100% | 7500 | 5000 | ✔ | — | Dropped by Chon Chon |
Star Knuckle | 90 | 1 | 70% | 6600 | 4400 | ✘ | — | Purchase at Flamel's Mansion (Damascus) Dropped by Legba |
Demon Claw | 180 | 1 | 60% | 18000 | 12000 | ✔ | Poison | Dropped by Mara |
Zayin Claw | 130 | 1 | 70% | 10500 | 7000 | ✔ | — | Dropped by Element |
Light Claw | 180 | 2 | 70% | 15000 | 10000 | ✔ | — | Fuse Zayin Claw with Cyak using Armor |
Swords
Weapon | ATK | Hit No. | Acc. | Buy | Sell | Buyback | Skill | Obtained |
---|---|---|---|---|---|---|---|---|
Saber | 9 | 1 | 70% | 150 | 100 | ✘ | — | Purchase at Trevisanus Forge Dropped by Lich |
タイトソード | 18 | 1 | 70% | 390 | 260 | ✘ | — | Purchase at Flamel's Mansion (Dolurae) Dropped by Cu Chulainn, Eligor |
Heat Sword | 30 | 1 | 70% | 600 | 400 | ✘ | — | Purchase at Trevisanus Forge Dropped by Fachan, Zenon |
Damascus (Weapon)|Damascus | 35 | 2 | 90% | 750 | 500 | ✔ | — | Dropped by Anubis, Bones |
Flame Sword | 92 | 1 | 80% | 1500 | 100 | ✔ | Agidyne | Dropped by Vitriol |
Diamond Star | 74 | 1 | 80% | 3600 | 2400 | ✘ | Pulinfuru | Purchase at Flamel's Mansion (Dolurae) Dropped by Bones |
Photon Sword | 115 | 1 | 80% | 7500 | 5000 | ✘ | — | Purchase at Flamel's Mansion (Damascus) Dropped by Dullahan |
Omega Sword | 160 | 2 | 80% | 27000 | 18000 | ✔ | — | Dropped by Barong |
Azoth Sword | 160 | 2 | 80% | 27000 | 18000 | ✔ | — | Treasure in Jerusalem 8F Dropped by Wyvern |
Force Sword | 200 | 2 | 90% | 72000 | 48000 | ✔ | — | Fuse Azoth Sword with Fenrir using Armor |
Spears
Weapon | ATK | Hit No. | Acc. | Buy | Sell | Buyback | Skill | Obtained |
---|---|---|---|---|---|---|---|---|
Copper Spear | 12 | 1 | 80% | 240 | 160 | ✘ | — | Purchase at Trevisanus Forge Dropped by Jaki, Gozuki, Ashagi |
Iron Spear | 18 | 1 | 80% | 390 | 260 | ✘ | — | Purchase at Trevisanus Forge Dropped by Gouou, Raoh |
Guy Lance | 40 | 1 | 80% | 900 | 600 | ✔ | — | Dropped by Goki |
Diamond Spear | 48 | 1 | 80% | 1800 | 1200 | ✘ | — | Purchase at Flamel's Mansion (Dolurae) Dropped by Zenki |
Kill Spear | 75 | 1 | 80% | 2100 | 1400 | ✔ | — | Dropped by Gozuki |
Partisan | 60 | 1 | 80% | 3000 | 2000 | ✘ | — | Purchase at Olympio Bazaar Dropped by Shutenki |
Trident | 80 | 3 | 60% | 12000 | 8000 | ✔ | — | Dropped by Mezuki |
Longinus (Weapon)|Longinus | 105 | 1 | 80% | 9000 | 6000 | ✔ | — | Dropped by Shuragi |
Phoebus | 185 | 1 | 80% | 13500 | 9000 | ✔ | — | Dropped by Ashagi |
Dark Lance | 210 | 2 | 90% | 30000 | 20000 | ✔ | Pulinfuru | Fuse Phoebus with Rakshasa using Armor |
Bows
Weapon | ATK | Hit No. | Acc. | Buy | Sell | Buyback | Skill | Obtained |
---|---|---|---|---|---|---|---|---|
Wooden Bow | 8 | 1 | 80% | 150 | 100 | ✘ | — | Purchase at Flamel's Mansion (Constance) Dropped by Fighter, Thief |
Iron Bow | 20 | 1 | 80% | 600 | 400 | ✘ | — | Purchase at Trevisanus Forge Dropped by Soldier, General |
Crossbow | 25 | 2 | 90% | 1200 | 800 | ✘ | — | Purchase at Flamel's Mansion (Dolurae) Dropped by Commander |
Silver Bow | 63 | 1 | 80% | 1800 | 1200 | ✘ | — | Purchase at Olympio Bazaar Dropped by Commander |
Diamond Bow | 80 | 1 | 80% | 12000 | 8000 | ✔ | — | Dropped by Colonel |
Angel Bow | 112 | 2 | 100% | 3000 | 2000 | ✔ | — | Dropped by Pirate |
そくしのゆみ | 144 | 1 | 60% | 21000 | 14000 | ✔ | Mudoon | Dropped by Thief |
Spirit Bow | 152 | 1 | 70% | 18000 | 12000 | ✘ | — | Purchase at Flamel's Mansion (Damascus) Dropped by General |
Demon Bow | 205 | 1 | 70% | 30000 | 20000 | ✔ | Vampire | Treasure in Jerusalem 4F Dropped by Marshal |
Holy Bow | 200 | 2 | 90% | 30000 | 20000 | ✔ | Mahama | Fuse Demon Bow with Itzamna using Armor |
Staves
Weapon | ATK | Hit No. | Acc. | Buy | Sell | Buyback | Skill | Obtained |
---|---|---|---|---|---|---|---|---|
Wooden Staff | 5 | 1 | 80% | 75 | 50 | ✘ | — | Purchase at Flamel's Mansion (Constance) Dropped by Volvo, Gaia |
Flame Rod | 11 | 1 | 90% | 1500 | 1000 | ✘ | Agilaon | Purchase at Flamel's Mansion (Constance) Dropped by Makkara |
Water Rod | 25 | 1 | 90% | 1500 | 1000 | ✔ | Bufudyne | Dropped by Lookout |
Wind Rod | 20 | 2 | 80% | 1500 | 1000 | ✘ | Zandyne | Purchase at Olympio Bazaar Dropped by Volvo |
Earth Rod | 32 | 1 | 90% | 1500 | 1000 | ✔ | Rureota | Dropped by Makkara |
Staff of Recovery | 28 | 1 | 80% | 7500 | 5000 | ✔ | Medi | Dropped by Ganzu, Larsa |
Sun Rod | 124 | 1 | 100% | 22500 | 15000 | ✔ | Dis | Dropped by Boss |
Moon Rod | 88 | 1 | 100% | 18000 | 12000 | ✘ | Moonlight | Purchased at Pharma's Shop Dropped by Lookout |
Death Rod | 33 | 2 | 90% | 30000 | 20000 | ✘ | Mudoon | Purchased at Flamel's Mansion (Damascus) Dropped by Larsa Event on Jerusalem 7F |
Revival Staff | 77 | 2 | 90% | 97500 | 65000 | ✔ | Samarecarm | Fuse Death Rod with Phoenix using Armor |
Armor
Armor
Armor | DEF | Buy | Sell | Buyback | Skill | AffinitiesFor more information, see here | Obtained | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slim Armor | 9 | 150 | 100 | ✘ | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | Purchase at Trevisanus Forge Dropped by Erthys |
Debuff | 1/4 | Death | 3/4 | PC | 1/2 | PS | 1/2 | |||||||
Copper Armor | 15 | 300 | 200 | ✘ | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | Purchase at Trevisanus Forge Dropped by Aeros |
Debuff | 1/4 | Death | 3/4 | PC | 1/2 | PS | 1/2 | |||||||
Iron Armor | 22 | 600 | 400 | ✘ | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | Purchase at Flamel's Mansion (Dolurae) Dropped by Aquans |
Debuff | 1/4 | Death | 3/4 | PC | 1/2 | PS | 1/2 | |||||||
Sky Armor | 29 | 900 | 600 | ✔ | Vitalja | Force | 0 | Elec | 0 | Ice | 0 | Fire | 0 | Dropped by Flaemis |
Debuff | 1/4 | Death | 3/4 | PC | 1/2 | PS | 1/2 | |||||||
Zio Armor | 35 | 1500 | 1000 | ✔ | Ziodyne | Force | 0 | Elec | 100 | Ice | 100 | Fire | 100 | Dropped by Flaemis |
Debuff | 1/4 | Death | 3/4 | PC | 1/2 | PS | 1/2 | |||||||
Mighty Armor | 43 | 9000 | 6000 | ✔ | — | Force | 0 | Elec | 0 | Ice | 0 | Fire | 0 | Dropped by Ukobach |
Debuff | 1/2 | Death | 1/2 | PC | 1/2 | PS | 1/2 | |||||||
Moros Armor | 43 | 9000 | 6000 | ✘ | — | Force | 0 | Elec | 0 | Ice | 0 | Fire | 0 | Purchase at Flamel's Mansion (Damascus) Dropped by Golem |
Debuff | 1/4 | Death | 3/4 | PC | 1/2 | PS | 1/2 | |||||||
Photon Armor | 57 | 27000 | 18000 | ✘ | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | Purchase at Pharma's Shop Dropped by Golem |
Debuff | 1/4 | Death | 3/4 | PC | 1/2 | PS | 1/2 | |||||||
Magus Armor | 66 | 60000 | 40000 | ✔ | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | Dropped by Jinn |
Debuff | 1/4 | Death | 3/4 | PC | 1/2 | PS | 1/2 | |||||||
Force Armor | 85 | 90000 | 60000 | ✔ | Makajamil | Force | 21/2 | Elec | 21/2 | Ice | 21/2 | Fire | 21/2 | Fuse Magus Armor with Jinn using Armor |
Debuff | 0 | Death | 1/2 | PC | 0 | PS | 0 |
Armor | DEF | Buy | Sell | Buyback | Skill | AffinitiesFor more information, see here | Obtained | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ring Mail | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Scale Mail | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Diamond Mail | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Bufu Mail | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Saint Mail | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Hecaton Mail | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Nano Mail | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Soul Mail | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Alpha Mail | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Omega Mail | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 |
Clothes
Armor | DEF | Buy | Sell | Buyback | Skill | AffinitiesFor more information, see here | Obtained | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leather Clothes | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Robe | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Charming Clothes | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Flame Cloak | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Blizzard Clothes | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Aura Robe | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Night Suit | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Love Cloak | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Silk Robes | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Magus Clothes | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 |
Shields
Armor | DEF | Buy | Sell | Buyback | Skill | AffinitiesFor more information, see here | Obtained | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wooden Shield | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Iron Shield | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Concrete Shield | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Diamond Shield (Equipment)|Diamond Shield | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Wolf Shield | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Golden Shield | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Mighty Shield | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Photon Shield | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Soul Shield | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 | |||||||
Force Shield | — | — | — | — | Force | 100 | Elec | 100 | Ice | 100 | Fire | 100 | — | |
Debuff | 100 | Death | 100 | PC | 100 | PS | 100 |
Accessories
Accessory | ATK | DEF | Buy | Sell | Buyback | Skill | Obtained |
---|---|---|---|---|---|---|---|
Gold Bracelet | 20 | — | — | — | — | — | — |
Evil Bracelet | — | — | — | — | — | — | — |
Angel Mask | — | — | — | — | — | — | — |
Immortal Ring | — | — | — | — | — | — | — |
Wisdom Ring | — | — | — | — | — | — | — |
Earth Helm | — | — | — | — | — | — | — |
Air Helm | — | — | — | — | — | — | — |
Wikki Mask | — | — | — | — | — | — | — |
Goggles | — | — | — | — | — | — | — |
Hermes Shoes | — | — | — | — | — | — | — |
White Sash | — | — | — | — | — | — | — |
まよけのマスク | — | — | — | — | — | — | — |
[[Category:Equipment Listings]] [[Category:Equipment in Last Bible Special| ]] [[Category:Last Bible Special]]