Gameplay:Ghoul: Difference between revisions
Jump to navigation
Jump to search
m (→{{Link|Game|DDSAT1}}: Added fractions and missing earth weakness and location.) |
|||
(11 intermediate revisions by 6 users not shown) | |||
Line 3: | Line 3: | ||
=={{Link|Series|SMT-}}== | =={{Link|Series|SMT-}}== | ||
==={{Link|Game|SMT4}}=== | ==={{Link|Game|SMT4}}=== | ||
{{SMT4 | {{SMT4 Ally Demon Stats | ||
|level=49 | |level=49 | ||
|race=Ghost | |race=Ghost | ||
Line 16: | Line 16: | ||
|light=wk | |light=wk | ||
|dark=nul | |dark=nul | ||
|skills={{Skill|SMT4|Energy Drain}} | |skills={{Skill|SMT4|Energy Drain|-}} | ||
{{Skill|SMT4|Tetanus Cut}} | {{Skill|SMT4|Tetanus Cut|-}} | ||
{{Skill|SMT4|Damascus Claw|50}} | {{Skill|SMT4|Damascus Claw|50}} | ||
}} | }} | ||
==={{Link|Game|SMT4A}}=== | ==={{Link|Game|SMT4A}}=== | ||
{{SMT4A | {{Tabs | ||
|Enemy| | |||
{{SMT4A Enemy Demon Stats | |||
|level=49 | |||
|hp=419 | |||
|mp=204 | |||
|st=63 | |||
|dx=39 | |||
|ma=54 | |||
|ag=59 | |||
|lu=60 | |||
|race=Ghost | |||
|alignment=Chaos | |||
|speech=Dead | |||
|randomencounter=Y | |||
|fire=Wk | |||
|light=Wk | |||
|dark=Nu | |||
|firefrac=1.25 | |||
|lightfrac=2 | |||
|charm=3 | |||
|mute=3 | |||
|saphysical=+1 | |||
|safire=-3 | |||
|salight=-3 | |||
|sadark=+3 | |||
|ailment=+2 | |||
|heal=-2 | |||
|hit=1-2 | |||
|skills={{Skill|SMT4A|Frenzied Chomp}} | |||
{{Skill|SMT4A|Tetanus Cut}} | |||
}} | |||
|Ally| | |||
{{SMT4A Ally Demon Stats | |||
|level=49 | |level=49 | ||
|race=Ghost | |race=Ghost | ||
|alignment= | |alignment=Chaos | ||
|speech=Dead | |||
|cost=10052 | |cost=10052 | ||
|hp=356 | |hp=356 | ||
Line 45: | Line 79: | ||
|salight=-3 | |salight=-3 | ||
|sadark=+3 | |sadark=+3 | ||
|ailment= | |ailment=+2 | ||
|heal= | |heal=-2 | ||
|hit=1-2 | |hit=1-2 | ||
|skills={{Skill|SMT4A|Frenzied Chomp|-}} | |skills={{Skill|SMT4A|Frenzied Chomp|-}} | ||
Line 53: | Line 87: | ||
{{Skill|SMT4A|Acid Breath|51}} | {{Skill|SMT4A|Acid Breath|51}} | ||
}} | }} | ||
}} | |||
=={{Link|Series|DeSum-}}== | =={{Link|Series|DeSum-}}== | ||
==={{Link|Game|DeSum}}=== | ==={{Link|Game|DeSum}}=== | ||
{{DeSum Demon Stats | {{Tabs | ||
|Enemy| | |||
{{DeSum Enemy Demon Stats | |||
|level=19 | |||
|hp=85 | |||
|mp=53 | |||
|cp=29 | |||
|st=7 | |||
|in=5 | |||
|ma=7 | |||
|en=6 | |||
|ag=7 | |||
|lu=4 | |||
|location=[[Hikawa Shrine]]; [[Avici Hell]]; [[Sewers (Kasagiyama)]] B3F-B5F | |||
|race=Haunt | |||
|alignment=156 | |||
|size=S | |||
|recruit=N | |||
|speech=Lunatic | |||
|drop=Dis-Poison | |||
|hit=1 | |||
|resist=58 | |||
|moon=I | |||
|extra= | |||
{{Skill|DeSum|Venom Claw}} | |||
{{Skill|DeSum|Venom Bite}} | |||
}} | |||
|Ally| | |||
{{DeSum Ally Demon Stats | |||
|level=19 | |level=19 | ||
|hp=85 | |hp=85 | ||
Line 67: | Line 129: | ||
|ag=7 | |ag=7 | ||
|lu=4 | |lu=4 | ||
| | |location=[[Fusion]] only | ||
|race=Haunt | |race=Haunt | ||
|alignment=156 | |||
|personality=Wild | |personality=Wild | ||
|inherit=Physical | |inherit=Physical | ||
|speech=Lunatic | |speech=Lunatic | ||
|hit=1 | |hit=1 | ||
|resist=58 | |resist=58 | ||
|moon=I | |moon=I | ||
Line 85: | Line 141: | ||
{{Skill|DeSum|Venom Claw}} | {{Skill|DeSum|Venom Claw}} | ||
{{Skill|DeSum|Venom Bite}} | {{Skill|DeSum|Venom Bite}} | ||
}} | |||
}} | }} | ||
Line 99: | Line 156: | ||
|inherit=Dark | |inherit=Dark | ||
|shuffle=N | |shuffle=N | ||
| | |location=Fusion | ||
|loc2= | |loc2= | ||
|arcana=Death | |arcana=Death | ||
Line 118: | Line 175: | ||
===={{link|game|p3p}}==== | ===={{link|game|p3p}}==== | ||
{{ | {{P3P Persona Stats | ||
|name=Ghoul | |name=Ghoul | ||
|level=18 | |level=18 | ||
Line 128: | Line 185: | ||
|inherit=Dark | |inherit=Dark | ||
|shuffle=N | |shuffle=N | ||
| | |location=Fusion | ||
|loc2= | |loc2= | ||
|arcana=Death | |arcana=Death | ||
Line 160: | Line 217: | ||
|ice=nul | |ice=nul | ||
|light=wk | |light=wk | ||
|skills={{Skill|P4|Bash}} | |shuffle=? | ||
{{Skill|P4|Poisma}} | |location=? | ||
|firefrac=1.25 | |||
|lightfrac=1.25 | |||
|darknessfrac=0.5 | |||
|skills={{Skill|P4|Bash|-}} | |||
{{Skill|P4|Poisma|-}} | |||
{{Skill|P4|Sukukaja|10}} | {{Skill|P4|Sukukaja|10}} | ||
{{Skill|P4|Enervation|11}} | {{Skill|P4|Enervation|11}} | ||
Line 172: | Line 234: | ||
{{P4G Persona Stats | {{P4G Persona Stats | ||
|shuffle=Y | |shuffle=Y | ||
| | |location=[[Yukiko's Castle]]; [[Steamy Bathhouse]] | ||
|card=Sukukaja | |card=Sukukaja | ||
|level=9 | |level=9 | ||
Line 185: | Line 247: | ||
|ice=nul | |ice=nul | ||
|light=wk | |light=wk | ||
|firefrac=1.25 | |||
|lightfrac=1.25 | |||
|darknessfrac=0.5 | |||
|skills= | |skills= | ||
{{Skill|P4G|Bash}} | {{Skill|P4G|Bash|-}} | ||
{{Skill|P4G|Poisma}} | {{Skill|P4G|Poisma|-}} | ||
{{Skill|P4G|Sukukaja|10}} | {{Skill|P4G|Sukukaja|10}} | ||
{{Skill|P4G|Enervation|11}} | {{Skill|P4G|Enervation|11}} | ||
Line 193: | Line 258: | ||
{{Skill|P4G|Rakunda|13}} | {{Skill|P4G|Rakunda|13}} | ||
{{Skill|P4G|Poison Boost|14}} | {{Skill|P4G|Poison Boost|14}} | ||
}} | |||
=={{Link|Series|DDS-}}== | |||
==={{Link|Game|DDSAT1}}=== | |||
{{Tabs | |||
|Random encounter| | |||
{{DDSAT1 Enemy Demon Stats | |||
|level=10 | |||
|race=Demon | |||
|location=[[Manipura]] | |||
|karma=30 | |||
|macca=100 | |||
|apnormal=66 | |||
|aphunt=132 | |||
|drop1=[[Dis-Poison]] | |||
|droprate1=30 | |||
|hp=74 | |||
|mp=72 | |||
|st=10 | |||
|vi=14 | |||
|ma=8 | |||
|ag=8 | |||
|lu=1 | |||
|fire=Wk | |||
|firefrac=1.5 | |||
|earth=Wk | |||
|earthfrac=1.5 | |||
|skills= | |||
{{Skill|DDSAT1|Body Rush}} | |||
{{Skill|DDSAT1|Venom Claw}} | |||
}} | |||
|Forced encounter| | |||
{{DDSAT1 Enemy Demon Stats | |||
|level=2 | |||
|race=Demon | |||
|location=[[Svadhisthana]] | |||
|karma=10 | |||
|macca=50 | |||
|apnormal=90 | |||
|aphunt=180 | |||
|drop1=[[Ration]] | |||
|droprate1=100 | |||
|hp=31 | |||
|mp=44 | |||
|st=4 | |||
|vi=1 | |||
|ma=2 | |||
|ag=2 | |||
|lu=4 | |||
|fire=Wk | |||
|firefrac=1.5 | |||
|earth=Wk | |||
|earthfrac=1.5 | |||
|skills= | |||
{{Skill|DDSAT1|Body Rush}} | |||
}} | |||
}} | }} | ||
[[Category:Gameplay Pages]] | [[Category:Gameplay Pages]] |
Latest revision as of 13:56, 13 December 2024
This page covers gameplay information of Ghoul across the Megami Tensei franchise.
Shin Megami Tensei series
Shin Megami Tensei IV
|
|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei IV: Apocalypse
EnemyAlly
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
Devil Summoner series
Shin Megami Tensei: Devil Summoner
EnemyAlly
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Persona series
Persona 3 FES
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Persona 3 Portable
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Persona 4
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Persona 4 Golden
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Digital Devil Saga series
Digital Devil Saga: Avatar Tuner
Random encounterForced encounter
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|