Mou-Ryo: Difference between revisions
Mistiryshak (talk | contribs) m (Text replacement - "SMT4 Party Stats" to "SMT4 Ally Demon Stats") |
|||
(30 intermediate revisions by 8 users not shown) | |||
Line 8: | Line 8: | ||
|jpname=モウリョウ | |jpname=モウリョウ | ||
|names= | |names= | ||
|origin= | |origin=Japanese culture | ||
|race=[[Foul]]{{Exp App|SMT1|SMT3|SMTI|MJT2}}<br>[[Haunt]]{{Exp App|SMTSJ|Dx2}}<br>[[Haunt|Ghost]]{{Exp App|SMT4|SMT4A}} | |race=[[Foul]]{{Exp App|SMT1|SMT3|SMTI|MJT2}}<br/>[[Haunt]]{{Exp App|SMTSJ|Dx2}}<br/>[[Haunt|Ghost]]{{Exp App|SMT4|SMT4A}} | ||
|alignment=Dark-Chaos | |alignment=Dark-Chaos{{Exp App|SMT1}} | ||
|arcana= | |arcana= | ||
|order= | |order= | ||
Line 19: | Line 19: | ||
==Profile== | ==Profile== | ||
===Origin=== | ===Origin=== | ||
Mōryō (魍魎) is a general term for water spirit yōkai that steal and eat bodies from graves. While the term was first used in Chinese texts, they have unique folklore in Japan.<ref>{{Cite Web|url=[https://yokai.com/mouryou/ Mōryō]|site=Yokai.com|retrieved=January 30, 2024}}</ref> | |||
===Design=== | ===Design=== | ||
==Gameplay== | ==Gameplay== | ||
=== | ==={{Link|Game|SMT1}}=== | ||
{{SMT3 | {{Tabs | ||
|Enemy| | |||
{{SMT1 Enemy Demon Stats | |||
|level= 4 | |||
|st= 2 | |||
|in= 3 | |||
|ma= 3 | |||
|vi= 6 | |||
|ag= 10 | |||
|lu= 3 | |||
|location= Kichijoji | |||
|race= Foul | |||
|alignment= 220 | |||
|recruit=N | |||
|randomencounter=Y | |||
|hp= 22 | |||
|mp= 9 | |||
|cost= {{Currency|Yen}} | |||
|cp= 2 | |||
|hit= 0-1 | |||
|resist= 26 | |||
|moon= 4 | |||
|exp=24 | |||
|money=2 | |||
|magnetite=12 | |||
|drop=Bead | |||
|droprate=0 | |||
|magic={{Skill|SMT1|Zan}} | |||
{{Skill|SMT1|Tarunda}} | |||
|extra= {{Skill|SMT1|Guard}} | |||
}} | |||
|Ally| | |||
{{SMT1 Ally Demon Stats | |||
|level= 4 | |||
|st= 2 | |||
|in= 3 | |||
|ma= 3 | |||
|vi= 6 | |||
|ag= 10 | |||
|lu= 3 | |||
|location= [[Fusion]] only | |||
|race= Foul | |||
|alignment= 220 | |||
|hp= 22 | |||
|mp= 9 | |||
|cost= {{Currency|Yen}} | |||
|cp= 2 | |||
|hit= 0-1 | |||
|resist= 26 | |||
|moon= 4 | |||
|magic={{Skill|SMT1|Zan}} | |||
{{Skill|SMT1|Tarunda}} | |||
}} | |||
}} | |||
==={{Link|Game|SMT3}}=== | |||
{{SMT3 Ally Demon Stats | |||
|level=7 | |level=7 | ||
|st=6 | |st=6 | ||
|vi= | |vi=4 | ||
|ma= | |ma=7 | ||
|ag=5 | |ag=5 | ||
|lu=5 | |lu=5 | ||
Line 35: | Line 92: | ||
|hp=66 | |hp=66 | ||
|mp=42 | |mp=42 | ||
| | |death=nul | ||
| | |deathfrac=0 | ||
| | |expel=wk | ||
| | |expelfrac=11/2 | ||
| | |lunge=y | ||
| | |claw=n | ||
| | |bite=n | ||
| | |weapons=n | ||
|mouth=n | |||
|wing=n | |||
|eye=n | |||
|recruit=n | |||
|girl=n | |||
|skills={{Skill|SMT3|Pulinpa}} | |||
{{Skill|SMT3|Toxic Sting}} | |||
{{Skill|SMT3|Zan|8}} | |||
{{Skill|SMT3|Deathtouch|9}} | |||
{{Skill|SMT3|Mana Aid|10}} | |||
{{Skill|SMT3|Mazan|11}} | |||
}} | }} | ||
==={{Link|Game|SMT4}}=== | ==={{Link|Game|SMT4}}=== | ||
{{SMT4 | {{SMT4 Ally Demon Stats | ||
|level=24 | |level=24 | ||
|race=Ghost | |race=Ghost | ||
Line 58: | Line 126: | ||
|light=wk | |light=wk | ||
|dark=nul | |dark=nul | ||
|skills={{Skill|SMT4|Mudo}} | |skills={{Skill|SMT4|Mudo|-}} | ||
{{Skill|SMT4|Spirit Drain}} | {{Skill|SMT4|Spirit Drain|-}} | ||
{{Skill|SMT4|Pulinpa|26}} | {{Skill|SMT4|Pulinpa|26}} | ||
}} | }} | ||
==={{Link|Game|SMT4A}}=== | ==={{Link|Game|SMT4A}}=== | ||
{{SMT4A | {{Tabs | ||
|Enemy| | |||
{{SMT4A Enemy Demon Stats | |||
|level=23 | |||
|hp=181 | |||
|mp=150 | |||
|st=16 | |||
|dx=21 | |||
|ma=37 | |||
|ag=24 | |||
|lu=29 | |||
|race=Ghost | |||
|alignment=Chaos | |||
|speech=Dead | |||
|randomencounter=Y | |||
|light=Wk | |||
|dark=Nu | |||
|lightfrac=2 | |||
|salight=-3 | |||
|sadark=+3 | |||
|ailment=+1 | |||
|heal=-1 | |||
|skills={{Skill|SMT4A|Mudo}} | |||
{{Skill|SMT4A|Spirit Drain}} | |||
{{Skill|SMT4A|Call Ally}} | |||
}} | |||
|Ally| | |||
{{SMT4A Ally Demon Stats | |||
|level=23 | |level=23 | ||
|race=Ghost | |race=Ghost | ||
|alignment=Chaos | |||
|speech=Dead | |speech=Dead | ||
|cost=9074 | |||
|hp=180 | |hp=180 | ||
|mp=150 | |mp=150 | ||
Line 79: | Line 176: | ||
|light=Wk | |light=Wk | ||
|dark=Nu | |dark=Nu | ||
| | |lightfrac=2 | ||
| | |salight=-3 | ||
| | |sadark=+3 | ||
| | |ailment=+1 | ||
|skills={{Skill|SMT4A|Mudo}} | |heal=-1 | ||
{{Skill|SMT4A|Spirit Drain}} | |skills={{Skill|SMT4A|Mudo|-}} | ||
{{Skill|SMT4A|Spirit Drain|-}} | |||
{{Skill|SMT4A|Pulinpa|25}} | {{Skill|SMT4A|Pulinpa|25}} | ||
{{Skill|SMT4A|Resist Elec|26}} | {{Skill|SMT4A|Resist Elec|26}} | ||
}} | |||
}} | |||
==={{Link|Game|LBS}}=== | |||
{{Tabs | |||
|Enemy| | |||
{{LBS Enemy Beast Stats | |||
|name=Mou-Ryo | |||
|level=10 | |||
|en=11 | |||
|in=11 | |||
|st=13 | |||
|ag=9 | |||
|lu=13 | |||
|location=[[Athanor Cavern]] | |||
|xp=91 | |||
|gold=70 | |||
|drop=[[Drop of Lethe]] | |||
|group=G | |||
|hp=80 | |||
|mp=20 | |||
|atk=26 | |||
|def=31 | |||
|death=Nu | |||
|debuff=Nu | |||
|pc=Nu | |||
|ps=Nu | |||
|deathfrac=0 | |||
|debufffrac=0 | |||
|pcfrac=0 | |||
|psfrac=0 | |||
|magic={{Skill|LBS|Bufula}} | |||
{{Skill|LBS|Pulinpa}} | |||
}} | |||
|Ally| | |||
{{LBS Enemy Beast Stats | |||
|name=Mou-Ryo | |||
|level=10 | |||
|en=11 | |||
|in=11 | |||
|st=13 | |||
|ag=9 | |||
|lu=13 | |||
|location=[[Athanor Cavern]] | |||
|group=G | |||
|hp=80 | |||
|mp=20 | |||
|atk=26 | |||
|def=31 | |||
|death=Nu | |||
|debuff=Nu | |||
|pc=Nu | |||
|ps=Nu | |||
|deathfrac=0 | |||
|debufffrac=0 | |||
|pcfrac=0 | |||
|psfrac=0 | |||
|magic={{Skill|LBS|Bufula}} | |||
{{Skill|LBS|Pulinpa}} | |||
{{Skill|LBS|Medi}} | |||
|extra={{Skill|LBS|Drain}} | |||
}} | |||
}} | }} | ||
Line 152: | Line 311: | ||
}} | }} | ||
==Gallery== | |||
<gallery> | |||
File:SMT1 PS Mou-Ryo Sprite.png|Sprite of Mou-Ryo from the PlayStation version of [[Shin Megami Tensei (Game)|Shin Megami Tensei]] | |||
File:SMT1 MCD Mou-Ryo Sprite.png|A Sprite of Mou-Ryo from the Mega-CD version of [[Shin Megami Tensei]]. | |||
</gallery> | |||
==References== | |||
{{Reflist}} | |||
[[Category:Demons in Shin Megami Tensei (Game)]] | [[Category:Demons in Shin Megami Tensei (Game)]] | ||
[[Category:Demons in Shin Megami Tensei III: Nocturne]] | [[Category:Demons in Shin Megami Tensei III: Nocturne]] | ||
[[Category:Demons in Shin Megami Tensei III: Nocturne Maniax]] | |||
[[Category:Demons in Shin Megami Tensei: Strange Journey]] | [[Category:Demons in Shin Megami Tensei: Strange Journey]] | ||
[[Category:Demons in Shin Megami Tensei: Strange Journey Redux]] | [[Category:Demons in Shin Megami Tensei: Strange Journey Redux]] | ||
Line 160: | Line 328: | ||
[[Category:Demons in Shin Megami Tensei: Imagine]] | [[Category:Demons in Shin Megami Tensei: Imagine]] | ||
[[Category:Demons in Shin Megami Tensei: Liberation Dx2]] | [[Category:Demons in Shin Megami Tensei: Liberation Dx2]] | ||
[[Category:Beasts in Last Bible Special]] | |||
[[Category:Demons in Majin Tensei II: Spiral Nemesis]] | [[Category:Demons in Majin Tensei II: Spiral Nemesis]] |
Latest revision as of 21:43, 9 October 2024
This demon page is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Mou-Ryo is a Demon in the Megami Tensei franchise.
Profile
Origin
Mōryō (魍魎) is a general term for water spirit yōkai that steal and eat bodies from graves. While the term was first used in Chinese texts, they have unique folklore in Japan.[1]
Design
Gameplay
Shin Megami Tensei
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei III: Nocturne
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei IV
|
|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei IV: Apocalypse
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
Last Bible Special
|
|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Compendium
Compendium Entries | |
---|---|
Shin Megami Tensei(A-Mode DDS) | Origin: Worldwide - A spirit of the mountains and rivers. They are a group of indigenous ghosts and spirits, sometimes used by demons. |
Shin Megami Tensei III: Nocturne |
Spirits of those who could not ascend to heaven in Japanese folklore. Some have evil intent, but they are fairly weak. |
Shin Megami Tensei: Strange Journey |
A spirit of the dead that failed to ascend to the heavens in Japanese lore.
Some have evil intent, but most are not that powerful. They are often depicted as flaming balls. |
Shin Megami Tensei IV | A spirit of the dead that failed to ascend to the heavens in Japanese lore.
Some have evil intent, but most are not that powerful. They are often depicted as flaming balls. |
Shin Megami Tensei IV: Apocalypse |
A spirit of the dead that failed to ascend to the heavens in Japanese lore.
Some have evil intent, but most are not that powerful. They are often depicted as flaming balls. |
Shin Megami Tensei: Imagine | Spirits of the dead who were unable to achieve Nirvana. The are strongly associated with water.
Mou-ryo are part of the Japanese word "chimi-mouryo," which refers to evil spirits in general. They appear frequently in Japanese legends. |
Liberation Dx2 | A spirit of the dead that failed to ascend to the heavens in Japanese lore. Some have evil intent, but most are not that powerful. They are often depicted as flaming balls. |
Game Appearances
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | モウリョウ | Mouryou. Katakana rendering of 魍魎, meaning "all kinds of spirits." |
Gallery
-
Sprite of Mou-Ryo from the PlayStation version of Shin Megami Tensei
-
A Sprite of Mou-Ryo from the Mega-CD version of Shin Megami Tensei.
References
- Stubs
- Demon Stubs
- Demons in Shin Megami Tensei (Game)
- Demons in Shin Megami Tensei III: Nocturne
- Demons in Shin Megami Tensei III: Nocturne Maniax
- Demons in Shin Megami Tensei: Strange Journey
- Demons in Shin Megami Tensei: Strange Journey Redux
- Demons in Shin Megami Tensei IV
- Demons in Shin Megami Tensei IV: Apocalypse
- Demons in Shin Megami Tensei: Imagine
- Demons in Shin Megami Tensei: Liberation Dx2
- Beasts in Last Bible Special
- Demons in Majin Tensei II: Spiral Nemesis