Wind Breath
Jump to navigation
Jump to search
| Wind Breath | |
| Damage Type(s) | Magical |
| Attribute(s) | Wind Shin Megami Tensei: Strange Journey Redux Force Shin Megami Tensei IV: Apocalypse Shin Megami Tensei V Shin Megami Tensei V: Vengeance Shin Megami Tensei: Liberation Dx2 Soul Hackers 2 |
| Effect(s) | Deals Wind damage |
Wind Breath is a recurring skill in the Megami Tensei franchise.
Profile
Wind Breath is an Wind-attribute skill.
Gameplay
Effect
| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Shin Megami Tensei: Strange Journey | Wind | Magic | Magical | — | 19 MP | Light | Random Enemies | — | 1-4 | 60 | ? | ? | 4 | ✔ | ✘ |
| Shin Megami Tensei IV | Force | — | — | ??? | 21 MP | — | Multi | — | 1-4 | 190 | — | 120% | 11 | — | — |
| Shin Megami Tensei IV: Apocalypse | Force | — | — | ??? | 21 MP | — | Random | — | 1-4 | — | — | — | 9 | — | — |
| Shin Megami Tensei V | Force | — | — | — | 25 MP | Weak | Multi | — | 2-5 | 90 | — | 98% | 9 | — | — |
| Shin Megami Tensei V: Vengeance | Force | Magic | Magical | Inflicts damage. | 25 MP | Weak | Random enemies | — | 2-5 | 90 | 0% | 98% | 9 | ✔ | ✘ |
| Shin Megami Tensei: Liberation Dx2 | Force | — | — | — | 4 MP | — | Random enemies | — | 2~4 | 45 | — | — | — | — | — |
| Soul Hackers 2 | Force | — | Magical | — | 14 MP | — | Multiple enemies | — | -2 | 70 | — | 100 | — | ✔ | ✘ |
Descriptions
| Game | Description |
|---|---|
| Shin Megami Tensei: Strange Journey | MP: 19. Light Wind damage, random foes. |
| Shin Megami Tensei IV | 1-4 hits of Weak Force damage to random enemies. |
| Shin Megami Tensei IV: Apocalypse | 1 to 4 hits of weak force damage to multiple foes. |
| Shin Megami Tensei V | Weak 2~5 Force attacks to random foes. |
| Shin Megami Tensei V: Vengeance | Weak 2~5 Force attacks to random foes. |
| Shin Megami Tensei: Liberation Dx2 | Inflicts Force (Magic) damage 2 to 4 times with 45 power on Random Enemies. |
| Soul Hackers 2 | 2-4 weak bursts of Force damage to multiple enemies. |
Learnsets
Demons
Shin Megami Tensei IV
| Name | Race | Learned |
|---|---|---|
| Skogsra | Wood | Innate |
| Long | Dragon | Innate |
| Kuebiko | Jirae | Innate |
| Legion | Spirit | 48 |
| Rukh | Flight | Innate |
Shin Megami Tensei IV: Apocalypse
| Name | Race | Learned |
|---|---|---|
| Patrimpas | Dragon | Innate |
| Gucumatz | Dragon | 28 |
| Myrmecolion | Vermin | 31 |
| Narcissus | Tree | Innate |
| Skogsra | Wood | Innate |
| Gurr | Raptor | Innate |
| Hresvelgr | Raptor | Innate |
Shin Megami Tensei V
| Name | Race | Learned |
|---|---|---|
| Feng Huang | Avian | Innate |
| Nekomata | Beast | 37 |
| Narcissus | Jirae | 40 |
| Qing Long | Dragon | Innate |
| Yatagarasu | Avian | Innate |
| Mot | Fury | Innate |
| Rangda | Femme | Innate |
Shin Megami Tensei V: Vengeance
| Name | Race | Learned |
|---|---|---|
| Feng Huang | Avian | Innate |
| Turbo Granny | Foul | Innate |
| Nekomata | Beast | 37 |
| Karasu Tengu | Brute | Innate |
| Narcissus | Jirae | 40 |
| Qing Long | Dragon | Innate |
| Yatagarasu | Avian | Innate |
| Mot | Fury | Innate |
| Rangda | Femme | Innate |
| Cherub | Divine | Innate |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Wind Breath | ||