Null Fire
(Redirected from Void Fire)
This skill page is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Null Fire is a recurring skill in the Megami Tensei franchise.
Profile
Null Fire is a passive skill that makes its user immune to Fire-element attacks, including the Agi line of spells and others.
In Digital Devil Saga, Void Fire is a Shield skill that nullifies the next attack of the Fire attribute once for all allies.
Gameplay
Effect
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Shin Megami Tensei III: Nocturne | Passive | — | — | — | — | — | Self | — | — | — | — | — | 7 | ✔ | ✘ |
Shin Megami Tensei IV | Passive | — | — | ??? | — | — | — | — | — | — | — | — | 15 | — | — |
Shin Megami Tensei IV: Apocalypse | Passive | — | — | ??? | — | — | — | — | — | — | — | — | 15 | — | — |
Shin Megami Tensei V | Passive | — | — | — | — | — | — | — | — | — | — | — | 23 | — | — |
Shin Megami Tensei V: Vengeance | Passive | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Persona 3 | Passive | — | — | Protects user from Fire attacks. | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 3 FES | Passive | — | — | Protects user from Fire attacks. | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 3 Portable | Passive | — | — | Protects user from Fire attacks. | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 3 Reload | Passive | — | — | — | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 4 | Passive | — | — | — | — | — | — | — | — | — | — | — | Group 6 | ✔ | ✘ |
Persona 4 Golden | Passive | — | — | — | — | — | — | — | — | — | — | — | Group 6 | ✔ | ✘ |
Persona 5 | Passive | — | — | Fire damage is blocked. | — | — | Self | — | — | — | — | — | — | — | — |
Persona 5 Royal | Passive | — | — | Fire damage is blocked. | — | — | Self | — | — | — | — | — | — | — | — |
Devil Survivor | Fire | Passive | — | Nullifies Fire attacks | — | — | Self | — | — | — | — | — | — | ✔ | ✔ |
Devil Survivor: Overclocked | Fire | Passive | — | Nullifies Fire attacks | — | — | Self | — | — | — | — | — | — | ✔ | ✔ |
Devil Survivor 2 | Fire | Passive | — | Nullifies Fire attacks | — | — | Self | — | — | — | — | — | — | ✔ | ✔ |
Devil Survivor 2: Record Breaker | Fire | Passive | — | Nullifies Fire attacks | — | — | Self | — | — | — | — | — | — | ✔ | ✔ |
Descriptions
Game | Description |
---|---|
Nullifies damage from Fire attacks. | |
Nullifies damage from Fire attacks. | |
Nullify Fire attacks | |
Nullify Fire attacks | |
Nullify Fire attacks | |
Nullify Fire attacks |
Learnsets
Party Members
Demons
Persona 4 Golden
Name | Arcana | Learned |
---|---|---|
Devil Survivor / Devil Survivor: Overclocked
Name | Learned |
---|---|
Devil Survivor 2 / Devil Survivor 2: Record Breaker
Name | Learned |
---|---|
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | 火炎無効 Kaenmukō | Void Flame |
火炎ブレイク Kaenbureiku | Flame Break Digital Devil Saga: Avatar Tuner Digital Devil Saga: Avatar Tuner 2 |
Categories:
- Stubs
- Skill Stubs
- Skills in Shin Megami Tensei III: Nocturne
- Skills in Shin Megami Tensei IV
- Skills in Shin Megami Tensei IV: Apocalypse
- Skills in Shin Megami Tensei V
- Skills in Shin Megami Tensei V: Vengeance
- Skills in Shin Megami Tensei: Strange Journey
- Skills in Shin Megami Tensei: Strange Journey Redux
- Skills in Persona 3
- Skills in Persona 3 FES
- Skills in Persona 3 Portable
- Skills in Persona 3 Reload
- Skills in Persona 4
- Skills in Persona 4 Golden
- Skills in Persona 5
- Skills in Persona 5 Royal
- Skills in Devil Survivor (Game)
- Skills in Devil Survivor: Overclocked
- Skills in Devil Survivor 2
- Skills in Devil Survivor 2: Record Breaker
- Skills in Digital Devil Saga: Avatar Tuner
- Skills in Digital Devil Saga: Avatar Tuner 2