Zhong Kui: Difference between revisions
Jump to navigation
Jump to search
(Added stats and skills for SMT4A) |
|||
(22 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Demon | {{Infobox Demon | ||
|image=<gallery> | |image=<gallery> | ||
DeSum Zhong Kui Artwork.png|DeSum | |||
SH1 Zhong Kui Artwork.png|SH1 | |||
</gallery> | </gallery> | ||
|seoimage= | |seoimage=SH1 Zhong Kui Artwork.png | ||
|jpname=ショウキ | |jpname=ショウキ | ||
|names=Shouki{{Exp App|P1}} | |names=Shouki{{Exp App|P1}} | ||
|origin=Chinese culture | |origin=Chinese culture | ||
|race=[[Kishin]]{{Exp App|SMT4|SMT4A}} | |race=[[Kishin]]{{Exp App|SMT4|SMT4A|Dx2}} | ||
|alignment= | |alignment= | ||
|arcana= | |arcana= | ||
Line 20: | Line 22: | ||
==Gameplay== | ==Gameplay== | ||
=== | ==={{Link|Game|SMT4}}=== | ||
{{SMT4 | {{SMT4 Ally Demon Stats | ||
|level=50 | |level=50 | ||
|race=Kishin | |race=Kishin | ||
Line 36: | Line 38: | ||
|poison=nul | |poison=nul | ||
|sick=nul | |sick=nul | ||
|skills={{Skill|SMT4|Berserker God}} | |skills={{Skill|SMT4|Berserker God|-}} | ||
{{Skill|SMT4|Rakunda}} | {{Skill|SMT4|Rakunda|-}} | ||
{{Skill|SMT4|Null Nerve|52}} | {{Skill|SMT4|Null Nerve|52}} | ||
}} | }} | ||
=== | ==={{Link|Game|SMT4A}}=== | ||
{{SMT4A | {{Tabs | ||
|Boss| | |||
<!-- Do not remove onlyinclude or transclude tags --><onlyinclude>{{#ifeq:{{{transcludesection|SMT4ABoss}}}|SMT4ABoss| | |||
{{SMT4A Boss Stats | |||
|img=Zhong Kui | |||
|name=Zhong Kui | |||
|level=45 | |||
|st=82 | |||
|dx=44 | |||
|ma=34 | |||
|ag=49 | |||
|lu=56 | |||
|race=Kishin | |||
|alignment=Chaos | |||
|hp=5518 | |||
|mp=639 | |||
|drop1=[[Agilao Stone]] | |||
|droprate1=100 | |||
|fire=Rs | |||
|force=Wk | |||
|light=Rs | |||
|firefrac=0.5 | |||
|forcefrac=1.25 | |||
|lightfrac=0.5 | |||
|bind=0 | |||
|charm=0 | |||
|daze=0 | |||
|mute=Rs | |||
|panic=Rs | |||
|poison=Nu | |||
|sick=Nu | |||
|sleep=0 | |||
|skills={{Skill|SMT4A|Berserker God}} | |||
{{Skill|SMT4A|Rakukaja}} | |||
{{Skill|SMT4A|Rakunda}} | |||
{{Skill|SMT4A|Imposing Stance}} | |||
{{Skill|SMT4A|Agilao}} | |||
{{Skill|SMT4A|Javelin Rain}} | |||
}}}}</onlyinclude> | |||
|Ally| | |||
{{SMT4A Ally Demon Stats | |||
|level=50 | |level=50 | ||
|race=Kishin | |race=Kishin | ||
|alignment=Chaos | |||
|speech=Elder | |||
|cost=41212 | |||
|hp=596 | |hp=596 | ||
|mp=182 | |mp=182 | ||
Line 52: | Line 97: | ||
|ag=52 | |ag=52 | ||
|lu=74 | |lu=74 | ||
|fire= | |fusioncondition=Defeat Zhong Kui | ||
|force= | |fire=Rs | ||
|light= | |force=Wk | ||
|poison= | |light=Rs | ||
|sick= | |firefrac=0.5 | ||
|skills={{Skill|SMT4A| | |forcefrac=1.25 | ||
{{Skill|SMT4A| | |lightfrac=0.5 | ||
|poison=0 | |||
|sick=0 | |||
|saphysical=+3 | |||
|saforce=-3 | |||
|salight=+1 | |||
|ailment=+2 | |||
|heal=-2 | |||
|support=+2 | |||
|skills={{Skill|SMT4A|Imposing Stance|-}} | |||
{{Skill|SMT4A|Javelin Rain|-}} | |||
{{Skill|SMT4A|Rakunda|51}} | {{Skill|SMT4A|Rakunda|51}} | ||
{{Skill|SMT4A|Berserker God|52}} | {{Skill|SMT4A|Berserker God|52}} | ||
{{Skill|SMT4A|Null Nerve|53}} | {{Skill|SMT4A|Null Nerve|53}} | ||
| | }} | ||
| | }} | ||
| | |||
| | ==={{link|game|DeSum}}=== | ||
| | {{DeSum Ally Demon Stats | ||
| | |level=47 | ||
|hp=332 | |||
|mp=225 | |||
|cp=65 | |||
|st=19 | |||
|in=13 | |||
|ma=15 | |||
|en=7 | |||
|ag=9 | |||
|lu=8 | |||
|race=Kishin | |||
|alignment=183 | |||
|location=[[Fusion]] only | |||
|personality=Vigorous | |||
|inherit=Expel | |||
|speech=Archaic | |||
|hit=1-2 | |||
|resist=8 | |||
|moon=I | |||
|magic= | |||
{{Skill|DeSum|Hama}} | |||
{{Skill|DeSum|Estoma}} | |||
|extra= | |||
{{Skill|DeSum|Atom Slicer}} | |||
{{Skill|DeSum|Arm Chopper}} | |||
}} | }} | ||
Line 100: | Line 179: | ||
|desu2= | |desu2= | ||
}} | }} | ||
==Nomenclature== | ==Nomenclature== | ||
{{Names | {{Names | ||
|ja=ショウキ | |ja=ショウキ | ||
|jaR=Shōki | |||
|jaM=Japanese reading of the Chinese characters for Zhong Kui. | |jaM=Japanese reading of the Chinese characters for Zhong Kui. | ||
|zhS= | |zhS= | ||
Line 134: | Line 200: | ||
|esM= | |esM= | ||
}} | }} | ||
[[Category:Pages created from boilerplates]] | [[Category:Pages created from boilerplates]] | ||
[[Category:Demons in Shin Megami Tensei IV]] | [[Category:Demons in Shin Megami Tensei IV]] | ||
[[Category:Demons in Shin Megami Tensei IV: Apocalypse]] | [[Category:Demons in Shin Megami Tensei IV: Apocalypse]] | ||
[[Category:Demons in Shin Megami Tensei: Liberation Dx2]] | |||
[[Category:Demons in Shin Megami Tensei: Devil Summoner]] | [[Category:Demons in Shin Megami Tensei: Devil Summoner]] | ||
[[Category:Demons in Shin Megami Tensei Trading Card: Card Summoner]] |
Latest revision as of 02:23, 5 November 2024
Zhong Kui is a Demon in the Megami Tensei franchise.
Profile
Origin
Design
Gameplay
Shin Megami Tensei IV
|
|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei IV: Apocalypse
BossAlly
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei: Devil Summoner
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Compendium
Compendium Entries |
---|
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | ショウキ Shōki | Japanese reading of the Chinese characters for Zhong Kui. |