Gemori: Difference between revisions
Jump to navigation
Jump to search
(Added stats and skills for SMT4A) |
|||
(22 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Demon | {{Infobox Demon | ||
|image=<gallery> | |image=<gallery> | ||
MT2 Gremory Artwork.png|MT2 | |||
SMT2 Gemori Artwork.png|SMT2 | |||
</gallery> | </gallery> | ||
|seoimage= | |seoimage=SMT2 Gemori Artwork.png | ||
|jpname= | |jpname=ゴモリー | ||
|names= | |names=Gomory{{Exp App|SMTI}}<br/>Gremory{{Exp App|MT2|DCLD}} | ||
|origin= | |origin=Ars Goetia | ||
|race= | |race=[[Fallen]]{{Exp App|MT2|SMT4|SMT4A|Dx2}}<br/>[[Yoma]]{{Exp App|MT2}} | ||
|alignment= | |alignment=Neutral-Chaos{{Exp App|SMTN}} | ||
|arcana= | |arcana= | ||
|order= | |order= | ||
Line 16: | Line 18: | ||
==Profile== | ==Profile== | ||
===Origin=== | ===Origin=== | ||
Gemory, also Gremory or Gomory, is the 56th demon summoned by Solomon in the ''Lesser Key of Solomon''. | |||
===Design=== | ===Design=== | ||
==Gameplay== | ==Gameplay== | ||
=== | ==={{Link|Game|SMT4}}=== | ||
{{SMT4 | {{SMT4 Ally Demon Stats | ||
|level=58 | |level=58 | ||
|race=Fallen | |race=Fallen | ||
Line 34: | Line 37: | ||
|ice=wk | |ice=wk | ||
|dark=nul | |dark=nul | ||
|skills={{Skill|SMT4|Lullaby}} | |skills={{Skill|SMT4|Lullaby|-}} | ||
{{Skill|SMT4|Maragidyne}} | {{Skill|SMT4|Maragidyne|-}} | ||
{{Skill|SMT4|Mana Surge|59}} | {{Skill|SMT4|Mana Surge|59}} | ||
{{Skill|SMT4|Mediarama|60}} | {{Skill|SMT4|Mediarama|60}} | ||
}} | }} | ||
=== | ==={{Link|Game|SMT4A}}=== | ||
{{SMT4A | {{Tabs | ||
|Enemy| | |||
{{SMT4A Enemy Demon Stats | |||
|level=58 | |||
|hp=610 | |||
|mp=311 | |||
|st=37 | |||
|dx=49 | |||
|ma=86 | |||
|ag=51 | |||
|lu=68 | |||
|race=Fallen | |||
|alignment=Chaos | |||
|speech=Lady | |||
|randomencounter=Y | |||
|fire=Nu | |||
|ice=Wk | |||
|light=Wk | |||
|dark=Rs | |||
|icefrac=1.25 | |||
|lightfrac=1.25 | |||
|darkfrac=0.5 | |||
|charm=0 | |||
|safire=+2 | |||
|saice=-5 | |||
|ailment=+1 | |||
|heal=+2 | |||
|skills={{Skill|SMT4A|Sexy Dance}} | |||
{{Skill|SMT4A|Maragidyne}} | |||
}} | |||
|Ally| | |||
{{SMT4A Ally Demon Stats | |||
|level=58 | |level=58 | ||
|race=Fallen | |race=Fallen | ||
|alignment=Chaos | |||
|speech=Lady | |||
|cost=31324 | |||
|hp=386 | |hp=386 | ||
|mp=311 | |mp=311 | ||
Line 51: | Line 88: | ||
|ag=54 | |ag=54 | ||
|lu=71 | |lu=71 | ||
|fire= | |fire=Nu | ||
|ice= | |ice=Wk | ||
|light= | |light=Wk | ||
|dark= | |dark=Rs | ||
|charm= | |icefrac=1.25 | ||
|skills={{Skill|SMT4A| | |lightfrac=1.25 | ||
{{Skill|SMT4A| | |darkfrac=0.5 | ||
|charm=0 | |||
|safire=+2 | |||
|saice=-5 | |||
|ailment=+1 | |||
|heal=+2 | |||
|skills={{Skill|SMT4A|Sexy Dance|-}} | |||
{{Skill|SMT4A|Maragidyne|-}} | |||
{{Skill|SMT4A|Mana Surge|59}} | {{Skill|SMT4A|Mana Surge|59}} | ||
{{Skill|SMT4A|Mediarama|60}} | {{Skill|SMT4A|Mediarama|60}} | ||
}} | }} | ||
}} | |||
==Compendium== | ==Compendium== | ||
{{Compendium | {{Compendium | ||
Line 98: | Line 138: | ||
==Game Appearances== | ==Game Appearances== | ||
==={{Link|Game|SMT2}}=== | |||
Gemori is waiting for [[Aleph]] in [[Tiferet]], under the orders of [[Lucifer]]. She forcibly brings Aleph to [[Keter Castle]] in order to hear what he has to say. Afterwards, she returns him to Tiferet, glad that he is not [[Satan]], and wishes him luck. | |||
If Aleph is on the Law or Neutral routes, she will be at [[Seth]]'s temple and accuses Aleph of letting him escape after he awakens and flies away. | |||
==Nomenclature== | ==Nomenclature== | ||
{{Names | {{Names | ||
|ja= | |ja=グレモリー{{Exp App|MT2}}<br/>ゴモリー{{Exp App|SMT2|SMTN|SMT4|SMT4A|SMTI}}<br/>グレモリィ{{Exp App|DCLD}} | ||
|jaM= | |jaM=Gremory<br/>Gomory<br/>Gremory | ||
|zhS= | |zhS= | ||
|zhSM= | |zhSM= | ||
Line 133: | Line 165: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
MT2 Gremory Sprite.png|Sprite of Gremory from {{Link|Game|MT2}} | |||
MT2 Gremory Animated Sprite.gif|Animated sprite of Gremory from {{Link|Game|MT2}} | |||
SMT2 PS Gemori Sprite.png | SMT2 PS Gemori Sprite.png | ||
SMTI Gomory Model.png|Model of Gomory from {{link|game|smti}} | |||
</gallery> | </gallery> | ||
[[Category:Demons in Digital Devil Story: Megami Tensei II]] | |||
[[Category:Characters in Shin Megami Tensei II]] | |||
[[Category:Demons in Shin Megami Tensei: Nine]] | |||
[[Category:Demons in Shin Megami Tensei: Strange Journey]] | |||
[[Category:Demons in Shin Megami Tensei: Strange Journey Redux]] | |||
[[Category: | |||
[[Category:Demons]] | |||
[[Category:Demons in Shin Megami Tensei IV]] | [[Category:Demons in Shin Megami Tensei IV]] | ||
[[Category:Demons in Shin Megami Tensei IV: Apocalypse]] | |||
[[Category:Demons in Shin Megami Tensei: Imagine]] | |||
[[Category:Demons in Shin Megami Tensei: Liberation Dx2]] | |||
[[Category:Personas in Persona Q2: New Cinema Labyrinth]] | [[Category:Personas in Persona Q2: New Cinema Labyrinth]] | ||
[[Category:Demons in Devil Children Light Book and Dark Book]] |
Latest revision as of 19:07, 15 October 2024
Gemori is a Demon in the Megami Tensei franchise.
Profile
Origin
Gemory, also Gremory or Gomory, is the 56th demon summoned by Solomon in the Lesser Key of Solomon.
Design
Gameplay
Shin Megami Tensei IV
|
|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei IV: Apocalypse
EnemyAlly
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
Compendium
Compendium Entries |
---|
Game Appearances
Shin Megami Tensei II
Gemori is waiting for Aleph in Tiferet, under the orders of Lucifer. She forcibly brings Aleph to Keter Castle in order to hear what he has to say. Afterwards, she returns him to Tiferet, glad that he is not Satan, and wishes him luck.
If Aleph is on the Law or Neutral routes, she will be at Seth's temple and accuses Aleph of letting him escape after he awakens and flies away.
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | グレモリーDigital Devil Story: Megami Tensei II ゴモリーShin Megami Tensei II Shin Megami Tensei: Nine Shin Megami Tensei IV Shin Megami Tensei IV: Apocalypse Shin Megami Tensei: Imagine グレモリィDevil Children Light Book and Dark Book |
Gremory Gomory Gremory |
Gallery
-
Sprite of Gremory from Digital Devil Story: Megami Tensei II
-
Animated sprite of Gremory from Digital Devil Story: Megami Tensei II
-
-
Model of Gomory from Shin Megami Tensei: Imagine
Categories:
- Demons in Digital Devil Story: Megami Tensei II
- Characters in Shin Megami Tensei II
- Demons in Shin Megami Tensei: Nine
- Demons in Shin Megami Tensei: Strange Journey
- Demons in Shin Megami Tensei: Strange Journey Redux
- Demons in Shin Megami Tensei IV
- Demons in Shin Megami Tensei IV: Apocalypse
- Demons in Shin Megami Tensei: Imagine
- Demons in Shin Megami Tensei: Liberation Dx2
- Personas in Persona Q2: New Cinema Labyrinth
- Demons in Devil Children Light Book and Dark Book