Tuofei: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(41 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Demon | {{Infobox Demon | ||
|image=<gallery> | |image=<gallery> | ||
DeSum Tuofei Artwork.png|DeSum | |||
SH1 Tuofei Artwork.png|SH1 | |||
</gallery> | </gallery> | ||
|seoimage= | |seoimage=SH1 Tuofei Artwork.png | ||
|jpname=タクヒ | |jpname=タクヒ | ||
|names= | |names=Toufei{{Exp App|P1}} | ||
|race=[[Avian]]{{Exp App|SMT1}} | |race=[[Avian]]{{Exp App|SMT1|plat1=MCD|SMT2|plat2=GBA}} | ||
|alignment=Light-Law{{Exp App|SMT1}} | |alignment=Light-Law{{Exp App|SMT1|plat1=MCD|SMT2|plat2=GBA}} | ||
|arcana= | |arcana= | ||
|order= | |order= | ||
Line 19: | Line 21: | ||
==Gameplay== | ==Gameplay== | ||
=== | ==={{Link|Game|SMT2}}=== | ||
{{SMT4 | Tuofei is exclusive to the Game Boy Advance version. | ||
{{SMT2 Ally Demon Stats | |||
|img=GBA Tuofei | |||
|level=52 | |||
|hp=550 | |||
|mp=209 | |||
|cp=32 | |||
|st=17 | |||
|in=12 | |||
|ma=15 | |||
|vi=15 | |||
|ag=24 | |||
|lu=18 | |||
|location= | |||
|race=Avian | |||
|alignment=10 | |||
|inherit=Almighty | |||
|resist=17 | |||
|moon=J | |||
|hit=2 | |||
|magic={{Skill|SMT2|Zionga}} | |||
|extra={{Skill|SMT2|Shock}} | |||
{{Skill|SMT2|Wing Flap}} | |||
{{Skill|SMT2|Sonic Wave}} | |||
{{Skill|SMT2|Iron-Fist Punch}} | |||
}} | |||
==={{Link|Game|SMT4}}=== | |||
{{SMT4 Ally Demon Stats | |||
|level=29 | |level=29 | ||
|race=Flight | |race=Flight | ||
Line 33: | Line 63: | ||
|electric=rpl | |electric=rpl | ||
|bind=str | |bind=str | ||
|skills={{Skill|SMT4|Bouncing Claw}} | |skills={{Skill|SMT4|Bouncing Claw|-}} | ||
{{Skill|SMT4|Ice Breath}} | {{Skill|SMT4|Ice Breath|-}} | ||
{{Skill|SMT4|Media|30}} | {{Skill|SMT4|Media|30}} | ||
}} | |||
==={{Link|Game|SMT4A}}=== | |||
{{Tabs | |||
|Enemy| | |||
{{SMT4A Enemy Demon Stats | |||
|level=30 | |||
|hp=273 | |||
|mp=169 | |||
|st=30 | |||
|dx=30 | |||
|ma=25 | |||
|ag=43 | |||
|lu=38 | |||
|race=Flight | |||
|alignment=Law | |||
|speech=Temptress | |||
|randomencounter=Y | |||
|gun=Wk | |||
|electric=Rs | |||
|dark=Wk | |||
|gunfrac=1.25 | |||
|elecfrac=0.5 | |||
|darkfrac=1.25 | |||
|bind=0.5 | |||
|sagun=-4 | |||
|saice=+2 | |||
|salight=-2 | |||
|heal=+2 | |||
|skills={{Skill|SMT4A|Media}} | |||
{{Skill|SMT4A|Ice Breath}} | |||
}} | |||
|Ally| | |||
{{SMT4A Ally Demon Stats | |||
|level=30 | |||
|race=Flight | |||
|alignment=Law | |||
|speech=Temptress | |||
|cost=11914 | |||
|hp=260 | |||
|mp=169 | |||
|st=33 | |||
|dx=33 | |||
|ma=28 | |||
|ag=46 | |||
|lu=41 | |||
|gun=Wk | |||
|electric=Rs | |||
|dark=Wk | |||
|gunfrac=1.25 | |||
|elecfrac=0.5 | |||
|darkfrac=1.25 | |||
|bind=0.5 | |||
|sagun=-4 | |||
|saice=+2 | |||
|salight=-2 | |||
|heal=+2 | |||
|skills={{Skill|SMT4A|Media|-}} | |||
{{Skill|SMT4A|Ice Breath|-}} | |||
{{Skill|SMT4A|Me Patra|31}} | |||
{{Skill|SMT4A|Magaon|32}} | |||
}} | |||
}} | |||
==={{Link|Game|DeSum}}=== | |||
{{Tabs | |||
|Enemy|{{DeSum Enemy Demon Stats | |||
|level=22 | |||
|hp=77 | |||
|mp=70 | |||
|st=6 | |||
|in=6 | |||
|ma=9 | |||
|en=4 | |||
|ag=10 | |||
|lu=4 | |||
|location=[[Otherworld (Hibarigaoka)]]; [[Sewers (Kasagiyama)]] B1F-B3F | |||
|alignment=105 | |||
|race=Flight | |||
|recruit=y | |||
|size=L | |||
|speech=Beast (Lower) | |||
|drop=Stun Shot | |||
|hit=0-2 | |||
|resist=26 | |||
|moon=I | |||
|magic= | |||
{{Skill|DeSum|Zio}} | |||
|extra= | |||
{{Skill|DeSum|Peck}} | |||
{{Skill|DeSum|Meat Bullet}} | |||
}} | |||
|Ally|{{DeSum Ally Demon Stats | |||
|level=22 | |||
|hp=77 | |||
|mp=70 | |||
|cp=22 | |||
|st=6 | |||
|in=6 | |||
|ma=9 | |||
|en=4 | |||
|ag=10 | |||
|lu=4 | |||
|location=[[Otherworld (Hibarigaoka)]]; [[Sewers (Kasagiyama)]] B1F-B3F | |||
|alignment=105 | |||
|race=Flight | |||
|personality=Calm | |||
|inherit=Electricity | |||
|speech=Beast (Lower) | |||
|mystic=Tuofei Staff | |||
|hit=0-2 | |||
|resist=26 | |||
|moon=I | |||
|magic= | |||
{{Skill|DeSum|Zio}} | |||
|extra= | |||
{{Skill|DeSum|Peck}} | |||
{{Skill|DeSum|Meat Bullet}} | |||
}} | |||
}} | }} | ||
Line 44: | Line 192: | ||
|smt3= | |smt3= | ||
|smtsj= | |smtsj= | ||
|smt4= | |smt4=A bird with the body of an owl and a single leg with sharp claws. It is said to have a human face.<br/> | ||
It can only be seen during the winter because it sleeps throughout the summer. If you can capture a Toufei and wear its feathers, you will be protected from lightning. | |||
|smt4a= | |smt4a= | ||
|smt5= | |smt5= | ||
|smti= | |smti= | ||
|dx2= | |dx2= | ||
| | |sh1= | ||
|dsrk1= | |dsrk1= | ||
|dsrk2= | |dsrk2= | ||
Line 68: | Line 217: | ||
|desu2= | |desu2= | ||
}} | }} | ||
==Nomenclature== | ==Nomenclature== | ||
{{Names | {{Names | ||
|ja= | |ja=タクヒ | ||
|jaM= | |jaM=Takuhi; Japanese reading of the Chinese 橐蜚 (''Tuófēi''). | ||
|zhS= | |zhS= | ||
|zhSM= | |zhSM= | ||
Line 105: | Line 240: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
SMT1 MCD | SMT1 MCD Tuofei Sprite.png|Sprite of Tuofei from the Mega-CD version of {{Link|Game|SMT1}} | ||
SMT1 MCD | SMT1 MCD Tuofei Screenshot.png|Screenshot of Tuofei's stats from the Mega-CD version of {{Link|Game|SMT1}} | ||
SMT2 GBA Tuofei Sprite.png|A Sprite of Tuofei from the Game Boy Advance version of {{Link|Game|SMT2}} | |||
SMT2 GBA Tuofei Screenshot.png|Screenshot of Tuofei in the [[A-Mode DDS]] Dictionary from the Game Boy Advance version of {{Link|Game|SMT2}} | |||
</gallery> | </gallery> | ||
[[Category:Pages created from boilerplates]] | [[Category:Pages created from boilerplates]] | ||
[[Category:Demons]] | [[Category:Demons in Shin Megami Tensei (Game)]] | ||
[[Category:Demons in Shin Megami Tensei II]] | |||
[[Category:Demons in Shin Megami Tensei: Strange Journey]] | |||
[[Category:Demons in Shin Megami Tensei: Strange Journey Redux]] | |||
[[Category:Demons in Shin Megami Tensei IV]] | [[Category:Demons in Shin Megami Tensei IV]] | ||
[[Category:Demons in Shin Megami Tensei IV: Apocalypse]] | |||
[[Category:Demons in Shin Megami Tensei: Devil Summoner]] | |||
[[Category:Demons in Devil Summoner: Soul Hackers]] | |||
[[Category:Demons in Devil Children Black Book and Red Book]] | |||
[[Category:Demons in Devil Children White Book]] | |||
[[Category:Demons in Shin Megami Tensei Trading Card: Card Summoner]] |
Latest revision as of 22:06, 23 October 2024
Tuofei is a Demon in the Megami Tensei franchise.
Profile
Origin
Design
Gameplay
Shin Megami Tensei II
Tuofei is exclusive to the Game Boy Advance version.
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei IV
|
|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei IV: Apocalypse
EnemyAlly
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei: Devil Summoner
EnemyAlly
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Compendium
Compendium Entries | |
---|---|
Shin Megami Tensei IV | A bird with the body of an owl and a single leg with sharp claws. It is said to have a human face. It can only be seen during the winter because it sleeps throughout the summer. If you can capture a Toufei and wear its feathers, you will be protected from lightning. |
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | タクヒ | Takuhi; Japanese reading of the Chinese 橐蜚 (Tuófēi). |
Gallery
-
Sprite of Tuofei from the Mega-CD version of Shin Megami Tensei
-
Screenshot of Tuofei's stats from the Mega-CD version of Shin Megami Tensei
-
A Sprite of Tuofei from the Game Boy Advance version of Shin Megami Tensei II
-
Screenshot of Tuofei in the A-Mode DDS Dictionary from the Game Boy Advance version of Shin Megami Tensei II
Categories:
- Pages created from boilerplates
- Demons in Shin Megami Tensei (Game)
- Demons in Shin Megami Tensei II
- Demons in Shin Megami Tensei: Strange Journey
- Demons in Shin Megami Tensei: Strange Journey Redux
- Demons in Shin Megami Tensei IV
- Demons in Shin Megami Tensei IV: Apocalypse
- Demons in Shin Megami Tensei: Devil Summoner
- Demons in Devil Summoner: Soul Hackers
- Demons in Devil Children Black Book and Red Book
- Demons in Devil Children White Book
- Demons in Shin Megami Tensei Trading Card: Card Summoner