Rukh: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Demon |image=<gallery> </gallery> |seoimage= |jpname= |names= |origin= |race= |alignment= |arcana= |order= |va= }} '''{{PAGENAME}}''' is a Demon in the ''Megami Tensei'' franchise. ==Profile== ===Origin=== ===Design=== ==Gameplay== ===''Shin Megami Tensei IV''=== {{SMT4 Party Stats |level=51 |race=Flight |hp=287 |mp=278 |st=49 |dx=55 |ma=71 |ag=47 |lu=66 |gun=rpl |fire=wk |force=str |skills={{Skill|SMT4|Wind Breath}} {{Skill...") |
Mistiryshak (talk | contribs) m (Text replacement - "SMT4 Party Stats" to "SMT4 Ally Demon Stats") |
||
(46 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Demon | {{Infobox Demon | ||
|image=<gallery> | |image=<gallery> | ||
DeSum Rukh Artwork.png|DeSum | |||
SH1 Rukh Artwork.png|SH1 | |||
</gallery> | </gallery> | ||
|seoimage= | |seoimage=SH1 Rukh Artwork.png | ||
|jpname= | |jpname=ルフ | ||
|names= | |names= | ||
|origin= | |origin=Arab culture<br>Persian culture | ||
|race= | |race=[[Flight]]{{Exp App|SMT4|SMT4A|Desum}} | ||
|alignment= | |alignment= | ||
|arcana= | |arcana= | ||
Line 20: | Line 22: | ||
==Gameplay== | ==Gameplay== | ||
=== | ==={{Link|Game|SMT4}}=== | ||
{{SMT4 | {{SMT4 Ally Demon Stats | ||
|level=51 | |level=51 | ||
|race=Flight | |race=Flight | ||
Line 34: | Line 36: | ||
|fire=wk | |fire=wk | ||
|force=str | |force=str | ||
|skills={{Skill|SMT4|Wind Breath}} | |skills={{Skill|SMT4|Wind Breath|-}} | ||
{{Skill|SMT4|Poison Claw}} | {{Skill|SMT4|Poison Claw|-}} | ||
{{Skill|SMT4|Mana Gain|52}} | {{Skill|SMT4|Mana Gain|52}} | ||
}} | |||
==={{Link|Game|SMT4A}}=== | |||
{{Tabs | |||
|Boss| | |||
<!-- Do not remove onlyinclude or transclude tags --><onlyinclude>{{#ifeq:{{{transcludesection|SMT4ABoss}}}|SMT4ABoss| | |||
{{SMT4A Boss Stats | |||
|img=Rukh | |||
|name=Rukh | |||
|level=34 | |||
|st=45 | |||
|dx=90 | |||
|ma=40 | |||
|ag=50 | |||
|lu=45 | |||
|race=Flight | |||
|alignment=Law | |||
|hp=1757 | |||
|mp=625 | |||
|drop1=[[Bead]] | |||
|droprate1=100 | |||
|gun=Rs | |||
|fire=Wk | |||
|force=Rs | |||
|dark=Wk | |||
|gunfrac=0.5 | |||
|firefrac=1.25 | |||
|forcefrac=0.5 | |||
|darkfrac=1.25 | |||
|bind=0 | |||
|charm=0 | |||
|daze=0 | |||
|mute=0 | |||
|panic=0 | |||
|poison=0 | |||
|sick=0 | |||
|sleep=0 | |||
|skills={{Skill|SMT4A|Grand Tack}} | |||
{{Skill|SMT4A|Zanma}} | |||
{{Skill|SMT4A|Charge}} | |||
}}}}</onlyinclude> | |||
|Enemy| | |||
{{SMT4A Enemy Demon Stats | |||
|level=47 | |||
|hp=598 | |||
|mp=162 | |||
|st=43 | |||
|dx=82 | |||
|ma=35 | |||
|ag=53 | |||
|lu=45 | |||
|race=Flight | |||
|alignment=Law | |||
|speech=Youth | |||
|randomencounter=Y | |||
|gun=Rs | |||
|fire=Wk | |||
|force=Rs | |||
|dark=Wk | |||
|gunfrac=0.5 | |||
|firefrac=1.25 | |||
|forcefrac=0.5 | |||
|darkfrac=1.25 | |||
|sagun=+4 | |||
|safire=-3 | |||
|saelectric=+1 | |||
|support=+1 | |||
|skills={{Skill|SMT4A|Grand Tack}} | |||
{{Skill|SMT4A|Zandyne}} | |||
{{Skill|SMT4A|Charge}} | |||
}} | |||
|Ally| | |||
{{SMT4A Ally Demon Stats | |||
|level=47 | |||
|race=Flight | |||
|alignment=Law | |||
|speech=Youth | |||
|cost=43298 | |||
|hp=532 | |||
|mp=162 | |||
|st=46 | |||
|dx=85 | |||
|ma=38 | |||
|ag=56 | |||
|lu=48 | |||
|gun=Rs | |||
|fire=Wk | |||
|force=Rs | |||
|dark=Wk | |||
|gunfrac=0.5 | |||
|firefrac=1.25 | |||
|forcefrac=0.5 | |||
|darkfrac=1.25 | |||
|sagun=+4 | |||
|safire=-3 | |||
|saelectric=+1 | |||
|support=+1 | |||
|skills={{Skill|SMT4A|Grand Tack|-}} | |||
{{Skill|SMT4A|Zandyne|-}} | |||
{{Skill|SMT4A|Charge|-}} | |||
{{Skill|SMT4A|Nihil Claw|48}} | |||
}} | |||
}} | |||
==={{Link|Game|LBS}}=== | |||
{{Tabs | |||
|Enemy| | |||
{{LBS Enemy Beast Stats | |||
|name=Rukh | |||
|level=43 | |||
|en=19 | |||
|in=19 | |||
|st=21 | |||
|ag=21 | |||
|lu=21 | |||
|location=[[Jerusalem]] | |||
|xp=435 | |||
|gold=280 | |||
|group=B | |||
|hp=392 | |||
|mp=112 | |||
|atk=96 | |||
|def=105 | |||
|drop1=[[Mana]] | |||
|droprate1=25 | |||
|death=Rs | |||
|debuff=Rs | |||
|pc=Rs | |||
|ps=Rs | |||
|deathfrac=0.75 | |||
|debufffrac=0.75 | |||
|pcfrac=0.75 | |||
|psfrac=0.75 | |||
|attackrate=100 | |||
|spellrate=0 | |||
}} | |||
|Ally| | |||
{{LBS Ally Beast Stats | |||
|name=Rukh | |||
|level=43 | |||
|en=19 | |||
|in=19 | |||
|st=21 | |||
|ag=21 | |||
|lu=21 | |||
|location=[[Jerusalem]] | |||
|group=B | |||
|hp=392 | |||
|mp=112 | |||
|atk=96 | |||
|def=105 | |||
|death=Rs | |||
|debuff=Rs | |||
|pc=Rs | |||
|ps=Rs | |||
|deathfrac=0.75 | |||
|debufffrac=0.75 | |||
|pcfrac=0.75 | |||
|psfrac=0.75 | |||
|magic={{Skill|LBS|Diama}} | |||
{{Skill|LBS|Mudo}} | |||
{{Skill|LBS|Makajamil}} | |||
{{Skill|LBS|Dexja}} | |||
|extra={{Skill|LBS|Tumble}} | |||
}} | |||
}} | |||
==={{Link|Game|DeSum}}=== | |||
{{Tabs | |||
|Enemy|{{DeSum Enemy Demon Stats | |||
|level=54 | |||
|hp=405 | |||
|mp=177 | |||
|st=18 | |||
|in=8 | |||
|ma=9 | |||
|en=10 | |||
|ag=20 | |||
|lu=6 | |||
|location=[[New City Hall]]; [[Youju Woods]] | |||
|race=Flight | |||
|alignment=107 | |||
|size=L | |||
|speech=Beast (Lower) | |||
|recruit=y | |||
|drop=Ruby | |||
|hit=1-2 | |||
|resist=46 | |||
|moon=I | |||
|extra= | |||
{{Skill|DeSum|Bird Gimlet}} | |||
{{Skill|DeSum|Stun Claw}} | |||
}} | |||
|Ally|{{DeSum Ally Demon Stats | |||
|level=54 | |||
|hp=405 | |||
|mp=177 | |||
|cp=48 | |||
|st=18 | |||
|in=8 | |||
|ma=9 | |||
|en=10 | |||
|ag=20 | |||
|lu=6 | |||
|location=[[New City Hall]]; [[Youju Woods]] | |||
|race=Flight | |||
|alignment=107 | |||
|personality=Wild | |||
|inherit=Physical | |||
|speech=Beast (Lower) | |||
|mystic=Dual Ghost Crown | |||
|hit=1-2 | |||
|resist=46 | |||
|moon=I | |||
|extra= | |||
{{Skill|DeSum|Bird Gimlet}} | |||
{{Skill|DeSum|Stun Claw}} | |||
}} | |||
}} | }} | ||
Line 45: | Line 265: | ||
|smt3= | |smt3= | ||
|smtsj= | |smtsj= | ||
|smt4= | |smt4=A giant bird of Arabian lore. Also known as the Roc.<br/> | ||
|smt4a= | In "1,001 Nights," one appeared in Sinbad's journeys. It is known to live on an island in the Indian Ocean and grow so large it can carry an elephant, which it drops from the sky to eat its remains. | ||
|smt4a=A giant bird of Arabian lore. Also known as the Roc. <br/>In "One Thousand and One Nights," one appeared in Sinbad's journeys. It dwells on an island in the Indian Ocean and is known to grow large enough to carry an elephant and drop it from the sky to smash it to edible pieces. | |||
|smt5= | |smt5= | ||
|smti= | |smti= | ||
|dx2= | |dx2= | ||
| | |desum= | ||
|sh1= | |||
|dsrk1= | |dsrk1= | ||
|dsrk2= | |dsrk2= | ||
Line 69: | Line 291: | ||
|desu2= | |desu2= | ||
}} | }} | ||
==Nomenclature== | ==Nomenclature== | ||
{{Names | {{Names | ||
|ja= | |ja=ルフ ''Rufu''<br/>ロックちょう ''Rokkuchō''{{Exp App|LBS}} | ||
|jaM= | |jaM=Rukh<br/>Roc, from ''Rokku'' (Roc) and 鳥 ''Chō'' (Bird) | ||
|zhS= | |zhS= | ||
|zhSM= | |zhSM= | ||
Line 103: | Line 311: | ||
|esM= | |esM= | ||
}} | }} | ||
[[Category:Pages created from boilerplates]] | [[Category:Pages created from boilerplates]] | ||
[[Category:Demons]] | [[Category:Demons in Shin Megami Tensei: Strange Journey]] | ||
[[Category:Demons in Shin Megami Tensei: Strange Journey Redux]] | |||
[[Category:Demons in Shin Megami Tensei IV]] | [[Category:Demons in Shin Megami Tensei IV]] | ||
[[Category:Demons in Shin Megami Tensei IV: Apocalypse]] | |||
[[Category:Beasts in Last Bible Special]] | |||
[[Category:Demons in Shin Megami Tensei: Devil Summoner]] | |||
[[Category:Demons in Devil Summoner: Soul Hackers]] | |||
[[Category:Demons in Megami Ibunroku Persona]] | |||
[[Category:Demons in Devil Children Black Book and Red Book]] | |||
[[Category:Demons in Devil Children White Book]] | |||
[[Category:Demons in Devil Survivor: Overclocked]] |
Latest revision as of 21:43, 9 October 2024
Rukh is a Demon in the Megami Tensei franchise.
Profile
Origin
Design
Gameplay
Shin Megami Tensei IV
|
|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei IV: Apocalypse
BossEnemyAlly
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
Last Bible Special
EnemyAlly
|
|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei: Devil Summoner
EnemyAlly
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Compendium
Compendium Entries | |
---|---|
Shin Megami Tensei IV | A giant bird of Arabian lore. Also known as the Roc. In "1,001 Nights," one appeared in Sinbad's journeys. It is known to live on an island in the Indian Ocean and grow so large it can carry an elephant, which it drops from the sky to eat its remains. |
Shin Megami Tensei IV: Apocalypse |
A giant bird of Arabian lore. Also known as the Roc. In "One Thousand and One Nights," one appeared in Sinbad's journeys. It dwells on an island in the Indian Ocean and is known to grow large enough to carry an elephant and drop it from the sky to smash it to edible pieces. |
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | ルフ Rufu ロックちょう RokkuchōLast Bible Special |
Rukh Roc, from Rokku (Roc) and 鳥 Chō (Bird) |
Categories:
- Pages created from boilerplates
- Demons in Shin Megami Tensei: Strange Journey
- Demons in Shin Megami Tensei: Strange Journey Redux
- Demons in Shin Megami Tensei IV
- Demons in Shin Megami Tensei IV: Apocalypse
- Beasts in Last Bible Special
- Demons in Shin Megami Tensei: Devil Summoner
- Demons in Devil Summoner: Soul Hackers
- Demons in Megami Ibunroku Persona
- Demons in Devil Children Black Book and Red Book
- Demons in Devil Children White Book
- Demons in Devil Survivor: Overclocked