Stonka: Difference between revisions
m (Text replacement - "is a demon" to "is a Demon") |
Mistiryshak (talk | contribs) m (Text replacement - "ja=(?!.*\{)(?!.*<)(.*) ''(.*)''↵" to "ja=$1 |jaR=$2 ") |
||
(45 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{stub|type=demon}} | |||
{{Infobox Demon | {{Infobox Demon | ||
|image=<gallery> | |image=<gallery> | ||
SMT1 Stonka Artwork.png| | MT2 Stonka Artwork.png|MT2 | ||
SMT1 SFC Stonka Artwork.png|SMT1 | |||
</gallery> | </gallery> | ||
|seoimage= | |seoimage=SMT1 SFC Stonka Artwork.png | ||
|jpname=ストーンカ | |jpname=ストーンカ | ||
|names= | |names= | ||
|origin= | |origin=Japanese literature | ||
|race=Beast | |race=[[Beast]]{{Exp App|SMT1}} | ||
|alignment=Neutral-Neutral | |alignment=Neutral-Neutral{{Exp App|SMT1}} | ||
|arcana= | |arcana= | ||
|order= | |order= | ||
|va= | |va= | ||
}} | }} | ||
''' | '''Stonka''' is a [[Demon]] in the [[Megami Tensei (Franchise)|''Megami Tensei'' franchise]]. | ||
==Profile== | ==Profile== | ||
{{Sectionstub}} | |||
===Origin=== | ===Origin=== | ||
Stonka most likely comes from the book {{wp|lang=ja|世界妖怪図鑑|''Sekai Yōkai Zukan''}} written by the author {{wp|lang=ja|佐藤有文|Arifumi Satō}}.<ref>{{Cite Web|url=[https://dic.pixiv.net/a/%E3%82%B9%E3%83%88%E3%83%BC%E3%83%B3%E3%82%AB ストーンカ]|site=Pixiv Encyclopedia|retrieved=April 21, 2024}}</ref> | |||
===Design=== | ===Design=== | ||
==Gameplay== | ==Gameplay== | ||
==={{Link|Game|MT2}}=== | |||
<!-- Do not remove onlyinclude or transclude tags --><onlyinclude>{{#ifeq:{{{transcludesection|MT2Stats}}}|MT2Stats| | |||
{{Tabs | |||
|FC| | |||
{{MT2 Enemy Demon Stats | |||
|name=Stonka | |||
|level=24 | |||
|vi=14 | |||
|in=6 | |||
|at=12 | |||
|ag=7 | |||
|lu=9 | |||
|location= | |||
|race=Beast | |||
|align=Neutral | |||
|hp=171 | |||
|moon= | |||
|resist=16 | |||
|magic= | |||
|extra={{Skill|MT2|Roar 2}} | |||
}} | |||
|KMT| | |||
{{KMT Enemy Demon Stats | |||
|img=Stonka | |||
|name=Stonka | |||
|level=24 | |||
|vi=14 | |||
|in=6 | |||
|st=12 | |||
|ag=7 | |||
|lu=9 | |||
|location= | |||
|race=Stonka | |||
|align=Neutral | |||
|hp=172 | |||
|moon= | |||
|resist=15 | |||
|magic= | |||
|extra={{Skill|MT2|Roar 2}} | |||
}} | |||
}}}}</onlyinclude> | |||
==={{Link|Game|SMT4}}=== | |||
{{SMT4 Ally Demon Stats | |||
|level=8 | |||
|race=Beast | |||
|align=Neutral | |||
|hp=171 | |||
|mp=34 | |||
|st=17 | |||
|dx=16 | |||
|ma=13 | |||
|ag=14 | |||
|lu=12 | |||
|gun=wk | |||
|electric=wk | |||
|skills={{Skill|SMT4|Lunge|-}} | |||
{{Skill|SMT4|Critical Wave|9}} | |||
{{Skill|SMT4|Counter|10}} | |||
}} | |||
==={{Link|Game|SMT4A}}=== | |||
{{Tabs | |||
|Enemy| | |||
{{SMT4A Enemy Demon Stats | |||
|level=26 | |||
|hp=239 | |||
|mp=125 | |||
|st=27 | |||
|dx=27 | |||
|ma=22 | |||
|ag=38 | |||
|lu=34 | |||
|race=Beast | |||
|alignment=Neutral | |||
|speech=Beast | |||
|randomencounter=Y | |||
|gun=Wk | |||
|electric=Rs | |||
|force=Wk | |||
|gunfrac=1.25 | |||
|elecfrac=0.5 | |||
|forcefrac=1.25 | |||
|charm=3 | |||
|sleep=1.5 | |||
|saphysical=+2 | |||
|sagun=-2 | |||
|saforce=-3 | |||
|ailment=-1 | |||
|support=+1 | |||
|skills={{Skill|SMT4A|Tarunda}} | |||
{{Skill|SMT4A|Zionga}} | |||
}} | |||
|Ally| | |||
{{SMT4A Ally Demon Stats | |||
|level=26 | |||
|race=Beast | |||
|alignment=Neutral | |||
|speech=Beast | |||
|cost=9992 | |||
|hp=233 | |||
|mp=125 | |||
|st=30 | |||
|dx=30 | |||
|ma=25 | |||
|ag=41 | |||
|lu=37 | |||
|gun=Wk | |||
|electric=Rs | |||
|force=Wk | |||
|gunfrac=1.25 | |||
|elecfrac=0.5 | |||
|forcefrac=1.25 | |||
|charm=3 | |||
|sleep=1.5 | |||
|saphysical=+2 | |||
|sagun=-2 | |||
|saforce=-3 | |||
|ailment=-1 | |||
|support=+1 | |||
|skills={{Skill|SMT4A|Tarunda|-}} | |||
{{Skill|SMT4A|Zionga|-}} | |||
{{Skill|SMT4A|Oni-Kagura|27}} | |||
{{Skill|SMT4A|Counter|28}} | |||
}} | |||
}} | |||
==={{Link|Game|LBS}}=== | |||
{{Tabs | |||
|Enemy| | |||
{{LBS Enemy Beast Stats | |||
|name=Stonka | |||
|level=26 | |||
|en=21 | |||
|in=13 | |||
|st=15 | |||
|ag=15 | |||
|lu=17 | |||
|location=[[Hohenheim Lab]] | |||
|xp=275 | |||
|gold=180 | |||
|group=A | |||
|hp=271 | |||
|mp=30 | |||
|atk=59 | |||
|def=73 | |||
|death=Rs | |||
|debuff=Rs | |||
|pc=Rs | |||
|ps=Rs | |||
|deathfrac=0.75 | |||
|debufffrac=0.75 | |||
|pcfrac=0.75 | |||
|psfrac=0.75 | |||
|hitrate=80 | |||
|attackrate=70 | |||
|spellrate=30 | |||
|magic={{Skill|LBS|Agila}} | |||
{{Skill|LBS|Makaranda}} | |||
|extra={{Skill|LBS|Thunder}} | |||
}} | |||
|Ally| | |||
{{LBS Ally Beast Stats | |||
|name=Stonka | |||
|level=26 | |||
|en=21 | |||
|in=13 | |||
|st=15 | |||
|ag=15 | |||
|lu=17 | |||
|location=[[Hohenheim Lab]] | |||
|group=A | |||
|hp=271 | |||
|mp=30 | |||
|atk=59 | |||
|def=73 | |||
|death=Rs | |||
|debuff=Rs | |||
|pc=Rs | |||
|ps=Rs | |||
|deathfrac=0.75 | |||
|debufffrac=0.75 | |||
|pcfrac=0.75 | |||
|psfrac=0.75 | |||
|hitrate=80 | |||
|magic={{Skill|LBS|Agila}} | |||
|extra={{Skill|LBS|Thunder}} | |||
}} | |||
}} | |||
==Compendium== | ==Compendium== | ||
{{Compendium | {{Compendium | ||
|smt1=Origin: Bulgaria - A monstrous bull that hails from Bulgaria. It is a one-eyed bull with bronze skin, that gives a thundrous roar that quakes the earth. It is also said to be the avatar of thunderclouds. | |smt1=Origin: Bulgaria - A monstrous bull that hails from Bulgaria. It is a one-eyed bull with bronze skin, that gives a thundrous roar that quakes the earth. It is also said to be the avatar of thunderclouds. | ||
|smt4=A one-eyed bull that caused chaos around the Balkans. | |smt4=A one-eyed bull that caused chaos around the Balkans. | ||
With a cry like thunder and speed like lightning, it would run through ranches, ramming and killing any cow or horse in its way. Its skin was made of bronze and could deflect arrows with ease. It was also very cautious, never getting close to a human when it spotted one, and could sense traps with its magic. It was finally killed by a man with a golden sword. | With a cry like thunder and speed like lightning, it would run through ranches, ramming and killing any cow or horse in its way. Its skin was made of bronze and could deflect arrows with ease. It was also very cautious, never getting close to a human when it spotted one, and could sense traps with its magic. It was finally killed by a man with a golden sword. | ||
|smt4a=A one-eyed bull that caused chaos around the Balkans. | |smt4a=A one-eyed bull that caused chaos around the Balkans. | ||
With a cry like thunder and speed like lightning, it would run through ranches, ramming and killing any cow or horse in its way. Its skin was made of bronze and could deflect arrows with ease. It was also very cautious, never getting close to a human when it spotted one, and could sense traps with its magic. It was finally killed by a man with a golden sword. | With a cry like thunder and speed like lightning, it would run through ranches, ramming and killing any cow or horse in its way. Its skin was made of bronze and could deflect arrows with ease. It was also very cautious, never getting close to a human when it spotted one, and could sense traps with its magic. It was finally killed by a man with a golden sword. | ||
}} | }} | ||
==Nomenclature== | ==Nomenclature== | ||
{{Names | {{Names | ||
|ja= | |ja=ストーンカ | ||
|jaM= | |jaR=Stōnka | ||
|jaM=Stonka | |||
|zhS= | |zhS= | ||
|zhSM= | |zhSM= | ||
Line 96: | Line 246: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
MT2 Stonka Sprite.png|Sprite of Stonka from {{Link|Game|MT2}}. | |||
MT2 Stonka Animated Sprite.gif|Animated sprite of Stonka from {{Link|Game|MT2}}. | |||
SMT1 PS Stonka Sprite.png|A Sprite of Stonka from the PlayStation version of {{Link|Game|SMT1}} | |||
SMT1 MCD Stonka Sprite.png|A Sprite of Stonka from the Mega-CD version of {{Link|Game|SMT1}} | |||
</gallery> | </gallery> | ||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
[[Category: | [[Category:Demons in Digital Devil Story: Megami Tensei (Game)]] | ||
[[Category:Demons]] | [[Category:Demons in Digital Devil Story: Megami Tensei II]] | ||
[[Category:Demons in Kyūyaku Megami Tensei]] | |||
[[Category:Demons in Shin Megami Tensei (Game)]] | |||
[[Category:Demons in Shin Megami Tensei IV]] | |||
[[Category:Demons in Shin Megami Tensei IV: Apocalypse]] | |||
[[Category:Demons in Giten Megami Tensei: Tokyo Revelation]] | |||
[[Category:Beasts in Last Bible Special]] | |||
[[Category:Demons in Majin Tensei (Game)]] | |||
[[Category:Demons in Majin Tensei II: Spiral Nemesis]] |
Latest revision as of 00:08, 3 November 2024
This demon page is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Stonka is a Demon in the Megami Tensei franchise.
Profile
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Origin
Stonka most likely comes from the book Sekai Yōkai Zukan [ja] written by the author Arifumi Satō [ja].[1]
Design
Gameplay
Digital Devil Story: Megami Tensei II
|
|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei IV
|
|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei IV: Apocalypse
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
Last Bible Special
|
|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Compendium
Compendium Entries | |
---|---|
Shin Megami Tensei(A-Mode DDS) | Origin: Bulgaria - A monstrous bull that hails from Bulgaria. It is a one-eyed bull with bronze skin, that gives a thundrous roar that quakes the earth. It is also said to be the avatar of thunderclouds. |
Shin Megami Tensei IV | A one-eyed bull that caused chaos around the Balkans.
With a cry like thunder and speed like lightning, it would run through ranches, ramming and killing any cow or horse in its way. Its skin was made of bronze and could deflect arrows with ease. It was also very cautious, never getting close to a human when it spotted one, and could sense traps with its magic. It was finally killed by a man with a golden sword. |
Shin Megami Tensei IV: Apocalypse |
A one-eyed bull that caused chaos around the Balkans.
With a cry like thunder and speed like lightning, it would run through ranches, ramming and killing any cow or horse in its way. Its skin was made of bronze and could deflect arrows with ease. It was also very cautious, never getting close to a human when it spotted one, and could sense traps with its magic. It was finally killed by a man with a golden sword. |
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | ストーンカ Stōnka | Stonka |
Gallery
-
Sprite of Stonka from Digital Devil Story: Megami Tensei II.
-
Animated sprite of Stonka from Digital Devil Story: Megami Tensei II.
-
A Sprite of Stonka from the PlayStation version of Shin Megami Tensei
-
A Sprite of Stonka from the Mega-CD version of Shin Megami Tensei
References
- Stubs
- Demon Stubs
- Pages with section stubs
- Demons in Digital Devil Story: Megami Tensei (Game)
- Demons in Digital Devil Story: Megami Tensei II
- Demons in Kyūyaku Megami Tensei
- Demons in Shin Megami Tensei (Game)
- Demons in Shin Megami Tensei IV
- Demons in Shin Megami Tensei IV: Apocalypse
- Demons in Giten Megami Tensei: Tokyo Revelation
- Beasts in Last Bible Special
- Demons in Majin Tensei (Game)
- Demons in Majin Tensei II: Spiral Nemesis