|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
Nemean Beast: Difference between revisions
Jump to navigation
Jump to search
Mistiryshak (talk | contribs) mNo edit summary |
|||
(10 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Demon | {{Infobox Demon | ||
|image=<gallery> | |image=<gallery> | ||
P3 Nemean Beast Model.png|P3 | |||
P3R Nemean Beast Model.png|P3R | |||
</gallery> | </gallery> | ||
|seoimage= | |seoimage=P3R Nemean Beast Model.png | ||
|jpname=ネメアンアニマル | |jpname=ネメアンアニマル | ||
|jpmean= | |jpmean= | ||
|names=Icebreaker Lion | |||
|arcana=[[Strength (Arcana)|Strength]] | |arcana=[[Strength (Arcana)|Strength]] | ||
|type=[[Beast (Shadow Type)|Beast]] | |||
}} | }} | ||
'''Nemean Beast''' is a recurring [[Shadow]] in the {{Link|Series|P-}}. | '''Nemean Beast''' is a recurring [[Shadow]] in the {{Link|Series|P-}}. | ||
Line 50: | Line 51: | ||
|darkness=Wk | |darkness=Wk | ||
|almi= | |almi= | ||
|skills={{ | |skills={{Skill|P3|Strike Attack}}{{Skill|P3|God's Hand}}{{Skill|P3|Power Charge}}{{Skill|P3|Provoke}} | ||
}} | }} | ||
===={{link|game|P3F}}==== | ===={{link|game|P3F}}==== | ||
Line 90: | Line 91: | ||
|darkness=Wk | |darkness=Wk | ||
|almi= | |almi= | ||
|skills={{ | |skills={{Skill|P3F|Strike Attack}}{{Skill|P3F|God's Hand}}{{Skill|P3F|Power Charge}}{{Skill|P3F|Provoke}} | ||
}} | }} | ||
|-| | |-| | ||
Line 129: | Line 130: | ||
|darkness=Wk | |darkness=Wk | ||
|almi= | |almi= | ||
|skills={{ | |skills={{Skill|P3F|Strike Attack}}{{Skill|P3F|Akasha Arts}}{{Skill|P3F|God's Hand}}{{Skill|P3F|Provoke}}{{Skill|P3F|Power Charge}} | ||
}} | }} | ||
</tabber> | </tabber> | ||
Line 168: | Line 169: | ||
|darkness=Wk | |darkness=Wk | ||
|almi= | |almi= | ||
|skills={{ | |skills={{Skill|P3P|Strike Attack}}{{Skill|P3P|God's Hand}}{{Skill|P3P|Power Charge}}{{Skill|P3P|Provoke}} | ||
}} | }} | ||
==={{link|game|P3R}}=== | |||
In ''Reload'', a version of the Nemean Beast called the '''Icebreaker Lion''' ({{JP|砕氷の白獅子|Saihyō no shirajishi}}) appears alongside a [[Luckless Cupid]] on [[Harabah]] 203F, acting as the floor's mini-boss. | |||
<tabber> | |||
Nemean Beast= | |||
{{P3R Shadow Stats | |||
|name=Nemean Beast | |||
|level=36 | |||
|arcana=Strength | |||
|location=[[Yabbashah]] 93F-116F [[Monad Door]] | |||
|exp=1515 | |||
|hp=1443 | |||
|sp=999 | |||
|st=27 | |||
|ma=23 | |||
|en=23 | |||
|ag=23 | |||
|lu=26 | |||
|drop1=Divine Fur | |||
|elec=Rs | |||
|wind=Wk | |||
|light=Rs | |||
|elecmod=0.5 | |||
|windmod=1.25 | |||
|lightmod=0.5 | |||
|charm=Nu | |||
|poison=Rs | |||
|confuse=Nu | |||
|fear=Nu | |||
|skills= | |||
{{Skill|P3R|Strike Attack}} | |||
{{Skill|P3R|Eerie Sound}} | |||
{{Skill|P3R|Herculean Strike}} | |||
{{Skill|P3R|Sonic Punch}} | |||
{{Skill|P3R|Tarukaja}} | |||
{{Skill|P3R|Rebellion}} | |||
{{Skill|P3R|Strike Boost}} | |||
{{Skill|P3R|Distress Boost}} | |||
}} | |||
|-| | |||
Icebreaker Lion (Mini-boss)= | |||
{{P3R Shadow Stats | |||
|name=Icebreaker Lion | |||
|arcana=Strength | |||
|level=63 | |||
|hp=2185 | |||
|sp=999 | |||
|st=47 | |||
|ma=39 | |||
|en=42 | |||
|ag=36 | |||
|lu=41 | |||
|exp=50808 | |||
|drop1=Prime Nihil Ore | |||
|location=[[Harabah]] 203F | |||
|strike=nu | |||
|strikemod=0 | |||
|fire=wk | |||
|firemod=1.25 | |||
|ice=nu | |||
|icemod=0 | |||
|darkness=str | |||
|darkmod=0.5 | |||
|charm=nu | |||
|poison=nu | |||
|distress=nu | |||
|confuse=nu | |||
|fear=nu | |||
|rage=nu | |||
|skills= | |||
{{Skill|P3R|Bufudyne}} | |||
{{Skill|P3R|Mabufudyne}} | |||
{{Skill|P3R|Gigantic Fist}} | |||
{{Skill|P3R|Heat Wave}} | |||
{{Skill|P3R|Heat Riser}} | |||
{{Skill|P3R|Null Dizzy}} | |||
{{Skill|P3R|Resist Shock}} | |||
{{Skill|P3R|Ice Amp}} | |||
{{Skill|P3R|Freeze Boost}} | |||
{{Skill|P3R|Ailment Boost}} | |||
}} | |||
</tabber> | |||
==={{link|game|P4}}=== | ==={{link|game|P4}}=== | ||
{{ | {{P4 Shadow Stats | ||
|name=Nemean Beast | |||
|level=70 | |||
|hp=362 | |||
|sp=155 | |||
|st=51 | |||
|ma=39 | |||
|en=30 | |||
|ag=47 | |||
|lu=41 | |||
|location=[[Magatsu Mandala]]: 1 | |||
|arcana=Strength | |||
|exp=4090 | |||
|yen=70 | |||
|randomencounter=Y | |||
|drop1=Platinum Fur | |||
|droprate1=? | |||
|skills={{Skill|P4|Cruel Attack}}{{Skill|P4|Crazy Chain}} | |||
}} | |||
===={{link|game|P4G}}==== | ===={{link|game|P4G}}==== | ||
{{P4G Shadow Stats | {{P4G Shadow Stats | ||
Line 181: | Line 283: | ||
|ag=47 | |ag=47 | ||
|lu=41 | |lu=41 | ||
|location=[[Magatsu Mandala]]: Worlds 1 - 3 | |location=[[Magatsu Mandala]]: Worlds 1 - 3; Summoned by [[Glorious Hand]] | ||
|arcana=Strength | |arcana=Strength | ||
|hp=362 | |hp=362 | ||
Line 190: | Line 291: | ||
|drop1=Platinum Fur | |drop1=Platinum Fur | ||
|drop2=Rainbow Quartz | |drop2=Rainbow Quartz | ||
| | |randomencounter=Y | ||
| | |droprate1=? | ||
| | |droprate2=? | ||
|fire=Rpl | |fire=Rpl | ||
|ice=Rpl | |ice=Rpl | ||
|light=Nul | |light=Nul | ||
|darkness=Wk | |darkness=Wk | ||
| | |darknessfrac=12.75 | ||
|skills={{ | |skills={{Skill|P4G|Power Slash}}{{Skill|P4G|Deathbound}}{{Skill|P4G|Cruel Attack}} | ||
}} | }} | ||
==Nomenclature== | ==Nomenclature== | ||
{{Names | {{Names | ||
|ja=ネメアンアニマル | |ja=ネメアンアニマル{{Exp App|P3|P3F|P3P|P3R|P4|P4G}}<br>砕氷の白獅子{{Exp|''Persona 3 Reload'' mini-boss}} | ||
|jaM= | |jaM=Nemean Animal<br>White Lion of Ice Breaking | ||
|zhS= | |zhS= | ||
|zhSM= | |zhSM= |
Latest revision as of 03:28, 19 September 2024
Nemean Beast is a recurring Shadow in the Persona series.
Profile
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Gameplay
Persona 3
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
Persona 3 FES
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
Persona 3 Portable
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
Persona 3 Reload
In Reload, a version of the Nemean Beast called the Icebreaker Lion (Japanese: 砕氷の白獅子, Hepburn Saihyō no shirajishi) appears alongside a Luckless Cupid on Harabah 203F, acting as the floor's mini-boss.
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Persona 4
|
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Persona 4 Golden
|
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | ネメアンアニマルPersona 3 Persona 3 FES Persona 3 Portable Persona 3 Reload Persona 4 Persona 4 Golden 砕氷の白獅子Persona 3 Reload mini-boss |
Nemean Animal White Lion of Ice Breaking |