Yabbashah
Jump to navigation
Jump to search
| This Persona series location page is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
| Yabbashah | |
| 無骨の庭ヤバザ | |
P3P3R Screenshot from Persona 3 Screenshot from Persona 3 Reload | |
| Other Name(s) | Garden of the Uncouth |
| Location | Tartarus |
Yabbashah is a location in Persona 3 and Persona 3 Reload located in Tartarus. Yabbashah follows the Arqa block and must be climbed to reach the next block, Tziah and unlocks on July 9th.
Gameplay
Persona 3
The Yabbashah block extends from Floor 65 to Floor 114.
Encounters
| Name | Arcana | Level | Notes |
|---|---|---|---|
| Ardent Dancer | Lovers | 30 | |
| Avenger Knight | Emperor | 30 | |
| Creation Relic | Empress | 26 | |
| Devoted Cupid | Lovers | 28 | |
| Dogmatic Tower | Hierophant | 27 | |
| Golden Beetle | Emperor | 29 | |
| Indolent Maya | Hierophant | 26 | |
| Jupiter Eagle | Empress | 29 | |
| Killer Twins | Hierophant | 26 | |
| Mach Wheel | Chariot | 66 | |
| Silent Book | Priestess | 27 | |
| Supreme Hand | Magician | 1 | |
| Wild Drive | Chariot | 34 |
| Name | Arcana | Level | Notes |
|---|---|---|---|
| Almighty Hand | Magician | 34 | |
| Champion Knight | Emperor | 40 | |
| Furious Gigas | Strength | 36 | |
| Ice Raven | Hermit | 33 | |
| Insidious Maya | Lovers | 32 | |
| Jotun of Power | Hanged Man | 38 | |
| Justice Sword | Justice | 32 | |
| Mind Dice | Fortune | 33 | |
| Minotaur IV | Hanged Man | 37 | |
| Phantom Lord | Hermit | 36 | |
| Shouting Tiara | Priestess | 35 |
Bosses
| Name | Arcana | Level | Notes |
|---|---|---|---|
| Furious Gigas | 29 | Yabbashah 72F | |
| Fanatic Tower | 34 | Yabbashah 85F | |
| Magical Magus | 38 | Yabbashah 98F | |
| Natural Dancer | 40 | Yabbashah 110F |
Shuffle Time
| Item | Location |
|---|---|
| Item Name ×If multiple copies. | Where to find or how to obtain. |
Items
| Item | Location |
|---|---|
| Item Name ×If multiple copies. | Where to find or how to obtain. |
Persona 3 Portable
The Yabbashah block extends from Floor 65 to Floor 114.
Shuffle Time
| Item | Location |
|---|---|
| Item Name ×If multiple copies. | Where to find or how to obtain. |
Items
| Item | Location |
|---|---|
| Item Name ×If multiple copies. | Where to find or how to obtain. |
Persona 3 Reload
The Yabbashah block extends from Floor 70 to Floor 118.
Encounters
| Name | Arcana | Level | Notes |
|---|---|---|---|
| Wild Drive (Formidable) | Chariot | 28 | Yabbashah 70F-81F |
| Creation Relic | Empress | 23 | Yabbashah 70F-89F |
| Indolent Maya | Hierophant | 23 | Yabbashah 70F-89F |
| Lustful Snake | Lovers | 24 | Yabbashah 70F-89F |
| Supreme Hand | Fool | 27 | Yabbashah 70F-89F |
| Killer Twins | Hierophant | 23 | Yabbashah 71F-88F |
| Ardent Dancer | Lovers | 24 | Yabbashah 72F-89F |
| Golden Beetle | Emperor | 25 | Yabbashah 74F-89F |
| Devoted Cupid | Lovers | 26 | Yabbashah 78F-89F |
| Mach Wheel | Chariot | 26 | Yabbashah 78F-89F |
| Silent Book | Priestess | 27 | Yabbashah 80F-89F |
| Dogmatic Tower | Hierophant | 28 | Yabbashah 83F-89F |
| Jotun of Power (Formidable) | Hanged Man | 32 | Yabbashah 83F-89F |
| Jupiter Eagle | Empress | 28 | Yabbashah 83F-89F |
| Avenger Knight | Emperor | 29 | Yabbashah 85F-89F |
| Name | Arcana | Level | Notes |
|---|---|---|---|
| Champion Knight (Formidable) | Emperor | 36 | Yabbashah 93F-104F |
| Justice Sword | Justice | 31 | Yabbashah 93F-116F |
| Insidious Maya | Lovers | 31 | Yabbashah 93F-117F |
| Invaluable Hand | Fool | 35 | Yabbashah 93F-117F |
| Ice Raven | Hermit | 32 | Yabbashah 94F-117F |
| Mind Dice | Fortune | 33 | Yabbashah 96F-117F |
| Furious Gigas | Strength | 35 | Yabbashah 97F-114F |
| Wild Drive | Chariot | 34 | Yabbashah 100F-117F |
| Shouting Tiara | Priestess | 35 | Yabbashah 102F-117F |
| Almighty Hand | Magician | 36 | Yabbashah 103F-117F |
| Elegant Mother (Formidable) | Empress | 40 | Yabbashah 106F-117F |
| Minotaur IV | Hanged Man | 37 | Yabbashah 106F-117F |
| Phantom Lord | Hermit | 38 | Yabbashah 109F-117F |
| Jotun of Power | Hanged Man | 39 | Yabbashah 113F-117F |
Bosses
| Name | Arcana | Level | Notes |
|---|---|---|---|
| Ochlocratic Sand | Fortune | 28 | Yabbashah 77F Gatekeeper |
| Heat Overseer | Justice | 28 | Yabbashah 82F Gatekeeper |
| Sky Overseer | Justice | 28 | Yabbashah 82F Gatekeeper |
| Arcanist Decapitator | Hermit | 29 | Yabbashah 82F Gatekeeper |
| Tome of Atrophy | Priestess | 31 | Yabbashah 90F Gatekeeper |
| Deviant Convict | Hanged Man | 32 | Yabbashah 90F Gatekeeper |
| Controlling Partner | Lovers | 33 | Yabbashah 91F Gatekeeper |
| Dependent Partner | Lovers | 33 | Yabbashah 91F Gatekeeper |
| Five Fingers of Blight | Magician | 33 | Yabbashah 99F Gatekeeper |
| Venomous Magus | Magician | 35 | Yabbashah 99F Gatekeeper |
| Executioner's Crown | Priestess | 36 | Yabbashah 105F Gatekeeper |
| Bloody Maria | Priestess | 37 | Yabbashah 105F Gatekeeper |
| Imposing Skyscraper | Hierophant | 40 | Yabbashah 112F Gatekeeper |
Shuffle Time
| Item | Location |
|---|---|
| Item Name ×If multiple copies. | Where to find or how to obtain. |
Items
| Item | Location |
|---|---|
| Item Name ×If multiple copies. | Where to find or how to obtain. |
Game Appearances
| This appearance section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
Persona 3 and Persona 3 FES
Persona 3 Portable
Persona 3 Reload
Anime Appearances
| This appearance section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
Persona 3 The Movie 2: Midsummer Knight's Dream
Persona 3 The Movie 3: Falling Down
Manga Appearances
| This appearance section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
Persona 3
Trivia
| This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
Nomenclature
Likely from Hebrew: יַבָּשָׁה, romanized yabbāšâ ("dry ground, dry land").
YabbashahGarden of the Uncouth
| Language | Name | Meaning |
|---|---|---|
| Yabbashah | ||
| ヤバザ Yabaza | ||
| 亚巴扎 Yàbāzhā | ||
| 亞巴剎 Yàbāchà | ||
| Yabbashah | ||
| Yabbashah | ||
| Yabbashah | ||
| 야바자 Yabaja | ||
| Yabbashah | ||
| Yabbashah | ||
| Яббаша Yabbasha | ||
| Yabbashah | ||
| Yabbashah | ||
| Language | Name | Meaning |
|---|---|---|
| Garden of the Uncouth | ||
| 無骨の庭 Bukotsu no Niwa | Garden of the Boorish | |
| 鄙俗之庭 Bǐsú zhī Tíng | Garden of the Vulgar | |
| 庸俗之庭 Yōngsú zhī Tíng | Garden of the Vulgar | |
| Jardin des Rustres | Garden of the Uncouth | |
| Garten der Pöbels | Garden of the Mob | |
| Giardino del Villano | Garden of the Boorish | |
| 무골無骨의 정원庭園 Mugor-ui Jeong-won | Garden of the Insubstantial | |
| Ogród Nieokrzesania | Garden of Uncouthness | |
| Jardim dos Grosseiros | Garden of the Uncouth | |
| Сад неучтивости Sad neuchtivosti | Garden of Impoliteness | |
| Jardín rústico | Uncouth Garden | |
| Hoyratlık Bahçesi | Garden of Loutishness | |
Gallery
-
Graphic from Persona 3