Paral Eyes
Jump to navigation
Jump to search
Paral Eyes, also known as Stun Gaze, is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Shin Megami Tensei | Death | Extra | — | May inflict Paralyze. | — | — | Single | — | 1 | 12 | — | — | — | — | — |
Shin Megami Tensei II | Dark | Extra | Magical | Chance to inflict Paralyze. | 2 MP | — | Single enemy | — | 1 | 12 | — | — | — | ✔ | ✘ |
Shin Megami Tensei if... | Dark | Extra | — | Dark spell with 22 power that targets one enemy. May cause Paralyze. | 2 MP | — | Single | — | 1 | 22 | — | — | — | — | — |
Shin Megami Tensei III: Nocturne | Nerve | — | — | — | 5 MP | — | Single | — | 1 | — | — | — | 4 | ✔ | ✘ |
Megami Ibunroku Persona | Death | Extra | Magical | — | 0 SP | — | — | — | — | - | — | — | — | ✔ | ✘ |
Devil Survivor | Mystic | Command | Status | 35% chance to Paralyze | 15 MP | — | All Foes | — | — | — | — | 100% | — | ✔ | ✘ |
Devil Survivor: Overclocked | Curse | Command | Status | 35% chance to Paralyze | 15 MP | — | All Foes | — | — | — | — | 100% | — | ✔ | ✘ |
Devil Survivor 2 | Curse | Command | Status | 35% chance to inflict Paralyze | 15 MP | — | All Foes | — | 1 | — | — | — | — | ✔ | ✘ |
Devil Survivor 2: Record Breaker | Curse | Command | Status | 35% chance to inflict Paralyze | 15 MP | — | All Foes | — | 1 | — | — | — | — | ✔ | ✘ |
Descriptions
Game | Description |
---|---|
Shin Megami Tensei | Paralyzes one enemy. |
Shin Megami Tensei II | 敵1体をPALYZE状態にするTranslation: Puts 1 enemy into the Paralyze state. |
Shin Megami Tensei III: Nocturne | Nerve: Chance to inflict Stun on one foe. |
Megami Ibunroku Persona | Inflict Paralyze status (1 foe) |
Devil Survivor | Mid Parl. chance: All |
Devil Survivor: Overclocked | Medium Paralyze chance: All |
Devil Survivor 2 | Medium Paralyze chance: All foes |
Devil Survivor 2: Record Breaker | Medium Paralyze chance: All foes |
Learnsets
Party Members
Name | Learned |
---|---|
Demons
Devil Survivor
Name | Race | Learned |
---|---|---|
Devil Survivor 2
Name | Race | Learned |
---|---|---|
Nomenclature
Language | Name | Meaning |
---|---|---|
![]() |
Paral Eyes![]() Devil Survivor Devil Survivor: Overclocked Devil Survivor 2 Devil Survivor 2: Record Breaker | |
Stun Gaze![]() | ||
Para Eyes![]() | ||
![]() |
パララアイ![]() Shin Megami Tensei II Shin Megami Tensei if... Shin Megami Tensei III: Nocturne Soul Hackers 2 Pararaai |
Parala Eye |
パララアイズ![]() Devil Children Light Book and Dark Book Pararaaizu |
Parala Eyes | |
パララレイ![]() Devil Survivor: Overclocked Devil Survivor 2 Devil Survivor 2: Record Breaker Parararei |
Parala Ray |
Categories:
- Pages created from boilerplates
- Skills in Digital Devil Story: Megami Tensei II
- Skills in Kyūyaku Megami Tensei
- Skills in Shin Megami Tensei (Game)
- Skills in Shin Megami Tensei II
- Skills in Shin Megami Tensei if...
- Skills in Shin Megami Tensei III: Nocturne
- Skills in Megami Ibunroku Persona
- Skills in Devil Children Light Book and Dark Book
- Skills in Devil Survivor (Game)
- Skills in Devil Survivor: Overclocked
- Skills in Devil Survivor 2
- Skills in Devil Survivor 2: Record Breaker