Credits in Persona 3 Portable
Jump to navigation
Jump to search
This is a list of staff for Persona 3 Portable.
PlayStation Portable
P3 Portable Staff
| Position | Member |
|---|---|
| Project Director & Design Director | Mumon Usuda |
| Game Director & Scenario Writer | Azusa Kido |
| Art Director | Shigenori Soejima |
| Composer | Shoji Meguro |
| Chief Planner | Azusa Kido |
| Scenario & Social Link Planning Leader | Azusa Kido |
| Social Link Event Planner | Ryoichi Nanbu Akira Akemine |
| Event & Field & System Planner | Daiki Ito |
| Battle Planning Leader | Toshiki Konishi |
| Battle Planner | Hideaki Uratani |
| Chief Programmer | Nobuyoshi Miwa |
| Field Programmer | Daisuke Yajima |
| Battle & Event Programmer | Nobuyoshi Miwa |
| Facility Programmer | Takahiro Nowatari |
| Interface Programmer | Tomohiko Imanishi |
| System Advisor | Hirokazu Tōyama Yujiro Kosaka Toshiyuki Niida |
| Chief Designer | Mumon Usuda |
| Event Design Leader | Mumon Usuda |
| Event Designer | Ako Itoh |
| 3D Characer Design Leader | Miyuki Harigai |
| 3D Character Designer | Yuto Yoshida Kaori Okita |
| 2D Character Designer | Hanako Uchibe |
| Field Design Leader | Kohtaro Aramaki |
| Field Designer | Shuji Fukasawa |
| Battle Design Leader | Masakatsu Suzuki |
| Interface Design Leader | Sachie Tohsuji |
| Chief Sound Designer | Kenichi Tsuchiya |
| Sound Designer | Ryota Kozuka Atsushi Kitajoh |
P3 Original Staff
| Position | Member |
|---|---|
| Director | Katsura Hashino |
| Art Director | Shigenori Soejima |
| Composer | Shoji Meguro |
| Chief Planner | Daisuke Kanada |
| Scenario Writer | Yuichiro Tanaka |
| Event Planning Leader | Daiki Ito |
| Event Planner | Mitsutaka Tamari Yuki Sakamoto Shinji Yamamoto |
| Social Link Planning Leader | Azusa Kido |
| Social Link Event Planner | Takao Tasaka Mayumi Ojima |
| Social Link Assistant Planner | Jun Kobayashi Masato Tsurumaki |
| Field Planning Leader | Atsushi Watanabe |
| Field Planner | Yousuke Uda Ryoichi Nanbu |
| Battle Planning Leader | Daisuke Kanada |
| Battle Planner | Sawao Katō Toshiki Konishi |
| Chief Programmer | Hirokazu Tōyama |
| Field Program Leader | Yujiro Kosaka |
| Field Sub Programmer | Daisuke Yajima |
| Battle Program Leader | Toshiyuki Niida |
| Battle Sub Programmer | Masakazu Sasaki |
| Event Programmer | Masaya Yakano |
| Facility Programmer | Nobuyoshi Miwa |
| Interface Sub Programmer | Yukinobu Miyashita |
| Chief Designer | Kazuhisa Wada |
| Event Design Leader | Mumon Usuda |
| 3D Character Design Leader | Kaori Okita |
| 3D Character Designer | Taku Aoyagi Yūdai Niwa Asako Yamazaki Hidekazu Miyake Toru Saitoh Kaori Ogawa Seiko Tanaka |
| Field Design Leader | Yukari Yokoro |
| Field Designer | Shuji Fukasawa Masahiro Takai Shuhei Sakamoto Masaru Shimatani |
| Battle Design Leader | Masakatsu Suzuki |
| Battle Designer | Hitomi Kakiuchi Hikaru Suzuki Aiko Shinohara |
| Interface Design Leader | Masayoshi Suto |
| Interface Designer | Asako Yamazaki Hiroko Yamamoto |
| Orinal Demon Design | Kazuma Kaneko |
| Character Design Cooperation | Masayuki Doi Kenji Sakane Kenji Sawa Eri Nishimura |
| Enemy Design Cooperation | Yoshinori Iwanaga |
P3 Portable Opening Animation
| Position | Member |
|---|---|
| Animation Works | Point Pictures CO.,LTD |
| Animation Producer | Hironori Yoshino |
| Animation Director, Illustration Supervisor & Editor | Yukio Takatsu |
| Illustration Assistant Leader | Mitsuyasu Takekoshi |
| Illustration | Union Cho Taikan Anime |
| Animation Check | Eriko Tabata |
| Color Coordination & Special Effect | Hiroshi Katsuno |
| Coloring | Studio Step |
| Photography Supervisor & 3D | Ryota Matsuura |
| Production Manager | Yuuki Miyahara |
| World Art Establisher | BIHOU CO.,LTD. |
| Producer | Hiroshi Kato |
| Art Color Image Board | Jun Okabe Akihiro Hirasawa Yoshinori Shiozawa |
| Font Design Cooperation | FONTWORKS JAPAN,Inc. |
| Logo Font Design | BitmapMania |
P3 Portable Theme Song: "Soul Phase"
| Position | Member |
|---|---|
| Composer | Shoji Meguro |
| Lyrics | Reiko Tanaka |
| Singer | Shuhei Kita (SOLID VOX) |
P3 Portable Theme Song: "Burn My Dread"
| Position | Member |
|---|---|
| Composer | Shoji Meguro |
| Lyrics | Shigeo Komori Yoshihiro Komori |
| Singer | Yumi Kawamura |
P3 Portable Theme Song: "Kimi no Kikoku"
| Position | Member |
|---|---|
| Composer | Shoji Meguro |
| Lyrics | Shigeo Komori |
| Singer | Yumi Kawamura |
P3 Portable Theme Song: "Brand New Days"
| Position | Member |
|---|---|
| Composer | Shoji Meguro |
| Lyrics | Yuichirō Tanaka |
| Singer | Yumi Kawamura |
Credits
| Position | Member |
|---|---|
| Project Manager | Akiyasu Yamamoto Hitoshi Sadakata Mika Matsuoka |
| Project Support | Atsushi Yagi Nozomi Yamamoto Yuki Shindo Takeshi Hiruta |
| Special Thanks | Hiroyuki Kuribayashi (SOLID VOX) Noriko Sekiya Takashi Yokoo Kazuki Adachi (ANIPLEX) Takayoshi Ikeda (ANIPLEX) Kazuhisa Wada Keigo Ōshima Hirotaka Mizuno Kouki Kanki (Sony Computer Entertainment Inc.) Marie Hamada (Sony Computer Entertainment Inc.) |
U.S. localization — Atlus U.S.A., Inc.
| Position | Member |
|---|---|
| Executive Producer | Shinichi Suzuki |
| General Manager | Mitsuhiro Tanaka |
| Director of Production | Bill Alexander |
| Project Lead | Yu Namba |
| Project Coordinator | Hiroyuki Tanaka |
| Translator | James Kuroki Mai Namba Madoka Ueno |
| Editor | Nich Maragos Michael Meeker |
| QA Manager | Carl Chen |
| QA Lead | Rob Stone |
| QA Tester | Joel Ellis C. K. Hickey Gerald Rempis Wesley Ruscher Cynthia Ungson |
| VP Sales & Marketing | Tim Pivnicny |
| Sales & PR Manager | Aram Jabbari |
| PR Specialist | Crystal S. Murray |
| Marketing Manager | Robyn Mukai Koshi |
| Creative Designer | Jeremy Cail Michiko Shiikuma |
| Web Designer | Amanda M. Dalgleish |
| Assistant Media Producer | John Tubera |
| Sales Administration Manager | Sally Ortiz |
| Sales Administration | Monica Lee |
| Voice Recording | PCB Productions, Los Angeles, CA |
| Voice Direction & Engineering | Keith Arem |
| Assistant Engineering | Aaron Gallant Matt Lemberger |
| VO Production Coordinator | Valerie Michelle Arem |
BarunsonCreative Co.,Ltd.
| Position | Member |
|---|---|
| Project Coordinator | Jae-Min Shin Se-Woong Kim |
| Localization Programmer | Se-Woong Kim |
| Localization Designers | Jae-Min Shin Yeun-Joo Lee Dong-Hun Kim |
MiraeSoft Co.
| Position | Member |
|---|---|
| Project Coordinator | Min Ki Kim |
Credits (Cont.)
| Position | Member |
|---|---|
| Development Division Manager | Naoto Hiraoka |
| General Manager | Kozo Itagaki |
| Executive Producer | Shigeru Igari |
| Producer | Katsura Hashino |
Steam
PlayStation 4
Nintendo Switch
Xbox One & Xbox Series X|S
Uncredited Staff
Musicians
| Position | Member |
|---|---|
| Singer ("A Way of Life", "Time", "Wiping All Out") |
Mayumi Fujita |
Cast