Huoniao: Difference between revisions
Jump to navigation
Jump to search
(Added stats and skills for smt4a, race info, nomenclature) |
Mistiryshak (talk | contribs) m (Text replacement - "SMT4 Party Stats" to "SMT4 Ally Demon Stats") Tags: Mobile edit Mobile web edit |
||
(22 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Demon | {{Infobox Demon | ||
|image= | |image=DeSum Huoniao Artwork.png | ||
|jpname=カウ | |jpname=カウ | ||
|jpmean=Kau | |jpmean=Kau | ||
|names= | |names=Kau{{Exp App|P2EP|DeSu2}} | ||
|origin= | |origin= | ||
|race=[[Raptor]]{{Exp App|SMT4|SMT4A}} | |race=[[Raptor]]{{Exp App|SMT4|SMT4A|DeSum}} | ||
|alignment= | |alignment= | ||
|arcana= | |arcana= | ||
Line 17: | Line 15: | ||
==Profile== | ==Profile== | ||
===Origin=== | ===Origin=== | ||
{{Sectionstub}} | |||
===Design=== | ===Design=== | ||
Huoniao's lantern has the Chinese character 凶 on it, meaning "bad omen". | |||
==Gameplay== | ==Gameplay== | ||
=== | ==={{Link|Game|SMT4}}=== | ||
{{SMT4 | {{SMT4 Ally Demon Stats | ||
|level=64 | |level=64 | ||
|race=Raptor | |race=Raptor | ||
Line 35: | Line 34: | ||
|fire=rpl | |fire=rpl | ||
|ice=wk | |ice=wk | ||
|skills={{Skill|SMT4|Fire Breath}} | |skills={{Skill|SMT4|Fire Breath|-}} | ||
{{Skill|SMT4|Haste Lesson}} | {{Skill|SMT4|Haste Lesson|-}} | ||
{{Skill|SMT4|Agidyne|65}} | {{Skill|SMT4|Agidyne|65}} | ||
{{Skill|SMT4|Drain Fire|66}} | {{Skill|SMT4|Drain Fire|66}} | ||
}} | }} | ||
=== | ==={{Link|Game|SMT4A}}=== | ||
{{SMT4A | {{SMT4A Ally Demon Stats | ||
|level=65 | |level=65 | ||
|race=Raptor | |race=Raptor | ||
|alignment=Law | |||
|speech=Boy | |||
|cost=16640 | |||
|hp=415 | |hp=415 | ||
|mp=343 | |mp=343 | ||
Line 52: | Line 54: | ||
|ag=65 | |ag=65 | ||
|lu=78 | |lu=78 | ||
|gun= | |gun=Wk | ||
|fire= | |fire=Rp | ||
|ice= | |ice=Wk | ||
|bind= | |gunfrac=1.25 | ||
|mute= | |icefrac=1.25 | ||
|poison= | |bind=3 | ||
|skills={{Skill|SMT4A|Fire Breath}} | |mute=3 | ||
{{Skill|SMT4A|Sukukaja}} | |poison=0.5 | ||
|sagun=-3 | |||
|safire=+4 | |||
|saice=-5 | |||
|ailment=-1 | |||
|skills={{Skill|SMT4A|Fire Breath|-}} | |||
{{Skill|SMT4A|Sukukaja|-}} | |||
{{Skill|SMT4A|Agidyne|66}} | {{Skill|SMT4A|Agidyne|66}} | ||
{{Skill|SMT4A|Concentrate|67}} | {{Skill|SMT4A|Concentrate|67}} | ||
| | }} | ||
| | |||
| | ==={{Link|Game|DeSum}}=== | ||
| | {{Tabs | ||
|Enemy| | |||
{{DeSum Enemy Demon Stats | |||
|level=66 | |||
|hp=455 | |||
|mp=328 | |||
|st=12 | |||
|in=13 | |||
|ma=17 | |||
|en=14 | |||
|ag=18 | |||
|lu=9 | |||
|location=[[Ancient Tomb Maze]]; [[Otherworld (Sewers)]] | |||
|race=Raptor | |||
|alignment=49 | |||
|speech=Beast (Higher) | |||
|recruit=N | |||
|size=S | |||
|drop=Jin Dan | |||
|hit=1-2 | |||
|resist=25 | |||
|moon=D | |||
|magic= | |||
{{Skill|DeSum|Sipani}} | |||
|extra= | |||
{{Skill|DeSum|Hellfire Summon}} | |||
}} | |||
|Ally| | |||
{{DeSum Ally Demon Stats | |||
|level=66 | |||
|hp=455 | |||
|mp=328 | |||
|cp=71 | |||
|st=12 | |||
|in=13 | |||
|ma=17 | |||
|en=14 | |||
|ag=18 | |||
|lu=9 | |||
|location=[[Fusion]] only | |||
|race=Raptor | |||
|alignment=49 | |||
|personality=Calm | |||
|inherit=Fire | |||
|speech=Beast (Higher) | |||
|hit=1-2 | |||
|resist=25 | |||
|moon=D | |||
|magic= | |||
{{Skill|DeSum|Sipani}} | |||
|extra= | |||
{{Skill|DeSum|Hellfire Summon}} | |||
}} | |||
}} | }} | ||
Line 79: | Line 139: | ||
|smti= | |smti= | ||
|dx2= | |dx2= | ||
| | |sh1= | ||
|dsrk1= | |dsrk1= | ||
|dsrk2= | |dsrk2= | ||
Line 98: | Line 158: | ||
|desu2= | |desu2= | ||
}} | }} | ||
==Nomenclature== | ==Nomenclature== | ||
Line 133: | Line 179: | ||
}} | }} | ||
[[Category:Demons in Shin Megami Tensei: Strange Journey]] | |||
[[Category:Demons in Shin Megami Tensei: Strange Journey Redux]] | |||
[[Category: | |||
[[Category:Demons]] | |||
[[Category:Demons in Shin Megami Tensei IV]] | [[Category:Demons in Shin Megami Tensei IV]] | ||
[[Category:Demons in Shin Megami Tensei IV: Apocalypse]] | [[Category:Demons in Shin Megami Tensei IV: Apocalypse]] | ||
[[Category:Demons in Shin Megami Tensei: Devil Summoner]] | |||
[[Category:Demons in Devil Survivor: Overclocked]] | |||
[[Category:Demons in Devil Survivor 2]] | |||
[[Category:Demons in Devil Survivor 2: Record Breaker]] | |||
[[Category:Demons in Shin Megami Tensei Trading Card: Card Summoner]] |
Latest revision as of 21:40, 9 October 2024
Huoniao is a Demon in the Megami Tensei franchise.
Profile
Origin
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Design
Huoniao's lantern has the Chinese character 凶 on it, meaning "bad omen".
Gameplay
Shin Megami Tensei IV
|
|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei IV: Apocalypse
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei: Devil Summoner
EnemyAlly
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Compendium
Compendium Entries |
---|
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | カウ | Kau. Japanese reading of the Chinese characters 火鳥 (huǒ niǎo, "fire bird"). |
Categories:
- Pages with section stubs
- Demons in Shin Megami Tensei: Strange Journey
- Demons in Shin Megami Tensei: Strange Journey Redux
- Demons in Shin Megami Tensei IV
- Demons in Shin Megami Tensei IV: Apocalypse
- Demons in Shin Megami Tensei: Devil Summoner
- Demons in Devil Survivor: Overclocked
- Demons in Devil Survivor 2
- Demons in Devil Survivor 2: Record Breaker
- Demons in Shin Megami Tensei Trading Card: Card Summoner