|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Phantom Mage: Difference between revisions
Jump to navigation
Jump to search
(18 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Demon | {{Infobox Demon | ||
|image=<gallery> | |image=<gallery> | ||
P3_Phantom_Mage_Model.png|P3 | |||
P3R_Phantom_Mage_Model.png|P3R | |||
</gallery> | </gallery> | ||
|seoimage= | |seoimage=P3R_Phantom_Mage_Model.png | ||
|jpname=ファントムメイジ | |jpname=ファントムメイジ | ||
|jpmean= | |jpmean= | ||
|arcana=[[Hermit (Arcana)|Hermit]] | |arcana=[[Hermit (Arcana)|Hermit]] | ||
|type=[[Phantom (Shadow Type)|Phantom]] | |||
}} | }} | ||
'''Phantom Mage''' is a recurring [[ | '''Phantom Mage''' is a recurring [[Shadow]] in the {{Link|Series|P-}}. | ||
==Profile== | ==Profile== | ||
{{Sectionstub}} | {{Sectionstub}} | ||
Line 49: | Line 49: | ||
|dark=Nul | |dark=Nul | ||
|almi= | |almi= | ||
|skills={{ | |skills={{Skill|P3|Slash Attack}}{{Skill|P3|Agi}}{{Skill|P3|Maragi}}{{Skill|P3|Mudo}} | ||
}} | }} | ||
===={{link|game|P3F}} : The Answer==== | ===={{link|game|P3F}} : The Answer==== | ||
Line 86: | Line 86: | ||
|darkness=Nul | |darkness=Nul | ||
|almi= | |almi= | ||
|skills={{ | |skills={{Skill|P3F|Slash Attack}}{{Skill|P3F|Agidyne}}{{Skill|P3F|Maragion}}{{Skill|P3F|Mudoon}}{{Skill|P3F|Re Patra}}{{Skill|P3F|Mind Charge}} | ||
}} | }} | ||
==={{link|game|P3R}}=== | |||
<tabber> | |||
Normal= | |||
{{P3R Shadow Stats | |||
|name=Phantom Mage | |||
|level=13 | |||
|arcana=Hermit | |||
|location=[[Arqa]] 37F-41F | |||
|exp=78 | |||
|hp=231 | |||
|sp=30 | |||
|st=5 | |||
|ma=16 | |||
|en=12 | |||
|ag=9 | |||
|lu=10 | |||
|drop1=Wizard's Candlestick | |||
|drop2=Turquoise | |||
|fire=Rs | |||
|light=Wk | |||
|darkness=Nu | |||
|firemod=0.5 | |||
|lightmod=1.25 | |||
|fear=Rs | |||
|skills= | |||
{{Skill|P3R|Strike Attack}} | |||
{{Skill|P3R|Mudo}} | |||
{{Skill|P3R|Eiha}} | |||
}} | |||
|-| | |||
Monad Door= | |||
{{P3R Shadow Stats | |||
|name=Phantom Mage | |||
|level=29 | |||
|arcana=Hermit | |||
|location=[[Yabbashah]] 70F-89F [[Monad Door]] | |||
|exp=1012 | |||
|hp=1213 | |||
|sp=999 | |||
|st=14 | |||
|ma=21 | |||
|en=19 | |||
|ag=17 | |||
|lu=49 | |||
|drop1=Wizard's Candlestick | |||
|elec=Rs | |||
|wind=Wk | |||
|light=Rp | |||
|elecmod=0.5 | |||
|windmod=1.25 | |||
|charm=Nu | |||
|poison=Nu | |||
|distress=Rs | |||
|confuse=Nu | |||
|fear=Nu | |||
|rage=Nu | |||
|skills= | |||
{{Skill|P3R|Strike Attack}} | |||
{{Skill|P3R|Hama}} | |||
{{Skill|P3R|Hamaon}} | |||
{{Skill|P3R|Mahama}} | |||
{{Skill|P3R|Kouga}} | |||
{{Skill|P3R|Makouha}} | |||
{{Skill|P3R|Light Boost}} | |||
{{Skill|P3R|Hama Boost}} | |||
}} | |||
</tabber> | |||
==={{link|game|P4}}=== | ==={{link|game|P4}}=== | ||
{{ | {{P4 Shadow Stats | ||
|name=Phantom Mage | |||
|level=13 | |||
|hp=120 | |||
|sp=152 | |||
|st=7 | |||
|ma=10 | |||
|en=9 | |||
|ag=8 | |||
|lu=9 | |||
|location=[[Yukiko's Castle]]: 6, 7 | |||
|arcana=Hermit | |||
|exp=122 | |||
|yen=13 | |||
|randomencounter=Y | |||
|drop1=Golden Cloth | |||
|droprate1=? | |||
|fire=Dr | |||
|wind=Wk | |||
|windfrac=1.25 | |||
|skills={{Skill|P4|Evil Touch}} | |||
}} | |||
===={{link|game|P4G}}==== | ===={{link|game|P4G}}==== | ||
{{P4G Shadow Stats | {{P4G Shadow Stats | ||
Line 101: | Line 189: | ||
|lu=13 | |lu=13 | ||
|location=[[Yukiko's Castle]]: Floors 4 - 6 | |location=[[Yukiko's Castle]]: Floors 4 - 6 | ||
|arcana=Hermit | |arcana=Hermit | ||
|hp=124 | |hp=124 | ||
Line 109: | Line 196: | ||
|drop1=Golden Cloth | |drop1=Golden Cloth | ||
|drop2=Blue Quartz | |drop2=Blue Quartz | ||
| | |randomencounter=Y | ||
| | |droprate1=? | ||
| | |droprate2=? | ||
|phys=Str | |phys=Str | ||
|elec=Wk | |elec=Wk | ||
|light=Wk | |light=Wk | ||
|darkness=Str | |darkness=Str | ||
| | |physfrac=0.5 | ||
|skills={{ | |firefrac=1.25 | ||
|icefrac=1.25 | |||
|elecfrac=1.25 | |||
|windfrac=1.25 | |||
|lightfrac=12.75 | |||
|darknessfrac=0.5 | |||
|skills={{Skill|P4G|Garu}}{{Skill|P4G|Mudo}}{{Skill|P4G|Makajam}}{{Skill|P4G|Tarunda}} | |||
}} | }} | ||
==={{Link|Game|PQ1}}=== | |||
==={{Link|Game|PQ2}}=== | |||
==Nomenclature== | ==Nomenclature== | ||
{{Names | {{Names | ||
Line 149: | Line 244: | ||
|trM= | |trM= | ||
}} | }} | ||
==Gallery== | |||
<gallery> | |||
P4G Phantom Mage Render.png|Official render | |||
</gallery> | |||
[[Category:Shadows in Persona 3]] | [[Category:Shadows in Persona 3]] | ||
[[Category:Shadows in Persona 3 FES]] | [[Category:Shadows in Persona 3 FES]] | ||
[[Category:Shadows in Persona 3 Portable]] | [[Category:Shadows in Persona 3 Portable]] | ||
[[Category:Shadows in Persona 3 Reload]] | |||
[[Category:Shadows in Persona 4]] | [[Category:Shadows in Persona 4]] | ||
[[Category:Shadows in Persona 4 Golden]] | [[Category:Shadows in Persona 4 Golden]] | ||
Latest revision as of 20:41, 19 September 2024
Phantom Mage is a recurring Shadow in the Persona series.
Profile
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Gameplay
Persona 3
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
Persona 3 FES : The Answer
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
Persona 3 Reload
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Persona 4
|
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Persona 4 Golden
|
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Persona Q: Shadow of the Labyrinth
Persona Q2: New Cinema Labyrinth
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | ファントムメイジ |
Gallery
-
Official render