Arqa
Jump to navigation
Jump to search
| This Persona series location page is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
| Arqa | |
| 奇顔の庭アルカ | |
P3P3R Screenshot from Persona 3 Screenshot from Persona 3 Reload | |
| Other Name(s) | Garden of the Visages |
| Location | Tartarus |
Arqa is a location in Persona 3 and its remakes located in Tartarus. Arqa follows the Thebel block and must be climbed to reach the next block, Yabbashah and unlocks on May 10th.
Gameplay
Persona 3
The Arqa block extends from Floor 17 to Floor 64.
Encounters
| Name | Arcana | Level | Notes |
|---|---|---|---|
| Bestial Wheel | Chariot | 15 | |
| Black Raven | Hermit | 9 | |
| Corrupt Tower | Hierophant | 10 | |
| Dancing Hand | Magician | 13 | |
| Frivolous Maya | Empress | 11 | |
| Grieving Tiara | Priestess | 9 | |
| Heat Balance | Justice | 10 | |
| Laughing Table | Magician | 11 | |
| Phantom Mage | Hermit | 12 | |
| Soul Dancer | Lovers | 11 | |
| Spurious Book | Priestess | 15 | |
| Steel Gigas | Strength | 19 | |
| Treasure Hand | Magician | 1 | |
| Venus Eagle | Empress | 14 | |
| Vicious Raven | Hermit | 18 | |
| Wild Beast | Strength | 10 |
| Name | Arcana | Level | Notes |
|---|---|---|---|
| Adamant Beetle | Emperor | 19 | |
| Bronze Dice | Fortune | 18 | |
| Crying Table | Magician | 21 | |
| Dark Eagle | Empress | 23 | |
| Enslaved Beast | Strength | 23 | |
| Haughty Maya | Emperor | 20 | |
| Jealous Cupid | Lovers | 20 | |
| Killing Hand | Magician | 22 | |
| Lustful Snake | Lovers | 27 | |
| Maniacal Book | Priestess | 21 | |
| Phantom Master | Hermit | 17 | |
| Sky Balance | Justice | 17 |
Bosses
| Name | Arcana | Level | Notes |
|---|---|---|---|
| Crying Table | 14 | Arqa 25F | |
| Change Relic | 17 | Arqa 36F | |
| Golden Beetle | 19 | Arqa 47F | |
| Intrepid Knight | 26 | Arqa 59F |
Shuffle Time
| Item | Location |
|---|---|
| Item Name ×If multiple copies. | Where to find or how to obtain. |
Items
| Item | Location |
|---|---|
| Item Name ×If multiple copies. | Where to find or how to obtain. |
Persona 3 Portable
The Arqa block extends from Floor 17 to Floor 64.
Shuffle Time
| Item | Location |
|---|---|
| Item Name ×If multiple copies. | Where to find or how to obtain. |
Items
| Item | Location |
|---|---|
| Item Name ×If multiple copies. | Where to find or how to obtain. |
Persona 3 Reload
The Arqa block extends from Floor 23 to Floor 69.
Encounters
| Name | Arcana | Level | Notes |
|---|---|---|---|
| Heat Balance | Justice | 10 | Arqa 23F-34F |
| Frivolous Maya | Empress | 9 | Arqa 23F-37F |
| Treasure Hand | Fool | 12 | Arqa 23F-41F |
| Laughing Table | Magician | 9 | Arqa 24F-34F |
| Grieving Tiara | Priestess | 10 | Arqa 24F-41F |
| Black Raven | Hermit | 11 | Arqa 25F-37F |
| Steel Gigas (Formidable) | Strength | 14 | Arqa 29F-34F |
| Spurious Book | Priestess | 12 | Arqa 29F-41F |
| Corrupt Tower | Hierophant | 12 | Arqa 31F-41F |
| Wild Beast | Strength | 12 | Arqa 33F-41F |
| Dancing Hand | Magician | 13 | Arqa 37F-41F |
| Enslaved Beast (Formidable) | Strength | 16 | Arqa 37F-41F |
| Phantom Mage | Hermit | 13 | Arqa 37F-41F |
| Soul Dancer | Lovers | 14 | Arqa 39F-41F |
| Venus Eagle | Empress | 14 | Arqa 39F-41F |
| Name | Arcana | Level | Notes |
|---|---|---|---|
| Bestial Wheel (Formidable) | Chariot | 21 | Arqa 44F-53F |
| Bronze Dice | Fortune | 16 | Arqa 44F-63F |
| Vicious Raven | Hermit | 16 | Arqa 44F-63F |
| Haughty Maya | Emperor | 16 | Arqa 44F-67F |
| Precious Hand | Fool | 19 | Arqa 44F-68F |
| Sky Balance | Justice | 17 | Arqa 45F-68F |
| Steel Gigas | Strength | 19 | Arqa 48F-68F |
| Maniacal Book | Priestess | 18 | Arqa 50F-68F |
| Crying Table | Magician | 18 | Arqa 52F-68F |
| Jealous Cupid | Lovers | 20 | Arqa 55F-66F |
| Dark Eagle | Empress | 20 | Arqa 55F-68F |
| Lustful Snake (Formidable) | Lovers | 24 | Arqa 55F-68F |
| Adamant Beetle | Emperor | 21 | Arqa 57F-65F |
| Phantom Master | Hermit | 22 | Arqa 61F-68F |
| Killing Hand | Magician | 22 | Arqa 63F-68F |
| Enslaved Beast | Strength | 23 | Arqa 65F-68F |
Bosses
| Name | Arcana | Level | Notes |
|---|---|---|---|
| Lightning Eagle | Empress | 11 | Arqa 28F Gatekeeper |
| Will O' Wisp Raven | Hermit | 12 | Arqa 28F Gatekeeper |
| Grievous Table | Magician | 13 | Arqa 35F Gatekeeper |
| Heretic Magus | Magician | 14 | Arqa 35F Gatekeeper |
| Slaughter Twins | Hierophant | 13 | Arqa 36F Gatekeeper |
| Disturbing Dice | Fortune | 14 | Arqa 36F Gatekeeper |
| Clairvoyant Relic | Empress | 17 | Arqa 42F Gatekeeper |
| Enslaved Cupid | Lovers | 17 | Arqa 47F Gatekeeper |
| Servant Tower | Hierophant | 18 | Arqa 47F Gatekeeper |
| Profligate Gigas | Strength | 19 | Arqa 54F Gatekeeper |
| Lascivious Lady | Empress | 20 | Arqa 54F Gatekeeper |
| Fleetfooted Cavalry | Emperor | 23 | Arqa 60F Gatekeeper |
Shuffle Time
| Item | Location |
|---|---|
| Item Name ×If multiple copies. | Where to find or how to obtain. |
Items
| Item | Location |
|---|---|
| Item Name ×If multiple copies. | Where to find or how to obtain. |
Game Appearances
| This appearance section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
Persona 3 and Persona 3 FES
Persona 3 Portable
Persona 3 Reload
Anime Appearances
| This appearance section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
Persona 3 The Movie 1: Spring of Birth
Manga Appearances
| This appearance section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
Persona 3
Nomenclature
Likely from Imperial Aramaic: אַרְקָ֖א, romanized ʾarqāʾ ("land, soil, earth").
ArqaGarden of the Visages
| Language | Name | Meaning |
|---|---|---|
| Arqa | ||
| アルカ Aruka | ||
| 阿尔卡 Ā'ěrkǎ | ||
| 阿爾卡 Ā'ěrkǎ | ||
| Arqa | ||
| Arqa | ||
| Arqa | ||
| 아르카 Areuka | ||
| Arqa | ||
| Arqa | ||
| Арка Arka | ||
| Arqa | ||
| Arqa | ||
| Language | Name | Meaning |
|---|---|---|
| Garden of the Visages | ||
| 奇顔の庭 Kigan no Niwa | Garden of Strange Faces | |
| 奇颜之庭 Qíyán zhī Tíng | Garden of Strange Faces | |
| 奇顏之庭 Qíyán zhī Tíng | Garden of Strange Faces | |
| Jardin des Visages | Garden of the Visages | |
| Garten der Gesichter | Garden of the Visages | |
| Giardino dei Volti | Garden of the Visages | |
| 기안奇顔의 정원庭園 Gian-ui Jeong-won | Garden of Strange Faces | |
| Ogród Obliczy | Garden of Visages | |
| Jardim dos Semblantes | Garden of the Visages | |
| Сад ликов Sad likov | Garden of Visages | |
| Jardín de las caras | Garden of the Visages | |
| Simalar Bahçesi | Garden of Visages | |
Gallery
-
Graphic from Persona 3