|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
Mach Wheel: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Demon |image=<gallery> P3 Mach Wheel Screenshot.png|P3 P4 Mach Wheel Screenshot.png|P4 </gallery> |seoimage= |jpname= |names= |origin= |race= |alignment= |arcana= |order= |va= }} '''{{PAGENAME}}''' is a Shadow in {{Link|series|p-}}. ==Profile== {{Sectionstub}} ==Design== {{Sectionstub}} ==Gameplay== ==={{link|game|P3}}=== {{P3 Shadow Stats |name={{Data/Enemy/P3|{{PAGENAME}}|encountername}}|level={{Data/Enemy/P3|{{PAGENAME}}|level}}|st={{...") |
|||
(17 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Demon | {{Infobox Demon | ||
|image=<gallery> | |image=<gallery> | ||
P3_Mach_Wheel_Model.png|P3 | |||
P3R_Mach_Wheel_Model.png|P3R | |||
</gallery> | </gallery> | ||
|seoimage= | |seoimage=P3R_Mach_Wheel_Model.png | ||
|jpname= | |jpname=マッハフォート | ||
| | |jpmean=Mach Fort | ||
| | |type=[[Wheel]] | ||
|arcana=[[Chariot (Arcana)|Chariot]] | |||
|arcana= | |||
| | |||
}} | }} | ||
''' | '''Mach Wheel''' is a recurring [[Shadow]] in the {{Link|Series|P-}}. | ||
==Profile== | ==Profile== | ||
{{Sectionstub}} | {{Sectionstub}} | ||
==Gameplay== | ==Gameplay== | ||
==={{link|game|P3}}=== | ==={{link|game|P3}}=== | ||
{{P3 Shadow Stats | {{P3 Shadow Stats | ||
|name= | |name=Mach Wheel | ||
|jpname=マッハフォート | |||
|level=66 | |||
|st=28 | |||
|ma=10 | |||
|en=26 | |||
|ag=14 | |||
|lu=13 | |||
|location=[[Yabbashah]] 65-88F | |||
|summonedby= | |||
|arcana=Chariot | |||
|hp=349 | |||
|sp=172 | |||
|exp= | |||
|yen= | |||
|drop1=Pearl | |||
|drop2= | |||
|drop3= | |||
|drop4= | |||
|drop5= | |||
|drop6= | |||
|drop7= | |||
|drop8= | |||
|drop9= | |||
|slash= | |||
|strike= | |||
|pierce= | |||
|fire=Str | |||
|ice=Nul | |||
|elec= | |||
|wind= | |||
|light=Wk | |||
|darkness= | |||
|almi= | |||
|skills={{Skill|P3|Strike Attack}}{{Skill|P3|Double Fangs}}{{Skill|P3|Tarukaja}}{{Skill|P3|Power Charge}} | |||
}} | }} | ||
==={{link|game|P3F}}=== | ===={{link|game|P3F}}==== | ||
{{ | <tabber> | ||
|name= | Enemy= | ||
{{P3 Shadow Stats | |||
|name=Mach Wheel | |||
|jpname=マッハフォート | |||
|level=66 | |||
|st=28 | |||
|ma=10 | |||
|en=26 | |||
|ag=14 | |||
|lu=13 | |||
|location=[[Yabbashah]] 65-88F | |||
|summonedby= | |||
|arcana=Chariot | |||
|hp=349 | |||
|sp=172 | |||
|exp= | |||
|yen= | |||
|drop1=Pearl | |||
|drop2= | |||
|drop3= | |||
|drop4= | |||
|drop5= | |||
|drop6= | |||
|drop7= | |||
|drop8= | |||
|drop9= | |||
|slash= | |||
|strike= | |||
|pierce= | |||
|fire=Str | |||
|ice=Nul | |||
|elec= | |||
|wind= | |||
|light=Wk | |||
|darkness= | |||
|almi= | |||
|skills={{Skill|P3F|Strike Attack}}{{Skill|P3F|Double Fangs}}{{Skill|P3F|Tarukaja}}{{Skill|P3F|Power Charge}} | |||
}} | }} | ||
|-| | |||
Enemy (The Answer)= | |||
{{ | {{P3 Shadow Stats | ||
|name= | |name=Mach Wheel | ||
|jpname=マッハフォート | |||
|level=41 | |||
|st=54 | |||
|ma=21 | |||
|en=43 | |||
|ag=13 | |||
|lu=15 | |||
|location=[[Caina]] | |||
|summonedby= | |||
|arcana=Chariot | |||
|hp=283 | |||
|sp=139 | |||
|exp= | |||
|yen= | |||
|drop1= | |||
|drop2= | |||
|drop3= | |||
|drop4= | |||
|drop5= | |||
|drop6= | |||
|drop7= | |||
|drop8= | |||
|drop9= | |||
|slash=Nul | |||
|strike= | |||
|pierce=Nul | |||
|fire=Str | |||
|ice= | |||
|elec=Nul | |||
|wind=Wk | |||
|light= | |||
|darkness= | |||
|almi= | |||
|skills={{Skill|P3F|Strike Attack}}{{Skill|P3F|Twin Shot}}{{Skill|P3F|Last Resort}}{{Skill|P3F|Dodge Wind}} | |||
}} | }} | ||
==={{link|game| | </tabber> | ||
{{ | ===={{link|game|P3P}}==== | ||
|name= | {{P3 Shadow Stats | ||
|name=Mach Wheel | |||
|jpname=マッハフォート | |||
|level=66 | |||
|st=28 | |||
|ma=10 | |||
|en=26 | |||
|ag=14 | |||
|lu=13 | |||
|location=[[Yabbashah]] 65-88F | |||
|summonedby= | |||
|arcana=Chariot | |||
|hp=349 | |||
|sp=172 | |||
|exp= | |||
|yen= | |||
|drop1=Pearl | |||
|drop2= | |||
|drop3= | |||
|drop4= | |||
|drop5= | |||
|drop6= | |||
|drop7= | |||
|drop8= | |||
|drop9= | |||
|slash= | |||
|strike= | |||
|pierce= | |||
|fire=Str | |||
|ice=Nul | |||
|elec= | |||
|wind= | |||
|light=Wk | |||
|darkness= | |||
|almi= | |||
|skills={{Skill|P3P|Strike Attack}}{{Skill|P3P|Double Fangs}}{{Skill|P3P|Tarukaja}}{{Skill|P3P|Power Charge}} | |||
}} | }} | ||
== | ==={{link|game|P3R}}=== | ||
{{ | {{P3R Shadow Stats | ||
| | |name=Mach Wheel | ||
| | |level=26 | ||
| | |arcana=Chariot | ||
| | |location=[[Yabbashah]] 78F-89F | ||
| | |exp=305 | ||
| | |hp=270 | ||
| | |sp=40 | ||
| | |st=21 | ||
| | |ma=12 | ||
| | |en=19 | ||
| | |ag=17 | ||
| | |lu=16 | ||
| | |drop1=Rapid Wheel | ||
| | |drop2=Onyx | ||
| | |slash=Rs | ||
| | |strike=Nu | ||
| | |elec=Wk | ||
| | |slashmod=0.5 | ||
| | |elecmod=1.25 | ||
| | |poison=Rs | ||
| | |confuse=Wk | ||
| | |skills= | ||
| | {{Skill|P3R|Strike Attack}} | ||
| | {{Skill|P3R|Fatal End}} | ||
{{Skill|P3R|Assault Dive}} | |||
{{Skill|P3R|Vacuum Slash}} | |||
{{Skill|P3R|Tarukaja}} | |||
}} | }} | ||
== | ==={{link|game|P4}}=== | ||
==={{ | After accepting [[Quests in Persona 4|quest #37]], the Mach Wheel can drop [[High-Speed Gear]]s until the quest is handed in. | ||
{{P4 Shadow Stats | |||
==={{ | |name=Mach Wheel | ||
|level=52 | |||
|hp=240 | |||
|sp=151 | |||
|st=37 | |||
|ma=29 | |||
|en=19 | |||
|ag=32 | |||
|lu=27 | |||
|location=[[Secret Laboratory]]: B5, 6 | |||
|arcana=Chariot | |||
|exp=2490 | |||
|yen=52 | |||
|randomencounter=Y | |||
|drop1=Bushy Fur | |||
|droprate1=? | |||
|phys=Nul | |||
|elec=Wk | |||
|elecfrac=1.25 | |||
|panic=12.75 | |||
|poison=12.75 | |||
|dizzy=12.75 | |||
|skills={{Skill|P4|Black Spot}}{{Skill|P4|Herculean Strike}} | |||
}} | |||
===={{link|game|P4G}}==== | |||
After accepting [[Quests in Persona 4 Golden|quest #50]], the Mach Wheel can drop [[High-Speed Gear]]s until the quest is handed in. | |||
== | {{P4G Shadow Stats | ||
|name=Mach Wheel | |||
|level=52 | |||
== | |st=35 | ||
|ma=29 | |||
|en=18 | |||
== | |ag=40 | ||
|lu=25 | |||
|location=[[Secret Laboratory]]: B6 | |||
== | |arcana=Chariot | ||
{{ | |hp=240 | ||
|sp=151 | |||
|exp=2340 | |||
|yen=310 | |||
|drop1=Bushy Fur | |||
|drop2=Rose Quartz | |||
|randomencounter=Y | |||
|droprate1=? | |||
|droprate2=? | |||
|fire=Str | |||
|elec=Str | |||
|wind=Wk | |||
|firefrac=0.5 | |||
|elecfrac=0.5 | |||
|windfrac=1.25 | |||
|panic=4 | |||
|poison=4 | |||
|dizzy=4 | |||
|skills={{Skill|P4G|Black Spot}}{{Skill|P4G|Herculean Strike}}{{Skill|P4G|Masukukaja}} | |||
}} | |||
== | ==={{Link|Game|PQ1}}=== | ||
{{ | |||
== | ==={{Link|Game|PQ2}}=== | ||
{{ | |||
==Nomenclature== | ==Nomenclature== | ||
{{Names | {{Names | ||
|ja= | |ja=マッハフォート | ||
|jaM= | |jaM=Mach Fort | ||
|zhS= | |zhS= | ||
|zhSM= | |zhSM= | ||
|zhT= | |zhT= | ||
|zhTM= | |zhTM= | ||
|fr= | |fr= | ||
|frM= | |frM= | ||
|de= | |de= | ||
|deM= | |deM= | ||
|it= | |it= | ||
|itM= | |itM= | ||
|ko= | |ko= | ||
|koM= | |koM= | ||
| | |pl= | ||
| | |plM= | ||
|ptB= | |||
|ptBM= | |||
|ru= | |||
|ruM= | |||
|esS= | |||
|esSM= | |||
|tr= | |||
|trM= | |||
}} | }} | ||
[[Category:Shadows in Persona 3]] | [[Category:Shadows in Persona 3]] | ||
[[Category:Shadows in Persona 3 FES]] | [[Category:Shadows in Persona 3 FES]] | ||
[[Category:Shadows in Persona 3 Portable]] | [[Category:Shadows in Persona 3 Portable]] | ||
[[Category:Shadows in Persona 3 Reload]] | |||
[[Category:Shadows in Persona 4]] | [[Category:Shadows in Persona 4]] | ||
[[Category:Shadows in Persona 4 Golden]] | [[Category:Shadows in Persona 4 Golden]] |
Latest revision as of 03:13, 19 September 2024
Mach Wheel is a recurring Shadow in the Persona series.
Profile
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Gameplay
Persona 3
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
Persona 3 FES
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
Persona 3 Portable
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
Persona 3 Reload
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Persona 4
After accepting quest #37, the Mach Wheel can drop High-Speed Gears until the quest is handed in.
|
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Persona 4 Golden
After accepting quest #50, the Mach Wheel can drop High-Speed Gears until the quest is handed in.
|
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Persona Q: Shadow of the Labyrinth
Persona Q2: New Cinema Labyrinth
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | マッハフォート | Mach Fort |