Path of Sheriruth
Jump to navigation
Jump to search
| This Persona series location page is a stub. You can help Megami Tensei Wiki by expanding it. | |
| Reason: Need item data |
| This article is in need of image(s). You can help Megami Tensei Wiki by uploading one. | |
| No reason provided. |
| Path of Sheriruth | |
| Location | Mementos |
Path of Sheriruth is a location in Persona 5 Royal.
Gameplay
Path of Sheriruth Is the seventh area of Mementos with a depth of 13 floors and rest areas at floor 6 and floor 10.
Encounters
Before Shido's Palace completion
| Name | Arcana | Level | Notes |
|---|---|---|---|
| Power | Justice | 41 | 1-2F, 5F, 9F |
| Ose | Fool | 42 | 1-2F, 4F |
| Unicorn | Faith | 39 | 1-3F |
| Kikuri-Hime | Priestess | 40 | 1-5F |
| Skadi | Priestess | 53 | 1-13F |
| Queen Mab | Empress | 43 | 3-13F |
| Valkyrie | Strength | 44 | 3-13F |
| Kushinada | Lovers | 42 | 4-13F |
| Ganesha | Sun | 53 | 4-13F |
| Jatayu | Hanged Man | 51 | 7-12F |
| Rangda | Magician | 48 | 11-13F |
| Norn | Fortune | 52 | 11-13F |
| Orlov | Emperor | 18 | 1-13F Treasure Demon |
After Shido's Palace completion
| Name | Arcana | Level | Notes |
|---|---|---|---|
| Ose | Fool | 42 | 1F |
| Unicorn | Faith | 39 | 1-2F |
| Power | Justice | 41 | 1-2F |
| Kikuri-Hime | Priestess | 40 | 1-3F |
| Skadi | Priestess | 53 | 1-5F |
| Queen Mab | Empress | 43 | 2-3F, 5F |
| Valkyrie | Strength | 44 | 2-3F, 5F |
| Kushinada | Lovers | 42 | 3-5F |
| Jatayu | Hanged Man | 51 | 4F |
| Rangda | Magician | 48 | 4-5F |
| Norn | Fortune | 52 | 4-5F |
| Ganesha | Sun | 53 | 3-5F |
| Cerberus | Chariot | 55 | 7-8F |
| Narcissus | Lovers | 48 | 7-8F |
| Sarasvati | Priestess | 50 | 7-9F, 12F |
| Dakini | Empress | 50 | 7-11F |
| Kali | Empress | 63 | 7-13F |
| Parvati | Lovers | 56 | 8-12F |
| Titania | Empress | 56 | 8-12F |
| Garuda | Star | 52 | 9F-12F |
| Barong | Emperor | 52 | 9F-13F |
| Forneus | Emperor | 63 | 11-12F |
| King Frost | Emperor | 61 | 11-13F |
| Hanuman | Strength | 64 | 12-13F |
| Atavaka | Faith | 65 | 12-13F |
| Oberon | Emperor | 66 | 12-13F |
| Baphomet | Devil | 58 | 13F |
| Orlov | Emperor | 18 | 1-5F Treasure Demon |
Items
Treasure Chests
| Item | Location |
|---|---|
Search Objects
| Item | Location |
|---|---|
Nomenclature
| This nomenclature section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
| Language | Name | Meaning |
|---|---|---|
| Path of Sheriruth | ||