Hamabarion
Jump to navigation
Jump to search
| This skill page is a stub. You can help Megami Tensei Wiki by expanding it. | |
| Reason: All game information needs to be added. |
| Hamabarion | |
| ハマバリオンHamabarion | |
| Damage Type(s) | Magical |
| Attribute(s) | Light |
| Effect(s) | Damage-dealing skill Chance to instant kill |
Hamabarion is a recurring light-attribute magical skill in the Megami Tensei franchise
Profile
Hamabarion inflicts severe light-attribute damage against a single target with a chance to instant kill when striking a weakness.
Gameplay
Effect
| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Shin Megami Tensei V | Light | — | — | 40% chance of instakill. | 55 MP | Severe | Single | — | 1 | 265 | — | 98% | 24 | — | — |
| Shin Megami Tensei V: Vengeance | Light | Magic | Magical | Inflicts damage, 40% instakill against weakness. | 55 MP | Severe | Single enemy | — | 1 | 265 | 0% | 98% | 24 | ✔ | ✘ |
Descriptions
| Game | Description |
|---|---|
| Shin Megami Tensei V | Severe Light attack to 1 foe. Chance of instakill when striking weakness. |
| Shin Megami Tensei V: Vengeance | Severe Light attack to 1 foe. Chance of instakill when striking weakness. |
Learnsets
| This learnset section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
Demons
Shin Megami Tensei V
| Name | Race | Learned |
|---|---|---|
| Cleopatra | Femme | Innate |
| Camael | Herald | 72 |
| Lakshmi | Megami | Innate |
| Demeter | Megami | Innate |
| Mithras | Tyrant | Innate |
| Sraosha | Herald | 79 |
| Uriel | Herald | 83 |
| Raphael | Herald | Innate |
| Sandalphon | Herald | Innate |
| Danu | Lady | Innate |
| Metatron | Herald | 96 |
Shin Megami Tensei V: Vengeance
| Name | Race | Learned |
|---|---|---|
| Tao | Panagia | 62 |
| Cleopatra | Femme | Innate |
| Camael | Herald | 72 |
| Lakshmi | Megami | Innate |
| Cherub | Divine | 73 |
| Demeter | Megami | Innate |
| Marici | Kishin | Innate |
| Mithras | Tyrant | Innate |
| Sraosha | Herald | 79 |
| Uriel | Herald | 83 |
| Mastema | Herald | Innate |
| Raphael | Herald | Innate |
| Sandalphon | Herald | Innate |
| Samael | Drake | Innate |
| Danu | Lady | Innate |
| Metatron | Herald | 96 |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Hamabarion | ||
| ハマバリオン Hamabarion | ||
| 哈玛巴力翁 Hāmǎbālìwēng | ||
| 哈瑪巴力翁 Hāmǎbālìwēng | ||
| Hamabarion | ||
| Hamabarion | ||
| Hamabarion | ||
| 하마바리온 Hamabarion | ||
| Hamabarion | ||
| Hamabarion | ||
| Хамабарион Khamabarion | ||
| Hamabarion | ||
| Hamabaryon | ||