Poltergeist: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (→Shin Megami Tensei V: Added Devil Summoner data.) |
||
Line 65: | Line 65: | ||
|skill4=Elec Block |skilllevel4=27 | |skill4=Elec Block |skilllevel4=27 | ||
|skill5=Resist Force |skilllevel5=28 | |skill5=Resist Force |skilllevel5=28 | ||
}} | |||
===''Shin Megami Tensei: Devil Summoner''=== | |||
{{DeSum Demon Stats | |||
|img=SAT Poltergeist | |||
|level=2 | |||
|hp=24 | |||
|mp=6 | |||
|cp=1 | |||
|st=3 | |||
|in=3 | |||
|ma=3 | |||
|vi=3 | |||
|ag=3 | |||
|lu=3 | |||
|loc=[[Yahigashi Building]], [[Library]], [[Underground Sewers]] (Yarai-ku, B1F-B3F, B5F) | |||
|race=Spirit | |||
|personality=Short-Tempered | |||
|loyalty=Level Difference | |||
|inherit=Force | |||
|hit=1 | |||
|atk=10 | |||
|acc=8 | |||
|def=10 | |||
|eva=8 | |||
|m-atk=7 | |||
|m-def=5 | |||
|fire=7/10 | |||
|ice=1/2 | |||
|force=7/10 | |||
|mind=1/2 | |||
|expel=3 | |||
|death=Nul | |||
|nerve=1/10 | |||
|spear=1/2 | |||
|throw=1/10 | |||
|gun=Nul | |||
|moon=1 | |||
|resist=Nullifies Death, Gun. Weak to Expel. | |||
|drop=[[Normal Bullet]] | |||
|magic= | |||
{{SkillOld|DeSum|Zan}} | |||
{{SkillOld|DeSum|Sukunda}} | |||
}} | }} | ||
Revision as of 03:28, 4 December 2023
Poltergeist is a Demon in the Megami Tensei franchise.
Profile
Origin
Design
Gameplay
Shin Megami Tensei IV
Shin Megami Tensei V
Shin Megami Tensei: Devil Summoner
Compendium
Compendium Entries |
---|
Game Appearances
Audio Drama Appearances
Novel Appearances
Anime Appearances
Manga Appearances
Other Appearances
Trivia
Nomenclature
Language | Name | Meaning |
---|
Gallery
Notes