Tezcatlipoca: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 48: | Line 48: | ||
|level=82 | |level=82 | ||
|race=Zealot | |race=Zealot | ||
| | |alignment=Dark-Neutral | ||
| | |cost=68252 | ||
|hp=460 | |hp=460 | ||
|mp=410 | |mp=410 | ||
Line 57: | Line 57: | ||
|ag=115 | |ag=115 | ||
|lu=90 | |lu=90 | ||
|location=[[Fusion Accident]] only | |||
|fire=Rs | |fire=Rs | ||
|ice=Wk | |ice=Wk | ||
|electric=Rs | |electric=Rs | ||
|force=Nu | |force=Nu | ||
|panic= | |firefrac=0.5 | ||
| | |icefrac=1.25 | ||
| | |elecfrac=0.5 | ||
| | |panic=0 | ||
| | |saphysical=+3 | ||
| | |safire=+5 | ||
|skills={{Skill|SMT4A|Trisagion}} | |saice=-3 | ||
{{Skill|SMT4A|Mazandyne}} | |saelectric=-3 | ||
|saforce=+4 | |||
|skills={{Skill|SMT4A|Trisagion|-}} | |||
{{Skill|SMT4A|Mazandyne|-}} | |||
{{Skill|SMT4A|Repel Force|83}} | {{Skill|SMT4A|Repel Force|83}} | ||
{{Skill|SMT4A|Madness Nails|84}} | {{Skill|SMT4A|Madness Nails|84}} |
Revision as of 00:03, 29 July 2024
Tezcatlipoca is a Demon in the Megami Tensei franchise.
Profile
Origin
Design
Gameplay
Shin Megami Tensei IV
Shin Megami Tensei IV: Apocalypse
Compendium
Compendium Entries | |
---|---|
Persona 2: Innocent Sin | Aztec creator god whose name signifies conflicts and change. |
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | テスカトリポカ | Tezcatlipoca |
Categories:
- Pages created from boilerplates
- Demons in Shin Megami Tensei (Game)
- Demons in Shin Megami Tensei II
- Demons in Shin Megami Tensei if...
- Demons in Shin Megami Tensei: Nine
- Demons in Shin Megami Tensei: Strange Journey
- Demons in Shin Megami Tensei: Strange Journey Redux
- Demons in Shin Megami Tensei IV
- Demons in Shin Megami Tensei IV: Apocalypse
- Demons in Shin Megami Tensei: Liberation Dx2
- Demons in Majin Tensei (Game)
- Demons in Majin Tensei II: Spiral Nemesis
- Demons in Devil Summoner: Soul Hackers
- Demons in Shin Megami Tensei Trading Card: Card Summoner