Karasu Tengu: Difference between revisions
Jump to navigation
Jump to search
(32 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Demon | {{Infobox Demon | ||
|image= | |image=SMT3 Karasu Tengu Artwork.png | ||
|jpname=カラステング | |jpname=カラステング | ||
|names= | |names=Karasu{{Exp App|SMT3NM}} | ||
|origin= | |origin=Japanese culture | ||
|race= | |race=[[Brute]]{{Exp App|SMT5V|SMTI}}<br/>[[Yoma]]{{Exp App|SMT3|SMT3NM|SMTSJ|SMTSJR|SMT4|SMT4A}} | ||
|alignment= | |alignment=Law{{Exp App|SMT4|SMT4A}}<br/>Neutral{{Exp App|SMT3|SMT3NM}}<br/>Neutral-Chaos{{Exp App|SMT5V}} | ||
|arcana= | |arcana= | ||
|order= | |order= | ||
Line 15: | Line 13: | ||
==Profile== | ==Profile== | ||
{{Sectionstub}} | |||
===Origin=== | ===Origin=== | ||
Line 20: | Line 19: | ||
==Gameplay== | ==Gameplay== | ||
=== | ==={{link|game|smt3}}=== | ||
{{SMT3 | {{SMT3 Ally Demon Stats | ||
|level=28 | |level=28 | ||
|st=12 | |st=12 | ||
Line 32: | Line 31: | ||
|hp=234 | |hp=234 | ||
|mp=117 | |mp=117 | ||
| | |force=rpl | ||
| | |curse=wk | ||
| | |cursefrac=11/2 | ||
|evolvefrom= | |evolvefrom=Koppa Tengu | ||
|evolveto= | |fromlevel=24 | ||
| | |evolveto=Kurama Tengu | ||
| | |tolevel=33 | ||
| | |lunge=y | ||
| | |claw=n | ||
| | |bite=n | ||
| | |weapons=y | ||
| | |mouth=n | ||
|wing=y | |||
|eye=n | |||
|recruit=y | |||
|girl=n | |||
|skills={{Skill|SMT3|Wing Buffet}} | |||
{{Skill|SMT3|Tarukaja}} | |||
{{Skill|SMT3|Mana Gain|29}} | |||
{{Skill|SMT3|Kinspeak|30}} | |||
{{Skill|SMT3|Mahama|31}} | |||
{{Skill|SMT3|Might|32}} | |||
{{Skill|SMT3|Tornado|33}} | |||
}} | }} | ||
==={{Link|Game|SMT4}}=== | |||
{{SMT4 Ally Demon Stats | |||
|level=24 | |||
|race=Yoma | |||
|hp=238 | |||
|mp=107 | |||
|st=30 | |||
|dx=28 | |||
|ma=28 | |||
|ag=36 | |||
|lu=30 | |||
|fire=rpl | |||
|ice=wk | |||
|electric=wk | |||
|light=nul | |||
|skills={{Skill|SMT4|Gram Slice|-}} | |||
{{Skill|SMT4|Sukukaja|-}} | |||
{{Skill|SMT4|Rapid Needle|26}} | |||
{{Skill|SMT4|Mahama|27}} | |||
}} | |||
==={{Link|Game|SMT4A}}=== | |||
{{Tabs | |||
|Enemy| | |||
{{SMT4A Enemy Demon Stats | |||
|level=24 | |||
|hp=223 | |||
|mp=118 | |||
|st=25 | |||
|dx=25 | |||
|ma=21 | |||
|ag=36 | |||
|lu=32 | |||
|race=Yoma | |||
|alignment=Law | |||
|speech=Great | |||
|randomencounter=Y | |||
|gun=Wk | |||
|fire=Rs | |||
|electric=Wk | |||
|force=Rs | |||
|gunfrac=1.25 | |||
|firefrac=0.5 | |||
|elecfrac=1.25 | |||
|forcefrac=0.5 | |||
|sleep=0.5 | |||
|sagun=-4 | |||
|safire=+3 | |||
|saelectric=-3 | |||
|saforce=+1 | |||
|ailment=+2 | |||
|support=+1 | |||
|skills={{Skill|SMT4A|Pandemic Bomb}} | |||
{{Skill|SMT4A|Agilao}} | |||
}} | |||
|Ally| | |||
{{SMT4A Ally Demon Stats | |||
|level=24 | |||
|race=Yoma | |||
|alignment=Law | |||
|speech=Great | |||
|cost=8116 | |||
|hp=220 | |||
|mp=118 | |||
|st=28 | |||
|dx=28 | |||
|ma=24 | |||
|ag=39 | |||
|lu=35 | |||
|evolvefrom=Koppa Tengu | |||
|fromlevel=20 | |||
|gun=Wk | |||
|fire=Rs | |||
|electric=Wk | |||
|force=Rs | |||
|gunfrac=1.25 | |||
|firefrac=0.5 | |||
|elecfrac=1.25 | |||
|forcefrac=0.5 | |||
|sleep=0.5 | |||
|sagun=-4 | |||
|safire=+3 | |||
|saelectric=-3 | |||
|saforce=+1 | |||
|ailment=+2 | |||
|support=+1 | |||
|skills={{Skill|SMT4A|Pandemic Bomb|-}} | |||
{{Skill|SMT4A|Agilao|-}} | |||
{{Skill|SMT4A|Maragi|25}} | |||
{{Skill|SMT4A|Sukukaja|26}} | |||
{{Skill|SMT4A|Mahama|27}} | |||
}} | |||
}} | |||
==Compendium== | ==Compendium== | ||
{{Compendium | {{Compendium | ||
|smt3=A member of the Tengu race in Japanese mythology. It is said to have a beak like that of a crow. It attempts to corrupt people by haunting them. | |||
|smt3= | |||
|smtsj= | |smtsj= | ||
|smt4= | |smt4=A type of tengu.<br/> | ||
It does not have a long nose like other tengu, but instead has a sharp, hidden beak like a crow's. They are evil-natured, possessing and corrupting humans. | |||
|smt4a= | |smt4a= | ||
| | |smt5v=A member of the tengu race. | ||
They do not have the long nose that usually represents the tengu, but, as the name "karasu" (crow) suggests, they are said to have a sharp beak similar to that of a crow. They harbor an evil nature, seeking to corrupt people by haunting them. | |||
|smti= | |smti= | ||
}} | }} | ||
==Nomenclature== | ==Nomenclature== | ||
{{Names | {{Names | ||
|ja= | |en=Karasu | ||
|jaM= | |enE={{Exp App|SMT3NM}} | ||
|en2=Karasu Tengu | |||
|ja=カラステング | |||
|jaR=Karasu-tengu | |||
|jaM=Crow tengu | |||
|zhS= | |zhS= | ||
|zhSM= | |zhSM= | ||
Line 112: | Line 187: | ||
==Gallery== | ==Gallery== | ||
===Videos=== | |||
{{Video | |||
|url=RaemEBI4rAY | |||
== | |caption={{PAGENAME}}'s Daily Demons Showcase for {{link|game|smt5v}} | ||
{{ | }} | ||
{{clear}} | |||
{{ | |||
[[Category:Demons in Shin Megami Tensei III: Nocturne]] | [[Category:Demons in Shin Megami Tensei III: Nocturne]] | ||
[[Category:Demons in Shin Megami Tensei III: Nocturne Maniax]] | |||
[[Category:Demons in Shin Megami Tensei: Strange Journey]] | |||
[[Category:Demons in Shin Megami Tensei: Strange Journey Redux]] | |||
[[Category:Demons in Shin Megami Tensei IV]] | |||
[[Category:Demons in Shin Megami Tensei IV: Apocalypse]] | |||
[[Category:Demons in Shin Megami Tensei V: Vengeance]] | |||
[[Category:Demons in Shin Megami Tensei: Imagine]] |
Latest revision as of 20:36, 8 November 2024
Karasu Tengu is a Demon in the Megami Tensei franchise.
Profile
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Origin
Design
Gameplay
Shin Megami Tensei III: Nocturne
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei IV
|
|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei IV: Apocalypse
EnemyAlly
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
Compendium
Compendium Entries | |
---|---|
Shin Megami Tensei III: Nocturne |
A member of the Tengu race in Japanese mythology. It is said to have a beak like that of a crow. It attempts to corrupt people by haunting them. |
Shin Megami Tensei IV | A type of tengu. It does not have a long nose like other tengu, but instead has a sharp, hidden beak like a crow's. They are evil-natured, possessing and corrupting humans. |
Shin Megami Tensei V: Vengeance |
A member of the tengu race.
They do not have the long nose that usually represents the tengu, but, as the name "karasu" (crow) suggests, they are said to have a sharp beak similar to that of a crow. They harbor an evil nature, seeking to corrupt people by haunting them. |
Nomenclature
Language | Name | Meaning |
---|---|---|
English | KarasuShin Megami Tensei III: Nocturne Maniax | |
Karasu Tengu | ||
Japanese | カラステング Karasu-tengu | Crow tengu |
Gallery
Videos
Categories:
- Pages with section stubs
- Demons in Shin Megami Tensei III: Nocturne
- Demons in Shin Megami Tensei III: Nocturne Maniax
- Demons in Shin Megami Tensei: Strange Journey
- Demons in Shin Megami Tensei: Strange Journey Redux
- Demons in Shin Megami Tensei IV
- Demons in Shin Megami Tensei IV: Apocalypse
- Demons in Shin Megami Tensei V: Vengeance
- Demons in Shin Megami Tensei: Imagine