|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
Mach Wheel: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Demon | {{Infobox Demon | ||
|image=<gallery> | |image=<gallery> | ||
P3_Mach_Wheel_Model.png|P3 | |||
P3R_Mach_Wheel_Model.png|P3R | |||
</gallery> | </gallery> | ||
|seoimage= | |seoimage=P3R_Mach_Wheel_Model.png | ||
|jpname=マッハフォート | |jpname=マッハフォート | ||
|jpmean=Mach Fort | |jpmean=Mach Fort | ||
|type=[[Wheel]] | |||
|arcana=[[Chariot (Arcana)|Chariot]] | |arcana=[[Chariot (Arcana)|Chariot]] | ||
}} | }} | ||
'''Mach Wheel''' is a recurring [[ | '''Mach Wheel''' is a recurring [[Shadow]] in the {{Link|Series|P-}}. | ||
==Profile== | ==Profile== | ||
{{Sectionstub}} | {{Sectionstub}} | ||
Line 17: | Line 17: | ||
{{P3 Shadow Stats | {{P3 Shadow Stats | ||
|name=Mach Wheel | |name=Mach Wheel | ||
|jpname=マッハフォート | |||
|level=66 | |level=66 | ||
|st=28 | |st=28 | ||
Line 39: | Line 40: | ||
|drop8= | |drop8= | ||
|drop9= | |drop9= | ||
|slash= | |||
|strike= | |||
|pierce= | |pierce= | ||
|fire=Str | |||
|ice=Nul | |||
|elec= | |||
|wind= | |||
|light=Wk | |||
|darkness= | |||
|almi= | |||
|skills={{Skill|P3|Strike Attack}}{{Skill|P3|Double Fangs}}{{Skill|P3|Tarukaja}}{{Skill|P3|Power Charge}} | |||
}} | |||
===={{link|game|P3F}}==== | |||
<tabber> | |||
Enemy= | |||
{{P3 Shadow Stats | |||
|name=Mach Wheel | |||
|jpname=マッハフォート | |||
|level=66 | |||
|st=28 | |||
|ma=10 | |||
|en=26 | |||
|ag=14 | |||
|lu=13 | |||
|location=[[Yabbashah]] 65-88F | |||
|summonedby= | |||
|arcana=Chariot | |||
|hp=349 | |||
|sp=172 | |||
|exp= | |||
|yen= | |||
|drop1=Pearl | |||
|drop2= | |||
|drop3= | |||
|drop4= | |||
|drop5= | |||
|drop6= | |||
|drop7= | |||
|drop8= | |||
|drop9= | |||
|slash= | |slash= | ||
|strike= | |strike= | ||
|pierce= | |||
|fire=Str | |fire=Str | ||
|ice=Nul | |ice=Nul | ||
Line 47: | Line 88: | ||
|wind= | |wind= | ||
|light=Wk | |light=Wk | ||
| | |darkness= | ||
|almi= | |almi= | ||
|skills={{ | |skills={{Skill|P3F|Strike Attack}}{{Skill|P3F|Double Fangs}}{{Skill|P3F|Tarukaja}}{{Skill|P3F|Power Charge}} | ||
}} | }} | ||
|-| | |||
Enemy (The Answer)= | |||
{{P3 Shadow Stats | {{P3 Shadow Stats | ||
|name=Mach Wheel | |name=Mach Wheel | ||
|jpname=マッハフォート | |||
|level=41 | |level=41 | ||
|st=54 | |st=54 | ||
Line 76: | Line 119: | ||
|drop8= | |drop8= | ||
|drop9= | |drop9= | ||
|slash=Nul | |slash=Nul | ||
|strike= | |strike= | ||
|pierce=Nul | |||
|fire=Str | |fire=Str | ||
|ice= | |ice= | ||
Line 86: | Line 129: | ||
|darkness= | |darkness= | ||
|almi= | |almi= | ||
|skills={{ | |skills={{Skill|P3F|Strike Attack}}{{Skill|P3F|Twin Shot}}{{Skill|P3F|Last Resort}}{{Skill|P3F|Dodge Wind}} | ||
}} | }} | ||
</tabber> | |||
===={{link|game|P3P}}==== | |||
{{P3 Shadow Stats | |||
|name=Mach Wheel | |||
|jpname=マッハフォート | |||
|level=66 | |||
|st=28 | |||
|ma=10 | |||
|en=26 | |||
|ag=14 | |||
|lu=13 | |||
|location=[[Yabbashah]] 65-88F | |||
|summonedby= | |||
|arcana=Chariot | |||
|hp=349 | |||
|sp=172 | |||
|exp= | |||
|yen= | |||
|drop1=Pearl | |||
|drop2= | |||
|drop3= | |||
|drop4= | |||
|drop5= | |||
|drop6= | |||
|drop7= | |||
|drop8= | |||
|drop9= | |||
|slash= | |||
|strike= | |||
|pierce= | |||
|fire=Str | |||
|ice=Nul | |||
|elec= | |||
|wind= | |||
|light=Wk | |||
|darkness= | |||
|almi= | |||
|skills={{Skill|P3P|Strike Attack}}{{Skill|P3P|Double Fangs}}{{Skill|P3P|Tarukaja}}{{Skill|P3P|Power Charge}} | |||
}} | |||
==={{link|game|P3R}}=== | |||
{{P3R Shadow Stats | |||
|name=Mach Wheel | |||
|level=26 | |||
|arcana=Chariot | |||
|location=[[Yabbashah]] 78F-89F | |||
|exp=305 | |||
|hp=270 | |||
|sp=40 | |||
|st=21 | |||
|ma=12 | |||
|en=19 | |||
|ag=17 | |||
|lu=16 | |||
|drop1=Rapid Wheel | |||
|drop2=Onyx | |||
|slash=Rs | |||
|strike=Nu | |||
|elec=Wk | |||
|slashmod=0.5 | |||
|elecmod=1.25 | |||
|poison=Rs | |||
|confuse=Wk | |||
|skills= | |||
{{Skill|P3R|Strike Attack}} | |||
{{Skill|P3R|Fatal End}} | |||
{{Skill|P3R|Assault Dive}} | |||
{{Skill|P3R|Vacuum Slash}} | |||
{{Skill|P3R|Tarukaja}} | |||
}} | |||
==={{link|game|P4}}=== | ==={{link|game|P4}}=== | ||
{{ | After accepting [[Quests in Persona 4|quest #37]], the Mach Wheel can drop [[High-Speed Gear]]s until the quest is handed in. | ||
{{P4 Shadow Stats | |||
|name=Mach Wheel | |||
|level=52 | |||
|hp=240 | |||
|sp=151 | |||
|st=37 | |||
|ma=29 | |||
|en=19 | |||
|ag=32 | |||
|lu=27 | |||
|location=[[Secret Laboratory]]: B5, 6 | |||
|arcana=Chariot | |||
|exp=2490 | |||
|yen=52 | |||
|randomencounter=Y | |||
|drop1=Bushy Fur | |||
|droprate1=? | |||
|phys=Nul | |||
|elec=Wk | |||
|elecfrac=1.25 | |||
|panic=12.75 | |||
|poison=12.75 | |||
|dizzy=12.75 | |||
|skills={{Skill|P4|Black Spot}}{{Skill|P4|Herculean Strike}} | |||
}} | |||
===={{link|game|P4G}}==== | ===={{link|game|P4G}}==== | ||
After accepting [[Quests in Persona 4 Golden|quest #50]], the Mach Wheel can drop [[High-Speed Gear]]s until the quest is handed in. | |||
{{P4G Shadow Stats | {{P4G Shadow Stats | ||
|name=Mach Wheel | |name=Mach Wheel | ||
Line 100: | Line 241: | ||
|lu=25 | |lu=25 | ||
|location=[[Secret Laboratory]]: B6 | |location=[[Secret Laboratory]]: B6 | ||
|arcana=Chariot | |arcana=Chariot | ||
|hp=240 | |hp=240 | ||
Line 108: | Line 248: | ||
|drop1=Bushy Fur | |drop1=Bushy Fur | ||
|drop2=Rose Quartz | |drop2=Rose Quartz | ||
| | |randomencounter=Y | ||
| | |droprate1=? | ||
| | |droprate2=? | ||
|fire=Str | |fire=Str | ||
|elec=Str | |elec=Str | ||
|wind=Wk | |wind=Wk | ||
| | |firefrac=0.5 | ||
| | |elecfrac=0.5 | ||
| | |windfrac=1.25 | ||
|skills={{ | |panic=4 | ||
|poison=4 | |||
|dizzy=4 | |||
|skills={{Skill|P4G|Black Spot}}{{Skill|P4G|Herculean Strike}}{{Skill|P4G|Masukukaja}} | |||
}} | }} | ||
==={{Link|Game|PQ1}}=== | |||
==={{Link|Game|PQ2}}=== | |||
==Nomenclature== | ==Nomenclature== | ||
{{Names | {{Names | ||
Line 151: | Line 297: | ||
[[Category:Shadows in Persona 3 FES]] | [[Category:Shadows in Persona 3 FES]] | ||
[[Category:Shadows in Persona 3 Portable]] | [[Category:Shadows in Persona 3 Portable]] | ||
[[Category:Shadows in Persona 3 Reload]] | |||
[[Category:Shadows in Persona 4]] | [[Category:Shadows in Persona 4]] | ||
[[Category:Shadows in Persona 4 Golden]] | [[Category:Shadows in Persona 4 Golden]] | ||
Latest revision as of 03:13, 19 September 2024
Mach Wheel is a recurring Shadow in the Persona series.
Profile
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Gameplay
Persona 3
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
Persona 3 FES
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
Persona 3 Portable
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
Persona 3 Reload
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Persona 4
After accepting quest #37, the Mach Wheel can drop High-Speed Gears until the quest is handed in.
|
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Persona 4 Golden
After accepting quest #50, the Mach Wheel can drop High-Speed Gears until the quest is handed in.
|
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Persona Q: Shadow of the Labyrinth
Persona Q2: New Cinema Labyrinth
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | マッハフォート | Mach Fort |