Tracks in Persona 4: Dancing All Night
Jump to navigation
Jump to search
This is a listing of dance tracks tracks in Persona 4: Dancing All Night in both Story Mode and Free Dance. The game comes with 27 tracks by default which can be unlocked by clearing existing tracks and the story. Additional tracks can be obtained as DLC.
Story Mode
On tracks taking place in the Midnight Stage, the Investigation Team members will summon their Personas to end the dance, defeating the Shadows and bosses in the surrounding area. Dances take place in the same locations when played in Free Dance.
Free Dance
Default Fever partners become available to customize after completing Story Mode, unless stated otherwise. Fever partners for Easy, Normal, and Hard are unlocked for customization after the track is cleared on the respective difficulty.
| Track | Dancer | Unlock Condition | BPM | Difficulty | Fever Partners | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Easy | Normal | Hard | All Night | Default | Easy | Normal | Hard | ||||
| specialist[a] | Yu Narukami | Default | 128 | 1★ | 5★ | 10★ | 16★ | — | — | — | — |
| Pursuing My True Self (Shinichi Osawa Remix) | Teddie | Clear "specialist" | 119 | 4★ | 6★ | 13★ | 17★ | Yosuke, Margaret |
Naoto | Chie | Rise |
| Your Affection (Daisuke Asakura Remix) | Kanami Mashita | Clear "Pursuing My True Self (Shinichi Osawa Remix)" | 138 | 3★ | 6★ | 12★ | 18★ | Nanako | Teddie | Rise | Yu |
| NOW I KNOW (Yuu Miyake Remix) | Rise Kujikawa | Clear "Your Affection (Daisuke Asakura Remix)" | 145 | 4★ | 8★ | 14★ | 18★ | Naoto | Kanami | Teddie | Yu |
| Signs Of Love[a] | Naoto Shirogane | Clear "NOW I KNOW (Yuu Miyake Remix)" | 109 | 3★ | 7★ | 12★ | 18★ | Teddie | Yukiko | Kanji | Yosuke |
| Heartbeat, Heartbreak[a] | Yukiko Amagi | Clear "Signs of Love" | 110 | 1★ | 5★ | 10★ | 16★ | Yu | Chie | Naoto | Teddie |
| Your Affection | Yosuke Hanamura | Default | 128 | 1★ | 5★ | 10★ | 16★ | Chie | Teddie | Yu | Kanji |
| Time To Make History[b] | Yu Narukami | Clear "Your Affection" | 190 | 1★ | 5★ | 14★ | 17★ | Kanji, Margaret |
Nanako | Chie | Naoto |
| Shadow World (ATLUS Kozuka Remix) | Nanako Dojima | Clear "Time To Make History" | 116 | 2★ | 7★ | 15★ | 19★ | Kanami | Naoto | Yu | Yukiko |
| Like a dream come true[a] | Teddie | Clear "Shadow World (ATLUS Kozuka Remix)" | 172 | 2★ | 6★ | 15★ | 18★ | Kanji, Margaret |
Yu | Yukiko | Yosuke |
| Pursuing My True Self (ATLUS Kozuka Remix) | Chie Satonaka | Clear "Like a dream come true" | 120 | 2★ | 6★ | 11★ | 16★ | Yosuke | Yukiko | Rise | Kanji |
| MAZE OF LIFE[c] | Yu Narukami | Clear "Pursuing My True Self (ATLUS Kozuka Remix)" | 175 | 5★ | 7★ | 14★ | 19★ | Chie, Margaret |
Nanako | Rise | Naoto |
| SNOWFLAKES (NARASAKI Remix) | Yukiko Amagi | Default | 150 | 2★ | 5★ | 11★ | 16★ | Chie | Rise | Kanji | Yosuke |
| Heaven (Norihiko Hibino Remix) | Naoto Shirogane | Clear "SNOWFLAKES" (Narasaki Remix) | 130 | 3★ | 7★ | 14★ | 13★ | Kanji | Yu | Rise | Chie |
| Shadow World[c] | Kanami Mashita | Clear "Heaven (Norihiko Hibino Remix)" | 116 | 2★ | 7★ | 11★ | 17★ | Nanako | Rise | Yosuke | Kanji |
| Time To Make History (AKIRA YAMAOKA Remix) | Kanji Tatsumi | Clear "Shadow World" | 190 | 3★ | 7★ | 15★ | 20★ | Rise, Teddie | Yukiko | Naoto | Yu |
| Signs Of Love (TK Remix) | Yu Narukami | Clear "Time To Make History (AKIRA YAMAOKA Remix)" | 116 | 3★ | 6★ | 14★ | 19★ | Yukiko | Kanji | Yosuke | Rise |
| Junes Theme (Vocal Version) | Nanako Dojima | Clear "Signs of Love (TK Remix)" | 105 | 3★ | 7★ | 13★ | 19★ | Kanami | Yosuke | Yu | Teddie |
| Dance! | Yu Narukami | Default | 134.5 | 5★ | 7★ | 12★ | 18★ | Teddie, Kanami, Margaret |
Yosuke | Nanako | Kanji |
| Best Friends[c] | Kanji Tatsumi | Clear "Dance!" | 145 | 3★ | 6★ | 11★ | 17★ | Naoto | Yu | Yosuke | Chie |
| Heartbeat, Heartbreak (TOWA TEI Remix) | Nanako Dojima | Clear "Best Friends" | 110 | 4★ | 78★ | 14★ | 20★ | Kanami | Chie | Kanji | Rise |
| Backside Of The TV (Lotus Juice Remix) | Yosuke Hanamura | Clear "Heartbeat, Heartbreak (Towa Tei Remix)" | 105 | 2★ | 5★ | 11★ | 18★ | Yu | Naoto | Teddie | Rise |
| Pursuing My True Self | Rise Kujikawa | Clear "Backside Of The TV (Lotus Juice Remix)" | 119 | 4★ | 9★ | 12★ | 19★ | Kanami | Kanji | Yukiko | Chie |
| Best Friends (Banvox Remix) | Chie Satonaka | Clear "Pursuing My True Self" | 128 | 4★ | 7★ | 11★ | 17★ | Yukiko | Teddie | Naoto | Yu |
| Reach Out To The Truth (Dancing on PERSONA STAGE) | Yu Narukami | Clear the previous 24 tracks | 170 | 5★ | 9★ | 13★ | 19★ | Everyone | — | — | — |
| Calystegia | —[d] | Clear Story Mode and "Reach Out To The Truth (Dancing on PERSONA STAGE)" in Free Dance | 127 | 4★ | 8★ | 13★ | 19★ | — | — | — | — |
| Electronica In Velvet Room[c] | Margaret | Buy the Spiral Brooch | 128 | 4★ | 8★ | 12★ | 17★ | Yu |
Yosuke | Yukiko | Teddie |
DLC Tracks
| Stage | Dancer | BPM | Difficulty | Partner | |||
|---|---|---|---|---|---|---|---|
| Easy | Normal | Hard | All Night | ||||
| Never More | —[d] | 93 | 4★ | 8★ | 12★ | 20★ | — |
| Shadow World (DE DE MOUSE shadow swing mix) | —[d] | 116 | 3★ | 6★ | 12★ | 18★ | — |
| Reach Out To The Truth (PERSONA MUSIC FES 2013) | —[d] | 170 | 5★ | 9★ | 13★ | 19★ | — |
| sky's the limit | —[d] | 128 | 2★ | 7★ | 15★ | 20★ | — |
| Beauty of Destiny | —[d] | 138 | 2★ | 8★ | 15★ | 20★ | — |
| key plus words | —[d] | 174 | 2★ | 7★ | 15★ | 20★ | — |
| Detective in Love | —[d] | 170 | 3★ | 8★ | 15★ | 20★ | — |
| Next Chance to Move On | —[d] | 136 | 3★ | 9★ | 15★ | 20★ | — |
| Dazzling Smile | —[d] | 170 | 2★ | 7★ | 15★ | 20★ | — |
| True Story (ATLU Kozuka Remix) | Rise Kujikawa | 162 | 4★ | 2★ | 17★ | 23★ | — |
| Break Out Of... | Marie | 175 | 5★ | 9★ | 16★ | 22★ | Margaret |
| The Fog (ATLUS Konishi Remix) | Tohru Adachi | 166 | 4★ | 9★ | 17★ | 24★ | Yu |
| Heaven feat. Hatsune Miku (ATOLS Remix) | Hatsune Miku | 156 | 3★ | 8★ | 17★ | 22★ | — |