Shadows in Persona 4
Jump to navigation
Jump to search
This is a list of Shadows in Persona 4. For Shadows in Persona 4 Golden, visit Shadows in Persona 4 Golden.
Twisted Shopping District
Name | Arcana | Level | Notes |
---|---|---|---|
Mini-Boss | |||
Boss |
Yukiko's Castle
Name | Arcana | Level | Notes |
---|---|---|---|
Only spawns by being summoned by Positive King | |||
Boss on 2F | |||
Mini-Boss on 5F | |||
Boss on 8F | |||
Summoned by Shadow Yukiko | |||
Optional Boss on 8F. May 1st onwards. |
Steamy Bathhouse
Name | Arcana | Level | Notes |
---|---|---|---|
Rain Spawn | |||
Rain Spawn | |||
Can be summoned by Egotistical King | |||
Rain Spawn | |||
Rare Spawn | |||
Can be summoned by Pursuing Pesce | |||
Can be summoned by Wealth Hand | |||
Rain Spawn | |||
Mini-Boss in Bath 7 | |||
Boss in Bath 11 | |||
Add that spawns with Shadow Kanji | |||
Add that spawns with Shadow Kanji | |||
Optional Boss in Bath 11. June 7th onwards. |
Marukyu Striptease
Name | Arcana | Level | Notes |
---|---|---|---|
Rain Spawn | |||
Rare Spawn | |||
Rain Spawn | |||
Rain Spawn | |||
Mini-Boss | |||
Boss | |||
Boss | |||
Optional Boss. July 12th onwards. |
Void Quest
Name | Arcana | Level | Notes |
---|---|---|---|
Can be summoned by Corrupt Tower | |||
Rain Spawn | |||
Rare Spawn | |||
Rain Spawn | |||
Can be summoned by Supreme Hand | |||
Rain Spawn | |||
Rain Spawn | |||
Rain Spawn | |||
Can be summoned by Supreme Hand and Leading Idol | |||
Can be summoned by Supreme Hand | |||
Can be summoned by Supreme Hand | |||
Mini-Boss, summons an Almighty Hand | |||
Boss, builds into Mitsuo the Hero | |||
Boss | |||
Optional Boss. Aug 13th onwards. |
Secret Laboratory
Name | Arcana | Level | Notes |
---|---|---|---|
Rain Spawn | |||
Rain Spawn | |||
Rain Spawn | |||
Rare Spawn | |||
Rain Spawn | |||
Mini-Boss | |||
Boss | |||
Optional Boss. Oct 12th onwards. |
Heaven
Name | Arcana | Level | Notes |
---|---|---|---|
Rain Spawn | |||
Rare Spawn | |||
Rain Spawn | |||
Mini-Boss | |||
Boss | |||
Optional Boss. Nov 22nd onwards. |
Magatsu Inaba and Magatsu Mandala
Name | Arcana | Level | Notes |
---|---|---|---|
Rare Spawn | |||
Mini-Boss | |||
Mini-Boss | |||
Boss | |||
Boss |
Yomotsu Hirasaka
Name | Arcana | Level | Notes |
---|---|---|---|
Mini-Boss | |||
Mini-Boss | |||
Boss | |||
Boss |
Other
Name | Arcana | Level | Notes |
---|---|---|---|
Optional Boss. Spawned by opening chests. | |||
Optional Boss. New Game+. |