Ryu
Jump to navigation
Jump to search
Ryu is a Race of Demons in the Devil Children series.
Profile
| This profile section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
List of Demons
Devil Children Black Book and Red Book
| Name | Level |
|---|---|
| Nessie | 2 |
| Sand Dragon | 5 |
| Mizuchi | 8 |
| Makara | 11 |
| Salamander | 13 |
| Otohime | 14 |
| Basilisk | 15 |
| Fafnir | 17 |
| Cockatrice | 23 |
| Orochi | 25 |
| Dahaka | 26 |
| Crom Cruach | 27 |
| Culebre | 29 |
| Qing Long | 31 |
| Wyvern | 33 |
| Yamata-no-Orochi | 34 |
| Naga | 35 |
| Vasuki | 37 |
| Svafnir | 39 |
| Ying Long | 40 |
| One-Horned Dragon | 41 |
| Chi Long | 42 |
| Yurlungur | 45 |
| Leviathan | 46 |
| Ouroboros | 47 |
| Ananta | 49 |
| Hei Long | 50 |
| Wadjet | 52 |
| Bai Long | 54 |
Devil Children White Book
| Name | Level |
|---|---|
| Nessie | 2 |
| Sand Dragon | 5 |
| Mizuchi | 8 |
| Makara | 11 |
| Salamander | 13 |
| Otohime | 14 |
| Basilisk | 15 |
| Fafnir | 17 |
| Cockatrice | 23 |
| Aqua Cloud | 24 |
| Orochi | 25 |
| Dahaka | 26 |
| Crom Cruach | 27 |
| Culebre | 29 |
| Tiamat | 30 |
| Qing Long | 31 |
| Wyvern | 33 |
| Yamata-no-Orochi | 34 |
| Naga | 35 |
| Lindwurm | 36 |
| Vasuki | 37 |
| Indy | 38 |
| Svafnir | 39 |
| Ying Long | 40 |
| One-Horned Dragon | 41 |
| Chi Long | 42 |
| Yurlungr | 45 |
| Leviathan | 46 |
| Ouroboros | 47 |
| Ananta | 49 |
| Hei Long | 50 |
| Wadjet | 52 |
| Bai Long | 54 |
Devil Children Light Book and Dark Book
In DemiKids Light Version and Dark Version, it is known as Dragon Type.
| Name | Level |
|---|---|
| Mizuchi | 4 |
| Makara | 8 |
| Salamander | 11 |
| Basilisk | 14 |
| Kintaro | 17 |
| Hydra | 19 |
| Cockatrice | 20 |
| Otohime | 23 |
| Orochi | 24 |
| Iwasaurus | 25 |
| Dahaka | 26 |
| Sakata-no-Kintoki | 26 |
| Crom Cruach | 27 |
| Culebre | 29 |
| Yamata-no-Orochi | 31 |
| Tiamat | 32 |
| Lindwurm | 35 |
| Itzamna | 38 |
| Qing Long | 38 |
| Rahab | 41 |
| Quetzalcoatl | 41 |
| Barbatos | 43 |
| Yurlungr | 44 |
| Ouroboros | 45 |
| Lamia | 46 |
| Wadjet | 48 |
| Ananta | 49 |
| Jormungandr | 48 |
Devil Children Fire Book and Ice Book
| Name | Level |
|---|---|
| Mizuchi | 4 |
| Nozuchi | 6 |
| Makara | 8 |
| Salamander | 11 |
| Basilisk | 14 |
| Kiyohime | 16 |
| Kintaro | 17 |
| Hydra | 19 |
| Cockatrice | 20 |
| Otohime | 23 |
| Orochi | 24 |
| Iwasaurus | 25 |
| Dahaka | 26 |
| Sakata-no-Kintoki | 26 |
| Crom Cruach | 27 |
| Culebre | 29 |
| Yamata-no-Orochi | 31 |
| Tiamat | 32 |
| Lindwurm | 35 |
| Hoyau Kamui | 37 |
| Itzamna | 38 |
| Qing Long | 38 |
| Vouivre | 40 |
| Rahab | 41 |
| Quetzalcoatl | 41 |
| Barbatos | 43 |
| Yurlungr | 44 |
| Ouroboros | 45 |
| Lamia | 46 |
| Wadjet | 48 |
| Ananta | 49 |
| Jormungandr | 48 |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Dragon Type | ||
| リュウ Ryū | Dragon | |