Fang Breaker
Jump to navigation
Jump to search
| This skill page is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
| Fang Breaker | |
| 牙折りFang Breaker | |
| Attribute(s) | Physical |
Fang Breaker is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
Lua error in Module:Skill_Effect at line 26: Skill "fang breaker" not defined for smtsjr.| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Shin Megami Tensei: Strange Journey | Physical | Magic | Physical | Reduces attack by one stage. | 10 MP | — | Single Enemy | — | 1 | 150 | ? | ? | 2 | ✔ | ✘ |
| Shin Megami Tensei IV | Physical | — | — | ??? | 12 MP | — | Single | — | 1 | 90 | — | 120% | 4 | — | — |
| Shin Megami Tensei IV: Apocalypse | Physical | — | — | ??? | 12 MP | — | Single | — | 1 | — | — | — | 7 | — | — |
| Shin Megami Tensei V | Physical | — | — | — | 15 MP | Weak | Single | — | 1 | 130 | — | 98% | 10 | — | — |
| Shin Megami Tensei V: Vengeance | Physical | Magic | Physical | Inflicts damage, -1 Attack for 3 turns. | 15 MP | Medium | Single enemy | — | 1 | 130 | 0% | 98% | 10 | ✔ | ✘ |
| Soul Hackers 2 | Physical | — | Physical | — | 12 MP | — | Single enemy | — | 1 | 25 | ? | 100 | — | ✔ | ✘ |
Descriptions
| Game | Description |
|---|---|
| Shin Megami Tensei: Strange Journey | |
| Shin Megami Tensei IV | Weak Phys damage to one enemy. Decreases its attack power by 1 rank. |
| Shin Megami Tensei IV: Apocalypse | Weak physical damage and Tarunda once to one foe. |
| Shin Megami Tensei V | Weak Physical attack to 1 foe. Lowers target's Attack by 1 rank for 3 turns. |
| Soul Hackers 2 | Weak Physical damage to 1 enemy. Lowers target's Attack. |
Learnsets
Party Members
| Name | Learned |
|---|---|
| Character | Innate |
Demons
| Name | Learned |
|---|---|
| Demon | Innate |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Fang Breaker | ||
| 牙折り Kibaori | Fang Breaking | |
| 碎牙击 Suì Yá Jī | Tooth-Breaking Strike | |
| 碎牙擊 Suì Yá Jí | Tooth-Breaking Strike | |
| Brise-crocs | Fang Breaker | |
| Zahnzieher | Tooth Puller | |
| Spaccazanne | Fang Breaker | |
| 이빨 꺾기 Ippal Kkeokkgi |
Tooth Snapping | |
| 어금니 부수기 Eogeumni Busugi |
Molar Smashing | |
| Łamacz Kłów | Fang Breaker | |
| Quebra-presas | Fang Breaker | |
| Клыколом Klykolom | Fang Breaker | |
| Rompecolmillos | Fang Breaker | |
| Diş Kıran | Tooth Breaker | |