Skills in Shin Megami Tensei IV: Apocalypse

Revision as of 21:03, 1 November 2023 by Spooks (talk | contribs)
Jump to navigation Jump to search
This Shin Megami Tensei series list page is a stub. You can help Megami Tensei Wiki by expanding it.
Reason: WIP, Other & Passives

This is a list of skills in Shin Megami Tensei IV: Apocalypse.

The "Power" listed for multi-hit skills corresponds to the power of the average amount of hits. For example, Hell Thrust with 300 power assumes the average amount of hits between 2-4, which is 3. This means that the power of each hit is 100.

Physical

Physical Skills

Name Rank MP Damage Power Target Hits Accu. Effect Smirk
Lunge 1 6 Weak 170 Single 1 70 High critical rate
Gram Slice 1 5 Weak 180 Single 1 120
Iron Judgement 1 8 Medium 190 Single 1 120
Tetanus Cut 3 11 Medium 190 Single 1 120 Sick
Binding Claw 3 11 Medium 190 Single 1 120 Bind
Poison Claw 3 9 Medium 190 Single 1 120 Poison
Dream Fist 3 9 Weak 170 Single 1 120 Sleep
Head Crush 3 6 Weak 170 Single 1 120 Daze
Bouncing Claw 3 4 Weak 170 Single 1-3 120
Heat Wave 5 13 Weak 150 All 1 120
Critical Wave 5 12 Weak 140 All 1 70 High critical rate
Fatal Sword 7 8 Medium 220 Single 1 120
Oni-Kagura 7 9 Medium 210 Single 1 70 High critical rate
Power Punch 7 9 Medium 210 Single 1 120 Daze
Damascus Claw 7 7 Medium 210 Single 1-3 120
Frenzied Chomp 7 6 Weak 170 Single 1 120 Poison/Bind/Charm
Fang Breaker 7 12 Weak 150 Single 1 120 Tarunda
Scratch Dance 9 7 Weak 190 Multi 1-3 120
Blight 10 18 Weak 150 All 1 120 Poison
Axel Claw 13 12 Medium 240 Multi 1-3 120
Javelin Rain 17 25 Medium 180 All 1 120
Megaton Press 17 20 Medium 160 All 1 70 High critical rate
Nihil Claw 19 11 Heavy 260 Single 1-3 120
Purple Smoke 19 22 Medium 240 Multi 1-3 120 Panic
Earthquake 20 25 Medium 160 All 1 120 Daze
Madness Nails 21 20 Heavy 290 Multi 1-3 120
Berserker God 21 13 Heavy 270 Single 1 120
Mortal Jihad 21 14 Heavy 260 Single 1 70 High critical rate
Dark Sword 21 16 Medium 240 Single 2 120 Mute
Titanomachia 21 35 Heavy 190 All 1 70 High critical rate
Rending Claws 22 15 Heavy 260 Single 3-4 120
Hades Blast 23 42 Heavy 220 All 1 120
Eat Whole 23 14 Weak 160 All 1 120 Drain HP
Loyalty Slash 24 20 Heavy 270 Single 1 120 Instant Kill
Blade of Terror 27 35 Heavy 300 Multi 1-5 120 Pierce, Panic
Mist Rush 27 28 Medium 300 Multi 2-4 120 Daze
Andalusia 28 20 Heavy 330 Multi 4-12 150
Hell Thrust 29 28 Heavy 300 Multi 2-4 120 Rakunda
Pestilence 29 50 Weak 150 All 1 120 Pierce, Ailments increase power
Ruinous Brand 31 20 Severe 330 Single 1 120
Gungnir 31 22 Severe 320 Single 1 120 Pierce
Akasha Arts 31 30 Severe 330 Single 1 120 Pierce

Gun Skills

Name Rank MP Damage Power Target Hits Accu. Effect Smirk
Needle Shot 1 4 Weak 160 Single 1 120
Tathlum Shot 7 7 Medium 200 Single 1 120
Grand Tack 19 11 Heavy 250 Single 1 120
Riot Gun 30 30 Severe 310 Single 1 120 Pierce
Rapid Needle 5 5 Weak 145 All 1 120
Blast Arrow 17 19 Medium 170 All 1 120
Heaven's Bow 22 33 Heavy 205 All 1 120
Myriad Arrows 27 28 Medium 300 Multi 2-4 120
Madness Needle 3 11 Weak 160 Single 1 120 Panic
Stun Needle 3 10 Weak 160 Single 1 120 Bind
Dream Needle 3 9 Weak 160 Single 1 120 Sleep
Toxic Sting 3 9 Weak 160 Single 1 120 Poison
Stun Needles 13 22 Medium 240 Multi 1-3 120 Bind
Snake Fangs 19 24 Heavy 270 Multi 2-3 100 Bind
Blank Bullet - 22 Medium 230 All 2 120 Panic

Magic

Fire Skills

Name Rank MP Damage Power Target Hits Accu. Effect Smirk
Agi 1 5 Weak 60 Single 1 120
Agilao 7 10 Medium 100 Single 1 120
Agidyne 19 20 Heavy 150 Single 1 120
Trisagion 29 40 Severe 210 Single 1 120 Pierce
Maragi 5 12 Weak 70 All 1 120
Maragion 16 24 Medium 100 All 1 120
Maragidyne 22 48 Heavy 140 All 1 120
Fire Breath 9 21 Weak 120 Multi 1-4 120
Ragnarok 28 60 Medium 230 Multi 1-4 120
Fire of Lethargy 23 45 Heavy 150 Single 1 120 Rakunda, Sukunda
Raging Hellfire 31 45 Severe 240 Single 1 120 Gain Ice weakness
Hellish Brand - 20 Heavy 170 Single 1 120 Dekaja

Ice Skills

Name Rank MP Damage Power Target Hits Accu. Effect Smirk
Bufu 1 5 Weak 60 Single 1 120
Bufula 7 10 Medium 100 Single 1 120
Bufudyne 19 20 Heavy 150 Single 1 120
Ice Age 29 40 Severe 210 Single 1 120 Pierce
Mabufu 5 12 Weak 70 All 1 120
Mabufula 16 24 Medium 100 All 1 120
Mabufudyne 22 48 Heavy 140 All 1 120
Ice Breath 9 21 Weak 120 Multi 1-4 120
Glacial Blast 28 60 Medium 230 Multi 1-4 120
Cold World 27 70 Heavy 150 All 1 120 Instant Kill
Infernal Hail 18 30 Medium 100 All 1 120 Sukunda
King Bufula 21 24 Medium 100 All 1 120 Rakunda
Breath 30 24 Medium 210 Multi 1-5 120
Raging Blizzard 31 45 Severe 240 Single 1 120 Gain Fire weakness

Electric Skills

Name Rank MP Damage Power Target Hits Accu. Effect Smirk
Zio 1 5 Weak 60 Single 1 120
Zionga 7 10 Medium 100 Single 1 120
Ziodyne 19 20 Heavy 150 Single 1 120
Thunder Gods 29 40 Severe 210 Single 1 120 Pierce
Mazio 5 12 Weak 70 All 1 120
Mazionga 16 24 Medium 100 All 1 120
Maziodyne 22 48 Heavy 140 All 1 120
Thunder Reign 28 70 Severe 180 All 1 120
Shock 9 21 Weak 120 Multi 1-4 120
Vengeful Thunder 21 25 Heavy 150 Single 1 120 Bind
True Ziodyne 26 32 Severe 210 Single 1 120
Raging Lightning 31 45 Severe 240 Single 1 120 Gain Force weakness

Force Skills

Name Rank MP Damage Power Target Hits Accu. Effect Smirk
Zan 1 5 Weak 60 Single 1 120
Zanma 7 10 Medium 100 Single 1 120
Zandyne 19 20 Heavy 150 Single 1 120
Deadly Wind 29 40 Severe 210 Single 1 120 Pierce
Mazan 5 12 Weak 70 All 1 120
Mazanma 16 24 Medium 100 All 1 120
Mazandyne 22 48 Heavy 140 All 1 120
Wind Breath 9 21 Weak 120 Multi 1-4 120
Floral Gust 27 60 Medium 230 Multi 1-4 120
Needlestorm 17 30 Medium 100 All 1 120 Daze
True Zandyne 26 32 Severe 210 Single 1 120
Raging Tempest 31 45 Severe 240 Single 1 120 Gain Elec weakness

Light Skills

Name Rank MP Damage Power Target Hits Accu. Effect Smirk
Hama 3 6 Weak 75 Single 1 120 Instant Kill
Hamaon 13 12 Heavy 130 Single 1 120 Instant Kill
Mahama 9 14 Weak 75 All 1 120 Instant Kill
Mahamaon 18 28 Heavy 120 All 1 120 Instant Kill
Judgement Light 23 56 Severe 160 All 1 120 Instant Kill
Dazzle Ray ? 35 Severe ? Single 1 ? Instant Kill
God's Bow 30 40 Heavy 210 Single 1 120 Instant Kill

Dark Skills

Name Rank MP Damage Power Target Hits Accu. Effect Smirk
Mudo 3 6 Weak 75 Single 1 120 Instant Kill
Mudoon 13 12 Heavy 130 Single 1 120 Instant Kill
Mamudo 9 14 Weak 75 All 1 120 Instant Kill
Mamudoon 18 28 Heavy 120 All 1 120 Instant Kill
Light Devourer 19 33 Heavy 120 All 1 120 Drain HP
Blink of Death 25 30 Heavy 120 Single 1 120 Rakunda Instant Kill
Die For Me! 30 56 Severe 160 All 1 120 Instant Kill
Fear Darkness ? 35 Severe ? Single 1 ? Instant Kill
Dark Grudge 31 30 Heavy 160 Single 1 120 Instant Kill

Almighty Skills

Name Rank MP Damage Power Target Hits Accu. Effect Smirk
Megido 18 25 Weak 100 All 1 120
Megidola 23 45 Medium 130 All 1 120
Megidolaon 28 70 Heavy 160 All 1 120
Great Logos 30 100 Severe 190 All 1 120
Antichthon 31 110 Severe 190 All 1 120 Debilitate
Judgement 20 50 Medium 120 All 1 120 Strong vs Neutral
Holy Wrath 20 50 Medium 120 All 1 120 Strong vs Chaos
Sea of Chaos 20 50 Medium 120 All 1 120 Strong vs Law
Life Drain 1 5 - 70 Single 1 120 Drain HP
Spirit Drain 13 5 - 60 Single 1 120 Drain MP
Energy Drain 23 7 - 90 Single 1 120 Drain HP/MP
Death's Door 21 35 Weak 1 All 1 100 Sick target: Set HP to 1
Eternal Rest 23 50 - - Everyone 1 120 Instantly kills sleeping targets
Desperate Hit 15 40 Weak 240 Multi 1-5 120
Soul Drain 23 7 - 90 Single 1 120 Drain HP/MP Increased Power
Evil Melody 27 45 Weak 130 Single 1 120 Instant Kill
Soul Divide 28 40 Heavy 160 All 1 40 Mute
5.67 Billion Hands 28 50 Weak 28 All 1 120 Increased Power
Severe Judgement 28 50 Weak 28 All 1 120 Increased Power
Death Lust 29 70 Weak 160 All 1 120 Charm
Babylon Goblet 30 70 Medium 160 All 1 120 Panic
Evil Shine 31 110 Severe 200 All 1 100 Panic
Chariot 31 60 Medium 120 All 1 100 Sukunda
Growing Hate ? 100 Severe ? All 1 ? Stronger vs Light
Fire of Sinai 31 55 Severe 240 Multi 1-5 120
Megiddo Ark 31 60 Severe 250 Single 1 120
Magic Torrent - 50 Heavy 220 Multi 4-6 120

Ailment Skills

Name Rank MP Target Effect
Dormina 2 4 Single Sleep
Lullaby 10 20 All Sleep
Poisma 2 4 Single Poison
Poison Breath 10 15 All Poison
Shibaboo 2 5 Single Bind
Bind Voice 10 20 All Bind
Pulinpa 2 5 Single Panic
Panic Voice 10 20 All Panic
Cough 2 4 Single Sick
Pandemic Bomb 10 15 All Sick
Marin Karin 2 5 Single Charm
Sexy Dance 10 20 All Charm
Makajam 15 4 Single Mute
Makajamaon 23 15 All Mute
Shivering Taboo 28 40 All Bind, Panic, Sleep, Sick, Poison
Venomous Raga 31 65 All Poison, Sick, Bind, Tarunda x2
Dream Raga 31 65 All Sleep, Panic, Charm, Rakunda x2
Dance of Mara 10 20 All Charm
Haunting Rhapsody 30 100 All Panic, Debilitate
Alluring Banter ? 45 Single Charm, fully decreases defense

Recovery Skills

Name Rank MP Power Target Effect
Dia 2 8 35 Single
Diarama 8 16 120 Single
Diarahan 20 30 - Single
Media 12 24 45 All
Mediarama 23 48 100 All
Mediarahan 27 90 - All
Salvation 30 100 - All Smirk: Cures all ailments
Posumudi 2 6 - Single Cures Poison/Sick
Patra 2 6 - Single Cures Sleep/Daze/Bind/Charm/Mute
Me Patra 15 18 - All Cures Sleep/Daze/Bind/Charm/Mute
Amrita 23 20 - Single Cures all ailments
Recarm 12 20 - Single Revive with half HP
Samarecarm 23 40 - Single Revive with full HP
Recarmdra 20 6 - All Revives and fully recovers allies, user dies

Support Skills

Name Rank MP Target Effect
Tarukaja 8 20 All Increases physical attack
Rakukaja 8 20 All allies Increases defense
Sukukaja 8 20 All allies Increases hit/evade
Makakaja 8 20 All allies Increases magic attack
Luster Candy 27 80 All allies Increases all stats
Tarunda 12 25 All enemies Decreases attack
Rakunda 12 25 All enemies Decreases defense
Sukunda 12 25 All enemies Decreases hit/evade
Debilitate 28 100 All enemies Decreases all stats
War Cry 17 65 All enemies Tarunda, Rakunda
Acid Breath 17 65 All enemies Rakunda, Sukunda
Fog Breath 17 65 All enemies Tarunda, Sukunda
Taunt 15 20 All enemies Tarukaja x2, Makakaja x2, Rakunda x2
Magaon 7 10 1 enemy Removes Smirk
Dekaja 23 30 All enemies Removes all -Kaja effects
Dekunda 23 30 All allies Removes all -Kunda effects
Silent Prayer 17 25 Everyone Removes all -Kaja and -Kunda effects
Blood Ritual 21 25 Self Increases all stats once, HP falls to 1
Charge 15 9 Self Next physical attack deals 2.5x damage
Concentrate 23 11 Self Next magic attack deals 2.5x damage
Critical Eye 17 11 Self Next physical attack will be a Critical Hit
Smile Charge 27 50 Self Gain Smirk
Doping 28 100 All allies Increases Max HP in battle
Tetraja 11 11 All allies Nullifies 1 Light or Dark attack
Tetrakarn 21 50 All allies Repels 1 Physical attack
Makarakarn 23 50 All allies Repels 1 Magical attack
Will of Flame 28 30 All allies Fire attacks will Pierce until end of turn
Will of Frost 28 30 All allies Ice attacks will Pierce until end of turn
Will of Thunder 28 30 All allies Elec attacks will Pierce until end of turn
Will of Wind 28 30 All allies Force attacks will Pierce until end of turn
Tetrabreak 30 35 All enemies Remove Tetrakarn
Makarabreak 30 35 All enemies Remove Makarakarn
Combat Tara 27 60 All allies Increases all stats once
Enlightenment 30 8 Self Drains weaknesses, increases all stats once if successful
Adaptive Tactics ? 36 Self Changes resistances if weakness is hit
Enduring Cheer 24 30 All allies Gain Endure until end of turn
Warding Shout 24 30 All allies Protect against Ailments until end of turn

Other

Other Skills

Name Rank MP Effect
Estoma 6 25
Trafuri 6 6
Bad Company 6 15
Sabbatma 13 20
Imposing Stance 23 50
Invitation 30 65

Passives

References

General