Okiku-Mushi: Difference between revisions
Jump to navigation
Jump to search
m (→References) |
Ruinedstego (talk | contribs) No edit summary |
||
(27 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Demon | {{Infobox Demon | ||
|image= | |image=DeSum Okiku-Mushi Artwork.png | ||
|jpname=オキクムシ | |||
|names=Okiku-mushi{{Exp App|DSRK1|DSRK2}} | |||
|jpname= | |||
|names= | |||
|origin= | |origin= | ||
|race= | |race=[[Vermin]]{{Exp App|SMT4|SMT4A|DeSum}} | ||
|alignment= | |alignment=Dark-Neutral{{Exp App|DeSum}} | ||
|arcana= | |arcana= | ||
|order= | |order=[[Pagan (Order)|Pagan]]{{Exp App|DSRK1|DSRK2}} | ||
|va= | |va= | ||
}} | }} | ||
Line 20: | Line 18: | ||
==Gameplay== | ==Gameplay== | ||
=== | ==={{Link|Game|SMT4}}=== | ||
{{SMT4 | {{SMT4 Ally Demon Stats | ||
|level=29 | |level=29 | ||
|race=Vermin | |race=Vermin | ||
Line 35: | Line 33: | ||
|force=wk | |force=wk | ||
|light=wk | |light=wk | ||
|skills={{Skill|SMT4|Poisma}} | |skills={{Skill|SMT4|Poisma|-}} | ||
{{Skill|SMT4|Tathlum Shot}} | {{Skill|SMT4|Tathlum Shot|-}} | ||
{{Skill|SMT4|Mudoon|31}} | {{Skill|SMT4|Mudoon|31}} | ||
}} | |||
==={{Link|Game|SMT4A}}=== | |||
{{Tabs | |||
|Enemy| | |||
{{SMT4A Enemy Demon Stats | |||
|level=34 | |||
|hp=357 | |||
|mp=155 | |||
|st=32 | |||
|dx=55 | |||
|ma=26 | |||
|ag=34 | |||
|lu=34 | |||
|race=Vermin | |||
|alignment=Neutral | |||
|speech=Temptress | |||
|randomencounter=Y | |||
|gun=Rs | |||
|ice=Wk | |||
|electric=Nu | |||
|force=Wk | |||
|light=Wk | |||
|gunfrac=0.5 | |||
|icefrac=1.25 | |||
|forcefrac=1.25 | |||
|lightfrac=2 | |||
|sagun=+3 | |||
|saice=-3 | |||
|saforce=-3 | |||
|salight=-3 | |||
|sadark=+2 | |||
|ailment=+1 | |||
|support=+1 | |||
|skills={{Skill|SMT4A|Rakunda}} | |||
{{Skill|SMT4A|Tathlum Shot}} | |||
}} | |||
|Ally| | |||
{{SMT4A Ally Demon Stats | |||
|level=34 | |||
|race=Vermin | |||
|alignment=Neutral | |||
|speech=Temptress | |||
|cost=11758 | |||
|hp=332 | |||
|mp=155 | |||
|st=35 | |||
|dx=58 | |||
|ma=29 | |||
|ag=37 | |||
|lu=37 | |||
|gun=Rs | |||
|ice=Wk | |||
|electric=Nu | |||
|force=Wk | |||
|light=Wk | |||
|gunfrac=0.5 | |||
|icefrac=1.25 | |||
|forcefrac=1.25 | |||
|lightfrac=2 | |||
|sagun=+3 | |||
|saice=-3 | |||
|saforce=-3 | |||
|salight=-3 | |||
|sadark=+2 | |||
|ailment=+1 | |||
|support=+1 | |||
|skills={{Skill|SMT4A|Rakunda|-}} | |||
{{Skill|SMT4A|Tathlum Shot|-}} | |||
{{Skill|SMT4A|Poisma|35}} | |||
{{Skill|SMT4A|Mudoon|36}} | |||
}} | |||
}} | |||
==={{Link|Game|DeSum}}=== | |||
{{Tabs | |||
|Enemy|{{DeSum Enemy Demon Stats | |||
|level=23 | |||
|hp=98 | |||
|mp=87 | |||
|cp=11 | |||
|st=8 | |||
|in=9 | |||
|ma=10 | |||
|en=5 | |||
|ag=5 | |||
|lu=3 | |||
|location=[[Otherworld (Hibarigaoka)]]; [[Sewers (Kasagiyama)]] B3F-B5F | |||
|race=Vermin | |||
|alignment=124 | |||
|size=M | |||
|recruit=N | |||
|speech=Noble (♀) | |||
|drop=Dis-Paralyze | |||
|hit={{Tt|0-1|37.5% chance}} | |||
|resist=51 | |||
|moon=J | |||
|magic= | |||
{{Skill|DeSum|Kyou}} | |||
{{Skill|DeSum|Dia}} | |||
|extra= | |||
{{Skill|DeSum|Arachno Wire}} | |||
}} | |||
|Ally|{{DeSum Ally Demon Stats | |||
|level=23 | |||
|hp=98 | |||
|mp=87 | |||
|cp=11 | |||
|st=8 | |||
|in=9 | |||
|ma=10 | |||
|en=5 | |||
|ag=5 | |||
|lu=3 | |||
|location=[[Fusion]] only | |||
|race=Vermin | |||
|alignment=124 | |||
|personality=Calm | |||
|inherit=Recovery (A) | |||
|speech=Noble (♀) | |||
|hit={{Tt|0-1|37.5% chance}} | |||
|resist=51 | |||
|moon=J | |||
|magic= | |||
{{Skill|DeSum|Kyou}} | |||
{{Skill|DeSum|Dia}} | |||
}} | |||
}} | }} | ||
Line 51: | Line 175: | ||
|smti= | |smti= | ||
|dx2= | |dx2= | ||
| | |sh1= | ||
|dsrk1= | |dsrk1=An insect demon that takes the form of a woman with her hands tied behind her back. | ||
|dsrk2= | |||
It arose from the hatred of a girl named Okiku, who was falsely convicted of a crime and executed. | |||
|dsrk2=An insect demon that takes the form of a woman with her hands tied behind her back. | |||
It arose from the hatred of a girl named Okiku, who was falsely convicted of a crime and executed. | |||
|sh2= | |sh2= | ||
|p2is= | |p2is= | ||
|p2ep= | |p2ep= | ||
|dcbr= | |dcbr= | ||
|dcw= | |dcw= | ||
Line 72: | Line 194: | ||
==Game Appearances== | ==Game Appearances== | ||
==={{Link|Game|DSRK1}}=== | |||
Okiku-Mushi appears as the boss of the tutorial in the [[Training Hall]]. She claims that she will only be free upon killing 100 Devil Summoners, then attacks [[Raidou Kuzunoha]]. | |||
== | |||
==Nomenclature== | ==Nomenclature== | ||
Line 107: | Line 219: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
SMTSP_Okiku-Mushi_Sprite.png|Sprite of Okiku-Mushi from {{link|game|smtsp}} | |||
</gallery> | </gallery> | ||
[[Category:Pages created from boilerplates]] | [[Category:Pages created from boilerplates]] | ||
[[Category:Demons]] | [[Category:Demons in Shin Megami Tensei: Strange Journey]] | ||
[[Category:Demons in Shin Megami Tensei: Strange Journey Redux]] | |||
[[Category:Demons in Shin Megami Tensei IV]] | [[Category:Demons in Shin Megami Tensei IV]] | ||
[[Category:Demons in Shin Megami Tensei IV: Apocalypse]] | [[Category:Demons in Shin Megami Tensei IV: Apocalypse]] | ||
[[Category:Demons in Shin Megami Tensei: Devil Summoner]] | |||
[[Category:Demons in Devil Summoner: Raidou Kuzunoha vs. the Soulless Army]] | |||
[[Category:Demons in Devil Summoner: Raidou Kuzunoha vs. King Abaddon]] |
Latest revision as of 21:04, 7 November 2024
Okiku-Mushi is a Demon in the Megami Tensei franchise.
Profile
Origin
Design
Gameplay
Shin Megami Tensei IV
|
|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei IV: Apocalypse
EnemyAlly
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei: Devil Summoner
EnemyAlly
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Compendium
Compendium Entries | |
---|---|
Raidou Kuzunoha vs. the Soulless Army |
An insect demon that takes the form of a woman with her hands tied behind her back.
It arose from the hatred of a girl named Okiku, who was falsely convicted of a crime and executed. |
Raidou Kuzunoha vs. King Abaddon |
An insect demon that takes the form of a woman with her hands tied behind her back.
It arose from the hatred of a girl named Okiku, who was falsely convicted of a crime and executed. |
Game Appearances
Devil Summoner: Raidou Kuzunoha vs. the Soulless Army
Okiku-Mushi appears as the boss of the tutorial in the Training Hall. She claims that she will only be free upon killing 100 Devil Summoners, then attacks Raidou Kuzunoha.
Nomenclature
Language | Name | Meaning |
---|
Gallery
-
Sprite of Okiku-Mushi from Shin Megami Tensei: Synchronicity Prologue
Categories:
- Pages created from boilerplates
- Demons in Shin Megami Tensei: Strange Journey
- Demons in Shin Megami Tensei: Strange Journey Redux
- Demons in Shin Megami Tensei IV
- Demons in Shin Megami Tensei IV: Apocalypse
- Demons in Shin Megami Tensei: Devil Summoner
- Demons in Devil Summoner: Raidou Kuzunoha vs. the Soulless Army
- Demons in Devil Summoner: Raidou Kuzunoha vs. King Abaddon