Daidara Metalworks: Difference between revisions

Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(17 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Image|reason=Needs image(s) for the infobox}}
{{Infobox Location
{{Infobox Location
|image=<gallery>
|image=<gallery>
P4G Daidara Metalworks Crop.png | Outside
P4G Daidara Metalworks Crop.png | Outside
P4G Daidara Metalworks Screenshot.png | Shop Menu
P4G Daidara Metalworks Screenshot.png | Shop Menu
</gallery>
|imagemap=<gallery>
</gallery>
</gallery>
|seoimage=P4G Daidara Metalworks Crop.png
|seoimage=P4G Daidara Metalworks Crop.png
Line 11: Line 8:
|jpmean=Metalworks Daidarabocchi
|jpmean=Metalworks Daidarabocchi
|names=
|names=
|location=[[Central Shopping District]]
|location=[[Central Shopping District]], [[Inaba]]
|subarea=
|subarea=
}}
}}
'''{{PAGENAME}}''' is an equipment shop in the [[Persona (Series)|''Persona'' series]]. It is owned and run by [[Daidara]].
'''{{PAGENAME}}''' is an equipment shop in {{link|game|p4}}. It is owned and run by [[Daidara]].


==Gameplay==
==Gameplay==
Daidara starts with a small amount of stock. The protagonist can sell parts picked up from [[Shadows in Persona 4 Golden|Shadows]] in the [[TV World]] to inspire Daidara to create new equipment that then becomes available for purchase.
 
Daidara starts with a small amount of stock. The protagonist can sell parts picked up from [[Shadow]]s in the [[TV World]] to inspire Daidara to create new equipment that then becomes available for purchase. The unlocks are based on the cumulative number of parts sold. Daidara Metalworks is normally only open during the day time.
 
In ''Golden'', when the weather is bad, he will still be open at night and offer a 20% discount. Additionally, his shop unlocks will carry over in [[New Game Plus]].


==={{link|game|p4}}===
==={{link|game|p4}}===
{{Sectionstub|reason=Need list of what gets sold and what gets unlocked.}}
{{Sectionstub|reason=Missing PS2 P4 shop list. Afaik, the prices and unlock amounts changed between the 2 games.}}
 
==={{link|game|p4g}}===
 
====Weapons====


<tabber>
<tabber>
Protagonist=
Protagonist=
{| class="wikitable"
! Weapons !! Price !! Unlock
|-
|{{Data/Icon/P4G|protag}} [[Imitation Katana]]||¥4800||Default
|-
|{{Data/Icon/P4G|protag}} [[Long Sword]]||¥10000||[[Black Lamp]] x 4 (Dropped by [[Black Raven]] in [[Yukiko's Castle]])
|-
|{{Data/Icon/P4G|protag}} [[5-Iron]]||¥12000||[[Supple Metal]] x 4 (Dropped by [[Magical Magus]] in [[Yukiko's Castle]])
|-
|{{Data/Icon/P4G|protag}} [[Iai Katana]]||¥13600||[[Golden Cloth]] x 6 (Dropped by [[Phantom Mage]] in [[Yukiko's Castle]])
|-
|{{Data/Icon/P4G|protag}} [[Bastard Sword]]||¥14000||[[Powered Iron]] x 6 (Dropped by [[Autonomic Basalt]] in [[Steamy Bathhouse]])
|-
|{{Data/Icon/P4G|protag}} [[Zweihander]]||¥18000||[[Pure Iron Lump]] x 8 (Dropped by [[Iron Dice]] in [[Steamy Bathhouse]])
|-
|{{Data/Icon/P4G|protag}} [[Gothic Sword]]||¥20000||[[Iron Eyeball]] x 6 (Dropped by [[Death Seeker]] in [[Marukyu Striptease]])
|-
|{{Data/Icon/P4G|protag}} [[Type-98 Gunto]]||¥24000||[[Silver Lump]] x 4 (Dropped by [[Silver Dice]] in [[Marukyu Striptease]])
|-
|{{Data/Icon/P4G|protag}} [[Edge]]||¥27000||[[Nice Ornament]] x 6 (Dropped by [[Justice Sword]] in [[Void Quest]])
|-
|{{Data/Icon/P4G|protag}} [[Kage-Dachi]]||¥30000||[[Compacted Metal]] x 10 (Dropped by [[Monomaniac Fuzz]] in [[Void Quest]])
|-
|{{Data/Icon/P4G|protag}} [[Anglaise]]||¥31000||[[Blade Metal]] x 10 (Dropped by [[Ardent Dancer]] in [[Void Quest]])
|-
|{{Data/Icon/P4G|protag}} [[Great Sword]]||¥32000||[[Tungsten]] x 4 (Dropped by [[Steel Machine]] in [[Void Quest]])
|-
|{{Data/Icon/P4G|protag}} [[Midare Hamon]]||¥36000||[[Insolence Steel]] x 4 (Dropped by [[Insolent Basalt]] in [[Secret Laboratory]])
|-
|{{Data/Icon/P4G|protag}} [[Kakitsubata]]||¥37600||[[Iron Gear]] x 6 (Dropped by [[Wild Drive]] in [[Secret Laboratory]])
|-
|{{Data/Icon/P4G|protag}} [[Gardenia Sword]]||¥38000||[[Damascus]] x 6 (Dropped by [[Dominating Machine]] in [[Secret Laboratory]])
|-
|{{Data/Icon/P4G|protag}} [[Krieg]]||¥40000||[[Flame Steel]] x 4 (Dropped by [[Brave Wheel]] in [[Heaven (Dungeon)|Heaven]])
|-
|{{Data/Icon/P4G|protag}} [[Number One]]||¥42000||[[Sacrilege Iron]] x 8 (Dropped by [[Apostate Tower]] in [[Heaven (Dungeon)|Heaven]])
|-
|{{Data/Icon/P4G|protag}} [[Kenka]]||¥42000||[[Prime Steel]] x 4 (Dropped by [[Stasis Giant]] in [[Heaven (Dungeon)|Heaven]])
|-
|{{Data/Icon/P4G|protag}} [[Kijintou]]||¥43600||[[Platinum Reins]] x 6 (Dropped by [[Intrepid Knight]] in [[Heaven (Dungeon)|Heaven]])
|-
|{{Data/Icon/P4G|protag}} [[El Caliente]]||¥50000||[[Diamond Canine]] x 6 (Dropped by [[Agitating Hablerie]] in [[Magatsu Inaba]])
|-
|{{Data/Icon/P4G|protag}} [[Shichisei-Ken]]||¥52000||[[Brilliant Armor]] x 6 (Dropped by [[Battle Wheel]] in [[Magatsu Mandala]])
|-
|{{Data/Icon/P4G|protag}} [[Yahiro Sword]]||¥54000||[[Spark Ornament]] x 8 (Dropped by [[Judgement Sword]] in [[Magatsu Mandala]])
|-
|{{Data/Icon/P4G|protag}} [[Triumph]]||¥56000||[[Orichalcum (Material)|Orichalcum]] x 4 (Dropped by [[Solemn Machine]] in [[Magatsu Mandala]])
|-
|{{Data/Icon/P4G|protag}} [[Tajikarao Sword]]||¥58000||[[Crown of Truth]] x 4 (Dropped by [[Grudge Tower]] in [[Yomotsu Hirasaka]])
|-
|{{Data/Icon/P4G|protag}} [[Futsuno Mitama]]||¥61600||[[Ripper Horse]] x 10 (Dropped by [[Jotun of Grief]] in [[Yomotsu Hirasaka]])
|-
|{{Data/Icon/P4G|protag}} [[Soul Crusher]]||¥63600||[[Soul-Death Steel]] x 10 (Dropped by [[Void Giant]] in [[Yomotsu Hirasaka]])
|}
|-|
|-|
Yosuke=
Yosuke=
{| class="wikitable"
! Weapons !! Price !! Unlock
|-
|{{Data/Icon/P4G|yosuke}} [[Hunting Nata]]||¥4000||Default
|-
|{{Data/Icon/P4G|yosuke}} [[Kunai]]||¥11800||[[Light Iron]] x 6 (Dropped by [[Magic Hand]] in [[Yukiko's Castle]])
|-
|{{Data/Icon/P4G|yosuke}} [[Poison Kunai]]||¥12000||[[Poison Flower]] x 4 (Dropped by [[Secret Bambino]] in [[Yukiko's Castle]])
|-
|{{Data/Icon/P4G|yosuke}} [[Reign Skinner]]||¥18000||[[4th Girl's Talc]] x 1 (Dropped by [[Rainy Sister 4]] in [[Steamy Bathhouse]])
|-
|{{Data/Icon/P4G|yosuke}} [[Santou]]||¥19600||[[Gray Shackle]] x 6 (Dropped by [[Killer Twins]] in [[Steamy Bathhouse]])
|-
|{{Data/Icon/P4G|yosuke}} [[Kozuka]]||¥22000||[[Hard Rock]] x 6 (Dropped by [[Creation Relic]] in [[Marukyu Striptease]])
|-
|{{Data/Icon/P4G|yosuke}} [[Throwing Kunai]]||¥24000||[[Haori Iron]] x 6 (Dropped by [[Venus Eagle]] in [[Marukyu Striptease]])
|-
|{{Data/Icon/P4G|yosuke}} [[Kris Naga]]||¥25600||[[Sharp Thorn]] x 6 (Dropped by [[Mighty Cyclops]] in [[Marukyu Striptease]])
|-
|{{Data/Icon/P4G|yosuke}} [[Kaiken]]||¥26400||[[Steel Thorn]] x 6 (Dropped by [[Mad Cyclops]] in [[Void Quest]])
|-
|{{Data/Icon/P4G|yosuke}} [[Yashioori Dagger]]||¥26900||[[Alluring Lily]] x 6 (Dropped by [[Avarice Bambino]] in [[Void Quest]])
|-
|{{Data/Icon/P4G|yosuke}} [[Bashin]]||¥28000||[[Alloy Signature]] x 6 (Dropped by [[Blue Sigil]] in [[Void Quest]])
|-
|{{Data/Icon/P4G|yosuke}} [[Yashima]]||¥30000||[[Trial Obsidian]] x 6 (Dropped by [[Leading Idol]] in [[Void Quest]])
|-
|{{Data/Icon/P4G|yosuke}} [[En-Giri]]||¥32000||[[Iron Barrel]] x 4 (Dropped by [[Dismayed Panzer]] in [[Secret Laboratory]])
|-
|{{Data/Icon/P4G|yosuke}} [[Fearful Kunai]]||¥34000||[[Shining Dish]] x 6 (Dropped by [[World Balance]] in [[Secret Laboratory]])
|-
|{{Data/Icon/P4G|yosuke}} [[Bloody Kunai]]||¥37600||[[1st Boy's Talc]] x 4 (Dropped by [[Rainy Brother 1]] in [[Secret Laboratory]])
|-
|{{Data/Icon/P4G|yosuke}} [[Castilla Knife]]||¥38000||[[Black Sheet]] x 6 (Dropped by [[Wicked Turret]] in [[Secret Laboratory]])
|-
|{{Data/Icon/P4G|yosuke}} [[Ohorinomikoto]]||¥40000||[[Flame Scale]] x 4 (Dropped by [[Finicky Papillon]] in [[Heaven (Dungeon)|Heaven]])
|-
|{{Data/Icon/P4G|yosuke}} [[Flying Kato]]||¥41600||[[Treasure Cloth]] x 8 (Dropped by [[Phantom Lord]] in [[Heaven (Dungeon)|Heaven]])
|-
|{{Data/Icon/P4G|yosuke}} [[Basho]]||¥43600||[[Perpetual Edge]] x 6 (Dropped by [[Conviction Sword]] in [[Heaven (Dungeon)|Heaven]])
|-
|{{Data/Icon/P4G|yosuke}} [[Fuuma Kotaro]]||¥48000||[[Nightmare Sand]] x 4 (Dropped by [[Infinite Sand]] in [[Magatsu Inaba]])
|-
|{{Data/Icon/P4G|yosuke}} [[Militia Dagger]]||¥50000||[[Unthinkable Metal]] x 4 (Dropped by [[Happy Gene]] in [[Magatsu Mandala]])
|-
|{{Data/Icon/P4G|yosuke}} [[Hattori]]||¥52000||[[Knowledge Staff]] x 4 (Dropped by [[Reformed Okina]] in [[Magatsu Mandala]])
|-
|{{Data/Icon/P4G|yosuke}} [[Blitz Knife]]||¥54000||[[Cruel Thorn]] x 6 (Dropped by [[Brilliant Cyclops]] in [[Magatsu Mandala]])
|-
|{{Data/Icon/P4G|yosuke}} [[Ogre Tooth]]||¥57600||[[Mobius Sand]] x 4 (Dropped by [[Eternal Sand]] in [[Yomotsu Hirasaka]])
|-
|{{Data/Icon/P4G|yosuke}} [[Rappa]]||¥59600||[[Sephirot Staff]] x 10 (Dropped by [[Moon Okina]] in [[Yomotsu Hirasaka]])
|-
|{{Data/Icon/P4G|yosuke}} [[Kashin Koji]]||¥61600||[[Vengeance Steel]] x 10 (Dropped by [[Reckoning Dice]] in [[Yomotsu Hirasaka]])
|}
|-|
|-|
Chie=
Chie=
{| class="wikitable"
! Weapons !! Price !! Unlock
|-
|{{Data/Icon/P4G|chie}} [[Platform Sneaks]]||¥7600||Default
|-
|{{Data/Icon/P4G|chie}} [[Shield Boots]]||¥11200||[[Hard Horn]] x 4 (Dropped by [[Burning Beetle]] in [[Yukiko's Castle]])
|-
|{{Data/Icon/P4G|chie}} [[Nanman Gusoku]]||¥13600||[[Golden Dish]] x 6 (Dropped by [[Heat Balance]] in [[Yukiko's Castle]])
|-
|{{Data/Icon/P4G|chie}} [[Punk Shoes]]||¥20000||[[Tough Hide]] x 6 (Dropped by [[Bribed Fuzz]] in [[Steamy Bathhouse]])
|-
|{{Data/Icon/P4G|chie}} [[Hard Boots]]||¥21200||[[Thick Hide]] x 5 (Dropped by [[Dancing Hand]] in [[Steamy Bathhouse]])
|-
|{{Data/Icon/P4G|chie}} [[Skill Greaves]]||¥25600||[[Rubbery Object]] x 6 (Dropped by [[Miss Gene]] in [[Marukyu Striptease]])
|-
|{{Data/Icon/P4G|chie}} [[Cowboy Boots]]||¥26800||[[Sturdy Molar]] x 10 (Dropped by [[Forgotten Hablerie]] in [[Marukyu Striptease]])
|-
|{{Data/Icon/P4G|chie}} [[Heavy Heels]]||¥28400||[[Wrought Lamp]] x 6 (Dropped by [[Sonic Raven]] in [[Marukyu Striptease]])
|-
|{{Data/Icon/P4G|chie}} [[Bishamonten (Weapon)|Bishamonten]]||¥31600||[[Jet Black Scale]] x 6 (Dropped by [[Lustful Snake]] in [[Void Quest]])
|-
|{{Data/Icon/P4G|chie}} [[Furinkazan]]||¥33200||[[Platinum Crown]] x 6 (Dropped by [[Corrupt Tower]] in [[Void Quest]])
|-
|{{Data/Icon/P4G|chie}} [[Bucking Broncos]]||¥35600||[[Stone Hide]] x 4 (Dropped by [[Constancy Relic]] in [[Secret Laboratory]])
|-
|{{Data/Icon/P4G|chie}} [[Sleipnir (Weapon)|Sleipnir]]||¥37200||[[Stretchy Object]] x 6 (Dropped by [[Fail Gene]] in [[Secret Laboratory]])
|-
|{{Data/Icon/P4G|chie}} [[Amami Legs]]||¥32800||[[Curious Boulder]] x 4 (Dropped by [[Rainy Castle]] in [[Void Quest]])
|-
|{{Data/Icon/P4G|chie}} [[Four Beasts]]||¥38000||[[Riveted Hide]] x 6 (Dropped by [[Jotun of Power]] in [[Secret Laboratory]])
|-
|{{Data/Icon/P4G|chie}} [[Vampire Shoes]]||¥41200||[[Crimson Cover]] x 4 (Dropped by [[Maniacal Book]] in [[Heaven (Dungeon)|Heaven]])
|-
|{{Data/Icon/P4G|chie}} [[Mjolnir Boots]]||¥43600||[[Cursed Stone]] x 6 (Dropped by [[Curse Dice]] in [[Heaven (Dungeon)|Heaven]])
|-
|{{Data/Icon/P4G|chie}} [[Vidar's Boots]]||¥45200||[[Bloody Hide]] x 8 (Dropped by [[Jotun of Blood]] in [[Heaven (Dungeon)|Heaven]])
|-
|{{Data/Icon/P4G|chie}} [[Demon Boots]]||¥50000||[[Miracle Scale]] x 4 (Dropped by [[Fickle Papillon]] in [[Magatsu Inaba]])
|-
|{{Data/Icon/P4G|chie}} [[Hero Legs]]||¥51200||[[Snow Stone]] x 4 (Dropped by [[King Castle]] in [[Magatsu Mandala]])
|-
|{{Data/Icon/P4G|chie}} [[Kehaya]]||¥52000||[[Prime Hide]] x 4 (Dropped by [[Phantom King]] in [[Magatsu Mandala]])
|-
|{{Data/Icon/P4G|chie}} [[Gigant Fall]]||¥55200||[[Platinum Hide]] x 4 (Dropped by [[Minotaur I]] in [[Magatsu Mandala]])
|-
|{{Data/Icon/P4G|chie}} [[Peerless Heels]]||¥57600||[[Love Scale]] x 4 (Dropped by [[Pure Papillon]] in [[Yomotsu Hirasaka]])
|-
|{{Data/Icon/P4G|chie}} [[Judgment Boots]]||¥59000||[[Death Sentence]] x 10 (Dropped by [[Eternal Eagle]] in [[Yomotsu Hirasaka]])
|-
|{{Data/Icon/P4G|chie}} [[Stella Greaves]]||¥61200||[[Tyrannical Hide]] x 10 (Dropped by [[Neo Minotaur]] in [[Yomotsu Hirasaka]])
|}
|-|
|-|
Yukiko=
Yukiko=
{| class="wikitable"
! Weapons !! Price !! Unlock
|-
|{{Data/Icon/P4G|yukiko}} [[Noh Fan]]||¥11200||Default
|-
|{{Data/Icon/P4G|yukiko}} [[Silk Fan]]||¥12400||[[Cloth Wings]] x 10 (Dropped by [[Monopolizing Cupid]] in [[Steamy Bathhouse]])
|-
|{{Data/Icon/P4G|yukiko}} [[Arazuyu Fan]]||¥13800||[[4th Boy's Talc]] x 4 (Dropped by [[Rainy Brother 4]] in [[Steamy Bathhouse]])
|-
|{{Data/Icon/P4G|yukiko}} [[Tesseb]]||¥19600||[[Passion Clasp]] x 6 (Dropped by [[Soul Dancer]] in [[Marukyu Striptease]])
|-
|{{Data/Icon/P4G|yukiko}} [[Hanachirusato]]||¥21600||[[Glossy Clasp]] x 6 (Dropped by [[Killing Hand]] in [[Marukyu Striptease]])
|-
|{{Data/Icon/P4G|yukiko}} [[Masquerade]]||¥23600||[[Tortoise Shell]] x 8 (Dropped by [[Large Basalt]] in [[Marukyu Striptease]])
|-
|{{Data/Icon/P4G|yukiko}} [[Madam's Charm]]||¥25600||[[Devilish Feather]] x 6 (Dropped by [[Amenti Raven]] in [[Void Quest]])
|-
|{{Data/Icon/P4G|yukiko}} [[Inversion Fan]]||¥26800||[[Gazing Clasp]] x 6 (Dropped by [[Fate Seeker]] in [[Void Quest]])
|-
|{{Data/Icon/P4G|yukiko}} [[Amagyou Fan]]||¥28000||[[2nd Girl's Talc]] x 4 (Dropped by [[Rainy Sister 2]] in [[Void Quest]])
|-
|{{Data/Icon/P4G|yukiko}} [[Mogari-Bue]]||¥29600||[[Azalea Cord]] x 4 (Dropped by [[Inviting Nyogo]] in [[Secret Laboratory]])
|-
|{{Data/Icon/P4G|yukiko}} [[Fickle Madam]]||¥32400||[[Dogma Clasp]] x 8 (Dropped by [[Dogmatic Tower]] in [[Secret Laboratory]])
|-
|{{Data/Icon/P4G|yukiko}} [[Akisame Fan]]||¥25000||[[3rd Girl's Talc]] x 4 (Dropped by [[Rainy Sister 3]] in [[Marukyu Striptease]])
|-
|{{Data/Icon/P4G|yukiko}} [[Ganar]]||¥32000||[[Fur Clasp]] x 6 (Dropped by [[Elegant Mother]] in [[Secret Laboratory]])
|-
|{{Data/Icon/P4G|yukiko}} [[Courtesia]]||¥36400||[[Smart Clasp]] x 4 (Dropped by [[Prime Magus]] in [[Heaven (Dungeon)|Heaven]])
|-
|{{Data/Icon/P4G|yukiko}} [[Adoracion]]||¥37400||[[Scorching Scale]] x 8 (Dropped by [[Carnal Snake]] in [[Heaven (Dungeon)|Heaven]])
|-
|{{Data/Icon/P4G|yukiko}} [[Uhi Fan]]||¥38000||[[Rare Raincoat]] x 4 (Dropped by [[Raindrop Castle]] in [[Heaven (Dungeon)|Heaven]])
|-
|{{Data/Icon/P4G|yukiko}} [[Suzumushi]]||¥40000||[[Blessed Dish]] x 6 (Dropped by [[Light Balance]] in [[Heaven (Dungeon)|Heaven]])
|-
|{{Data/Icon/P4G|yukiko}} [[Noblesse Oblige]]||¥44400||[[God Tailfeather]] x 4 (Dropped by [[Jupiter Eagle]] in [[Magatsu Inaba]])
|-
|{{Data/Icon/P4G|yukiko}} [[Hototogisu]]||¥46000||[[Love Clasp]] x 4 (Dropped by [[Harem Dancer]] in [[Magatsu Mandala]])
|-
|{{Data/Icon/P4G|yukiko}} [[Secret Fan]]||¥47200||[[Golden Film]] x 4 (Dropped by [[Noble Seeker]] in [[Magatsu Mandala]])
|-
|{{Data/Icon/P4G|yukiko}} [[Kacho Fugetsu]]||¥50000||[[Red-Gold Cord]] x 4 (Dropped by [[Silent Nyogo]] in [[Yomotsu Hirasaka]])
|-
|{{Data/Icon/P4G|yukiko}} [[Pieta]]||¥51200||[[Merciless Cord]] x 10 (Dropped by [[El Dorado Beast]] in [[Yomotsu Hirasaka]])
|-
|{{Data/Icon/P4G|yukiko}} [[Yume no Ukihashi]]||¥56000||[[Forbidden Scale]] x 10 (Dropped by [[Stoic Snake]] in [[Yomotsu Hirasaka]])
|}
|-|
|-|
Kanji=
Kanji=
{| class="wikitable"
! Weapons !! Price !! Unlock
|-
|{{Data/Icon/P4G|kanji}} [[Yasogami Desk]]||¥16000||Default
|-
|{{Data/Icon/P4G|kanji}} [[Steel Plate]]||¥24400||[[Heavy Iron Lump]] x 6 (Dropped by [[Liberating Idol]] in [[Marukyu Striptease]])
|-
|{{Data/Icon/P4G|kanji}} [[Photon Plate]]||¥28000||[[Steel Collar]] x 6 (Dropped by [[Enslaved Beast]] in [[Marukyu Striptease]])
|-
|{{Data/Icon/P4G|kanji}} [[Hard Board]]||¥28800||[[Dependent Iron]] x 6 (Dropped by [[Dependent Basalt]] in [[Void Quest]])
|-
|{{Data/Icon/P4G|kanji}} [[Thunder Plate]]||¥30000||[[Electric Rock]] x 6 (Dropped by [[Almighty Hand]] in [[Void Quest]])
|-
|{{Data/Icon/P4G|kanji}} [[Power Plate]]||¥31200||[[Chirping Wings]] x 8 (Dropped by [[Blind Cupid]] in [[Void Quest]])
|-
|{{Data/Icon/P4G|kanji}} [[Alloyed Plate]]||¥33000||[[Super-Alloy]] x 4 (Dropped by [[Scarlet Turret]] in [[Void Quest]])
|-
|{{Data/Icon/P4G|kanji}} [[Gorgon Plate]]||¥35200||[[Source Lump]] x 4 (Dropped by [[Source Basalt]] in [[Secret Laboratory]])
|-
|{{Data/Icon/P4G|kanji}} [[Scutum]]||¥38000||[[Illusionary Sand]] x 6 (Dropped by [[Flowing Sand]] in [[Secret Laboratory]])
|-
|{{Data/Icon/P4G|kanji}} [[Barbarian Shield]]||¥40000||[[Platinum Lump]] x 6 (Dropped by [[Chaos Fuzz]] in [[Secret Laboratory]])
|-
|{{Data/Icon/P4G|kanji}} [[Golden Plate]]||¥42000||[[Fixed Lump]] x 6 (Dropped by [[Order Giant]] in [[Secret Laboratory]])
|-
|{{Data/Icon/P4G|kanji}} [[Demon Shield]]||¥43200||[[Jet Black Steel]] x 4 (Dropped by [[Dark Eagle]] in [[Heaven (Dungeon)|Heaven]])
|-
|{{Data/Icon/P4G|kanji}} [[Mega Buckler]]||¥45200||[[Divine Bark]] x 6 (Dropped by [[Angry Table]] in [[Heaven (Dungeon)|Heaven]])
|-
|{{Data/Icon/P4G|kanji}} [[Oni-Gawara]]||¥48000||[[Heavy Chains]] x 8 (Dropped by [[Minotaur IV]] in [[Heaven (Dungeon)|Heaven]])
|-
|{{Data/Icon/P4G|kanji}} [[Sol Breaker]]||¥54000||[[Dignified Lump]] x 4 (Dropped by [[Great King]] in [[Magatsu Mandala]])
|-
|{{Data/Icon/P4G|kanji}} [[Phalanx]]||¥54800||[[Scaly Lump]] x 4 (Dropped by [[Amorous Snake]] in [[Magatsu Mandala]])
|-
|{{Data/Icon/P4G|kanji}} [[Asturias]]||¥56400||[[Death Lump]] x 4 (Dropped by [[Death Dice]] in [[Magatsu Mandala]])
|-
|{{Data/Icon/P4G|kanji}} [[Black Targe]]||¥58800||[[Golden Chains]] x 4 (Dropped by [[Minotaur II]] in [[Magatsu Mandala]])
|-
|{{Data/Icon/P4G|kanji}} [[Aegis Shield]]||¥60000||[[Platinum Shell]] x 4 (Dropped by [[Emperor Beetle]] in [[Yomotsu Hirasaka]])
|-
|{{Data/Icon/P4G|kanji}} [[Dullahan (Weapon)|Dullahan]]||¥62000||[[Holy Gold Lump]] x 10 (Dropped by [[Doom Sword]] in [[Yomotsu Hirasaka]])
|-
|{{Data/Icon/P4G|kanji}} [[Christ Mirror]]||¥64000||[[Platinum Gear]] x 10 (Dropped by [[Rampage Drive]] in [[Yomotsu Hirasaka]])
|}
|-|
|-|
Teddie=
Teddie=
{| class="wikitable"
! Weapons !! Price !! Unlock
|-
|{{Data/Icon/P4G|teddie}} [[Mewling Claw]]||¥26000||Default
|-
|{{Data/Icon/P4G|teddie}} [[Drunken Fist]]||¥30000||[[Shiny Scale]] x 6 (Dropped by [[Whimsical Papillon]] in [[Void Quest]])
|-
|{{Data/Icon/P4G|teddie}} [[Typhoon Claw]]||¥32800||[[2nd Boy's Talc]] x 4 (Dropped by [[Rainy Brother 2]] in [[Void Quest]])
|-
|{{Data/Icon/P4G|teddie}} [[Air Break]]||¥36800||[[Sharp Premolar]] x 4 (Dropped by [[Flattering Hablerie]] in [[Secret Laboratory]])
|-
|{{Data/Icon/P4G|teddie}} [[Poison Claw]]||¥37200||[[Venomous Fang]] x 6 (Dropped by [[Immoral Snake]] in [[Secret Laboratory]])
|-
|{{Data/Icon/P4G|teddie}} [[Mail Duster]]||¥40000||[[Guard Stationery]] x 6 (Dropped by [[Truth Pesce]] in [[Secret Laboratory]])
|-
|{{Data/Icon/P4G|teddie}} [[Assault Spike]]||¥41200||[[Claw of Myth]] x 4 (Dropped by [[Mythical Gigas]] in [[Heaven (Dungeon)|Heaven]])
|-
|{{Data/Icon/P4G|teddie}} [[Gehenna Claw]]||¥43600||[[Thirsty Claw]] x 6 (Dropped by [[Dry Dexy]] in [[Heaven (Dungeon)|Heaven]])
|-
|{{Data/Icon/P4G|teddie}} [[Chain Glove]]||¥46000||[[Blade Thorn]] x 6 (Dropped by [[Chaos Cyclops]] in [[Heaven (Dungeon)|Heaven]])
|-
|{{Data/Icon/P4G|teddie}} [[Needle Spike]]||¥54800||[[Queen's Nail]] x 4 (Dropped by [[Pistil Mother]] in [[Magatsu Mandala]])
|-
|{{Data/Icon/P4G|teddie}} [[Seiryu Claw]]||¥56800||[[Silver Claw]] x 4 (Dropped by [[Change Relic]] in [[Magatsu Mandala]])
|-
|{{Data/Icon/P4G|teddie}} [[Jakotsu Claw]]||¥58800||[[Strength Claw]] x 4 (Dropped by [[Minotaur III]] in [[Magatsu Mandala]])
|-
|{{Data/Icon/P4G|teddie}} [[Platinum Claw]]||¥60000||[[Force Rock]] x 4 (Dropped by [[Primitive Idol]] in [[Yomotsu Hirasaka]])
|-
|{{Data/Icon/P4G|teddie}} [[The Ripper]]||¥62000||[[Bloody Thorn]] x 10 (Dropped by [[Rebellious Cyclops]] in [[Yomotsu Hirasaka]])
|-
|{{Data/Icon/P4G|teddie}} [[Shitisei Jakotsu]]||¥62800||[[Mysterious Eye]] x 10 (Dropped by [[Acheron Seeker]] in [[Yomotsu Hirasaka]])
|}
|-|
|-|
Naoto=
Naoto=
|-|
{| class="wikitable"
Armor=
! Weapons !! Price !! Unlock
|-|
|-
Accessories=
|{{Data/Icon/P4G|naoto}} [[Peacemaker]]||¥32800||Default
|-
|{{Data/Icon/P4G|naoto}} [[Raging Bull]]||¥38800||[[Steel Barrel]] x 2 (Dropped by [[Rash Panzer]] in [[Heaven (Dungeon)|Heaven]])
|-
|{{Data/Icon/P4G|naoto}} [[Crimson Dirge]]||¥42000||[[Fixing Bolt]] x 6 (Dropped by [[Killer Drive]] in [[Heaven (Dungeon)|Heaven]])
|-
|{{Data/Icon/P4G|naoto}} [[.44 Anaconda]]||¥43200||[[Judgement Shot]] x 6 (Dropped by [[Hallowed Turret]] in [[Heaven (Dungeon)|Heaven]])
|-
|{{Data/Icon/P4G|naoto}} [[Chrome Heart]]||¥46800||[[Orb of Love]] x 4 (Dropped by [[Yearning Pot]] in [[Magatsu Mandala]])
|-
|{{Data/Icon/P4G|naoto}} [[Jovian Thunder]]||¥49200||[[Gold Signature]] x 4 (Dropped by [[Purple Sigil]] in [[Magatsu Mandala]])
|-
|{{Data/Icon/P4G|naoto}} [[Unlimited]]||¥50000||[[Thunder Bead]] x 4 (Dropped by [[Jotun of Evil]] in [[Magatsu Mandala]])
|-
|{{Data/Icon/P4G|naoto}} [[Camel Red]]||¥52800||[[Golden Barrel]] x 4 (Dropped by [[Conceited Panzer]] in [[Magatsu Mandala]])
|-
|{{Data/Icon/P4G|naoto}} [[From Zero]]||¥56000||[[Prophecy Orb]] x 4 (Dropped by [[Wrathful Book]] in [[Yomotsu Hirasaka]])
|-
|{{Data/Icon/P4G|naoto}} [[Athena Kiss R]]||¥58800||[[Pure White Bead]] x 10 (Dropped by [[Gracious Cupid]] in [[Yomotsu Hirasaka]])
|-
|{{Data/Icon/P4G|naoto}} [[Judge of Hell]]||¥62800||[[Bull's-Eye Shot]] x 10 (Dropped by [[Berserk Turret]] in [[Yomotsu Hirasaka]])
|-
|}
</tabber>
</tabber>


==={{link|game|p4g}}===
====Armor====
{{Sectionstub|reason=Need list of what gets sold and what gets unlocked.}}
 
<tabber>
<tabber>
Protagonist=
Everyone=
|-|
{| class="wikitable"
Yosuke=
! Armor !! Price !! Unlock
|-|
|-
Chie=
|{{Data/Icon/P4G|armor}} [[Chain Mail]]||¥3000||Default
|-|
|-
Yukiko=
