Kama: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Mistiryshak (talk | contribs) m (Text replacement - "SMT4 Party Stats" to "SMT4 Ally Demon Stats") |
||
(25 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Demon | {{Infobox Demon | ||
|image= | |image=DeSum Kama Artwork.png | ||
|seoimage=DeSum Kama Artwork.png | |||
|seoimage= | |||
|jpname=カーマ | |jpname=カーマ | ||
|names= | |names= | ||
|origin= | |origin=Hinduism | ||
|race= | |race=[[Enigma]]{{Exp App|SMT4|SMT4A|Dx2|DeSum}} | ||
|alignment= | |alignment=Light-Neutral{{Exp App|DeSum}} | ||
|arcana= | |arcana= | ||
|order= | |order= | ||
Line 20: | Line 19: | ||
==Gameplay== | ==Gameplay== | ||
=== | ==={{Link|Game|SMT4}}=== | ||
{{SMT4 | {{SMT4 Ally Demon Stats | ||
|level=72 | |level=72 | ||
|race=Enigma | |race=Enigma | ||
Line 35: | Line 34: | ||
|fire=wk | |fire=wk | ||
|light=nul | |light=nul | ||
|skills={{Skill|SMT4|Tetraja}} | |skills={{Skill|SMT4|Tetraja|-}} | ||
{{Skill|SMT4|Madness Needle}} | {{Skill|SMT4|Madness Needle|-}} | ||
{{Skill|SMT4|Diarahan}} | {{Skill|SMT4|Diarahan|-}} | ||
{{Skill|SMT4|Heaven's Bow|73}} | {{Skill|SMT4|Heaven's Bow|73}} | ||
}} | |||
==={{Link|Game|SMT4A}}=== | |||
{{SMT4A Ally Demon Stats | |||
|level=72 | |||
|race=Enigma | |||
|alignment=Neutral | |||
|speech=Gentle | |||
|cost=34678 | |||
|hp=539 | |||
|mp=284 | |||
|st=71 | |||
|dx=71 | |||
|ma=60 | |||
|ag=101 | |||
|lu=90 | |||
|location=[[Special Fusion]]{{Exp|Diana x Jarilo}} | |||
|physical=Rs | |||
|gun=Dr | |||
|fire=Wk | |||
|light=Rs | |||
|physfrac=0.5 | |||
|firefrac=1.25 | |||
|lightfrac=0.5 | |||
|sagun=+4 | |||
|safire=-3 | |||
|ailment=+1 | |||
|support=+3 | |||
|hit=1-2 | |||
|skills={{Skill|SMT4A|Heaven's Bow|-}} | |||
{{Skill|SMT4A|Madness Needle|-}} | |||
{{Skill|SMT4A|Dekunda|73}} | |||
{{Skill|SMT4A|Dekaja|74}} | |||
}} | |||
==={{Link|Game|DeSum}}=== | |||
{{DeSum Ally Demon Stats | |||
|level=60 | |||
|hp=447 | |||
|mp=380 | |||
|cp=0 | |||
|st=16 | |||
|in=13 | |||
|ma=27 | |||
|en=12 | |||
|ag=13 | |||
|lu=11 | |||
|race=Enigma | |||
|alignment=140 | |||
|location=[[Fusion]] only | |||
|personality=Haughty | |||
|inherit=Death | |||
|speech=Noble (♂) | |||
|hit=2 | |||
|resist=24 | |||
|moon=C | |||
|magic= | |||
{{Skill|DeSum|Mudoon}} | |||
|extra= | |||
{{Skill|DeSum|Judgment}} | |||
{{Skill|DeSum|Penta Wall}} | |||
}} | }} | ||
Line 52: | Line 112: | ||
|smti= | |smti= | ||
|dx2= | |dx2= | ||
| | |sh1= | ||
|dsrk1= | |dsrk1= | ||
|dsrk2= | |dsrk2= | ||
Line 71: | Line 131: | ||
|desu2= | |desu2= | ||
}} | }} | ||
==Nomenclature== | ==Nomenclature== | ||
{{Names | {{Names | ||
|ja= | |ja=カーマ | ||
|jaM= | |jaM=Kama | ||
|zhS= | |zhS= | ||
|zhSM= | |zhSM= | ||
Line 106: | Line 152: | ||
}} | }} | ||
[[Category:Demons in Shin Megami Tensei: Strange Journey]] | |||
[[Category:Demons in Shin Megami Tensei: Strange Journey Redux]] | |||
[[Category: | |||
[[Category:Demons]] | |||
[[Category:Demons in Shin Megami Tensei IV]] | [[Category:Demons in Shin Megami Tensei IV]] | ||
[[Category:Demons in Shin Megami Tensei IV: Apocalypse]] | |||
[[Category:Demons in Giten Megami Tensei: Tokyo Revelation]] | |||
[[Category:Demons in Shin Megami Tensei: Liberation Dx2]] | |||
[[Category:Demons in Shin Megami Tensei: Devil Summoner]] |
Latest revision as of 21:41, 9 October 2024
Kama is a Demon in the Megami Tensei franchise.
Profile
Origin
Design
Gameplay
Shin Megami Tensei IV
|
|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei IV: Apocalypse
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei: Devil Summoner
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Compendium
Compendium Entries |
---|
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | カーマ | Kama |
Categories:
- Demons in Shin Megami Tensei: Strange Journey
- Demons in Shin Megami Tensei: Strange Journey Redux
- Demons in Shin Megami Tensei IV
- Demons in Shin Megami Tensei IV: Apocalypse
- Demons in Giten Megami Tensei: Tokyo Revelation
- Demons in Shin Megami Tensei: Liberation Dx2
- Demons in Shin Megami Tensei: Devil Summoner