Gameplay:Tartarus/Persona 5: The Phantom X
| This article is about or related to newly released media. | |
| Information within may be sparse and may dramatically change as more information becomes available. |
Tartarus is a game mode in Persona 5: The Phantom X, taking place in the tower of the same name in Persona 3 Reload.
Overview
Tartarus is unlocked by advancing the story of Met by Moonlight's first chapter, Luminous Island. It is a game mode with roguelite elements in which Wonder attempts to ascend through Tartarus with limited abilities. Each playthrough of the game mode is referred to as a "run" of Tartarus; at any point, the player can choose to exit Tartarus and save their progress in the run, allowing them to continue from where they had previously left off.
Tartarus consists of two portions; exploration and the entrance. At the entrance, Wonder can unlock side stories with the members of SEES, unlock and set buffs for Tartarus runs at Mayoido Antiques and the Mastery chart, prepare his team selection for the next run, complete missions to unlock rewards, and begin exploration. During exploration, Wonder's goal is to reach the uppermost floor of Tartarus by passing through Thebel, Arqa and Tziah.
Exploration
Exploration begins in the Thebel block of Tartarus on the second floor. Wonder's level is heavily reduced while in Tartarus and is unable to freely select his team members; however, he is able to increase his level within the run by earning EXP to grow stronger. Additionally, he can grow his roster of teammates and buffs through Shuffle Time. When a teammate is selected in Shuffle Time, they are added to Wonder's roster and can be freely placed or removed into his active party. These teammates are not removed from the pool of potential results in Shuffle Time; instead, when a teammate is selected again, their Awareness level increases. For 4-star characters, this increases by 3 Awareness levels; for 5-star characters, it increases by 1. Only teammates that were chosen for the potential lineup in the Tartarus entrance before beginning a run will appear.
Shadows
Six categories of Shadow can appear in Tartarus, in increasing order of rarity: Normal Shadows, Frenzied Shadows, Formidable Shadows, Rare Shadows, Sentinels, and block bosses, which are themselves a subcategory of Sentinel. Normal, Frenzie, Formidable, and Rare Shadows can appear on regular floors of Tartarus, while Sentinels will appear on 4F, 10F, and 16F. Block bosses will appear on 7F, 13F, and 19F. Rarer shadows give more EXP and drop more valuable items, as well as have a higher likelihood of rarer results in Shuffle Time, with block bosses and Sentinels giving Wonder three Shuffle Times that grant him a character and two Arcana of his choosing. Additionally, block bosses are guaranteed to allow Wonder to select a Major Arcana card. Frenzied Shadows are tied to red glowing barriers and restrict Wonder's progress; they must be defeated in order to remove the barrier.
Tied to Wonder's exploration level is his Insta-kill level. If Wonder's Insta-kill level is high enough, he will not enter combat and instead immediately defeat the Shadow in front of him while on the field, still receiving rewards and losing Will as normal. If Wonder's Will is low enough, then regardless of his Insta-kill level he will be forced to fight the Shadow normally.
| Shadow | Type |
|---|---|
| Avenger Knight | Sentinel (7F) |
| Barbaric Beast Wheel | Formidable Shadow, Sentinel (4F) |
| Black Raven | Shadow |
| Cowardly Maya | Shadow |
| Crazy Twins | Monad Door Shadow |
| Grave Beetle | Shadow |
| Heat Balance | Shadow, Frenzied Shadow |
| Iron Dice | Shadow |
| Magic Hand | Shadow |
| Muttering Tiara | Shadow, Formidable Shadow, Frenzied Shadow |
| Obsessed Cupid | Shadow |
| Shining Hand | Rare Shadow |
| Soul Dancer | Frenzied Shadow |
| Wild Beast | Formidable Shadow |
| Shadow | Type |
|---|---|
| Adamant Beetle | Shadow |
| Amorous Snake | Monad Door Shadow |
| Barbaric Beast Wheel | Formidable Shadow |
| Black Raven | Formidable Shadow |
| Bronze Dice | Shadow |
| Cowardly Maya | Shadow |
| Change Relic | Monad Door Shadow |
| Clairvoyant Relic | Frenzied Shadow, Monad Door Shadow |
| Dancing Hand | Shadow |
| Dark Eagle | Frenzied Shadow |
| Grave Beetle | Formidable Shadow |
| Grieving Tiara | Shadow |
| Harmony Giant | Sentinel (13F) |
| Heat Balance | Formidable Shadow |
| Heretic Magus | Shadow |
| Jealous Cupid | Shadow |
| Justice Sword | Sentinel (13F) |
| Killer Twins | Frenzied Shadow |
| Maniacal Book | Shadow |
| Muttering Tiara | Formidable Shadow |
| Phantom Mage | Sentinel (10F) |
| Phantom Master | Sentinel (10F) |
| Shining Hand | Rare Shadow |
| Sky Balance | Shadow |
| Soul Dancer | Formidable Shadow |
| Spurious Book | Shadow, Frenzied Shadow |
| Venus Eagle | Shadow, Frenzied Shadow |
| Wild Beast | Formidable Shadow |
| Shadow | Type |
|---|---|
| Amorous Snake | Sentinel (16F) |
| Barbaric Beast Wheel | Formidable Shadow |
| Black Raven | Formidable Shadow |
| Brave Wheel | Frenzied Shadow |
| Change Relic | Frenzied Shadow |
| Cowardly Maya | Shadow |
| Crazy Twins | Sentinel (16F) |
| Dancing Hand | Shadow |
| Dark Eagle | Shadow |
| Grand Magus | Sentinel (16F) |
| Grave Beetle | Formidable Shadow |
| Hakurou Musha | Sentinel (19F) |
| Heat Balance | Formidable Shadow |
| Iron Dice | Shadow, Formidable Shadow |
| Kaiden Musha | Sentinel (19F) |
| Mach Wheel | Frenzied Shadow |
| Magic Hand | Shadow |
| Magical Magus | Sentinel (16F) |
| Maniacal Book | Shadow |
| Phantom Master | Frenzied Shadow |
| Profligate Gigas | Shadow |
| Shining Hand | Rare Shadow |
| Soul Dancer | Formidable Shadow |
| Wrathful Book | Shadow |
| Writhing Tiara | Shadow |
Will
Upon entering Tartarus, Wonder begins with 100 Will. Will is lost when Wonder enters combat with a Shadow and is not returned if he chooses to retreat. Normal Shadows and Rare Shadows reduce 6 Will per encounter, while Formidable Shadows reduce 9 Will. Sentinels and block bosses will reduce 15 Will when fought. Additionally, Wonder must spend 10 Will in order to open some barriers while exploring. Will can be restored by 40 points at a time at Clocks; the first time will be free, while the restoration will cost 2 Dawn Fragments. Further restorations will cost one more Dawn Fragment than the last.
Wonder's current Will also affects his performance in battle:
| Will Value | Name | Effect |
|---|---|---|
| 50+ | Strong | Increases Attack, max HP, Defense, and final damage by 10%. |
| 0~49 | Normal | No additional effects. |
| -50~-1 | Shaken | Decreases Attack, max HP, Defense, and final damage by 20%. |
| -99~-51 | Weak | Decreases Attack, max HP, Defense, and final damage by 50%. Increases final damage taken by 50%. |
| < -100 | Lost | Decreases Attack, max HP, Defense, and final damage by 90%. Increases final damage taken by 90%. |
Currencies
While exploring Tartarus, Wonder can find a variety of currencies:
- Clock Gears can be spent at the Great Clock on characters and buffs
- Dawn Fragments can be used to restore Will at Clocks or increase the Awareness of party members
- Tarnished Silver Coins can be spent following the completion of a run to unlock nodes on the Mastery Chart or upgrade antiques
- Tarnished Gold Coins can be spent following the completion of a run to unlock new antiques
- Soul Fragments can be spent following the completion of a run to unlock new characters for team selection
- Dream Fragments can be spent following the completion of a run to unlock new Side Stories. Dream Fragments are specific to a member of SEES, and the character whose Dream Fragments will appear can be selected before beginning a run.
Clock Gears, Tarnished Silver Coins, and on rare occasions Dawn Fragments can be found in search objects littered around each floor. All currencies can also be found as battle rewards or in treasure chests; with Formidable Shadows and Rare Shadows guaranteed to drop Dawn Fragments.
Structures
When floors of Tartarus are generated, there is a chance for there to be a rare structure within the floor.
Great Clocks, when generated, will appear at the end of the floor near the stairs. These act as shops where Wonder can spend his Clock Gears to acquire characters or their Awareness levels as well as new Minor and Major Arcana cards. Wonder is also able to refresh the shop selection for a Clock Gear cost.
Clocks will appear at the end of the floor near the stairs in most cases if generated. However, on floors with Sentinels or block bosses, they are guaranteed to appear at the entrance of the floor. At Clocks, Wonder is able to restore his Will by 40 points for free one time, and may then choose to spend Dawn Fragments to either restore 40 Will or increase the Awareness level of a party member. These initially cost 2 and 3 Dawn Fragments, respectively; however, each subsequent purchase will increase the cost of both options by 1.
Monad Doors will appear at a random location in the floor and cost a Dawn Fragment in order to enter. Within the Monad Door, Wonder and his party must defeat a powerful Shadow in order to earn greater than usual rewards.
Shuffle Time
Shuffle Time consists of numerous rarities and categories; Shuffle Time: Character guarantees that all results will be teammates, Shuffle Time: Rare has a higher chance of including Rare or higher buffs, and Shuffle Time: Normal is the standard Shuffle Time event in which all potential results appear at their base rates. At the beginning of a run, Wonder receives three to four Shuffle Times labeled Shuffle Time: Start; the first of these is guaranteed to be a selection of all possible characters for inclusion on Wonder's team based on his selections at the Tartarus entrance, while at least two are guaranteed to have Arcana-related buffs.
Minor Arcana
Upon entering Shuffle Time or visiting the Great Clock, Wonder can select or purchase Minor Arcana cards which feature various buffs. There are three rarities of Minor Arcana: Common, Rare, and Super Rare, which are represented by the 1 card, the 5 card, and the 10 card of the respective suit. For example, a Super Rare Swords card will be the 10 of Swords, and so forth. Each suit of Minor Arcana performs specific functions:
- Coins give Wonder resources, such as Clock Gears and Dawn Fragments.
- Cups provide buffs related to field exploration.
- Swords provide buffs related to combat.
- Wands can serve all three of the above functions but are impermanent or situational.
Additionally, some Minor Arcana will only appear for purchase at the Great Clock and cannot appear during Shuffle Time. For example, the Super Rare Coins card that gives Wonder 3 Dawn Fragments cannot appear in Shuffle Time, while the Super Rare Coins card that gives him just one Dawn Fragment can appear in both Shuffle Time and the Great Clock shop. In contrast, there are no Minor Arcana cards exclusive to Shuffle Time.
| Rarity | Effect | Notes |
|---|---|---|
Common |
Increase allies' max HP by 15%. | |
| Increase allies' HP recovery by 10%. | ||
| Increase allies' Attack by 15%. | ||
| Increase allies' Defense by 22.5%. | ||
| Increase allies' critical rate by 6%. | ||
| Increase allies' critical damage by 12%. | ||
| Increase allies' ailment accuracy by 18%. | ||
| Increase allies' SP recovery by 40%. | ||
| Increase allies' shield by 10%. | ||
| Increase allies' Physical, Gun, and Almighty damage by 12%. | ||
| Increase allies' Fire, Ice, Electric, and Wind damage by 12%. | ||
| Increase allies' Psychokinesis, Nuclear, Bless and Curse damage by 12%. | ||
Rare |
At the start of battle, for each ally with the same attribute, increase party's damage by 12%. | |
| At the start of battle, fill Highlight gauge by 50%. | ||
| At the start of battle and at the end of each foe's turn, change 1 random affinity on the foe to Weak. | ||
| At the start of battle against a Rare Shadow, change all of the Rare Shadow's resistances to Weak. | ||
| At the start of battle at the Monad Doors, foes' final damage taken is increased by 30% and their final damage dealt is decreased by 30%. | Added in 4.2. | |
| After an ally uses a Highlight, immediately fill the Highlight gauge by 25%. | ||
| After an ally uses a Highlight, reduce the Highlight cooldown of other allies by 1 turn. | ||
| After an ally uses a Highlight or Theurgy, increase party's damage by 15% for 2 turns. Stacks up to 2 times.. | ||
| After an Elucidator ally uses a skill, fill Highlight gauge by 20%. | ||
| After an Elucidator ally uses a skill, permanently increase party's damage by 8%. Stacks up to 4 times. | ||
| During this exploration, Attack is increased by 30% for each Monad Door you pass through. | Added in 4.2. | |
| Each time damage is dealt to a foe, increase their damage taken by 4% for 3 turns. Stacks up to 10 times. | ||
| For each Dawn Fragment in your possession, increase party's damage by 6%. | ||
| Highlight gauge fills 25% faster. | ||
| Increase allies' normal attack final damage by 12%. | ||
| Increase allies' ranged attack final damage by 12%. | ||
| Increase allies' Highlight final damage by 12%. | ||
| Increase allies' Theurgy final damage by 12%. | ||
| Increase allies' Resonance final damage by 10%. | ||
| Increase allies' continuous damage effect by 20%. | ||
| Increase allies' weak point damage by 10%. | ||
| Increase allies' resistance pierce by 12%. | ||
| Increase allies' Technical Precision by 1000. | ||
| Increase allies' damage to knocked down foes by 40%. | ||
| Increase Sweeper and Assassin allies' damage by 15% and critical rate by 10%. | ||
| Increase Strategist and Saboteur allies' Speed by 6, and increase ailment accuracy by 24%. | ||
| Increase Medic and Guardian allies' Defense by 25%, and increase max HP by 20%. | ||
| Increase Elucidator allies' Attack, Defense, and max HP by 20%. | ||
| Increase Wonder's HP by 40%. When the Major Arcana card Tower is obtained, apply this effect to the party. | ||
| Increase Wonder's Attack by 50%. When the Major Arcana card Tower is obtained, increase piece[sic] rate by 20% more. | ||
| Increase Wonder's critical rate by 30%. When the Major Arcana card Tower is obtained, increase Wonder's critical damage by 60% more. | ||
| Increase foes' damage taken by 6% for each debuff they are inflicted with, up to 30%. | ||
| On an extra action, increase ally's damage by 50%. | ||
| On floor 10 or lower, increase party's final damage taken by 8%. On floor 11 or higher, decrease party's final damage taken by 8%. | ||
| On floor 10 or lower, decrease party's final damage by 10%. On floor 11 or higher, increase party's final damage by 10%. | ||
| Theurgy gauge fills 25% faster. | ||
| When an ally receives healing, decrease damage taken by 15% for 3 turns. | ||
| When an ally receives healing, increase pierce rate by 10% for 2 turns. | ||
| When an ally receives healing from a Resonance, increase their critical damage by 24%. Stacks up to 2 times. | ||
| When an ally has a shield, decrease damage taken by 15%. | ||
| When an ally has a shield, increase pierce rate based on current shield amount. For every 1000 points of shield, increase pierce rate by 1%, up to a maximum of 18%. | ||
| When an ally's current HP is low, decrease damage taken. When HP is at 30%, decrease damage taken up to a maximum of 36%. | ||
| When an ally's current HP is low, increase damage. When HP is at 30%, increase damage up to a maximum of 50%. | ||
| When an ally's current HP is high, increase critical rate. When HP is at 100%, increase critical rate up to a maximum of 20%. | ||
| When a foe takes damage from an All-Out Attack, they recover from being knocked down. | Added in 4.2. | |
Super Rare |
After an ally uses a Highlight, 10% chance to immediately reset their Highlight cooldown time and fill Highlight gauge by 100%. Cannot activate repeatedly on the same turn. | |
| Allies can deal critical hits with 1 More. | ||
| Allies are in the Soul Link state. Soul Link: Distribute all damage received between all allies who share this condition, based on the percentage of their current HP. | ||
| At the start of each ally's turn, gain a shield equal to 10% of their max HP, but lose 10% of their current HP. | ||
| Each time foes take an All-Out Attack, increase All-Out Attack damage taken by 100%. Stacks up to 10 times. | Added in 4.2. | |
| Every 12 turns, grant an extra action to 1 random ally at the end of their turn. | ||
| For each elemental ailment inflicted on foes, increase their damage taken by 5% (stacks up to 5 times). Also, if a foe has 4 or more elemental ailments, increase their final damage taken by 10% more. | ||
| For each Formidable Shadow defeated during the current exploration, increase critical damage by 5%. | Added in 4.2. | |
| For each Rare Shadow defeated during the current exploration, increase Attack by 15%. | Added in 4.2. | |
| For every 100 Clock Gears in your possession, increase damage by 3%. | ||
| For every ally not in the current party, increase party's damage by 10%. | ||
| For every battle won during the current exploration (including Insta-kills), increase party's Attack by 0.5% and Defense by 0.5%. | ||
| For every card obtained at the Great Clock, increase Attack by 3%. | Added in 4.3. | |
| For every search object destroyed during the current exploration, increase damage by 0.3%. | ||
| For every treasure chest opened during the current exploration, increase damage by 1.5%. | ||
| Increase all allies' final damage based on how high current Will is. The effect is maximized at 80 Will, increasing final damage by 24%. | ||
| Increase all allies' final damage based on how low current Will is. The effect is maximized at -50 Will, increasing final damage by 24%. | ||
| Increase allies' damage by 5% per current Exploration Level. At Exploration Level 8, increase final damage by 10% more. | ||
| Increase Elucidator allies' stat buff effects by 10% more. | ||
| Increase Wonder's final damage by 30%. When the Major Arcana card Tower is obtained, increase final damage by 10% more. | ||
| When an ally deals damage, for every 1% of their critical rate that exceeds 100%, increase that damage's critical multiplier by 1%. | Added in 4.2. | |
| When an ally uses a single-target attack skill, deal damage equal to 20% of the damage taken by the main target 1 time. | ||
| When a multi-target attack skill is used, increase main target's damage dealt by 50%. | Added in 4.2. | |
| When entering battle against Formidable Shadows or Sentinels, increases all foes' final damage taken by 20% and decreases final damage dealt by 10%. | ||
| When Wonder has taken 2 actions (excluding extra actions), gain an extra action. |
Major Arcana
The Major Arcana appear rarely during Shuffle Time and at the Great Clock, and all of them are classified as Ultra Rare rarity. They are also guaranteed to appear after defeating the boss of Thebel or Arqa. The Major Arcana cards provide unique permanent buffs.
| Card | Effect | Notes |
|---|---|---|
Fool |
Increase EXP gained in battle by 20%. | |
Magician |
Gain 1500 Clock Gears, 4 Dawn Fragments, 1 Tarnished Gold Coin, and 100 Tarnished Silver Coins. | Prior to version 4.3, Magician's effect was "Gain 100 Clock Gears, 2 Dawn Fragments, 1 Tarnished Gold Coin, and 100 Tarnished Silver Coins." |
High Priestess |
When an ally deals damage with a skill, also decrease the main target's Down Points by 1, and increase all foes' All-Out Attack damage taken by 100%-1500% (based on number of stacks). | |
Empress |
All female allies' Attack, Defense, and max HP are increased by 20%, and final damage is increased by 30%. When the Major Arcana Card Emperor is obtained, the effect is doubled. | Added in 4.3. |
Emperor |
All male allies' Attack, Defense, and max HP are increased by 20%, and final damage is increased by 30%. When the Major Arcana Card Empress is obtained, the effect is doubled. | Added in 4.3. |
Lovers |
When there are 1/2/3/4 female party members, increase Wonder's Attack by 99%/131.4%/334.4%/520%m respectively. When a female party member uses a skill, Highlight, Theurgy or Elucidator skill, increase Wonder's final damage by 3.334% (1 turn, can stack). When Wonder uses a skill, increase female party member's final damage by 13.14% (1 turn). | Added in 4.3. |
Chariot |
Allies' Highlights and Theurgies can deal critical hits. | Prior to version 4.2, Chariot's effect was "Allies' Highlights and Theurgies can deal critical hits, but decrease Highlight and Theurgy's gauge recovery rate by 50%." |
Justice |
Increase the number of cards that can be selected in Shuffle Time by 1. | |
Hermit |
When an item is used during battle, increase final damage by 1500%. After using the item, the user gains an extra action. | Added in 4.3. |
Fortune |
Increase allies' max HP by 20% and HP recovery by 20%. When a skill heals beyond max HP, deal damage to 1 random foe equal to 888% of surplus healing. | Prior to version 4.2, Fortune's effect was "Increase allies' max HP by 20%. When a skill heals beyond max HP, deal damage to 1 random foe equal to 200% of surplus healing." |
Strength |
Increase all allies' max SP by 200 and SP recovery by 600%, but increase SP cost by 200%. When a skill is used, for every 10 SP spent, increase all allies' final damage by 1% for 1 turn. | Prior to version 4.2, Strength's effect was based on every 15 SP spent. |
Hanged Man |
Increase allies' continuous damage effect by 100%. Also, when damage is dealt by a skill, Resonance, Highlight, or Theurgy, immediately activate the continuous damage effect inflicted on the main target. | Added in 4.2. |
Temperance |
Formidable Shadows and Rare Shadows will appear more often. Decrease Will lost in battles against Formidable Shadows and Rare Shadows by 1. Increase Will lost in battles against wnadering Shadows by 1. | Added in 4.2. |
Devil |
Increase rate of finding search objects on floors, and increase Clock Gears gained from search objects by 40%. | |
Tower |
Increase Wonder's Attack, Defense and max HP by 20%, and final damage by 30%. | |
Moon |
Decrease Will cost of battle by 2. When Will is over 50, also increase allies' final damage by 10%. | |
Star |
Increase allies' HP recovery taken by 100%, and nullify spiritual ailments, becoming unable to act, and being down. Also, the first time fatal damage is taken, survive with 1 HP. Also, when the Major Arcana card Fortune is obtained, the target of Fortune's damage effect changes to all foes. | Added in 4.3. |
Sun |
At the start of battle and every 5 turns, deal damage equal to 16% of maximum HP to all foes, and 16% of current HP to all allies. | Added in 4.3. |
Judgement |
Each time allies use normal attacks, grant 5 Might of Judgement stacks to all allies. Each time allies use ranged attacks, grant 1 Might of Judgement stack to all allies. Might of Judgement: Permanently increase normal and ranged attack damage by 10% per stack. Stacks up to 50 times. |
Added in 4.2. |
Scoring
At the end of exploration Wonder is given points based on the actions taken during exploration.
| Action | Points |
|---|---|
| Floors Climbed | 10 |
| Enemies Defeated | 5 |
| Formidable Shadows Defeated | 50 |
| Rare Shadows Defeated | 40 |
| Defeated Sentinel | 100 |
| Clock Gears Obtained | 1 |
| Dawn Fragemts Obtained | 20 |
| Missing Persons Found | 30 |
| Monad Doors Explored | 50 |
| Minor Arcana Selected | 2 |
| Major Arcana Selected | 30 |
| Rounds |
Antiques
Before exploration, Wonder may equip an antique that provides a special effect. These antiques can be purchased and upgraded at Mayoido Antiques. The antiques themselves are purchased using Tarnished Gold Coins, while upgrades to the antiques are purchased using Tarnished Silver Coins.
| Antique | Level Effects | Obtain Rewards | |
|---|---|---|---|
| Exquisite Oil Painting | 1 | Increase EXP gained in each battle by 10%. | x20 x5000 |
| 2 | Increase EXP gained in each battle by 15%. | x10 x3000 | |
| 3 | Increase EXP gained in each battle by 20%. | x10 x3000 | |
| Antique Vase | 1 | Increase Clock Gears gained from battles, chests, and search objects by 10%. | x20 x5000 |
| 2 | Increase Clock Gears gained from battles, chests, and search objects by 15%. | x10 x3000 | |
| 3 | Increase Clock Gears gained from battles, chests, and search objects by 20%. | x10 x3000 | |
| Ornamental Bird | 1 | Increase Tarnished Silver Coins gained from battles and chests by 10%. | x20 x5000 |
| 2 | Increase Tarnished Silver Coins gained from battles and chests by 15%. | x10 x3000 | |
| 3 | Increase Tarnished Silver Coins gained from battles and chests by 20%. | x10 x3000 | |
| Silver Recorder | 1 | When starting Tartarus exploration, select 1 more ally. | x20 x5000 |
| Vintage Perfume Bottle | 1 | When starting Tartarus exploration, increase Will by 10, and decrease Will consumed after battle by 1. | x20 x5000 |
| Wooden Tarot Cards | 1 | When starting Tartarus exploration, decrease Will by 30, but gain 1 Major Arcana card from the start. | x20 x5000 |
| Bronze Incense Burner | 1 | When selecting cards from Shuffle Time: Normal or Shuffle Time: Rare, increase options by 1 card. | x20 x5000 |
| Wealth Charm | 1 | Increase rate of finding treasure chests, and increase Clock Gears gained from chests by 5%. | x20 x5000 |
| 2 | Increase rate of finding treasure chests, and increase Clock Gears gained from chests by 10%. | x10 x3000 | |
| 3 | Increase rate of finding treasure chests, and increase Clock Gears gained from chests by 15%. | x10 x3000 | |
| Antique Compass | 1 | Increase rate of finding search objects, and increase Clock Gears gained from search objects by 10%. | x20 x5000 |
| 2 | Increase rate of finding search objects, and increase Clock Gears gained from search objects by 15%. | x10 x3000 | |
| 3 | Increase rate of finding search objects, and increase Clock Gears gained from search objects by 20%. | x10 x3000 | |
| Ancient Pot | 1 | When starting Tartarus exploration, gain 1 Dawn Fragment. | x20 x5000 |
| 2 | When starting Tartarus exploration, gain 2 Dawn Fragments. | x10 x3000 | |
| Vintage Necklace | 1 | Monad Doors will appear more often. Entering the Monad Door will not require Dawn Fragments. | x20 x5000 |
Mastery
While outside of a run of Tartarus, Wonder can spend Tarnished Silver Coins to unlock nodes on the Mastery chart. These nodes provide permanent buffs within Tartarus and are separated into five categories:
- Basic Abilities nodes upgrade the stats of Wonder and his party
- Attribute nodes upgrade the main stat of a party member
- Schema Skill nodes increase the level of Wonder's skills
- Weapon Forging nodes increase the Forge Level of Wonder's knives
- Exploration Skill nodes provide general buffs to Tartarus exploration
At any point, Wonder can reset his progress on the Mastery chart, returning all spent Tarnished Silver Coins; this allows him to change his node selection.
The following is a list of all node categories, their effects, and their frequency on the chart.
| Type | Info | No. on chart |
|---|---|---|
| HP | Increase HP by 400. | 2 |
| Increase HP by 500. | 7 | |
| Increase HP by 600. | 2 | |
| Increase HP by 750. | 4 | |
| Increase HP by 1000. | 1 | |
| HP Percentage | Increase HP by 5%. | 2 |
| Increase HP by 10%. | 9 | |
| SP Recovery | Increase SP recovery by 20%. Increase Defense by 10%. | 2 |
| Attack | Increase Attack by 150. | 5 |
| Increase Attack by 200. | 4 | |
| Increase Attack by 250. | 4 | |
| Attack Percentage | Increase Attack by 5%. | 2 |
| Increase Attack by 10%. | 9 | |
| Defense | Increase Defense by 150. | 2 |
| Increase Defense by 200. | 5 | |
| Increase Defense by 250. | 2 | |
| Increase Defense by 300. | 4 | |
| Defense Percentage | Increase Defense by 10%. | 11 |
| Speed | Increase Speed by 2. Increase HP by 800. | 1 |
| Increase Speed by 3. Increase Defense by 200. | 1 | |
| Critical Rate | Increase critical rate by 5%. Increase HP by 800. | 1 |
| Increase critical rate by 5%. Increase HP by 1000. | 1 | |
| Critical Damage | Increase critical damage by 10%. Increase Defense by 250. | 1 |
| Increase critical damage by 10%. Increase Defense by 300. | 1 | |
| Damage Mult. + | Increase damage bonus by 10%. Increase HP by 10%. | 3 |
| Increase damage bonus by 10%. | 5 | |
| Ailment Accuracy | Increase ailment accuracy by 5%. Increase Attack by 10%. | 1 |
| Increase ailment accuracy by 10%. Increase Attack by 10%. | 1 | |
| Increase ailment accuracy by 10%. Increase Defense by 20%. | 1 | |
| Ailment Resistance | Increase ailment resistance by 10%. Increase Attack by 5%. | 1 |
| Increase ailment resistance by 10%. Increase Attack by 10%. | 1 | |
| HP Recovery | Increase HP recovery by 10%. Increase Attack by 150. | 1 |
| Increase HP recovery by 10%. Increase Attack by 200. | 1 | |
| Shield | Increase shield by 10%. Increase Attack by 200. | 1 |
| Increase shield by 10%. Increase Attack by 250. | 1 |
| Type | Info | No. on chart |
|---|---|---|
| Ally Buff | Enhance allies' attributes. | 7 |
| Type | Info | No. on chart |
|---|---|---|
| Persona (Base Active Skill) | Increase level of the equipped Persona's base active skill by 1. | 2 |
| Increase level of the equipped Persona's base active skill by 2. | 2 | |
| Persona (Learned Active Skill) | Increase level of the equipped Persona's learned active skills by 1. | 4 |
| Increase level of the equipped Persona's learned active skills by 2. | 2 | |
| Wonder Buff | Increase level of Wonder's 1 More, Highlight, melee and ranged attack by 1. | 3 |
| Increase level of Wonder's 1 More, Highlight, melee and ranged attack by 2. | 2 |
| Type | Info | No. on chart |
|---|---|---|
| Weapon Forging | Increase level of Wonder's weapon forging by 2. | 3 |
| Type | Info | No. on chart |
|---|---|---|
| Get Item (Clock Gears) | When starting Tartarus exploration, obtain 300 Clock Gears. | 2 |
| Get Item (Dawn Fragments) | When starting Tartarus exploration, gain 1 Dawn Fragment. | 1 |
| Enhance Great Clock (Refresh Cost) | Decrease Clock Gears needed to refresh cards at the Great Clock by 30%. | 1 |
| Enhance Great Clock (Cards) | Increase the number of cards that can be selected at the Great Clock by 1. | 1 |
| Insta-kill Level | Increase insta-kill level. | 1 |
| Increase EXP Gained | Increase EXP gained in battle by 10%. | 1 |
| Purchase Cards | Decrease Clock Gears needed to purchase cards at the Great Clock by 5%. | 1 |
| Strong Enemy Debuff | When entering battle against Formidable Shadows or Sentinels, increase all foes' final damage taken by 10%. | 1 |
| Shuffle Time Buff | After defeating a Rare Shadow, Shuffle Time: Normal becomes Shuffle Time: Rare. | 1 |
| Movement Speed | Increase movement speed. | 1 |
| Orange Fog Doors | Orange Fog Doors will no longer appear | 1 |
| Shadows | Increased chance of rare Shadows appearing. | 1 |
