This Devil Summoner series mechanics page is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Nemechi is a mechanic in the Nintendo 3DS version of Devil Summoner: Soul Hackers.
Overview
Nemechi is used to purchase demons that were not present in the original Sega Saturn version of Devil Summoner: Soul Hackers, either being entirely new or using alternate designs from previous Megami Tensei franchise games.
Mechanics by Game
Devil Summoner: Soul Hackers
Demons are purchased through Nemechi with D-Souls, which can be earned through StreetPass or by exchanging Play Coins for them. Once bought, these demons can be fused or bought from the Compendium like any other demon. The demons available for purchase in Nemechi are dependent on how many times the player has evolved Nemechi. Nemechi has 8 total forms, which are split into two branching paths, "Male" and "Female". The branches do not diverge until the 3rd form, meaning each branch has 5 forms. Nemechi evolution can either be accomplished through Streetpass or by spending 500 D-Souls. Once the player has reached Nemechi's 5th form, they can be reset to their 1st form. The player retains the ability to purchase any demons unlocked by specific Nemechi forms, even after evolution or reset.
-
Nemechi's 1st Form
-
Nemechi's 2nd Form
-
Nemechi's (♂) 3rd Form
-
Nemechi's (♀) 3rd Form
-
Nemechi's (♂) 4th Form
-
Nemechi's (♀) 4th Form
-
Nemechi's (♂) 5th Form
-
Nemechi's (♀) 5th Form
List of Demons
Name | Race | Alignment | Level | Nemechi | D-Soul Cost |
---|---|---|---|---|---|
Pixie | Fairy | Neutral-Neutral | 3 | 1 | 100 |
Knocker | Jirae | Neutral-Neutral | 4 | 1 | 100 |
Oliver Zero | UMA | Neutral-Neutral | 6 | 1 | 100 |
Goblin | Fairy | Neutral-Neutral | 10 | 2 | 100 |
Moh Shuvuu | Raptor | Dark-Law | 16 | 2 | 100 |
Sylph | Element | Light-Neutral | 21 | 2 | 100 |
Douman | Foul | Dark-Chaos | 26 | 2 | 100 |
Nekomata | Beast | Neutral-Neutral | 29 | 3 (Male) | 100 |
Forneus | Fallen | Neutral-Chaos | 30 | 3 (Female) | 100 |
Dormarth | Beast | Neutral-Neutral | 32 | 3 (Female) | 150 |
Black Frost | Jaki | Neutral-Chaos | 34 | 3 (Male) | 150 |
Moloch | Tyrant | Dark-Chaos | 37 | 3 (Female) | 150 |
Kushinada | Lady | Light-Chaos | 41 | 3 (Male) | 150 |
Setanta | Fairy | Neutral-Neutral | 43 | 4 (Female) | 150 |
Chernobog | Reaper | Dark-Neutral | 48 | 4 (Female) | 150 |
DB Busters | Reaper | Dark-Neutral | 49 | 4 (Male) | 150 |
Kaiwan | Night | Neutral-Chaos | 50 | 4 (Female) | 150 |
Shiki-Ouji | Brute | Neutral-Chaos | 51 | 4 (Female) | 300 |
Titania | Fairy | Neutral-Neutral | 53 | 4 (Male) | 300 |
Loki | Tyrant | Dark-Chaos | 54 | 4 (Female) | 300 |
Yaksa | Brute | Neutral-Chaos | 56 | 4 (Male) | 300 |
Yama | Fury | Light-Chaos | 60 | 5 (Female) | 300 |
Cerberus | Beast | Neutral-Neutral | 61 | 4 (Male) | 300 |
Cherub | Divine | Neutral-Law | 65 | 5 (Male) | 300 |
Odin | Deity | Light-Law | 66 | 5 (Male) | 300 |
Albion | Entity | Light-Neutral | 70 | 5 (Female) | 300 |
Thor | Kishin | Light-Chaos | 72 | 5 (Female) | 500 |
Mada | Vile | Dark-Law | 77 | 5 (Male) | 500 |
Lucifrost | Herald | Light-Law | 81 | 5 (Female) | 500 |
Izanami | Megami | Light-Law | 83 | 5 (Male) | 500 |
Designs
New Demons
Albion | |
---|---|
Origin | SMT3 |
Black Frost | |
---|---|
Origin | SMT3 |
DB Busters | |
---|---|
Origin | DeSum |
Dormarth | |
---|---|
Origin | DSRKSE |
Douman | |
---|---|
Origin | SMT1 (PS) |
Forneus | |
---|---|
Origin | SMT1 (PS) |
Goblin | |
---|---|
Origin | SMT1 (PS) |
Izanami | |
---|---|
Origin | SMTN |
Kaiwan | |
---|---|
Origin | SMT3 |
Kushinada | |
---|---|
Origin | SMT3 |
Lucifrost | |
---|---|
Origin | DCLD |
Mada | |
---|---|
Origin | SMT3 |
Moloch | |
---|---|
Origin | SMTN |
Setanta | |
---|---|
Origin | SMT3 |
Shiki-Ouji | |
---|---|
Origin | SMT3 |
Yama | |
---|---|
Origin | SMT1 (PS) |
Alternate Designs
Cerberus | |||
---|---|---|---|
Nemechi | Base Game | ||
Origin | DeSum | Origin | SH1 |
Chernobog | |||
---|---|---|---|
Nemechi | Base Game | ||
Origin | DeSum | Origin | SH1 |
Cherub | |||
---|---|---|---|
Nemechi | Base Game | ||
Origin | DeSum | Origin | SH1 |
Knocker | |||
---|---|---|---|
Nemechi | Base Game | ||
Origin | DeSum | Origin | SH1 |
Loki | |||
---|---|---|---|
Nemechi | Base Game | ||
Origin | DeSum | Origin | SH1 |
Moh Shuvuu | |||
---|---|---|---|
Nemechi | Base Game | ||
Origin | DeSum | Origin | SH1 |
Nekomata | |||
---|---|---|---|
Nemechi | Base Game | ||
Origin | DeSum | Origin | SH1 |
Odin | |||
---|---|---|---|
Nemechi | Extra Dungeon | ||
Origin | DeSum | Origin | SH1 |
Oliver Zero | Oliver | ||
---|---|---|---|
Nemechi | Base Game | ||
Origin | DeSum | Origin | SH1 |
Pixie | |||
---|---|---|---|
Nemechi | Base Game | ||
Origin | DeSum | Origin | SH1 |
Sylph | |||
---|---|---|---|
Nemechi | Base Game | ||
Origin | DeSum | Origin | SH1 |
Thor | |||
---|---|---|---|
Nemechi | Base Game | ||
Origin | SMT1 (PS) | Origin | SH1 |
Titania | |||
---|---|---|---|
Nemechi | Base Game | ||
Origin | DeSum | Origin | SH1 |
Yaksa | |||
---|---|---|---|
Nemechi | Base Game | ||
Origin | DeSum | Origin | SH1 |
Gallery
Nomenclature
Language | Name | Meaning |
---|---|---|
English | Nemechi | |
Japanese | ネメッチー Nemetchī | Nemechi |
Notes