Prime Magus: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "{{SkillE|" to "{{Skill|") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Demon | {{Infobox Demon | ||
|image=<gallery> | |image=<gallery> | ||
P3_Prime_Magus_Model.png|P3 | |||
P3R_Prime_Magus_Model.png|P3R | P3R_Prime_Magus_Model.png|P3R | ||
</gallery> | </gallery> | ||
Line 125: | Line 125: | ||
==={{link|game|P4}}=== | ==={{link|game|P4}}=== | ||
{{ | After accepting [[Quests in Persona 4|quest #43]], the Prime Magus can drop [[Animal Guide]]s until the quest is handed in. | ||
{{P4 Shadow Stats | |||
|name=Prime Magus | |||
|level=56 | |||
|hp=364 | |||
|sp=472 | |||
|st=24 | |||
|ma=44 | |||
|en=35 | |||
|ag=38 | |||
|lu=28 | |||
|location=[[Heaven (Dungeon)|Heaven]]: 1, 2 | |||
|arcana=Magician | |||
|exp=2980 | |||
|yen=56 | |||
|randomencounter=Y | |||
|drop1=Smart Clasp | |||
|droprate1=? | |||
|fire=Str | |||
|ice=Str | |||
|wind=Str | |||
|firefrac=0.5 | |||
|icefrac=0.5 | |||
|windfrac=0.5 | |||
|panic=1.25 | |||
|fear=1.25 | |||
|rage=1.25 | |||
|exhaust=1.25 | |||
|enervate=1.25 | |||
|silence=1.25 | |||
|skills={{Skill|P4|Agidyne}}{{Skill|P4|Maragidyne}}{{Skill|P4|Mind Charge}} | |||
}} | |||
===={{link|game|P4G}}==== | ===={{link|game|P4G}}==== | ||
After accepting [[Quests in Persona 4 Golden|quest #56]], the Prime Magus can drop [[Animal Guide]]s until the quest is handed in. | |||
{{P4G Shadow Stats | {{P4G Shadow Stats | ||
|name=Prime Magus | |name=Prime Magus | ||
Line 136: | Line 168: | ||
|lu=28 | |lu=28 | ||
|location=[[Heaven (Dungeon)|Heaven]]: Paradise 1, 2 | |location=[[Heaven (Dungeon)|Heaven]]: Paradise 1, 2 | ||
|arcana=Magician | |arcana=Magician | ||
|hp=364 | |hp=364 | ||
Line 144: | Line 175: | ||
|drop1=Smart Clasp | |drop1=Smart Clasp | ||
|drop2=Rose Quartz | |drop2=Rose Quartz | ||
| | |randomencounter=Y | ||
| | |droprate1=? | ||
| | |droprate2=? | ||
|fire=Str | |fire=Str | ||
|elec=Str | |elec=Str | ||
|light=Wk | |light=Wk | ||
| | |physfrac=2 | ||
| | |firefrac=0.5 | ||
|icefrac=2 | |||
|elecfrac=0.5 | |||
|lightfrac=12.75 | |||
|darknessfrac=2 | |||
|panic=1.25 | |||
|fear=1.25 | |||
|rage=1.25 | |||
|exhaust=1.25 | |||
|enervate=1.25 | |||
|silence=1.25 | |||
|skills={{Skill|P4G|Agidyne}}{{Skill|P4G|Maragidyne}}{{Skill|P4G|Mind Charge}} | |skills={{Skill|P4G|Agidyne}}{{Skill|P4G|Maragidyne}}{{Skill|P4G|Mind Charge}} | ||
}} | }} | ||
==Nomenclature== | ==Nomenclature== | ||
{{Names | {{Names |
Latest revision as of 20:45, 19 September 2024
Prime Magus is a recurring Shadow in the Persona series.
Profile
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Gameplay
Persona 3
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
Persona 3 FES : The Answer
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
Persona 3 Reload
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Persona 4
After accepting quest #43, the Prime Magus can drop Animal Guides until the quest is handed in.
|
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Persona 4 Golden
After accepting quest #56, the Prime Magus can drop Animal Guides until the quest is handed in.
|
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | インテリマグス | Intelligentsia Magus |