Null Mind
(Redirected from Void Mind)
| Null Mind | |
| Other Name(s) | Void Mind Shin Megami Tensei: Strange Journey Shin Megami Tensei: Strange Journey Redux |
| Attribute(s) | Passive |
| Effect(s) | Changes attribute resistance Changes ailment resistance Shin Megami Tensei: Strange Journey Redux Shin Megami Tensei IV Shin Megami Tensei IV: Apocalypse Soul Hackers 2 |
Null Mind is a recurring skill in the Megami Tensei franchise.
Profile
In Shin Megami Tensei III: Nocturne, Null Mind is a passive skill that sets the user's affinity to Mind to Null. If the user's affinity to Mind is already Null or higher, it has no effect.
In games without the Mind attribute, Null Mind sets the user's affinity to certain status effects to Null instead.
Gameplay
Effect
Lua error in Module:Skill_Effect at line 26: Skill "void mind" not defined for smtsjr.| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Shin Megami Tensei III: Nocturne | Passive | — | — | — | — | — | Self | — | — | — | — | — | 6 | ✔ | ✘ |
| Shin Megami Tensei: Strange Journey | Passive | Magic | — | User becomes immune to strain, charm, mute, fear, and sleep. | — | — | — | — | — | — | — | — | 10 | ✔ | ✔ |
| Shin Megami Tensei IV | Passive | — | — | ??? | — | — | — | — | — | — | — | — | 18 | — | — |
| Shin Megami Tensei IV: Apocalypse | Passive | — | — | ??? | — | — | — | — | — | — | — | — | 18 | — | — |
| Soul Hackers 2 | Passive | — | — | — | — | — | — | — | — | — | — | — | — | ✔ | ✘ |
| Devil Summoner: Raidou Kuzunoha vs. the Soulless Army | Mind | Combo | — | Raidou and his demon null Mind for 20 seconds | 70 TP | — | All Allies | Allies | — | — | — | — | — | ✔ | ✘ |
Descriptions
Lua error in Module:GameDesc at line 33: Skill "null mind" not defined for smtsjr.| Game | Description |
|---|---|
| Shin Megami Tensei III: Nocturne | Nullifies Mind attacks. |
| Shin Megami Tensei: Strange Journey | |
| Shin Megami Tensei IV | Makes user immune to Sleep and Panic. Overrides lesser Resistances. |
| Shin Megami Tensei IV: Apocalypse | Immunity against sleep, panic, charm, and mute. |
| Soul Hackers 2 | Prevents being afflicted with Sleep/Seal/Daze/Target. |
| Devil Summoner: Raidou Kuzunoha vs. the Soulless Army | Nullifies Mind attacks for a short time All |
Learnsets
Party Members
Shin Megami Tensei III: Nocturne
| Name | Learned |
|---|---|
| Murakumo | 34 |
Demons
Shin Megami Tensei III: Nocturne
| Name | Race | Learned |
|---|---|---|
| Flaemis | Element | 23 |
| Makami | Avatar | 23 |
| Black Frost | Night | 70 |
Shin Megami Tensei IV
| Name | Race | Learned |
|---|---|---|
| Narcissus | Tree | 29 |
| Makami | Avatar | Innate |
| Dionysus | Zealot | 42 |
| Ouroboros | Snake | 50 |
| Kinmamon | Enigma | Innate |
| Zhu Yin | Dragon | 61 |
| Maya | Night | 78 |
| Demiurge | Vile | 97 |
Shin Megami Tensei IV: Apocalypse
| Name | Race | Learned |
|---|---|---|
| Sukuna-Hikona | Kunitsu | 38 |
| Dionysus | Zealot | 42 |
| Maya | Night | 80 |
| Demiurge | Vile | 97 |
Soul Hackers 2
| Name | Race | Learned |
|---|---|---|
| Thunderbird | Avian | 56 |
| Oberon | Fairy | 79 |
| Norn | Megami | 91 |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Void Mind Shin Megami Tensei: Strange Journey Shin Megami Tensei: Strange Journey Redux | ||
| Null Mind Shin Megami Tensei IV: Apocalypse Soul Hackers 2 | ||
| 精神無効 Seishin mukō |
Void Mind | |
| 精神異常無効 Shin Megami Tensei: Strange Journey Redux Shin Megami Tensei IV Shin Megami Tensei IV: Apocalypse Soul Hackers 2 Seishin ijō mukō |
Void Mental Ailments | |