Tempest
Jump to navigation
Jump to search
| Tempest | |
| 烈風破Gale Rend | |
| Damage Type(s) | Physical |
| Attribute(s) | Phys |
| Effect(s) | Deals damage |
Tempest is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Shin Megami Tensei III: Nocturne | Physical | — | — | — | 25% HP | Medium | All | — | 1 | 31 | ? | ? | 8 | ✔ | ✘ |
| Giten Megami Tensei: Tokyo Revelation | Wind | — | — | Inflicts Shock. | 25 MP | — | All enemies | Directional | 1 | — | — | — | — | ✔ | ✘ |
| Shin Megami Tensei: Liberation Dx2 | Force | — | — | — | 8 MP | — | All enemies | — | 1 | 130 | — | — | — | — | — |
| Devil Summoner: Raidou Kuzunoha vs. the Soulless Army | Force | Attack | Magical | Inflicts damage and Sluggish, Impedes enemies weak to Force | 5 MP | Light | Single Enemy | Single Line | 1 | G | — | — | — | ✔ | ✘ |
| Digital Devil Saga: Avatar Tuner 2 | Force | Magic | Magical | Inflicts damage. | 24 MP | Moderate | Random | — | 3-6 | 60 | — | 99% | — | ✔ | ✘ |
Descriptions
| Game | Description |
|---|---|
| Shin Megami Tensei III: Nocturne | Medium Physical damage to all foes. |
| Giten Megami Tensei: Tokyo Revelation | Translation: |
| Shin Megami Tensei: Liberation Dx2 | Inflicts Force (Magic) damage on all enemies. Reduces EV/AC of all enemies by 20% when the attack is successful. (3 turns) This skill will have Force Pierce effect. Power: 130 |
| Devil Summoner: Raidou Kuzunoha vs. the Soulless Army | Multiple light Force dmg+impede Single target |
| Digital Devil Saga: Avatar Tuner 2 | Moderate damage ~Force ~Random |
Learnsets
Party Members
Shin Megami Tensei III: Nocturne
| Name | Learned |
|---|---|
| Demi-fiend | Vimana (59) |
Demons
Shin Megami Tensei III: Nocturne
| Name | Learned |
|---|---|
| Naga Raja | 41 |
| Dionysus | 47 |
| Setanta | 48 |
| Legion | 51 |
| Ganesha | 62 |
| Girimekhala | 62 |
| Kin-Ki | 63 |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Tempest | ||
| 烈風破 Reppūha | Gale Rend | |
Gallery
-
Card N-309 from Shin Megami Tensei Card Game: Nocturne Ver. Part 2