Blood Ritual
Jump to navigation
Jump to search
| Blood Ritual | |
| 捧魂の法 | |
| Attribute(s) | Support |
| Effect(s) | Increases all stats |
Blood Ritual is a recurring skill in the Megami Tensei franchise.
Profile
Blood Ritual raises the user's Attack, Defense, and Agility by and lowers their HP to 1.
In Shin Megami Tensei: Strange Journey, Blood Ritual increases them by four ranks.
In Shin Megami Tensei IV and Shin Megami Tensei IV: Apocalypse, Blood Ritual increases them by only one rank.
Gameplay
Effect
Lua error in Module:Skill_Effect at line 26: Skill "blood ritual" not defined for smtsjr.| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Shin Megami Tensei: Strange Journey | Support | Magic | — | Raises attack/defense/accuracy/evasion by four stages. Reduces user HP to 1. | 25 MP | — | Self | — | — | — | — | — | 10 | ✔ | ✘ |
| Shin Megami Tensei IV | Support | — | — | ??? | 25 MP | — | Self | — | — | — | — | — | 12 | — | — |
| Shin Megami Tensei IV: Apocalypse | Support | — | — | ??? | 25 MP | — | Self | — | 1 | — | — | — | 21 | — | — |
Descriptions
Lua error in Module:GameDesc at line 33: Skill "blood ritual" not defined for smtsjr.| Game | Description |
|---|---|
| Shin Megami Tensei: Strange Journey | MP: 25. Caster's HP reduced to 1; Attack, defense, aim, evasion maximized. |
| Shin Megami Tensei IV | Increases user's abilities by 1 rank. Reduces its HP to 1. |
| Shin Megami Tensei IV: Apocalypse | Buffs user's attack, defense, and agility by 1 level but drops remaining HP to 1. |
Learnsets
Demons
Shin Megami Tensei: Strange Journey / Shin Megami Tensei: Strange Journey Redux
| Name | Race | Learned |
|---|---|---|
| Valkyrie | Yoma | Innate |
| Aramisaki | Zealot | Innate |
| Attis | Zealot | Innate |
Shin Megami Tensei IV
| Name | Race | Learned |
|---|---|---|
| Kurama Tengu | Genma | Innate |
| Valkyrie | Yoma | 47 |
| Aramisaki | Zealot | Innate |
| Siegfried | Famed | 62 |
| Attis | Zealot | Innate |
| Tenkai | Famed | 78 |
Shin Megami Tensei IV: Apocalypse
| Name | Race | Learned |
|---|---|---|
| Valkyrie | Yoma | 46 |
| Aramisaki | Zealot | 61 |
| Siegfried | Famed | 63 |
| Attis | Zealot | Innate |
| Tenkai | Famed | Innate |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Blood Ritual | ||
| 捧魂の法 Hōkon no hō | Soul-Offering Ritual | |