Elec Amp: Difference between revisions
Jump to navigation
Jump to search
Mistiryshak (talk | contribs) m (Text replacement - "|Inherent" to "|Innate") |
m (→Nomenclature) |
||
Line 93: | Line 93: | ||
[[Category:Skills in Persona 5]] | [[Category:Skills in Persona 5]] | ||
[[Category:Skills in Persona 5 Royal]] | [[Category:Skills in Persona 5 Royal]] | ||
[[Category:Skills in Digital Devil Saga: Avatar Tuner]] | |||
[[Category:Skills in Digital Devil Saga: Avatar Tuner 2]] | |||
[[Category:Skills in Devil Survivor (Game)]] | [[Category:Skills in Devil Survivor (Game)]] | ||
[[Category:Skills in Devil Survivor: Overclocked]] | [[Category:Skills in Devil Survivor: Overclocked]] | ||
[[Category:Skills in Devil Survivor 2]] | [[Category:Skills in Devil Survivor 2]] | ||
[[Category:Skills in Devil Survivor 2: Record Breaker]] | [[Category:Skills in Devil Survivor 2: Record Breaker]] |
Latest revision as of 01:00, 13 November 2024
Elec Amp is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Persona 3 | Passive | — | — | Multiplies Electric damage by 1.5x | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 3 FES | Passive | — | — | Multiplies Electric damage by 1.5x | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 3 Portable | Passive | — | — | Multiplies Electric damage by 1.5x | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 3 Reload | Passive | — | — | — | — | ? | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 4 | Passive | — | — | — | — | — | — | — | — | — | — | — | Group 5 | ✔ | ✘ |
Persona 4 Golden | Passive | — | — | — | — | — | — | — | — | — | — | — | Group 5 | ✔ | ✘ |
Persona 5 | Passive | — | — | Elec damage up 50%. Multiples with similar boost skills to max of +100% damage. | — | — | Self | — | — | — | — | — | — | — | — |
Persona 5 Royal | Passive | — | — | Multiples with similar boost skills to max of +100% damage. | — | — | Self | — | — | — | — | — | — | — | — |
Devil Survivor | Elec | Passive | — | Elec damage up 1.5x | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Devil Survivor: Overclocked | Elec | Passive | — | Elec damage up 1.5x | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Devil Survivor 2 | Elec | Passive | — | Elec damage up 1.5x | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Devil Survivor 2: Record Breaker | Elec | Passive | — | Elec damage up 1.5x | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Descriptions
Game | Description |
---|---|
Strengthens Elec attacks by 50%. | |
Strengthens Elec attacks by 50%. | |
Elec dmg up 1.5x | |
Elec damage up 1.5x | |
1.5x damage dealt by Elec attacks | |
1.5x damage dealt by Elec attacks |
Learnsets
Party Members
Persona 4 Golden
Name | Learned |
---|---|
Demons
Persona 4 Golden
Name | Arcana | Learned |
---|---|---|
Devil Survivor / Devil Survivor: Overclocked
Name | Learned |
---|---|
Devil Survivor 2 / Devil Survivor 2: Record Breaker
Name | Learned |
---|---|
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | 電撃ハイブースタPersona 4 Persona 4 Golden Dengeki Haibūsuta電撃激化Devil Survivor Devil Survivor: Overclocked Devil Survivor 2 Devil Survivor 2: Record Breaker Dengeki gekika |
High elec booster |
Categories:
- Skills in Persona 3
- Skills in Persona 3 FES
- Skills in Persona 3 Portable
- Skills in Persona 3 Reload
- Skills in Persona 4
- Skills in Persona 4 Golden
- Skills in Persona 5
- Skills in Persona 5 Royal
- Skills in Digital Devil Saga: Avatar Tuner
- Skills in Digital Devil Saga: Avatar Tuner 2
- Skills in Devil Survivor (Game)
- Skills in Devil Survivor: Overclocked
- Skills in Devil Survivor 2
- Skills in Devil Survivor 2: Record Breaker