Opulent Hand: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Demon | {{Infobox Demon | ||
|image=<gallery> | |image=<gallery> | ||
P3_Wealth_Hand_Model.png|P3 | |||
P3R_Wealth_Hand_Model.png|P3R | |||
</gallery> | </gallery> | ||
|seoimage= | |seoimage=P3R_Wealth_Hand_Model.png | ||
|jpname=全盛の手 | |jpname=全盛の手 | ||
|jpmean= | |jpmean= | ||
|arcana=[[Magician (Arcana)|Magician]] | |arcana=[[Magician (Arcana)|Magician]]{{Exp App|P3|P3F|P3P|P4|P4G}}<br/>[[Fool (Arcana)|Fool]]{{Exp App|P3R}} | ||
|type=[[Hand]] | |||
}} | }} | ||
'''Opulent Hand''' is a recurring [[ | '''Opulent Hand''' is a recurring [[Shadow]] in the {{Link|Series|P-}}. | ||
==Profile== | ==Profile== | ||
{{Sectionstub}} | {{Sectionstub}} | ||
Line 49: | Line 49: | ||
|dark= | |dark= | ||
|almi= | |almi= | ||
|skills={{ | |skills={{Skill|P3|Slash Attack}} | ||
}} | }} | ||
==={{link|game|P3R}}=== | |||
{{P3R Shadow Stats | |||
|name=Opulent Hand | |||
|level=42 | |||
|arcana=Fool | |||
|location=[[Tziah]] 119F-142F | |||
|exp=8220 | |||
|hp=700 | |||
|sp=100 | |||
|st=1 | |||
|ma=1 | |||
|en=25 | |||
|ag=99 | |||
|lu=99 | |||
|drop1=Sumptuous Coin | |||
|strike=Wk | |||
|strikemod=1.25 | |||
|charm=Nu | |||
|poison=Nu | |||
|distress=Nu | |||
|confuse=Nu | |||
|fear=Nu | |||
|skills= | |||
{{Skill|P3R|Strike Attack}} | |||
{{Skill|P3R|Sukukaja}} | |||
{{Skill|P3R|Tetrakarn}} | |||
}} | |||
==={{link|game|P4}}=== | ==={{link|game|P4}}=== | ||
{{ | {{P4 Shadow Stats | ||
|name=Opulent Hand | |||
|level=50 | |||
|hp=430 | |||
|sp=236 | |||
|st=19 | |||
|ma=41 | |||
|en=21 | |||
|ag=20 | |||
|lu=31 | |||
|location=[[Secret Laboratory]]: B1 - 8 | |||
|arcana=Magician | |||
|exp=1 | |||
|yen=50 | |||
|randomencounter=Y | |||
|drop1=Chest Key | |||
|droprate1=? | |||
|light=Nul | |||
|darkness=Nul | |||
|panic=12.75 | |||
|poison=12.75 | |||
|fear=12.75 | |||
|rage=12.75 | |||
|dizzy=12.75 | |||
|exhaust=12.75 | |||
|enervate=12.75 | |||
|silence=12.75 | |||
|skills={{Skill|P4|Agidyne}}{{Skill|P4|Garudyne}}{{Skill|P4|Bufudyne}}{{Skill|P4|Ziodyne}} | |||
}} | |||
===={{link|game|P4G}}==== | ===={{link|game|P4G}}==== | ||
{{P4G Shadow Stats | {{P4G Shadow Stats | ||
Line 63: | Line 120: | ||
|lu=65 | |lu=65 | ||
|location=[[Secret Laboratory]]: B1 - B8 | |location=[[Secret Laboratory]]: B1 - B8 | ||
|arcana=Magician | |arcana=Magician | ||
|hp=750 | |hp=750 | ||
Line 70: | Line 126: | ||
|yen=12000 | |yen=12000 | ||
|drop1=Magatsu Xandrite | |drop1=Magatsu Xandrite | ||
| | |randomencounter=Y | ||
| | |droprate1=? | ||
|fire=Str | |fire=Str | ||
|ice=Dr | |ice=Dr | ||
Line 81: | Line 134: | ||
|light=Nul | |light=Nul | ||
|darkness=Nul | |darkness=Nul | ||
| | |physfrac=0.75 | ||
|skills={{ | |firefrac=0.5 | ||
|almifrac=3 | |||
|panic=Nul|poison=Nul|fear=0.5 | |||
|rage=0.5 | |||
|dizzy=0.25 | |||
|exhaust=Nul|enervate=0.25 | |||
|silence=Nul | |||
|skills={{Skill|P4G|Agilao}}{{Skill|P4G|Garula}}{{Skill|P4G|Bufula}}{{Skill|P4G|Zionga}}{{Skill|P4G|Masukukaja}}{{Skill|P4G|Bash}}{{Skill|P4G|Foolish Whisper}}{{Skill|P4G|Makajam}}{{Skill|P4G|Pulinpa}}{{Skill|P4G|Poisma}}{{Skill|P4G|Enervation}}{{Skill|P4G|Tentarafoo}}{{Skill|P4G|Counter}} | |||
}} | }} | ||
==Nomenclature== | ==Nomenclature== | ||
{{Names | {{Names | ||
Line 113: | Line 174: | ||
[[Category:Shadows in Persona 3]] | [[Category:Shadows in Persona 3]] | ||
[[Category:Shadows in Persona 3 Portable]] | [[Category:Shadows in Persona 3 Portable]] | ||
[[Category:Shadows in Persona 3 Reload]] | |||
[[Category:Shadows in Persona 4]] | [[Category:Shadows in Persona 4]] | ||
[[Category:Shadows in Persona 4 Golden]] | [[Category:Shadows in Persona 4 Golden]] | ||
Latest revision as of 03:31, 19 September 2024
Opulent Hand is a recurring Shadow in the Persona series.
Profile
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Gameplay
Persona 3
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
Persona 3 Reload
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Persona 4
|
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
Persona 4 Golden
|
| |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
|
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | 全盛の手 |