Strix: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(21 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Demon | {{Infobox Demon | ||
|image= | |image=DeSum Strix Artwork.png | ||
|jpname=ストリゲス | |jpname=ストリゲス | ||
|jpmean=Striges | |jpmean=Striges | ||
|names= | |names= | ||
|origin= | |origin=Roman culture | ||
|race=[[Femme]]{{Exp App|DeSum}} | |race=[[Femme]]{{Exp App|SMT4|DeSum}} | ||
|alignment= | |alignment=Neutral-Chaos{{Exp App|DeSum}} | ||
|arcana= | |arcana= | ||
|order= | |order= | ||
Line 21: | Line 19: | ||
==Gameplay== | ==Gameplay== | ||
=== | ==={{Link|Game|SMT4}}=== | ||
{{SMT4 | {{SMT4 Ally Demon Stats | ||
|level=17 | |level=17 | ||
|race=Femme | |race=Femme | ||
Line 37: | Line 35: | ||
|dark=str | |dark=str | ||
|sleep=nul | |sleep=nul | ||
|skills={{Skill|SMT4|Spirit Drain}} | |skills={{Skill|SMT4|Spirit Drain|-}} | ||
{{Skill|SMT4|Bouncing Claw}} | {{Skill|SMT4|Bouncing Claw|-}} | ||
{{Skill|SMT4|Tarunda|18}} | {{Skill|SMT4|Tarunda|18}} | ||
{{Skill|SMT4|Mabufu|19}} | {{Skill|SMT4|Mabufu|19}} | ||
}} | |||
==={{Link|Game|SMT4A}}=== | |||
{{Tabs | |||
|Enemy| | |||
{{SMT4A Enemy Demon Stats | |||
|level=17 | |||
|hp=177 | |||
|mp=85 | |||
|st=24 | |||
|dx=25 | |||
|ma=22 | |||
|ag=19 | |||
|lu=10 | |||
|race=Femme | |||
|alignment=Chaos | |||
|speech=Temptress | |||
|randomencounter=Y | |||
|gun=Wk | |||
|ice=Rs | |||
|electric=Wk | |||
|dark=Rs | |||
|gunfrac=1.25 | |||
|icefrac=0.5 | |||
|elecfrac=1.25 | |||
|darkfrac=0.5 | |||
|sleep=0 | |||
|sagun=-4 | |||
|saice=+1 | |||
|saelectric=-3 | |||
|ailment=+1 | |||
|skills={{Skill|SMT4A|Life Drain}} | |||
{{Skill|SMT4A|Mabufu}} | |||
}} | |||
|Ally| | |||
{{SMT4A Ally Demon Stats | |||
|level=17 | |||
|race=Femme | |||
|alignment=Chaos | |||
|speech=Temptress | |||
|cost=3078 | |||
|hp=182 | |||
|mp=85 | |||
|st=27 | |||
|dx=28 | |||
|ma=25 | |||
|ag=22 | |||
|lu=13 | |||
|gun=Wk | |||
|ice=Rs | |||
|electric=Wk | |||
|dark=Rs | |||
|gunfrac=1.25 | |||
|icefrac=0.5 | |||
|elecfrac=1.25 | |||
|darkfrac=0.5 | |||
|sleep=0 | |||
|sagun=-4 | |||
|saice=+1 | |||
|saelectric=-3 | |||
|ailment=+1 | |||
|skills={{Skill|SMT4A|Life Drain|-}} | |||
{{Skill|SMT4A|Mabufu|-}} | |||
{{Skill|SMT4A|Bouncing Claw|18}} | |||
{{Skill|SMT4A|Tarunda|19}} | |||
}} | |||
}} | |||
==={{link|Game|DeSum}}=== | |||
{{DeSum Boss Stats | |||
|level=30 | |||
|hp=380 | |||
|mp=185 | |||
|st=6 | |||
|in=10 | |||
|ma=12 | |||
|en=7 | |||
|ag=10 | |||
|lu=8 | |||
|location=[[Otherworld (Hibarigaoka)]] | |||
|race=Femme | |||
|alignment=188 | |||
|drop=Ag Incense | |||
|moon=E | |||
|hit=1 | |||
|resist=87 | |||
|magic= | |||
{{Skill|DeSum|Mabufu}} | |||
|extra= | |||
{{Skill|DeSum|Mirror Prison}} | |||
{{Skill|DeSum|Life Drain}} | |||
}} | }} | ||
Line 54: | Line 142: | ||
|smti= | |smti= | ||
|dx2= | |dx2= | ||
| | |sh1= | ||
|dsrk1= | |dsrk1= | ||
|dsrk2= | |dsrk2= | ||
Line 90: | Line 178: | ||
==Nomenclature== | ==Nomenclature== | ||
{{Names | {{Names | ||
|ja= | |ja=ストリゲス | ||
|jaM= | |jaM=Striges; plural of Strix. | ||
|zhS= | |zhS= | ||
|zhSM= | |zhSM= | ||
Line 119: | Line 207: | ||
[[Category:Pages created from boilerplates]] | [[Category:Pages created from boilerplates]] | ||
[[Category:Demons in Shin Megami Tensei IV]] | [[Category:Demons in Shin Megami Tensei IV]] | ||
[[Category:Demons in Shin Megami Tensei: Devil Summoner]] | |||
[[Category:Demons in Shin Megami Tensei Trading Card: Card Summoner]] |
Latest revision as of 03:41, 24 October 2024
Strix is a Demon in the Megami Tensei franchise.
Profile
Origin
Design
Gameplay
Shin Megami Tensei IV
|
|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei IV: Apocalypse
EnemyAlly
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei: Devil Summoner
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Compendium
Compendium Entries |
---|
Game Appearances
Audio Drama Appearances
Novel Appearances
Anime Appearances
Manga Appearances
Other Appearances
Trivia
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | ストリゲス | Striges; plural of Strix. |
Gallery
Notes